2026 Alpe de Buffalo Stage 2: Time Trial, Men Under 15
Round 1 BBB Cycling Victorian Junior Road Series
Race Overview
| General Classification: | 71 Lucas STRBIK (Lidcombe Auburn) |
Result: Men Under 15
2 laps / 10.0 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 71 | Lucas STRBIK (Lidcombe Auburn) | 15:05.7 | |||
| 2. | 81 | Archer PEPPINCK (Canberra) | 15:46.7 | +41 | ||
| 3. | 84 | Austen DECKER (Bendigo&District) | 15:48.0 | +43 | ||
| 4. | 77 | Noah BLAZELY (Launceston City) | 16:38.7 | +1:33 | ||
| 5. | 86 | Jayden MATI (Lidcombe Auburn) | 16:50.9 | +1:45 | ||
| 6. | 87 | Adama OUEDRAOGO (Carnegie Caulfield) | 16:58.2 | +1:53 | ||
| 7. | 79 | Hugo WILLIAMS (Canberra) | 17:10.2 | +2:05 | ||
| 8. | 85 | Darcy ROBERTS (Randwick Botany) | 17:14.3 | +2:09 | ||
| 9. | 73 | Thomas PERRY (Albury Wodonga) | 17:15.7 | +2:10 | ||
| 10. | 74 | Arie RILEY (Bendigo&District) | 17:31.6 | +2:26 | ||
| 11. | 58 | Henry GRIGG (Blackburn) | 17:33.1 | +2:28 | ||
| 12. | 67 | Adrian ZHANG (Northern Sydney) | 17:53.9 | +2:48 | ||
| 13. | 76 | Leroy BARTLETT (Blackburn) | 17:54.1 | +2:49 | ||
| 14. | 78 | Arav CHAKRAVARTHY (Blackburn) | 18:00.4 | +2:55 | ||
| 15. | 75 | Oscar DISSELDORP (Brunswick) | 18:00.8 | +2:55 | ||
| 16. | 72 | Sebastian WILSON (Albury Wodonga) | 18:15.0 | +3:10 | ||
| 17. | 62 | William OBORN (Hawthorn) | 18:31.7 | +3:26 | ||
| 18. | 82 | Hamish MCALLISTER (Hawthorn) | 18:34.0 | +3:29 | ||
| 19. | 65 | Ziqry FUAD (Brunswick) | 18:58.9 | +3:53 | ||
| 20. | 68 | Colby BEAR (Canberra) | 19:03.7 | +3:58 | ||
| 21. | 61 | Lachlan MCKERNAN (Carnegie Caulfield) | 19:22.1 | +4:17 | ||
| 22. | 69 | Albert HUNT-TRUSCOTT (Brunswick) | 19:28.2 | +4:23 | ||
| 23. | 60 | Patrick CORBOY (Alpine) | 19:30.6 | +4:25 | ||
| 24. | 70 | Aarav DESAI (Blackburn) | 19:33.4 | +4:28 | ||
| 25. | 64 | Nathaniel BOURCHIER (Camperdown) | 19:34.4 | +4:29 | ||
| 26. | 63 | Rieley DEMPSEY (Camperdown) | 20:46.3 | +5:41 | ||
| 27. | 83 | Charlie PEARSON (Carnegie Caulfield) | 20:53.6 | +5:48 | ||
| 28. | 66 | Kaleb GU-HAN (Hawthorn) | 21:38.3 | +6:33 | ||
| 29. | 59 | Mitchell WEIR (Carnegie Caulfield) | 22:01.0 | +6:56 |
- Average speed of the winner: 39.7 km/h
- Number of starters: 29
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 71 | Lucas STRBIK (Lidcombe Auburn) | 38:36 | |||
| 2. | 84 | Austen DECKER (Bendigo&District) | +26 | |||
| 3. | 81 | Archer PEPPINCK (Canberra) | +45 | |||
| 4. | 77 | Noah BLAZELY (Launceston City) | +1:29 | |||
| 5. | 86 | Jayden MATI (Lidcombe Auburn) | +2:45 | |||
| 6. | 79 | Hugo WILLIAMS (Canberra) | +3:05 | |||
| 7. | 85 | Darcy ROBERTS (Randwick Botany) | +3:09 | |||
| 8. | 74 | Arie RILEY (Bendigo&District) | +3:43 | |||
| 9. | 76 | Leroy BARTLETT (Blackburn) | +3:49 | |||
| 10. | 87 | Adama OUEDRAOGO (Carnegie Caulfield) | +4:03 | |||
| 11. | 67 | Adrian ZHANG (Northern Sydney) | +4:05 | |||
| 12. | 73 | Thomas PERRY (Albury Wodonga) | +4:11 | |||
| 13. | 72 | Sebastian WILSON (Albury Wodonga) | +4:31 | |||
| 14. | 58 | Henry GRIGG (Blackburn) | +5:03 | |||
| 15. | 78 | Arav CHAKRAVARTHY (Blackburn) | +5:05 | |||
| 16. | 75 | Oscar DISSELDORP (Brunswick) | +5:44 | |||
| 17. | 82 | Hamish MCALLISTER (Hawthorn) | +5:46 | |||
| 18. | 62 | William OBORN (Hawthorn) | +6:19 | |||
| 19. | 61 | Lachlan MCKERNAN (Carnegie Caulfield) | +6:53 | |||
| 20. | 68 | Colby BEAR (Canberra) | +6:54 | |||
| 21. | 69 | Albert HUNT-TRUSCOTT (Brunswick) | +7:50 | |||
| 22. | 70 | Aarav DESAI (Blackburn) | +7:53 | |||
| 23. | 64 | Nathaniel BOURCHIER (Camperdown) | +7:56 | |||
| 24. | 65 | Ziqry FUAD (Brunswick) | +8:00 | |||
| 25. | 60 | Patrick CORBOY (Alpine) | +8:07 | |||
| 26. | 83 | Charlie PEARSON (Carnegie Caulfield) | +9:15 | |||
| 27. | 63 | Rieley DEMPSEY (Camperdown) | +12:11 | |||
| 28. | 66 | Kaleb GU-HAN (Hawthorn) | +14:31 | |||
| 29. | 59 | Mitchell WEIR (Carnegie Caulfield) | +17:39 |