Event 39 Men Masters 6-9 Points
40 Laps 10km Victorian Championship Result
| 1. | 49 | Peter FELSTEAD (Blackburn) | MM7 | 13:42.29 | 17 | Pts |
| 2. | 57 | Andrew SLUITER (Brunswick) | MM6 | 10 | ||
| 3. | 63 | Angelo SIRIANNI (Blackburn) | MM7 | 7 | ||
| 4. | 66 | David FAIRBURN (Northern) | MM8 | 6 | ||
| 5. | 55 | Robert MANN (Mt Gambier) | MM6 | 4 | ||
| 6. | 73 | Peter PAPADAKIS (Blackburn) | MM7 | |||
| 7. | 74 | Piers FRASER (Preston) | MM8 | -30 | ||
| 8. | 76 | George FABIAN (Blackburn) | MM7 | -40 |
Sprint at 30 to go
| 1. | 49 | Peter FELSTEAD (Blackburn) | 5 | pt | ||
| 2. | 66 | David FAIRBURN (Northern) | 3 | |||
| 3. | 63 | Angelo SIRIANNI (Blackburn) | 2 | |||
| 4. | 57 | Andrew SLUITER (Brunswick) | 1 |
Sprint at 20 to go
| 1. | 49 | Peter FELSTEAD (Blackburn) | 5 | pt | ||
| 2. | 63 | Angelo SIRIANNI (Blackburn) | 3 | |||
| 3. | 57 | Andrew SLUITER (Brunswick) | 2 | |||
| 4. | 55 | Robert MANN (Mt Gambier) | 1 |
Sprint at 10 to go
| 1. | 49 | Peter FELSTEAD (Blackburn) | 5 | pt | ||
| 2. | 66 | David FAIRBURN (Northern) | 3 | |||
| 3. | 57 | Andrew SLUITER (Brunswick) | 2 | |||
| 4. | 63 | Angelo SIRIANNI (Blackburn) | 1 |
Final sprint
| 1. | 57 | Andrew SLUITER (Brunswick) | 5 | pt | ||
| 2. | 55 | Robert MANN (Mt Gambier) | 3 | |||
| 3. | 49 | Peter FELSTEAD (Blackburn) | 2 | |||
| 4. | 63 | Angelo SIRIANNI (Blackburn) | 1 |