Anna DAVIS W55-59 Hour Record

Lap Times

1 26.337 26.337
2 19.381 45.718
3 19.089 1:04.808
4 / 1 km 19.482 1:24.291
5 19.932 1:44.224
6 20.105 2:04.329
7 20.095 2:24.425
8 / 2 km 20.173 2:44.598
9 20.276 3:04.875
10 20.206 3:25.081
11 19.973 3:45.055
12 / 3 km 19.861 4:04.916
13 19.977 4:24.894
14 20.030 4:44.924
15 19.957 5:04.882
16 / 4 km 20.061 5:24.943
17 20.035 5:44.978
18 19.997 6:04.976
19 19.929 6:24.905
20 / 5 km 19.867 6:44.773
21 19.826 7:04.599
22 19.850 7:24.449
23 19.891 7:44.340
24 / 6 km 19.927 8:04.268
25 19.972 8:24.241
26 19.925 8:44.166
27 19.862 9:04.028
28 / 7 km 19.907 9:23.936
29 19.885 9:43.822
30 19.947 10:03.769
31 20.110 10:23.880
32 / 8 km 20.060 10:43.940
33 19.903 11:03.844
34 19.825 11:23.669
35 19.829 11:43.499
36 / 9 km 19.800 12:03.299
37 19.782 12:23.081
38 19.822 12:42.904
39 19.873 13:02.777
40 / 10 km 19.898 13:22.675
41 19.922 13:42.598
42 19.827 14:02.425
43 19.738 14:22.164
44 / 11 km 19.798 14:41.962
45 19.818 15:01.781
46 19.924 15:21.706
47 19.895 15:41.602
48 / 12 km 19.904 16:01.506
49 19.903 16:21.410
50 19.928 16:41.338
51 19.871 17:01.210
52 / 13 km 19.732 17:20.942
53 19.829 17:40.772
54 19.802 18:00.574
55 19.854 18:20.428
56 / 14 km 19.722 18:40.151
57 19.867 19:00.019
58 19.790 19:19.809
59 19.933 19:39.743
60 / 15 km 19.883 19:59.626
61 19.818 20:19.445
62 19.738 20:39.183
63 19.760 20:58.943
64 / 16 km 19.701 21:18.644
65 19.732 21:38.377
66 19.790 21:58.168
67 19.753 22:17.921
68 / 17 km 19.711 22:37.633
69 19.761 22:57.394
70 19.729 23:17.124
71 19.838 23:36.962
72 / 18 km 19.854 23:56.816
73 19.900 24:16.716
74 19.867 24:36.584
75 19.960 24:56.545
76 / 19 km 19.933 25:16.478
77 19.886 25:36.364
78 19.945 25:56.309
79 19.821 26:16.131
80 / 20 km 19.842 26:35.973
81 19.922 26:55.896
82 19.958 27:15.854
83 19.872 27:35.727
84 / 21 km 19.896 27:55.624
85 19.934 28:15.558
86 19.942 28:35.500
87 20.014 28:55.514
88 / 22 km 19.910 29:15.425
89 19.806 29:35.231
90 19.797 29:55.029
91 19.768 30:14.797
92 / 23 km 19.787 30:34.585
93 19.739 30:54.324
94 19.854 31:14.178
95 19.819 31:33.998
96 / 24 km 19.801 31:53.800
97 19.828 32:13.628
98 19.820 32:33.449
99 19.827 32:53.276
100 / 25 km 19.806 33:13.083
101 19.758 33:32.841
102 19.682 33:52.523
103 19.762 34:12.286
104 / 26 km 19.829 34:32.115
105 19.847 34:51.963
106 19.852 35:11.816
107 19.854 35:31.671
108 / 27 km 19.909 35:51.580
109 19.880 36:11.461
110 19.751 36:31.212
111 19.766 36:50.978
112 / 28 km 19.753 37:10.732
113 19.870 37:30.602
114 19.949 37:50.552
115 19.835 38:10.387
116 / 29 km 19.814 38:30.201
117 19.801 38:50.003
118 19.812 39:09.816
119 19.875 39:29.691
120 / 30 km 19.950 39:49.642
121 19.910 40:09.553
122 20.004 40:29.557
123 19.909 40:49.466
124 / 31 km 19.892 41:09.358
125 19.839 41:29.197
126 19.992 41:49.190
127 19.865 42:09.055
128 / 32 km 19.906 42:28.962
129 19.960 42:48.923
130 20.133 43:09.057
131 19.937 43:28.994
132 / 33 km 19.848 43:48.842
133 19.869 44:08.712
134 19.957 44:28.669
135 19.998 44:48.668
136 / 34 km 19.830 45:08.498
137 19.930 45:28.429
138 19.958 45:48.387
139 19.796 46:08.184
140 / 35 km 19.861 46:28.045
141 19.877 46:47.923
142 19.980 47:07.903
143 19.973 47:27.876
144 / 36 km 19.951 47:47.828
145 19.732 48:07.560
146 19.828 48:27.389
147 19.968 48:47.357
148 / 37 km 19.824 49:07.182
149 19.741 49:26.924
150 19.949 49:46.873
151 19.898 50:06.772
152 / 38 km 19.937 50:26.710
153 19.830 50:46.541
154 19.787 51:06.328
155 19.986 51:26.315
156 / 39 km 19.851 51:46.166
157 19.897 52:06.063
158 19.947 52:26.011
159 20.141 52:46.152
160 / 40 km 19.860 53:06.012
161 19.778 53:25.791
162 19.835 53:45.626
163 19.911 54:05.538
164 / 41 km 19.998 54:25.536
165 19.967 54:45.504
166 20.039 55:05.543
167 19.939 55:25.482
168 / 42 km 19.853 55:45.336
169 19.911 56:05.247
170 19.903 56:25.151
171 20.058 56:45.209
172 / 43 km 19.855 57:05.064
173 19.827 57:24.892
174 19.808 57:44.700
175 19.957 58:04.658
176 / 44 km 19.965 58:24.623
177 20.043 58:44.666
178 19.814 59:04.480
179 19.714 59:24.195
180 / 45 km 19.294 59:43.489
181 20.115 1h00:03.604

Friday, February 4 2022 DISC Velodrome, Melbourne