2026 VICXS4 - Blackburn Cyclo-cross Men C, Men Open, Young Guns Boys

AusCycling State Cyclo-cross Series

Result: Men C

40 minutes, depart 10:00 am

1. 65 Brett GILLIGAN (Bendigo MTB) 37:48
2. 66 Kieran HOPKINS (Brunswick) +2:00
3. 69 Spiro BALASSOPOULOS (Brunswick) +2:21
4. 68 Michael HOLDER (Brunswick) +3:04
5. 75 Joseph BURCH HOEFNAGELS (Brunswick) +3:04
6. 79 Peter PEZZIMENTI (Brunswick) +3:11
7. 80 Luke MOORE (Shepparton) +3:11
8. 78 Khan CHURCHILL (Westside) +3:11
9. 71 Callum DWYER (Albury Wodonga MTB) +3:20
10. 77 Peter TOOGOOD (Brunswick) +3:28
11. 70 Gareth HOLMES (Brunswick) +3:28
12. 93 Ben MORRISON (Ballarat-Sebastopol) +3:39
13. 73 Matt OSBORNE (Brunswick) +3:54
14. 98 Lucas MENGEDE (Brunswick) +4:03
15. 85 Lukas MATIC (St Kilda) +4:03
16. 72 Benjamin STENGEL (Brunswick) +4:10
17. 81 Tim BROSNAN (Lysterfield District Trail Riders) +4:10
18. 67 Jarrod FORD (Bendigo & District) +4:17
19. 94 Liang CHEN (Blackburn) +4:22
20. 44 Paul WALKER (VOGA) +4:26
21. 48 Alex CATRON (Byron Bay) +4:34
22. 76 Craig STEELE (Yarra Ranges MTB) +4:49
23. 89 David MACAULEY (Bendigo MTB) +4:52
24. 74 Myles HIGGINS (Shepparton) +5:18
25. 96 Hunter PINNUCK (Brunswick) +6:32
26. 82 Anton HOLMKVIST (Red Hill Riders MTB) +7:33
27. 97 Muon LE (Brunswick) +7:58
28. 95 James RODGERS (Brunswick) +8:15
29. 88 Alex HOFFMAN (Newcastle Hunter) +8:15
30. 91 Matthew SIMON (MTB East Gippsland) +8:27
31. 90 Gil CASTILLO (Sunbury) -1 lap +9:37
32. 84 Mark TORPY (Bendigo MTB) -1 lap +11:57
33. 92 Sean PIE (Lysterfield District Trail Riders) -1 lap +13:41
34. 86 Bradley HIGGINS (Shepparton) -1 lap +15:26
dnf 83 Justin LESKE (Bendigo & District)
dns 87 Philip DE GRUCHY (Brunswick)

Result: Men Open

30 minutes, depart 10:10 am

1. 121 Charlie HOSKING (Red Hill Riders MTB) 37:07
2. 127 Duncan MURRAY (Geelong MTB) +31
3. 126 Scott HOSKING (Red Hill Riders MTB) -1 lap +4:34
4. 124 Vijay CHAKRAVARTHY (Blackburn) -1 lap +5:06
5. 125 Sam GEBERT (Coburg) -1 lap +5:37
6. 123 Andrew JOHNSTONE (Blackburn) -1 lap +6:01
dnf 122 Tim MCGRATH (St Kilda)

Result: Young Guns Boys

30 minutes, depart 10:10 am

1. 132 Patrick CORBOY (Alpine) 37:32
2. 133 Leroy BARTLETT (Blackburn) -1 lap +3:14
3. 135 Henry GRIGG (Blackburn) -1 lap +3:44
4. 134 Liam HOSKING (Red Hill Riders MTB) -1 lap +5:31

Lap Times

lap avg 1 2 3 4 5
65 B. GILLIGAN MC 5 7:34 7:30 7:30 7:35 7:35 7:39
66 K. HOPKINS MC 5 7:58 8:02 8:07 7:47 7:52 8:01
69 S. BALASSOPOULOS MC 5 8:02 8:01 8:04 7:54 8:07 8:04
68 M. HOLDER MC 5 8:11 8:34 8:24 7:51 8:08 7:55
75 J. BURCH HOEFNAGELS MC 5 8:11 8:23 7:58 8:06 8:25 8:02
79 P. PEZZIMENTI MC 5 8:12 8:25 8:10 8:14 8:07 8:05
80 L. MOORE MC 5 8:12 8:36 7:55 8:14 8:13 8:03
78 K. CHURCHILL MC 5 8:12 8:50 8:11 7:55 8:05 8:00
71 C. DWYER MC 5 8:14 8:20 8:04 8:14 8:22 8:08
77 P. TOOGOOD MC 5 8:15 8:14 8:08 8:14 8:21 8:19
70 G. HOLMES MC 5 8:15 8:04 8:08 8:16 8:30 8:19
93 B. MORRISON MC 5 8:17 8:53 8:07 8:09 8:10 8:08
73 M. OSBORNE MC 5 8:20 8:27 8:09 8:18 8:26 8:23
98 L. MENGEDE MC 5 8:22 8:47 8:19 8:02 8:14 8:30
85 L. MATIC MC 5 8:22 8:45 8:38 8:12 8:09 8:08
72 B. STENGEL MC 5 8:24 8:29 8:27 8:11 8:27 8:25
81 T. BROSNAN MC 5 8:24 8:39 8:17 8:18 8:22 8:24
67 J. FORD MC 5 8:25 8:47 8:29 8:14 8:16 8:19
94 L. CHEN MC 5 8:26 8:47 8:16 8:15 8:32 8:21
44 P. WALKER MC 5 8:27 8:31 7:48 8:01 8:06 9:49
48 A. CATRON MC 5 8:29 9:18 8:17 8:19 8:09 8:20
76 C. STEELE MC 5 8:31 8:37 8:23 8:27 8:39 8:31
89 D. MACAULEY MC 5 8:32 8:51 8:21 8:21 8:30 8:38
74 M. HIGGINS MC 5 8:37 8:42 8:24 8:38 8:38 8:44
121 C. HOSKING MO 5 7:26 7:24 7:21 7:17 7:28 7:37
132 P. CORBOY MY 5 7:30 7:17 7:29 7:23 7:33 7:50
127 D. MURRAY MO 5 7:32 7:21 7:25 7:29 7:22 8:00
96 H. PINNUCK MC 5 8:52 9:32 8:38 8:43 8:46 8:41
82 A. HOLMKVIST MC 5 9:04 8:58 8:49 8:59 9:11 9:24
97 M. LE MC 5 9:09 10:02 9:11 8:54 8:50 8:49
95 J. RODGERS MC 5 9:13 9:45 8:54 8:54 9:15 9:16
88 A. HOFFMAN MC 5 9:13 9:28 8:37 9:38 9:03 9:18
91 M. SIMON MC 5 9:15 9:26 9:16 9:10 9:20 9:03
133 L. BARTLETT MY 4 8:14 7:37 7:58 8:42 8:40
90 G. CASTILLO MC 4 9:57 9:45 9:47 10:22 9:54
135 H. GRIGG MY 4 8:22 8:00 8:08 8:40 8:40
126 S. HOSKING MO 4 8:31 7:54 10:05 8:08 7:58
124 V. CHAKRAVARTHY MO 4 8:39 8:32 8:28 8:43 8:54
125 S. GEBERT MO 4 8:47 8:59 8:43 8:40 8:46
134 L. HOSKING MY 4 8:48 7:39 10:35 8:14 8:45
123 A. JOHNSTONE MO 4 8:53 8:41 8:46 9:11 8:55
84 M. TORPY MC 4 10:32 10:25 10:10 10:36 10:57
92 S. PIE MC 4 10:58 11:05 10:55 10:55 10:57
86 B. HIGGINS MC 4 11:24 10:16 10:58 12:19 12:03
83 J. LESKE MC 1 8:41 dnf
122 T. MCGRATH MO 0 dnf