B Grade Mixup Sprint
Event 20 B Grade Mixup Sprint Final
3 Laps Result
| 3v4: | ||||||
| 1. | 15 | Thomas BRAIN (Bendigo&District) | 11.76 | |||
| 2. | 8 | Sean CLEARY (Blackburn) | 11.63 | |||
| 1v2: | ||||||
| 1. | 18 | Barry WOODS (Blackburn) | 11.83 | |||
| 2. | 5 | Reuben SMITH (Wangaratta) | 11.54 |
B Grade Mixup Sprint Ranking
Result
| 1. | 18 | Barry WOODS (Blackburn) | 15 | Pts | ||
| 2. | 5 | Reuben SMITH (Wangaratta) | 12 | |||
| 3. | 8 | Sean CLEARY (Blackburn) | 12 | |||
| 4. | 7 | William BUTLER (Geelong) | 9 | |||
| 5. | 15 | Thomas BRAIN (Bendigo&District) | 9 | |||
| 6. | 22 | Callum KHAW (Blackburn) | 6 |
Round 1
| 1. | 5 | Reuben SMITH (Wangaratta) | 5 | pt | ||
| 2. | 18 | Barry WOODS (Blackburn) | 5 | |||
| 3. | 7 | William BUTLER (Geelong) | 5 | |||
| 4. | 15 | Thomas BRAIN (Bendigo&District) | 2 | |||
| 5. | 8 | Sean CLEARY (Blackburn) | 2 | |||
| 6. | 22 | Callum KHAW (Blackburn) | 2 |
Round 2
| 1. | 8 | Sean CLEARY (Blackburn) | 5 | pt | ||
| 2. | 18 | Barry WOODS (Blackburn) | 5 | |||
| 3. | 5 | Reuben SMITH (Wangaratta) | 5 | |||
| 4. | 7 | William BUTLER (Geelong) | 2 | |||
| 5. | 15 | Thomas BRAIN (Bendigo&District) | 2 | |||
| 6. | 22 | Callum KHAW (Blackburn) | 2 |
Round 3
| 1. | 15 | Thomas BRAIN (Bendigo&District) | 5 | pt | ||
| 2. | 8 | Sean CLEARY (Blackburn) | 5 | |||
| 3. | 18 | Barry WOODS (Blackburn) | 5 | |||
| 4. | 5 | Reuben SMITH (Wangaratta) | 2 | |||
| 5. | 7 | William BUTLER (Geelong) | 2 | |||
| 6. | 22 | Callum KHAW (Blackburn) | 2 |
Event 15 B Grade Mixup Sprint Round 3
3 Laps Result
| 6v4: | ||||||
| 1. | 15 | Thomas BRAIN (Bendigo&District) | 11.76 | |||
| 2. | 22 | Callum KHAW (Blackburn) | 11.85 | |||
| 3v2: | ||||||
| 1. | 8 | Sean CLEARY (Blackburn) | 11.63 | |||
| 2. | 7 | William BUTLER (Geelong) | 11.64 | |||
| 5v1: | ||||||
| 1. | 18 | Barry WOODS (Blackburn) | 11.83 | |||
| 2. | 5 | Reuben SMITH (Wangaratta) | 11.54 |
Event 10 B Grade Mixup Sprint Round 2
3 Laps Result
| 2v6: | ||||||
| 1. | 8 | Sean CLEARY (Blackburn) | 11.63 | |||
| 2. | 22 | Callum KHAW (Blackburn) | 11.85 | |||
| 5v4: | ||||||
| 1. | 18 | Barry WOODS (Blackburn) | 11.83 | |||
| 2. | 15 | Thomas BRAIN (Bendigo&District) | 11.76 | |||
| 3v1: | ||||||
| 1. | 5 | Reuben SMITH (Wangaratta) | 11.54 | |||
| 2. | 7 | William BUTLER (Geelong) | 11.64 |
Event 5 B Grade Mixup Sprint Round 1
3 Laps Result
| 1v6: | ||||||
| 1. | 5 | Reuben SMITH (Wangaratta) | 11.54 | |||
| 2. | 22 | Callum KHAW (Blackburn) | 11.85 | |||
| 2v5: | ||||||
| 1. | 18 | Barry WOODS (Blackburn) | 11.83 | |||
| 2. | 8 | Sean CLEARY (Blackburn) | 11.63 | |||
| 3v4: | ||||||
| 1. | 7 | William BUTLER (Geelong) | 11.64 | |||
| 2. | 15 | Thomas BRAIN (Bendigo&District) | 11.76 |