A Grade Mixup Keirin
Event 10 A Grade Mixup Keirin 1-6 Final
6 Laps 1500 m Result
| 1. | 2 | Benjamin WOODS (Blackburn) | 11.99 | |||
| 2. | 4 | Lachlan TRENTIN (Brunswick) | ||||
| 3. | 1 | Daniel POWER (Brunswick) | ||||
| 4. | 15 | Yaan KELLY-FLANDERS (Blackburn) | ||||
| 5. | 7 | Barry WOODS (Blackburn) | ||||
| dns | 3 | Zaren FONG-SUTTON (Castlemaine) |
Event 10 A Grade Mixup Keirin 7-12 Final
6 Laps 1500 m Result
| 1. | 10 | Harrison MOLLER (Echuca/Moama) | 12.90 | |||
| 2. | 9 | Callum KHAW (Blackburn) | ||||
| 3. | 12 | Hope HARNETTY (Castlemaine) | ||||
| 4. | 13 | Noah BROOKS (Blackburn) | ||||
| 5. | 6 | William BUTLER (Geelong) | ||||
| dns | 5 | Reuben SMITH (Wangaratta) |
A Grade Mixup Keirin Ranking
Result
| 1. | 2 | Benjamin WOODS (Blackburn) | 17 | Pts | ||
| 2. | 1 | Daniel POWER (Brunswick) | 17 | |||
| 3. | 4 | Lachlan TRENTIN (Brunswick) | 16 | |||
| 4. | 3 | Zaren FONG-SUTTON (Castlemaine) | 16 | |||
| 5. | 7 | Barry WOODS (Blackburn) | 12 | |||
| 6. | 15 | Yaan KELLY-FLANDERS (Blackburn) | 11 | |||
| 7. | 13 | Noah BROOKS (Blackburn) | 11 | |||
| 8. | 10 | Harrison MOLLER (Echuca/Moama) | 10 | |||
| 9. | 6 | William BUTLER (Geelong) | 7 | |||
| 10. | 9 | Callum KHAW (Blackburn) | 6 | |||
| 11. | 12 | Hope HARNETTY (Castlemaine) | 6 | |||
| 12. | 5 | Reuben SMITH (Wangaratta) | 3 |
Round 1 Heat 1
| 1. | 4 | Lachlan TRENTIN (Brunswick) | 7 | pt | ||
| 2. | 13 | Noah BROOKS (Blackburn) | 5 | |||
| 3. | 7 | Barry WOODS (Blackburn) | 4 | |||
| 4. | 9 | Callum KHAW (Blackburn) | 3 | |||
| 5. | 5 | Reuben SMITH (Wangaratta) | 2 | |||
| 6. | 10 | Harrison MOLLER (Echuca/Moama) | 1 |
Round 1 Heat 2
| 1. | 2 | Benjamin WOODS (Blackburn) | 7 | pt | ||
| 2. | 1 | Daniel POWER (Brunswick) | 5 | |||
| 3. | 15 | Yaan KELLY-FLANDERS (Blackburn) | 4 | |||
| 4. | 6 | William BUTLER (Geelong) | 3 | |||
| 5. | 3 | Zaren FONG-SUTTON (Castlemaine) | 2 | |||
| 6. | 12 | Hope HARNETTY (Castlemaine) | 1 |
Round 2 Heat 1
| 1. | 2 | Benjamin WOODS (Blackburn) | 7 | pt | ||
| 2. | 1 | Daniel POWER (Brunswick) | 5 | |||
| 3. | 13 | Noah BROOKS (Blackburn) | 4 | |||
| 3. | 10 | Harrison MOLLER (Echuca/Moama) | 4 | |||
| 5. | 9 | Callum KHAW (Blackburn) | 2 | |||
| 6. | 5 | Reuben SMITH (Wangaratta) | 1 |
Round 2 Heat 2
| 1. | 3 | Zaren FONG-SUTTON (Castlemaine) | 7 | pt | ||
| 2. | 4 | Lachlan TRENTIN (Brunswick) | 5 | |||
| 3. | 15 | Yaan KELLY-FLANDERS (Blackburn) | 4 | |||
| 4. | 7 | Barry WOODS (Blackburn) | 3 | |||
| 5. | 6 | William BUTLER (Geelong) | 2 | |||
| 6. | 12 | Hope HARNETTY (Castlemaine) | 1 |
Round 3 Heat 1
| 1. | 1 | Daniel POWER (Brunswick) | 7 | pt | ||
| 2. | 7 | Barry WOODS (Blackburn) | 5 | |||
| 3. | 4 | Lachlan TRENTIN (Brunswick) | 4 | |||
| 4. | 2 | Benjamin WOODS (Blackburn) | 3 | |||
| 5. | 13 | Noah BROOKS (Blackburn) | 2 | |||
| 6. | 9 | Callum KHAW (Blackburn) | 1 |
Round 3 Heat 2
| 1. | 3 | Zaren FONG-SUTTON (Castlemaine) | 7 | pt | ||
| 2. | 10 | Harrison MOLLER (Echuca/Moama) | 5 | |||
| 3. | 12 | Hope HARNETTY (Castlemaine) | 4 | |||
| 4. | 15 | Yaan KELLY-FLANDERS (Blackburn) | 3 | |||
| 5. | 6 | William BUTLER (Geelong) | 2 |
Event 4 A Grade Mixup Keirin Round 1 Heat 1
6 Laps 1500 m Result
| 1. | 4 | Lachlan TRENTIN (Brunswick) | 11.81 | |||
| 2. | 13 | Noah BROOKS (Blackburn) | ||||
| 3. | 7 | Barry WOODS (Blackburn) | ||||
| 4. | 9 | Callum KHAW (Blackburn) | ||||
| 5. | 5 | Reuben SMITH (Wangaratta) | ||||
| 6. | 10 | Harrison MOLLER (Echuca/Moama) |
Event 4 A Grade Mixup Keirin Round 1 Heat 2
6 Laps 1500 m Result
| 1. | 2 | Benjamin WOODS (Blackburn) | 11.92 | |||
| 2. | 1 | Daniel POWER (Brunswick) | ||||
| 3. | 15 | Yaan KELLY-FLANDERS (Blackburn) | ||||
| 4. | 6 | William BUTLER (Geelong) | ||||
| 5. | 3 | Zaren FONG-SUTTON (Castlemaine) | ||||
| 6. | 12 | Hope HARNETTY (Castlemaine) |
Event 6 A Grade Mixup Keirin Round 2 Heat 1
6 Laps 1500 m Result
| 1. | 2 | Benjamin WOODS (Blackburn) | 12.11 | |||
| 2. | 1 | Daniel POWER (Brunswick) | ||||
| 3. | 13 | Noah BROOKS (Blackburn) | ||||
| 3. | 10 | Harrison MOLLER (Echuca/Moama) | ||||
| 5. | 9 | Callum KHAW (Blackburn) | ||||
| 6. | 5 | Reuben SMITH (Wangaratta) |
Event 6 A Grade Mixup Keirin Round 2 Heat 2
6 Laps 1500 m Result
| 1. | 3 | Zaren FONG-SUTTON (Castlemaine) | 11.80 | |||
| 2. | 4 | Lachlan TRENTIN (Brunswick) | ||||
| 3. | 15 | Yaan KELLY-FLANDERS (Blackburn) | ||||
| 4. | 7 | Barry WOODS (Blackburn) | ||||
| 5. | 6 | William BUTLER (Geelong) | ||||
| 6. | 12 | Hope HARNETTY (Castlemaine) |
Event 8 A Grade Mixup Keirin Round 3 Heat 1
6 Laps 1500 m Result
| 1. | 1 | Daniel POWER (Brunswick) | 12.04 | |||
| 2. | 7 | Barry WOODS (Blackburn) | ||||
| 3. | 4 | Lachlan TRENTIN (Brunswick) | ||||
| 4. | 2 | Benjamin WOODS (Blackburn) | ||||
| 5. | 13 | Noah BROOKS (Blackburn) | ||||
| 6. | 9 | Callum KHAW (Blackburn) |
Event 8 A Grade Mixup Keirin Round 3 Heat 2
6 Laps 1500 m Result
| 1. | 3 | Zaren FONG-SUTTON (Castlemaine) | 12.36 | |||
| 2. | 10 | Harrison MOLLER (Echuca/Moama) | ||||
| 3. | 12 | Hope HARNETTY (Castlemaine) | ||||
| 4. | 15 | Yaan KELLY-FLANDERS (Blackburn) | ||||
| 5. | 6 | William BUTLER (Geelong) | ||||
| dns | 5 | Reuben SMITH (Wangaratta) |