Event 26 Men Under 15 Omnium Points
20 Laps 5.0 km Result
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 6:34.45 | 135 | Pts | |
| 2. | 101 | Arie RILEY (Bendigo & District) | 119 | |||
| 3. | 104 | Aarav DESAI (Blackburn) | 110 | |||
| 4. | 106 | Ziqry FUAD (Brunswick) | 100 | |||
| 5. | 108 | Aziz KIRMIZI (Brunswick) | 99 | |||
| 6. | 111 | Lachlan MCKERNAN (Carnegie Caulfield) | 87 | |||
| 7. | 103 | Arav CHAKRAVARTHY (Blackburn) | 80 | |||
| 8. | 102 | Raffaello GRIFFITHS (Bendigo & District) | 80 | |||
| 9. | 109 | Jed DEMPSTER (Brunswick) | 72 | |||
| 10. | 105 | Zafran FUAD (Brunswick) | 72 | |||
| 11. | 107 | Jonathan KOKE (Brunswick) | 58 | |||
| dnf | 110 | Cato MELIDEO (Brunswick) |
Sprint at 10 to go
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 5 | pt | ||
| 2. | 101 | Arie RILEY (Bendigo & District) | 3 | |||
| 3. | 106 | Ziqry FUAD (Brunswick) | 2 | |||
| 4. | 104 | Aarav DESAI (Blackburn) | 1 |
Final sprint
| 1. | 104 | Aarav DESAI (Blackburn) | 5 | pt | ||
| 2. | 108 | Aziz KIRMIZI (Brunswick) | 3 | |||
| 3. | 101 | Arie RILEY (Bendigo & District) | 2 | |||
| 4. | 111 | Lachlan MCKERNAN (Carnegie Caulfield) | 1 |
Event 5 Men Under 15 Omnium Scratch
12 Laps 3.0 km Result
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 3:54.16 | |||
| 2. | 101 | Arie RILEY (Bendigo & District) | ||||
| 3. | 106 | Ziqry FUAD (Brunswick) | ||||
| 4. | 108 | Aziz KIRMIZI (Brunswick) | ||||
| 5. | 104 | Aarav DESAI (Blackburn) | ||||
| 6. | 105 | Zafran FUAD (Brunswick) | ||||
| 7. | 111 | Lachlan MCKERNAN (Carnegie Caulfield) | ||||
| 8. | 103 | Arav CHAKRAVARTHY (Blackburn) | ||||
| 9. | 102 | Raffaello GRIFFITHS (Bendigo & District) | ||||
| 10. | 109 | Jed DEMPSTER (Brunswick) | ||||
| 11. | 107 | Jonathan KOKE (Brunswick) | ||||
| 12. | 110 | Cato MELIDEO (Brunswick) | -1 Lap |
Event 12 Men Under 15 Omnium Tempo
12 Laps 3.0 km Result
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 1 | 3:50.12 | 5 | Pts |
| 2. | 101 | Arie RILEY (Bendigo & District) | 2 | 3 | ||
| 3. | 104 | Aarav DESAI (Blackburn) | 5 | |||
| 4. | 102 | Raffaello GRIFFITHS (Bendigo & District) | 9 | |||
| 5. | 108 | Aziz KIRMIZI (Brunswick) | 4 | |||
| 6. | 103 | Arav CHAKRAVARTHY (Blackburn) | 8 | |||
| 7. | 106 | Ziqry FUAD (Brunswick) | 3 | |||
| 8. | 111 | Lachlan MCKERNAN (Carnegie Caulfield) | 7 | |||
| 9. | 109 | Jed DEMPSTER (Brunswick) | 10 | |||
| 10. | 105 | Zafran FUAD (Brunswick) | 6 | -20 | ||
| 11. | 107 | Jonathan KOKE (Brunswick) | 11 | -20 | ||
| 12. | 110 | Cato MELIDEO (Brunswick) | 12 | -20 |
Sprint at 7 to go
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 1 | pt |
Sprint at 6 to go
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 1 | pt |
Sprint at 5 to go
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 1 | pt |
Sprint at 4 to go
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 1 | pt |
Sprint at 3 to go
| 1. | 101 | Arie RILEY (Bendigo & District) | 1 | pt |
Sprint at 2 to go
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 1 | pt |
Sprint at 1 to go
| 1. | 101 | Arie RILEY (Bendigo & District) | 1 | pt |
Final sprint
| 1. | 101 | Arie RILEY (Bendigo & District) | 1 | pt |
Event 19 Men Under 15 Omnium Elimination
Result
| 1. | 112 | Adama OUEDRAOGO (Carnegie Caulfield) | 6:39.87 | |||
| 2. | 101 | Arie RILEY (Bendigo & District) | ||||
| 3. | 104 | Aarav DESAI (Blackburn) | ||||
| 4. | 106 | Ziqry FUAD (Brunswick) | ||||
| 5. | 111 | Lachlan MCKERNAN (Carnegie Caulfield) | ||||
| 6. | 108 | Aziz KIRMIZI (Brunswick) | ||||
| 7. | 107 | Jonathan KOKE (Brunswick) | ||||
| 8. | 109 | Jed DEMPSTER (Brunswick) | ||||
| 9. | 103 | Arav CHAKRAVARTHY (Blackburn) | ||||
| 10. | 102 | Raffaello GRIFFITHS (Bendigo & District) | ||||
| 11. | 105 | Zafran FUAD (Brunswick) | ||||
| dns | 110 | Cato MELIDEO (Brunswick) |