Event 28 Men Under 17 Omnium Points
30 Laps 7.5 km Result
| 1. | 89 | Aiden NGUYEN (Preston) | 9:55.08 | 130 | Pts | |
| 2. | 80 | Joseph NATOLI (Blackburn) | 113 | |||
| 3. | 86 | Ewan BROWN (Carnegie Caulfield) | 108 | |||
| 4. | 88 | Declan ZHENG (Preston) | 100 | |||
| 5. | 85 | Jake LESKE (Carnegie Caulfield) | 94 | |||
| 6. | 90 | Joel GOOLEY (South Coast*) | 93 | |||
| 7. | 78 | Henry GRIGG (Blackburn) | 92 | |||
| 8. | 81 | Leroy BARTLETT (Blackburn) | 84 | |||
| 9. | 84 | Michael MOULDS (Brunswick) | 67 | |||
| 10. | 79 | Arnav CHAKRAVARTHY (Blackburn) | 66 | |||
| 11. | 83 | Rigby COLEGRAVE (Brunswick) | 64 | |||
| 12. | 77 | Kaeden RYAN (Blackburn) | 58 | |||
| 13. | 76 | Patrick CORBOY (Alpine) | 42 | |||
| 14. | 82 | Oscar DISSELDORP (Brunswick) | 36 | |||
| 15. | 75 | Thomas PERRY (Albury Wodonga) | 26 | |||
| dnf | 87 | Evan TOBIN (Geelong) |
Sprint at 20 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 5 | pt | ||
| 2. | 80 | Joseph NATOLI (Blackburn) | 3 | |||
| 3. | 79 | Arnav CHAKRAVARTHY (Blackburn) | 2 | |||
| 4. | 85 | Jake LESKE (Carnegie Caulfield) | 1 |
Sprint at 10 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 5 | pt | ||
| 2. | 84 | Michael MOULDS (Brunswick) | 3 | |||
| 3. | 80 | Joseph NATOLI (Blackburn) | 2 | |||
| 4. | 88 | Declan ZHENG (Preston) | 1 |
Final sprint
| 1. | 88 | Declan ZHENG (Preston) | 5 | pt | ||
| 2. | 90 | Joel GOOLEY (South Coast*) | 3 | |||
| 3. | 81 | Leroy BARTLETT (Blackburn) | 2 | |||
| 4. | 85 | Jake LESKE (Carnegie Caulfield) | 1 |
Event 7 Men Under 17 Omnium Scratch
20 Laps 5.0 km Result
| 1. | 89 | Aiden NGUYEN (Preston) | 6:45.73 | |||
| 2. | 80 | Joseph NATOLI (Blackburn) | ||||
| 3. | 85 | Jake LESKE (Carnegie Caulfield) | ||||
| 4. | 88 | Declan ZHENG (Preston) | ||||
| 5. | 86 | Ewan BROWN (Carnegie Caulfield) | ||||
| 6. | 90 | Joel GOOLEY (South Coast*) | ||||
| 7. | 78 | Henry GRIGG (Blackburn) | ||||
| 8. | 81 | Leroy BARTLETT (Blackburn) | ||||
| 9. | 84 | Michael MOULDS (Brunswick) | ||||
| 10. | 79 | Arnav CHAKRAVARTHY (Blackburn) | ||||
| 11. | 83 | Rigby COLEGRAVE (Brunswick) | ||||
| 12. | 75 | Thomas PERRY (Albury Wodonga) | ||||
| 13. | 77 | Kaeden RYAN (Blackburn) | ||||
| 14. | 76 | Patrick CORBOY (Alpine) | ||||
| 15. | 82 | Oscar DISSELDORP (Brunswick) | ||||
| 16. | 87 | Evan TOBIN (Geelong) |
Event 14 Men Under 17 Omnium Tempo
20 Laps 5.0 km Result
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | 6:08.24 | 8 | Pts |
| 2. | 86 | Ewan BROWN (Carnegie Caulfield) | 5 | 3 | ||
| 3. | 78 | Henry GRIGG (Blackburn) | 7 | 3 | ||
| 4. | 80 | Joseph NATOLI (Blackburn) | 2 | 1 | ||
| 5. | 81 | Leroy BARTLETT (Blackburn) | 8 | |||
| 6. | 85 | Jake LESKE (Carnegie Caulfield) | 3 | |||
| 7. | 88 | Declan ZHENG (Preston) | 4 | |||
| 8. | 90 | Joel GOOLEY (South Coast*) | 6 | |||
| 9. | 83 | Rigby COLEGRAVE (Brunswick) | 11 | |||
| 10. | 84 | Michael MOULDS (Brunswick) | 9 | |||
| 11. | 77 | Kaeden RYAN (Blackburn) | 13 | -19 | ||
| 12. | 82 | Oscar DISSELDORP (Brunswick) | 15 | -20 | ||
| 13. | 75 | Thomas PERRY (Albury Wodonga) | 12 | -20 | ||
| 14. | 76 | Patrick CORBOY (Alpine) | 14 | -20 | ||
| 15. | 79 | Arnav CHAKRAVARTHY (Blackburn) | 10 | -20 | ||
| 16. | 87 | Evan TOBIN (Geelong) | 16 |
Sprint at 15 to go
| 1. | 77 | Kaeden RYAN (Blackburn) | 1 | pt |
Sprint at 14 to go
| 1. | 80 | Joseph NATOLI (Blackburn) | 1 | pt |
Sprint at 13 to go
| 1. | 86 | Ewan BROWN (Carnegie Caulfield) | 1 | pt |
Sprint at 12 to go
| 1. | 86 | Ewan BROWN (Carnegie Caulfield) | 1 | pt |
Sprint at 11 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Sprint at 10 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Sprint at 9 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Sprint at 8 to go
| 1. | 78 | Henry GRIGG (Blackburn) | 1 | pt |
Sprint at 7 to go
| 1. | 78 | Henry GRIGG (Blackburn) | 1 | pt |
Sprint at 6 to go
| 1. | 78 | Henry GRIGG (Blackburn) | 1 | pt |
Sprint at 5 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Sprint at 4 to go
| 1. | 86 | Ewan BROWN (Carnegie Caulfield) | 1 | pt |
Sprint at 3 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Sprint at 2 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Sprint at 1 to go
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Final sprint
| 1. | 89 | Aiden NGUYEN (Preston) | 1 | pt |
Event 21 Men Under 17 Omnium Elimination
Result
| 1. | 89 | Aiden NGUYEN (Preston) | 10:40.86 | |||
| 2. | 86 | Ewan BROWN (Carnegie Caulfield) | ||||
| 3. | 80 | Joseph NATOLI (Blackburn) | ||||
| 4. | 90 | Joel GOOLEY (South Coast*) | ||||
| 5. | 88 | Declan ZHENG (Preston) | ||||
| 6. | 79 | Arnav CHAKRAVARTHY (Blackburn) | ||||
| 7. | 78 | Henry GRIGG (Blackburn) | ||||
| 8. | 85 | Jake LESKE (Carnegie Caulfield) | ||||
| 9. | 81 | Leroy BARTLETT (Blackburn) | ||||
| 10. | 77 | Kaeden RYAN (Blackburn) | ||||
| 11. | 83 | Rigby COLEGRAVE (Brunswick) | ||||
| 12. | 84 | Michael MOULDS (Brunswick) | ||||
| 13. | 82 | Oscar DISSELDORP (Brunswick) | ||||
| 14. | 76 | Patrick CORBOY (Alpine) | ||||
| 15. | 75 | Thomas PERRY (Albury Wodonga) | ||||
| 16. | 87 | Evan TOBIN (Geelong) |