Event 48 Men Omnium Points
80 Laps 20.0 km Result
| 1. | 3 | Maxx NUSPAN (Bendigo & District) | ME | 25:02.26 | 175 | Pts |
| 2. | 15 | Omer KIRMIZI (Brunswick) | MJ | 133 | ||
| 3. | 11 | Lachlan STEWART (Alpine) | MJ | 125 | ||
| 4. | 2 | Benjamin LUESCHER (Brunswick) | ME | 114 | ||
| 5. | 1 | Sebastian FREER (Bendigo & District) | ME | 105 | ||
| 6. | 13 | Flynn KESTLE (Blackburn) | MJ | 104 | ||
| 7. | 14 | Elliott BIRNEY (Brunswick) | MJ | 90 | ||
| 8. | 5 | Tobias MARZELLA (Preston) | ME | 87 | ||
| 9. | 18 | Jack PANOZZO (Italo Australian) | MJ | 86 | ||
| 10. | 12 | Lachlan ERMERT (Blackburn) | MJ | 78 | ||
| 11. | 16 | Archie MARTIN (Carnegie Caulfield) | MJ | 68 | ||
| 12. | 17 | Levi BRAIN (Castlemaine) | MJ | 18 | ||
| dnf | 4 | Benjamin METCALF (Park Orchards BMX) | ME |
Sprint at 70 to go
| 1. | 5 | Tobias MARZELLA (Preston) | ME | 5 | pt | |
| 2. | 3 | Maxx NUSPAN (Bendigo & District) | ME | 3 | ||
| 3. | 11 | Lachlan STEWART (Alpine) | MJ | 2 | ||
| 4. | 2 | Benjamin LUESCHER (Brunswick) | ME | 1 |
Sprint at 60 to go
| 1. | 13 | Flynn KESTLE (Blackburn) | MJ | 5 | pt | |
| 2. | 14 | Elliott BIRNEY (Brunswick) | MJ | 3 | ||
| 3. | 3 | Maxx NUSPAN (Bendigo & District) | ME | 2 | ||
| 4. | 11 | Lachlan STEWART (Alpine) | MJ | 1 |
Sprint at 50 to go
| 1. | 14 | Elliott BIRNEY (Brunswick) | MJ | 5 | pt | |
| 2. | 15 | Omer KIRMIZI (Brunswick) | MJ | 3 | ||
| 3. | 2 | Benjamin LUESCHER (Brunswick) | ME | 2 | ||
| 4. | 5 | Tobias MARZELLA (Preston) | ME | 1 |
Sprint at 40 to go
| 1. | 3 | Maxx NUSPAN (Bendigo & District) | ME | 5 | pt | |
| 2. | 15 | Omer KIRMIZI (Brunswick) | MJ | 3 | ||
| 3. | 12 | Lachlan ERMERT (Blackburn) | MJ | 2 | ||
| 4. | 1 | Sebastian FREER (Bendigo & District) | ME | 1 |
Sprint at 30 to go
| 1. | 3 | Maxx NUSPAN (Bendigo & District) | ME | 5 | pt | |
| 2. | 2 | Benjamin LUESCHER (Brunswick) | ME | 3 | ||
| 3. | 1 | Sebastian FREER (Bendigo & District) | ME | 2 | ||
| 4. | 18 | Jack PANOZZO (Italo Australian) | MJ | 1 |
Sprint at 20 to go
| 1. | 11 | Lachlan STEWART (Alpine) | MJ | 5 | pt | |
| 2. | 18 | Jack PANOZZO (Italo Australian) | MJ | 3 | ||
| 3. | 12 | Lachlan ERMERT (Blackburn) | MJ | 2 | ||
| 4. | 5 | Tobias MARZELLA (Preston) | ME | 1 |
Sprint at 10 to go
| 1. | 13 | Flynn KESTLE (Blackburn) | MJ | 5 | pt | |
| 2. | 11 | Lachlan STEWART (Alpine) | MJ | 3 | ||
| 3. | 18 | Jack PANOZZO (Italo Australian) | MJ | 2 | ||
| 4. | 15 | Omer KIRMIZI (Brunswick) | MJ | 1 |
Final sprint
| 1. | 2 | Benjamin LUESCHER (Brunswick) | ME | 10 | pt | |
| 2. | 3 | Maxx NUSPAN (Bendigo & District) | ME | 6 | ||
| 3. | 1 | Sebastian FREER (Bendigo & District) | ME | 4 | ||
| 4. | 11 | Lachlan STEWART (Alpine) | MJ | 2 |