Event 46 Men Masters 1-4 Omnium Points
40 Laps 10.0 km Result
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 13:28.70 | 148 | Pts |
| 2. | 30 | Andrew BAIN (Blackburn) | MM3 | 114 | ||
| 3. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | 112 | ||
| 4. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 108 | ||
| 5. | 28 | William MADAMS (Southern Masters) | MM2 | 104 | ||
| 6. | 27 | Nathan BROEREN (Brunswick) | MM2 | 98 |
Sprint at 30 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 5 | pt | |
| 2. | 30 | Andrew BAIN (Blackburn) | MM3 | 3 | ||
| 3. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | 2 | ||
| 4. | 28 | William MADAMS (Southern Masters) | MM2 | 1 |
Sprint at 20 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 5 | pt | |
| 2. | 30 | Andrew BAIN (Blackburn) | MM3 | 3 | ||
| 3. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | 2 | ||
| 4. | 28 | William MADAMS (Southern Masters) | MM2 | 1 |
Sprint at 10 to go
| 1. | 30 | Andrew BAIN (Blackburn) | MM3 | 5 | pt | |
| 2. | 42 | Paul SHEEAN (Geelong) | MM4 | 3 | ||
| 3. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | 2 | ||
| 4. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 |
Final sprint
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 5 | pt | |
| 2. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 3 | ||
| 3. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | 2 | ||
| 4. | 30 | Andrew BAIN (Blackburn) | MM3 | 1 |
Event 31 Men Masters 1-4 Omnium Scratch
20 Laps 5.0 km Result
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 6:47.99 | ||
| 2. | 27 | Nathan BROEREN (Brunswick) | MM2 | |||
| 3. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | |||
| 4. | 28 | William MADAMS (Southern Masters) | MM2 | |||
| 5. | 30 | Andrew BAIN (Blackburn) | MM3 | |||
| 6. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 |
Event 36 Men Masters 1-4 Omnium Tempo
20 Laps 5.0 km Result
| 1. | 42 | Paul SHEEAN (Geelong) | 1 | 6:53.28 | 26 | Pts |
| 2. | 41 | Rhys POLLOCK (Albury Wodonga) | 6 | 8 | ||
| 3. | 28 | William MADAMS (Southern Masters) | 4 | 2 | ||
| 4. | 40 | Travis BOSSE (Albury Wodonga) | 3 | |||
| 5. | 30 | Andrew BAIN (Blackburn) | 5 | |||
| 6. | 27 | Nathan BROEREN (Brunswick) | 2 |
Sprint at 15 to go
| 1. | 28 | William MADAMS (Southern Masters) | MM2 | 1 | pt |
Sprint at 14 to go
| 1. | 28 | William MADAMS (Southern Masters) | MM2 | 1 | pt |
Sprint at 13 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 1 | pt |
Sprint at 12 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 1 | pt |
Sprint at 11 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 1 | pt |
Sprint at 10 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 1 | pt |
Sprint at 9 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 1 | pt |
Sprint at 8 to go
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 1 | pt |
Sprint at 7 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Sprint at 6 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Sprint at 5 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Sprint at 4 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Sprint at 3 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Sprint at 2 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Sprint at 1 to go
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Final sprint
| 1. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | 1 | pt |
Event 41 Men Masters 1-4 Omnium Elimination
Result
| 1. | 42 | Paul SHEEAN (Geelong) | MM4 | 3:14.97 | ||
| 2. | 30 | Andrew BAIN (Blackburn) | MM3 | |||
| 3. | 41 | Rhys POLLOCK (Albury Wodonga) | MM4 | |||
| 4. | 40 | Travis BOSSE (Albury Wodonga) | MM4 | |||
| 5. | 28 | William MADAMS (Southern Masters) | MM2 | |||
| 6. | 27 | Nathan BROEREN (Brunswick) | MM2 |