Event 46 Men Masters 1-4 Omnium Points

40 Laps 10.0 km Result

1. 42 Paul SHEEAN (Geelong) MM4 13:28.70 148 Pts
2. 30 Andrew BAIN (Blackburn) MM3 114
3. 40 Travis BOSSE (Albury Wodonga) MM4 112
4. 41 Rhys POLLOCK (Albury Wodonga) MM4 108
5. 28 William MADAMS (Southern Masters) MM2 104
6. 27 Nathan BROEREN (Brunswick) MM2 98

Sprint at 30 to go

1. 42 Paul SHEEAN (Geelong) MM4 5 pt
2. 30 Andrew BAIN (Blackburn) MM3 3
3. 40 Travis BOSSE (Albury Wodonga) MM4 2
4. 28 William MADAMS (Southern Masters) MM2 1

Sprint at 20 to go

1. 42 Paul SHEEAN (Geelong) MM4 5 pt
2. 30 Andrew BAIN (Blackburn) MM3 3
3. 40 Travis BOSSE (Albury Wodonga) MM4 2
4. 28 William MADAMS (Southern Masters) MM2 1

Sprint at 10 to go

1. 30 Andrew BAIN (Blackburn) MM3 5 pt
2. 42 Paul SHEEAN (Geelong) MM4 3
3. 40 Travis BOSSE (Albury Wodonga) MM4 2
4. 41 Rhys POLLOCK (Albury Wodonga) MM4 1

Final sprint

1. 42 Paul SHEEAN (Geelong) MM4 5 pt
2. 41 Rhys POLLOCK (Albury Wodonga) MM4 3
3. 40 Travis BOSSE (Albury Wodonga) MM4 2
4. 30 Andrew BAIN (Blackburn) MM3 1