Event 22 Under 11 Omnium Points

6 Laps 1.5 km Sprints every 3 laps Result

1. 45 George SHARP (Brunswick) M11 2:21.66 126 Pts
2. 47 Rhett DEMPSTER (Brunswick) M11 123
3. 67 Allegra GRIFFITHS (Bendigo & District) W11 103
4. 48 Akkashah AHMADI (Preston) M11 99
5. 43 Alex POLLOCK (Albury Wodonga) M11 96
6. 46 Domenic MUSCAT (Brunswick) M11 94
7. 68 Georgie TURNBULL (Brunswick) W11 93
8. 69 April KOKE (Brunswick) W11 80

Sprint at 3 to go

1. 45 George SHARP (Brunswick) M11 5 pt
2. 67 Allegra GRIFFITHS (Bendigo & District) W11 3
3. 47 Rhett DEMPSTER (Brunswick) M11 2
4. 68 Georgie TURNBULL (Brunswick) W11 1

Final sprint

1. 47 Rhett DEMPSTER (Brunswick) M11 5 pt
2. 45 George SHARP (Brunswick) M11 3
3. 67 Allegra GRIFFITHS (Bendigo & District) W11 2
4. 48 Akkashah AHMADI (Preston) M11 1

Event 1 Under 11 Omnium Scratch

5 Laps 1.2 km Result

1. 45 George SHARP (Brunswick) M11 2:01.95
2. 47 Rhett DEMPSTER (Brunswick) M11
3. 46 Domenic MUSCAT (Brunswick) M11
4. 68 Georgie TURNBULL (Brunswick) W11
5. 48 Akkashah AHMADI (Preston) M11
6. 43 Alex POLLOCK (Albury Wodonga) M11
7. 67 Allegra GRIFFITHS (Bendigo & District) W11
8. 69 April KOKE (Brunswick) W11

Event 8 Under 11 Omnium Tempo

5 Laps 1.2 km Sprints begin after 2 laps Result

1. 45 George SHARP (Brunswick) 1 1:58.39 2 Pts
2. 47 Rhett DEMPSTER (Brunswick) 2 1
3. 67 Allegra GRIFFITHS (Bendigo & District) 7
4. 48 Akkashah AHMADI (Preston) 5
5. 46 Domenic MUSCAT (Brunswick) 3
6. 43 Alex POLLOCK (Albury Wodonga) 6
7. 68 Georgie TURNBULL (Brunswick) 4
8. 69 April KOKE (Brunswick) 8

Sprint at 2 to go

1. 45 George SHARP (Brunswick) M11 1 pt

Sprint at 1 to go

1. 47 Rhett DEMPSTER (Brunswick) M11 1 pt

Final sprint

1. 45 George SHARP (Brunswick) M11 1 pt

Event 15 Under 11 Omnium Elimination

Rider eliminated each lap Result

1. 47 Rhett DEMPSTER (Brunswick) M11 3:15.39
2. 45 George SHARP (Brunswick) M11
3. 43 Alex POLLOCK (Albury Wodonga) M11
4. 67 Allegra GRIFFITHS (Bendigo & District) W11
5. 48 Akkashah AHMADI (Preston) M11
6. 68 Georgie TURNBULL (Brunswick) W11
7. 69 April KOKE (Brunswick) W11
8. 46 Domenic MUSCAT (Brunswick) M11