2023 CITROËN Bay Crits
Featuring Victorian Junior and Masters Criterium State Championships
- January 1 - 3, 2023
- Geelong
- Chief Commissaire: Karen O'Callaghan
- Organiser: KSJ Events
Sunday January 1
Eastern Gardens - Clockwise
| Under 13 Criterium Championship | Startlist | Result | |
| Presentations | |||
| Support Women Stage 1 | Startlist | Result | |
| Support Men Stage 1 | Startlist | Result | |
| Women Teams Stage 1 | Startlist | Result | |
| Men Teams Stage 1 | Startlist | Result | |
| Presentations |
Monday January 2
Eastern Gardens - Anticlockwise
| Masters 6+ Criterium Championship | Startlist | Result | |
| Masters Men 4-5 Criterium Championship | Startlist | Result | |
| Under 15 Criterium Championship | Startlist | Result | |
| Under 17 Criterium Championship | Startlist | Result | |
| Presentations | |||
| Support Women Stage 2 | Startlist | Result | |
| Support Men Stage 2 | Startlist | Result | |
| Women Teams Stage 2 | Startlist | Result | |
| Men Teams Stage 2 | Startlist | Result | |
| Presentations |
Tuesday January 3
Ritchie Boulevard
| Masters Women 1-5 Criterium Championship | Startlist | Result | |
| Masters Men 1-3 Criterium Championship | Startlist | Result | |
| Under 13 | Startlist | Result | |
| Under 15 Women | Startlist | Result | |
| Under 15 Men | Startlist | Result | |
| Presentations | |||
| Under 17 Men | Startlist | Result | |
| Support Women Stage 3 | Startlist | Result | |
| Support Men Stage 3 | Startlist | Result | |
| Women Teams Stage 3 | Startlist | Result | |
| Men Teams Stage 3 | Startlist | Result | |
| Presentations |