M17 Junior Aggregate
Bendigo Provisional Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | 11 | pt | ||
| 2. | 6 | Jasper GRIFFITHS (Carnegie Caulfield) | 10 | |||
| 3. | 16 | Cadel BOWEN (Vikings) | 8 | |||
| 4. | 2 | Omer KIRMIZI (Brunswick) | 7 | |||
| 5. | 18 | Adam GALE (Bendigo&District) | 5 | |||
| 6. | 5 | Archie MARTIN (Carnegie Caulfield) | 4 | |||
| 7. | 17 | Miles KROON (Mt Gambier) | 3 | |||
| 8. | 102 | Kaeden RYAN (Blackburn) | 2 | |||
| 8. | 4 | Joseph NATOLI (Blackburn) | 2 | |||
| 8. | 7 | Ewan BROWN (Carnegie Caulfield) | 2 | |||
| 11. | 10 | Arnav CHAKRAVARTHY (Blackburn) | 1 | |||
| 11. | 11 | Axel WOOD (Preston) | 1 | |||
| 11. | 12 | Flynn LARKINS (Uni of QLD) | 1 | |||
| 11. | 13 | Thomas COOK (Bendigo&District) | 1 | |||
| 11. | 14 | Parker MCCULLOCH (Bendigo&District) | 1 | |||
| 11. | 15 | Oden DEAN (Bendigo&District) | 1 | |||
| 11. | 3 | Lachlan ERMERT (Blackburn) | 1 | |||
| 11. | 8 | Elliott BIRNEY (Brunswick) | 1 | |||
| 11. | 9 | Lewis WILKES (Blackburn) | 1 |
M17 Series Points
Provisional Result
| 1. | 17 | Miles KROON (Mt Gambier) | 17 | pt | ||
| 2. | 2 | Omer KIRMIZI (Brunswick) | 14 | |||
| 3. | 4 | Joseph NATOLI (Blackburn) | 13 | |||
| 4. | 16 | Cadel BOWEN (Vikings) | 12 | |||
| 5. | 1 | Jack PANOZZO (Carnegie Caulfield) | 11 | |||
| 6. | 6 | Jasper GRIFFITHS (Carnegie Caulfield) | 10 | |||
| 7. | 14 | Parker MCCULLOCH (Bendigo&District) | 7 | |||
| 7. | 15 | Oden DEAN (Bendigo&District) | 7 | |||
| 9. | 3 | Lachlan ERMERT (Blackburn) | 6 | |||
| 10. | 12 | Flynn LARKINS (Uni of QLD) | 5 | |||
| 10. | 18 | Adam GALE (Bendigo&District) | 5 | |||
| 10. | 9 | Lewis WILKES (Blackburn) | 5 | |||
| 13. | 13 | Thomas COOK (Bendigo&District) | 4 | |||
| 13. | 5 | Archie MARTIN (Carnegie Caulfield) | 4 | |||
| 15. | 11 | Axel WOOD (Preston) | 3 | |||
| 15. | 7 | Ewan BROWN (Carnegie Caulfield) | 3 | |||
| 17. | 10 | Arnav CHAKRAVARTHY (Blackburn) | 2 | |||
| 17. | 102 | Kaeden RYAN (Blackburn) | 2 | |||
| 17. | 8 | Elliott BIRNEY (Brunswick) | 2 |
Points Detail
Jack PANOZZO (Carnegie Caulfield)
| Ev 10: J. PANOZZO | Meet Bonus | 1st | 1 | pt | ||
| Ev 10: J. PANOZZO | Aggregate | 1st | 5 | |||
| Ev 27 M17 Elimination Final⭑: J. PANOZZO | Aggregate | 1st | 5 | |||
| Tally: | 11 | |||||
| Series: | 11 |
Jasper GRIFFITHS (Carnegie Caulfield)
| Ev 10: J. GRIFFITHS | Meet Bonus | 3rd | 1 | pt | ||
| Ev 10: J. GRIFFITHS | Aggregate | 3rd | 2 | |||
| Ev 27 M17 Elimination Final⭑: J. GRIFFITHS | Aggregate | 3rd | 2 | |||
| Ev 35 M17 Wheelrace Final⭑: J. GRIFFITHS | Aggregate | 1st | 5 | |||
| Tally: | 10 | |||||
| Series: | 10 |
Cadel BOWEN (Vikings)
| Ev 9: C. BOWEN | Meet Bonus | 1st | 1 | pt | ||
| Ev 9: C. BOWEN | Aggregate | 1st | 5 | |||
| Ev 35 M17 Wheelrace Final⭑: C. BOWEN | Aggregate | 3rd | 2 | |||
| Castlemaine | 4 | |||||
| Tally: | 8 | |||||
| Series: | 12 |
Omer KIRMIZI (Brunswick)
| Ev 10: O. KIRMIZI | Meet Bonus | 2nd | 1 | pt | ||
| Ev 10: O. KIRMIZI | Aggregate | 2nd | 3 | |||
| Ev 27 M17 Elimination Final⭑: O. KIRMIZI | Aggregate | 2nd | 3 | |||
| Castlemaine | 7 | |||||
| Tally: | 7 | |||||
| Series: | 14 |
Adam GALE (Bendigo&District)
| Ev 9: A. GALE | Meet Bonus | 2nd | 1 | pt | ||
| Ev 9: A. GALE | Aggregate | 2nd | 3 | |||
| Ev 35 M17 Wheelrace Final⭑: A. GALE | Aggregate | 4th | 1 | |||
| Tally: | 5 | |||||
| Series: | 5 |
Archie MARTIN (Carnegie Caulfield)
| Ev 10: A. MARTIN | Meet Bonus | 5th | 1 | pt | ||
| Ev 35 M17 Wheelrace Final⭑: A. MARTIN | Aggregate | 2nd | 3 | |||
| Tally: | 4 | |||||
| Series: | 4 |
Miles KROON (Mt Gambier)
| Ev 9: M. KROON | Meet Bonus | 3rd | 1 | pt | ||
| Ev 9: M. KROON | Aggregate | 3rd | 2 | |||
| Castlemaine | 14 | |||||
| Tally: | 3 | |||||
| Series: | 17 |
Kaeden RYAN (Blackburn)
| Ev 9: K. RYAN | Meet Bonus | 4th | 1 | pt | ||
| Ev 9: K. RYAN | Aggregate | 4th | 1 | |||
| Tally: | 2 | |||||
| Series: | 2 |
Joseph NATOLI (Blackburn)
| Ev 10: J. NATOLI | Meet Bonus | 6th | 1 | pt | ||
| Ev 27 M17 Elimination Final⭑: J. NATOLI | Aggregate | 4th | 1 | |||
| Castlemaine | 11 | |||||
| Tally: | 2 | |||||
| Series: | 13 |
Ewan BROWN (Carnegie Caulfield)
| Ev 10: E. BROWN | Meet Bonus | 4th | 1 | pt | ||
| Ev 10: E. BROWN | Aggregate | 4th | 1 | |||
| Castlemaine | 1 | |||||
| Tally: | 2 | |||||
| Series: | 3 |
Arnav CHAKRAVARTHY (Blackburn)
| Ev 9: A. CHAKRAVARTHY | Meet Bonus | 5th | 1 | pt | ||
| Castlemaine | 1 | |||||
| Tally: | 1 | |||||
| Series: | 2 |
Axel WOOD (Preston)
| Ev 9: A. WOOD | Meet Bonus | 6th | 1 | pt | ||
| Castlemaine | 2 | |||||
| Tally: | 1 | |||||
| Series: | 3 |
Flynn LARKINS (Uni of QLD)
| Ev 10: F. LARKINS | Meet Bonus | 8th | 1 | pt | ||
| Castlemaine | 4 | |||||
| Tally: | 1 | |||||
| Series: | 5 |
Thomas COOK (Vikings)
| Ev 9: T. COOK | Meet Bonus | 10th | 1 | pt | ||
| Castlemaine | 3 | |||||
| Tally: | 1 | |||||
| Series: | 4 |
Parker MCCULLOCH (Bendigo&District)
| Ev 9: P. MCCULLOCH | Meet Bonus | 8th | 1 | pt | ||
| Castlemaine | 6 | |||||
| Tally: | 1 | |||||
| Series: | 7 |
Oden DEAN (Bendigo&District)
| Ev 9: O. DEAN | Meet Bonus | 9th | 1 | pt | ||
| Castlemaine | 6 | |||||
| Tally: | 1 | |||||
| Series: | 7 |
Lachlan ERMERT (Blackburn)
| Ev 10: L. ERMERT | Meet Bonus | 7th | 1 | pt | ||
| Castlemaine | 5 | |||||
| Tally: | 1 | |||||
| Series: | 6 |
Elliott BIRNEY (Brunswick)
| Ev 10: E. BIRNEY | Meet Bonus | 9th | 1 | pt | ||
| Castlemaine | 1 | |||||
| Tally: | 1 | |||||
| Series: | 2 |
Lewis WILKES (Blackburn)
| Ev 9: L. WILKES | Meet Bonus | 7th | 1 | pt | ||
| Castlemaine | 4 | |||||
| Tally: | 1 | |||||
| Series: | 5 |