2023 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, A Grade
-
Date: Monday, June 12
-
Harcourt Township Circuit
-
11.7 km Circuit
-
Organiser: Bendigo & District Cycling Club
-
Download as:
[
PDF
]
[
Spreadsheet
]
Race Overview
- Date: Monday, June 12
- Harcourt Township Circuit
- 11.7 km Circuit
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 4 | Mark O'BRIEN (Carnegie Caulfield) | |||||
| 33 | Jack CLARK ★ (Norwood) | |||||
| 3 | Liam WHITE (Ballarat/Sebastopol) | |||||
| 7 | Sam EDDY (Bendigo&District) |
Result: A Grade
70 km / 6 Laps Depart: 11:45 pm
| 1. | 2 | Connor SENS (Bendigo&District) | 1h39:56 | |||
| 2. | 7 | Sam EDDY (Bendigo&District) | +41 | |||
| 3. | 35 | Oscar GALLAGHER ★ (Blackburn) | +42 | |||
| 4. | 13 | Tali LANE WELSH (Bendigo&District) | +42 | |||
| 5. | 3 | Liam WHITE (Ballarat/Sebastopol) | +42 | |||
| 6. | 5 | Curtis HARRISON (Bendigo&District) | +42 | |||
| 7. | 1 | Jack AITKEN (Hamilton) | +42 | |||
| 8. | 24 | John DAVIS (Bendigo&District) | +42 | |||
| 9. | 32 | Levi HONE ★ (Echuca/Moama) | +42 | |||
| 10. | 8 | Robbie HUCKER (Bendigo&District) | +42 | |||
| 11. | 17 | Aston FREETH (Port Adelaide) | +42 | |||
| 12. | 30 | Cohen JESSEN ★ (Alpine) | +42 | |||
| 13. | 28 | Logan TAPLIN (Hawthorn) | +42 | |||
| 14. | 39 | Oliver SIMS ★ (Mersey MTB) | +42 | |||
| 15. | 36 | Jack WARD ★ (Blackburn) | +42 | |||
| 16. | 29 | Tynan SHANNON (Geelong) | +42 | |||
| 17. | 4 | Mark O'BRIEN (Carnegie Caulfield) | +42 | |||
| 18. | 34 | Charlie ABEL ★ (Port Adelaide) | +42 | |||
| 19. | 26 | Louis PERRIMAN (Ballarat/Sebastopol) | +42 | |||
| 20. | 44 | Sam GELDARD ★ (Hawthorn) | +42 | |||
| 21. | 6 | William COOPER (St George) | +42 | |||
| 22. | 43 | Xavier SIRIANNI ★ (Blackburn) | +42 | |||
| 23. | 33 | Jack CLARK ★ (Norwood) | +42 | |||
| 24. | 23 | Alexander EVANS (Bendigo&District) | +42 | |||
| 25. | 16 | Leigh PHILLIPS (Carnegie Caulfield) | +42 | |||
| 26. | 9 | Matthew RICE (Canberra) | +42 | |||
| 27. | 14 | Tasman BLIZZARD | +42 | |||
| 28. | 12 | Patrick SHANAHAN (Norwood) | +42 | |||
| 29. | 41 | Finbar O’SULLIVAN ★ (Seymour Broadford) | +42 | |||
| 30. | 37 | Lachlan OLIVER ★ (Launceston City) | +42 | |||
| 31. | 18 | Tom SHARP (Albury-Wodonga) | +42 | |||
| 32. | 38 | Thomas CLAYTON ★ (Launceston City) | +49 | |||
| 33. | 11 | Paul WENTROCK (Norwood) | +49 | |||
| 34. | 40 | Jack HADLEY ★ (Launceston City) | +57 | |||
| 35. | 10 | Brenton RYAN (Ballarat/Sebastopol) | +1:14 | |||
| 36. | 25 | Toby MCCAIG (Bendigo&District) | +1:23 | |||
| 37. | 42 | Kalan TUCKER ★ (Norwood) | +1:35 | |||
| 38. | 15 | Terance HORE (St Kilda) | +4:53 | |||
| dnf | 27 | Tarun COOK (Blackburn) | ||||
| dnf | 31 | Orlando HOFER ★ (Norwood) | ||||
| dns | 19 | Bilal OCAL (Hawthorn) | ||||
| dns | 20 | Harry WILLEN (Brunswick) | ||||
| dns | 21 | Tim OKRAGLIK (Carnegie Caulfield) | ||||
| dns | 22 | Angus VANDER (Brunswick) |
- Average speed of the winner: 42.0 km/h
- Number of starters: 40
- Riders abandoning the event: 2
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 4 | Mark O'BRIEN (Carnegie Caulfield) | 6h52:05 | |||
| 2. | 7 | Sam EDDY (Bendigo&District) | +19 | |||
| 3. | 3 | Liam WHITE (Ballarat/Sebastopol) | +1:08 | |||
| 4. | 16 | Leigh PHILLIPS (Carnegie Caulfield) | +2:11 | |||
| 5. | 1 | Jack AITKEN (Hamilton) | +4:07 | |||
| 6. | 33 | Jack CLARK ★ (Norwood) | +4:08 | |||
| 7. | 2 | Connor SENS (Bendigo&District) | +4:22 | |||
| 8. | 13 | Tali LANE WELSH (Bendigo&District) | +4:33 | |||
| 9. | 26 | Louis PERRIMAN (Ballarat/Sebastopol) | +4:38 | |||
| 10. | 23 | Alexander EVANS (Bendigo&District) | +5:12 | |||
| 11. | 30 | Cohen JESSEN ★ (Alpine) | +5:15 | |||
| 12. | 36 | Jack WARD ★ (Blackburn) | +5:15 | |||
| 13. | 39 | Oliver SIMS ★ (Mersey MTB) | +5:15 | |||
| 14. | 32 | Levi HONE ★ (Echuca/Moama) | +5:31 | |||
| 15. | 5 | Curtis HARRISON (Bendigo&District) | +5:53 | |||
| 16. | 14 | Tasman BLIZZARD | +5:56 | |||
| 17. | 8 | Robbie HUCKER (Bendigo&District) | +6:06 | |||
| 18. | 29 | Tynan SHANNON (Geelong) | +6:06 | |||
| 19. | 18 | Tom SHARP (Albury-Wodonga) | +6:12 | |||
| 20. | 24 | John DAVIS (Bendigo&District) | +6:18 | |||
| 21. | 37 | Lachlan OLIVER ★ (Launceston City) | +6:26 | |||
| 22. | 10 | Brenton RYAN (Ballarat/Sebastopol) | +6:55 | |||
| 23. | 44 | Sam GELDARD ★ (Hawthorn) | +7:12 | |||
| 24. | 40 | Jack HADLEY ★ (Launceston City) | +7:39 | |||
| 25. | 11 | Paul WENTROCK (Norwood) | +7:43 | |||
| 26. | 25 | Toby MCCAIG (Bendigo&District) | +7:44 | |||
| 27. | 28 | Logan TAPLIN (Hawthorn) | +8:07 | |||
| 28. | 35 | Oscar GALLAGHER ★ (Blackburn) | +8:26 | |||
| 29. | 43 | Xavier SIRIANNI ★ (Blackburn) | +9:10 | |||
| 30. | 38 | Thomas CLAYTON ★ (Launceston City) | +10:04 | |||
| 31. | 15 | Terance HORE (St Kilda) | +10:52 | |||
| 32. | 41 | Finbar O’SULLIVAN ★ (Seymour Broadford) | +12:18 | |||
| 33. | 12 | Patrick SHANAHAN (Norwood) | +15:57 | |||
| 34. | 42 | Kalan TUCKER ★ (Norwood) | +16:33 | |||
| 35. | 6 | William COOPER (St George) | +22:13 | |||
| 36. | 9 | Matthew RICE (Canberra) | +23:23 | |||
| 37. | 17 | Aston FREETH (Port Adelaide) | +32:15 | |||
| dnf | 19 | Bilal OCAL (Hawthorn) | ||||
| dnf | 20 | Harry WILLEN (Brunswick) | ||||
| dnf | 21 | Tim OKRAGLIK (Carnegie Caulfield) | ||||
| dnf | 22 | Angus VANDER (Brunswick) | ||||
| dnf | 27 | Tarun COOK (Blackburn) | ||||
| dnf | 31 | Orlando HOFER ★ (Norwood) | ||||
| dnf | 34 | Charlie ABEL ★ (Port Adelaide) |
Giant Bendigo Sprint Classification
Final Result
| 1. | 3 | Liam WHITE (Ballarat/Sebastopol) | 15 | pt | ||
| 2. | 7 | Sam EDDY (Bendigo&District) | 10 | |||
| 3. | 2 | Connor SENS (Bendigo&District) | 8 | |||
| 4. | 33 | Jack CLARK ★ (Norwood) | 5 | |||
| 5. | 9 | Matthew RICE (Canberra) | 5 | |||
| 6. | 32 | Levi HONE ★ (Echuca/Moama) | 4 | |||
| 7. | 1 | Jack AITKEN (Hamilton) | 3 | |||
| 8. | 16 | Leigh PHILLIPS (Carnegie Caulfield) | 2 | |||
| 9. | 13 | Tali LANE WELSH (Bendigo&District) | 1 | |||
| 10. | 17 | Aston FREETH (Port Adelaide) | 1 |
Intermediate Sprints
Lap 2 Sprint (4 laps to go)
| 1. | 2 | Connor SENS (Bendigo&District) | 5 | pt | ||
| 2. | 32 | Levi HONE ★ (Echuca/Moama) | 3 | |||
| 3. | 16 | Leigh PHILLIPS (Carnegie Caulfield) | 1 |
Lap 4 Sprint (2 laps to go)
| 1. | 33 | Jack CLARK ★ (Norwood) | 5 | pt | ||
| 2. | 2 | Connor SENS (Bendigo&District) | 3 | |||
| 3. | 32 | Levi HONE ★ (Echuca/Moama) | 1 |
Innes Subaru Bendigo Climb Classification
Final Result
| 1. | 7 | Sam EDDY (Bendigo&District) | 18 | pt | ||
| 2. | 2 | Connor SENS (Bendigo&District) | 10 | |||
| 3. | 3 | Liam WHITE (Ballarat/Sebastopol) | 8 | |||
| 4. | 1 | Jack AITKEN (Hamilton) | 4 | |||
| 5. | 33 | Jack CLARK ★ (Norwood) | 4 | |||
| 6. | 32 | Levi HONE ★ (Echuca/Moama) | 4 | |||
| 7. | 9 | Matthew RICE (Canberra) | 3 | |||
| 8. | 16 | Leigh PHILLIPS (Carnegie Caulfield) | 1 | |||
| 9. | 13 | Tali LANE WELSH (Bendigo&District) | 1 | |||
| 10. | 17 | Aston FREETH (Port Adelaide) | 1 |
Hill Climbs
Lap 4 Climb (After 3 laps to go)
| 1. | 2 | Connor SENS (Bendigo&District) | 5 | pt | ||
| 2. | 33 | Jack CLARK ★ (Norwood) | 3 | |||
| 3. | 32 | Levi HONE ★ (Echuca/Moama) | 1 |
Lap 6 Climb (After 1 lap to go)
| 1. | 2 | Connor SENS (Bendigo&District) | 5 | pt | ||
| 2. | 32 | Levi HONE ★ (Echuca/Moama) | 3 | |||
| 3. | 33 | Jack CLARK ★ (Norwood) | 1 |
U19 Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 33 | Jack CLARK ★ (Norwood) | 6h56:13 | |||
| 2. | 30 | Cohen JESSEN ★ (Alpine) | +1:07 | |||
| 3. | 36 | Jack WARD ★ (Blackburn) | +1:07 | |||
| 4. | 39 | Oliver SIMS ★ (Mersey MTB) | +1:07 | |||
| 5. | 32 | Levi HONE ★ (Echuca/Moama) | +1:23 | |||
| 6. | 37 | Lachlan OLIVER ★ (Launceston City) | +2:18 | |||
| 7. | 44 | Sam GELDARD ★ (Hawthorn) | +3:04 | |||
| 8. | 40 | Jack HADLEY ★ (Launceston City) | +3:31 | |||
| 9. | 35 | Oscar GALLAGHER ★ (Blackburn) | +4:18 | |||
| 10. | 43 | Xavier SIRIANNI ★ (Blackburn) | +5:02 |