2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, A Grade

Race Overview

General Classification: 2 Tasman NANKERVIS (Bendigo&District)
Young Rider Classification: 34 Louis FRESCHI ★ (AMBC)
Sprint Classification: 4 Tali LANE WELSH (Bendigo&District)
Climb Classification: 2 Tasman NANKERVIS (Bendigo&District)

Result: A Grade

3 laps / 91.2 km Depart: 1:00 pm

bonus time
1. 6 Tynan SHANNON (Geelong) 15 2h11:16
2. 10 Louis PERRIMAN (Ballarat/Sebastopol) 8 +0
3. 2 Tasman NANKERVIS (Bendigo&District) 18 +0
4. 1 Mark O'BRIEN (Carnegie Caulfield) 6 +0
5. 34 Louis FRESCHI ★ (AMBC) 2 +0
6. 4 Tali LANE WELSH (Bendigo&District) 11 +5
7. 16 Brenton RYAN (Ballarat/Sebastopol) +5
8. 3 Jack AITKEN (Hamilton) 3 +8
9. 11 Chris HARGREAVES (Hawthorn) +2:03
10. 37 Tully HICKMAN ★ (Port Adelaide) +2:20
11. 9 Joel GREEN (Seymour Broadford) +2:20
12. 26 Mikey BRYANT (Central Districts) +2:20
13. 8 Robbie HUCKER (Bendigo&District) +2:20
14. 15 Terance HORE (Carnegie Caulfield) +2:24
15. 5 Alexander EVANS (Bendigo&District) +2:24
16. 38 Sam GELDARD ★ (Hawthorn) +4:23
17. 14 Jaxon KING (Mornington) +4:23
18. 27 Henry CLARK (Norwood) +5:19
19. 22 Angus VANDER (Brunswick) +5:19
20. 12 James CLAY (Geelong) 3 +5:19
21. 13 Patrick SHANAHAN (Norwood) +5:19
22. 44 Oscar GALLAGHER ★ (Blackburn) +9:00
23. 43 Max TREWHELLA ★ (Echuca/Moama) +9:39
24. 28 Luke NIXON (Wagga Wagga) +9:39
25. 45 Nicholas BROXAM ★ (City of Burnie) +9:40
26. 23 Jake LAY (Seymour Broadford) +9:40
27. 35 Xavier SIRIANNI ★ (Blackburn) +9:40
28. 33 Thomas CLAYTON (Launceston City) +9:40
29. 41 Nate CHALMERS ★ (Ballarat/Sebastopol) +9:40
30. 21 Daniel AURIK (Launceston MTB) +9:40
31. 25 Leo ZIMMERMANN (Norwood) +9:45
32. 31 Jack HADLEY (Launceston City) +9:45
33. 29 Caelan SHAWYER (Bendigo MTB) +9:45
34. 24 Dalton STRETTON (City of Burnie) +10:06
35. 42 Archie DAVIS ★ (Albury Wodonga) +27:03
36. 19 Jacob ZLATKOVIC (Ballarat/Sebastopol) +30:19
37. 20 Nathan MANN (Mornington) +34:43
38. 18 Tasman BLIZZARD (Bendigo&District) +34:43
dnf 17 Connor SENS (Bendigo&District)
dnf 32 James HAND (Norwood)
dnf 36 Kalan TUCKER ★ (Norwood)
dnf 39 Jameson KEY ★ (Norwood)
dnf 40 Tallis PRITCHARD ★ (Blackburn)

Commissaire: Peter Sens ★ denotes U19

General Classification

After Stage 1

Time/Gap
1. 2 Tasman NANKERVIS (Bendigo&District) 2h10:58
2. 6 Tynan SHANNON (Geelong) +3
3. 10 Louis PERRIMAN (Ballarat/Sebastopol) +10
4. 1 Mark O'BRIEN (Carnegie Caulfield) +12
5. 4 Tali LANE WELSH (Bendigo&District) +12
6. 34 Louis FRESCHI ★ (AMBC) +16
7. 16 Brenton RYAN (Ballarat/Sebastopol) +23
8. 3 Jack AITKEN (Hamilton) +23
9. 11 Chris HARGREAVES (Hawthorn) +2:21
10. 37 Tully HICKMAN ★ (Port Adelaide) +2:38
11. 9 Joel GREEN (Seymour Broadford) +2:38
12. 26 Mikey BRYANT (Central Districts) +2:38
13. 8 Robbie HUCKER (Bendigo&District) +2:38
14. 15 Terance HORE (Carnegie Caulfield) +2:42
15. 5 Alexander EVANS (Bendigo&District) +2:42
16. 38 Sam GELDARD ★ (Hawthorn) +4:41
17. 14 Jaxon KING (Mornington) +4:41
18. 12 James CLAY (Geelong) +5:34
19. 27 Henry CLARK (Norwood) +5:37
20. 22 Angus VANDER (Brunswick) +5:37
21. 13 Patrick SHANAHAN (Norwood) +5:37
22. 44 Oscar GALLAGHER ★ (Blackburn) +9:18
23. 43 Max TREWHELLA ★ (Echuca/Moama) +9:57
24. 28 Luke NIXON (Wagga Wagga) +9:57
25. 45 Nicholas BROXAM ★ (City of Burnie) +9:58
26. 23 Jake LAY (Seymour Broadford) +9:58
27. 35 Xavier SIRIANNI ★ (Blackburn) +9:58
28. 33 Thomas CLAYTON (Launceston City) +9:58
29. 41 Nate CHALMERS ★ (Ballarat/Sebastopol) +9:58
30. 21 Daniel AURIK (Launceston MTB) +9:58
31. 25 Leo ZIMMERMANN (Norwood) +10:03
32. 31 Jack HADLEY (Launceston City) +10:03
33. 29 Caelan SHAWYER (Bendigo MTB) +10:03
34. 24 Dalton STRETTON (City of Burnie) +10:24
35. 42 Archie DAVIS ★ (Albury Wodonga) +27:21
36. 19 Jacob ZLATKOVIC (Ballarat/Sebastopol) +30:37
37. 20 Nathan MANN (Mornington) +35:01
38. 18 Tasman BLIZZARD (Bendigo&District) +35:01
dnf 17 Connor SENS (Bendigo&District)
dnf 32 James HAND (Norwood)
dnf 36 Kalan TUCKER ★ (Norwood)
dnf 39 Jameson KEY ★ (Norwood)
dnf 40 Tallis PRITCHARD ★ (Blackburn)

Sprint Classification

After Stage 1

1. 4 Tali LANE WELSH (Bendigo&District) 6 pt
2. 6 Tynan SHANNON (Geelong) 5
3. 2 Tasman NANKERVIS (Bendigo&District) 4
4. 3 Jack AITKEN (Hamilton) 3

Intermediate Sprints

Sutton Grange Lap 1

1. 6 Tynan SHANNON (Geelong) 5 pt
2. 2 Tasman NANKERVIS (Bendigo&District) 3
3. 4 Tali LANE WELSH (Bendigo&District) 1

Sutton Grange Lap 2

1. 4 Tali LANE WELSH (Bendigo&District) 5 pt
2. 3 Jack AITKEN (Hamilton) 3
3. 2 Tasman NANKERVIS (Bendigo&District) 1

Climb Classification

After Stage 1

1. 2 Tasman NANKERVIS (Bendigo&District) 8 pt
2. 4 Tali LANE WELSH (Bendigo&District) 5
3. 12 James CLAY (Geelong) 3
4. 1 Mark O'BRIEN (Carnegie Caulfield) 2

Hill Climbs

Faraday - Sutton Grange Rd Lap 2

1. 2 Tasman NANKERVIS (Bendigo&District) 5 pt
2. 12 James CLAY (Geelong) 3
3. 1 Mark O'BRIEN (Carnegie Caulfield) 1

Faraday - Sutton Grange Rd Lap 3

1. 4 Tali LANE WELSH (Bendigo&District) 5 pt
2. 2 Tasman NANKERVIS (Bendigo&District) 3
3. 1 Mark O'BRIEN (Carnegie Caulfield) 1

U19 Classification

After Stage 1

Time/Gap
1. 34 Louis FRESCHI ★ (AMBC) 2h11:14
2. 37 Tully HICKMAN ★ (Port Adelaide) +2:22
3. 38 Sam GELDARD ★ (Hawthorn) +4:25
4. 44 Oscar GALLAGHER ★ (Blackburn) +9:02
5. 43 Max TREWHELLA ★ (Echuca/Moama) +9:41
6. 45 Nicholas BROXAM ★ (City of Burnie) +9:42
7. 35 Xavier SIRIANNI ★ (Blackburn) +9:42
8. 41 Nate CHALMERS ★ (Ballarat/Sebastopol) +9:42
9. 42 Archie DAVIS ★ (Albury Wodonga) +27:05