2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, A Grade
- Date: Monday, June 10
- Harcourt Township Circuit
- 11.7 km Circuit
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 4 Tali LANE WELSH (Bendigo&District) | |||||
Young Rider Classification: | 34 Louis FRESCHI ★ (AMBC) | |||||
Sprint Classification: | 4 Tali LANE WELSH (Bendigo&District) | |||||
Climb Classification: | 4 Tali LANE WELSH (Bendigo&District) |
Result: A Grade
5 laps / 58 km Depart: 12:20 pm
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 6 | Tynan SHANNON (Geelong) | 21 | 1h21:25 | ||
2. | 37 | Tully HICKMAN ★ (Port Adelaide) | 14 | +15 | ||
3. | 44 | Oscar GALLAGHER ★ (Blackburn) | 6 | +36 | ||
4. | 14 | Jaxon KING (Mornington) | 4 | +36 | ||
5. | 4 | Tali LANE WELSH (Bendigo&District) | 7 | +36 | ||
6. | 12 | James CLAY (Geelong) | +36 | |||
7. | 27 | Henry CLARK (Norwood) | +36 | |||
8. | 1 | Mark O'BRIEN (Carnegie Caulfield) | +36 | |||
9. | 3 | Jack AITKEN (Hamilton) | 3 | +36 | ||
10. | 34 | Louis FRESCHI ★ (AMBC) | +36 | |||
11. | 16 | Brenton RYAN (Ballarat/Sebastopol) | +36 | |||
12. | 38 | Sam GELDARD ★ (Hawthorn) | 5 | +36 | ||
13. | 15 | Terance HORE (Carnegie Caulfield) | 3 | +36 | ||
14. | 31 | Jack HADLEY (Launceston City) | +36 | |||
15. | 45 | Nicholas BROXAM ★ (City of Burnie) | +36 | |||
16. | 5 | Alexander EVANS (Bendigo&District) | +36 | |||
17. | 8 | Robbie HUCKER (Bendigo&District) | 1 | +36 | ||
18. | 10 | Louis PERRIMAN (Ballarat/Sebastopol) | 1 | +36 | ||
19. | 41 | Nate CHALMERS ★ (Ballarat/Sebastopol) | +36 | |||
20. | 29 | Caelan SHAWYER (Bendigo MTB) | +36 | |||
21. | 11 | Chris HARGREAVES (Hawthorn) | +36 | |||
22. | 26 | Mikey BRYANT (Central Districts) | +36 | |||
23. | 21 | Daniel AURIK (Launceston MTB) | +36 | |||
24. | 25 | Leo ZIMMERMANN (Norwood) | +36 | |||
25. | 32 | James HAND (Norwood) | +36 | |||
26. | 18 | Tasman BLIZZARD (Bendigo&District) | +36 | |||
27. | 35 | Xavier SIRIANNI ★ (Blackburn) | 1 | +41 | ||
28. | 36 | Kalan TUCKER ★ (Norwood) | +59 | |||
29. | 13 | Patrick SHANAHAN (Norwood) | +1:07 | |||
dnf | 23 | Jake LAY (Seymour Broadford) | ||||
dnf | 24 | Dalton STRETTON (City of Burnie) | ||||
dns | 2 | Tasman NANKERVIS (Bendigo&District) | ||||
dns | 9 | Joel GREEN (Seymour Broadford) | ||||
dns | 28 | Luke NIXON (Wagga Wagga) |
Commissaire: Peter Sens ★ denotes U19
- Average speed of the winner: 42.7 km/h
- Number of starters: 31
- Riders abandoning the event: 2
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4 | Tali LANE WELSH (Bendigo&District) | 6h05:29 | |||
2. | 1 | Mark O'BRIEN (Carnegie Caulfield) | +43 | |||
3. | 6 | Tynan SHANNON (Geelong) | +46 | |||
4. | 3 | Jack AITKEN (Hamilton) | +49 | |||
5. | 34 | Louis FRESCHI ★ (AMBC) | +1:27 | |||
6. | 16 | Brenton RYAN (Ballarat/Sebastopol) | +2:03 | |||
7. | 10 | Louis PERRIMAN (Ballarat/Sebastopol) | +3:04 | |||
8. | 5 | Alexander EVANS (Bendigo&District) | +3:17 | |||
9. | 8 | Robbie HUCKER (Bendigo&District) | +5:20 | |||
10. | 11 | Chris HARGREAVES (Hawthorn) | +5:26 | |||
11. | 15 | Terance HORE (Carnegie Caulfield) | +5:35 | |||
12. | 26 | Mikey BRYANT (Central Districts) | +6:23 | |||
13. | 38 | Sam GELDARD ★ (Hawthorn) | +8:17 | |||
14. | 14 | Jaxon KING (Mornington) | +8:34 | |||
15. | 12 | James CLAY (Geelong) | +8:39 | |||
16. | 37 | Tully HICKMAN ★ (Port Adelaide) | +9:06 | |||
17. | 27 | Henry CLARK (Norwood) | +9:18 | |||
18. | 13 | Patrick SHANAHAN (Norwood) | +11:09 | |||
19. | 44 | Oscar GALLAGHER ★ (Blackburn) | +12:17 | |||
20. | 21 | Daniel AURIK (Launceston MTB) | +13:30 | |||
21. | 41 | Nate CHALMERS ★ (Ballarat/Sebastopol) | +14:17 | |||
22. | 29 | Caelan SHAWYER (Bendigo MTB) | +15:52 | |||
23. | 31 | Jack HADLEY (Launceston City) | +20:22 | |||
24. | 35 | Xavier SIRIANNI ★ (Blackburn) | +25:47 | |||
25. | 25 | Leo ZIMMERMANN (Norwood) | +25:59 | |||
26. | 18 | Tasman BLIZZARD (Bendigo&District) | +38:47 | |||
dnf | 2 | Tasman NANKERVIS (Bendigo&District) | ||||
dnf | 9 | Joel GREEN (Seymour Broadford) | ||||
dnf | 17 | Connor SENS (Bendigo&District) | ||||
dnf | 19 | Jacob ZLATKOVIC (Ballarat/Sebastopol) | ||||
dnf | 20 | Nathan MANN (Mornington) | ||||
dnf | 22 | Angus VANDER (Brunswick) | ||||
dnf | 23 | Jake LAY (Seymour Broadford) | ||||
dnf | 24 | Dalton STRETTON (City of Burnie) | ||||
dnf | 28 | Luke NIXON (Wagga Wagga) | ||||
dnf | 32 | James HAND (Norwood) | ||||
dnf | 33 | Thomas CLAYTON (Launceston City) | ||||
dnf | 36 | Kalan TUCKER ★ (Norwood) | ||||
dnf | 39 | Jameson KEY ★ (Norwood) | ||||
dnf | 40 | Tallis PRITCHARD ★ (Blackburn) | ||||
dnf | 42 | Archie DAVIS ★ (Albury Wodonga) | ||||
dnf | 43 | Max TREWHELLA ★ (Echuca/Moama) | ||||
dnf | 45 | Nicholas BROXAM ★ (City of Burnie) |
Sprint Classification
Final Result
1. | 4 | Tali LANE WELSH (Bendigo&District) | 15 | pt | ||
2. | 3 | Jack AITKEN (Hamilton) | 12 | |||
3. | 6 | Tynan SHANNON (Geelong) | 11 | |||
4. | 37 | Tully HICKMAN ★ (Port Adelaide) | 3 | |||
5. | 10 | Louis PERRIMAN (Ballarat/Sebastopol) | 1 | |||
dnf | 24 | Dalton STRETTON (City of Burnie) | 8 | |||
dnf | 2 | Tasman NANKERVIS (Bendigo&District) | 4 |
Intermediate Sprints
Lap 1 Sprint (4 laps to go)
1. | 4 | Tali LANE WELSH (Bendigo&District) | 5 | pt | ||
2. | 3 | Jack AITKEN (Hamilton) | 3 | |||
3. | 6 | Tynan SHANNON (Geelong) | 1 |
Lap 3 Sprint (2 laps to go)
1. | 6 | Tynan SHANNON (Geelong) | 5 | pt | ||
2. | 37 | Tully HICKMAN ★ (Port Adelaide) | 3 | |||
3. | 10 | Louis PERRIMAN (Ballarat/Sebastopol) | 1 |
Climb Classification
Final Result
1. | 4 | Tali LANE WELSH (Bendigo&District) | 10 | pt | ||
2. | 3 | Jack AITKEN (Hamilton) | 8 | |||
3. | 15 | Terance HORE (Carnegie Caulfield) | 6 | |||
4. | 6 | Tynan SHANNON (Geelong) | 5 | |||
5. | 38 | Sam GELDARD ★ (Hawthorn) | 5 | |||
6. | 12 | James CLAY (Geelong) | 3 | |||
7. | 37 | Tully HICKMAN ★ (Port Adelaide) | 3 | |||
8. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 2 | |||
9. | 8 | Robbie HUCKER (Bendigo&District) | 1 | |||
10. | 35 | Xavier SIRIANNI ★ (Blackburn) | 1 | |||
dnf | 2 | Tasman NANKERVIS (Bendigo&District) | 8 | |||
dnf | 24 | Dalton STRETTON (City of Burnie) | 2 |
Hill Climbs
Lap 3 Climb (After 3 laps to go)
1. | 38 | Sam GELDARD ★ (Hawthorn) | 5 | pt | ||
2. | 15 | Terance HORE (Carnegie Caulfield) | 3 | |||
3. | 35 | Xavier SIRIANNI ★ (Blackburn) | 1 |
Lap 5 Climb (After 1 lap to go)
1. | 6 | Tynan SHANNON (Geelong) | 5 | pt | ||
2. | 37 | Tully HICKMAN ★ (Port Adelaide) | 3 | |||
3. | 8 | Robbie HUCKER (Bendigo&District) | 1 |
U19 Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 34 | Louis FRESCHI ★ (AMBC) | 6h06:56 | |||
2. | 38 | Sam GELDARD ★ (Hawthorn) | +6:50 | |||
3. | 37 | Tully HICKMAN ★ (Port Adelaide) | +7:39 | |||
4. | 44 | Oscar GALLAGHER ★ (Blackburn) | +10:50 | |||
5. | 41 | Nate CHALMERS ★ (Ballarat/Sebastopol) | +12:50 | |||
6. | 35 | Xavier SIRIANNI ★ (Blackburn) | +24:20 | |||
dnf | 36 | Kalan TUCKER ★ (Norwood) | ||||
dnf | 42 | Archie DAVIS ★ (Albury Wodonga) | ||||
dnf | 43 | Max TREWHELLA ★ (Echuca/Moama) | ||||
dnf | 45 | Nicholas BROXAM ★ (City of Burnie) |