2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, A Grade
- Date: Saturday, June 7
- Sutton Grange - Redesdale Circuit
- 101.2 km / 50.6 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 4 Tristan SAUNDERS (Norwood) | |||||
Young Rider Classification: | 42 Alistair FORSYTH ★ (Ballarat/Sebastopol) | |||||
Sprint Classification: | 4 Tristan SAUNDERS (Norwood) | |||||
Climb Classification: | 1 Mark O'BRIEN (Carnegie Caulfield) |
Result: A Grade
2 laps / 101.2 km Depart: 1:00 pm
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 4 | Tristan SAUNDERS (Norwood) | 23 | 2h23:42 | ||
2. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 15 | +0 | ||
3. | 27 | Aidan TEESE (Bendigo&District) | 11 | +0 | ||
4. | 42 | Alistair FORSYTH ★ (Ballarat/Sebastopol) | 4 | +43 | ||
5. | 2 | Tynan SHANNON (Geelong) | 2 | +45 | ||
6. | 10 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +45 | |||
7. | 3 | Levi HONE (Echuca/Moama) | 5 | +45 | ||
8. | 52 | Lenny GRIFFITHS ★ (Echuca/Moama) | +45 | |||
9. | 5 | Ronan TEESE (Bendigo&District) | 3 | +47 | ||
10. | 43 | Maxx NUSPAN ★ (Bendigo&District) | +49 | |||
11. | 6 | Kobe HENDERSON (Bendigo&District) | +49 | |||
12. | 41 | Oliver WARD ★ (Norwood) | +49 | |||
13. | 25 | Jaxon KING (Mornington) | 3 | +49 | ||
14. | 7 | Robbie HUCKER (Bendigo&District) | +49 | |||
15. | 30 | Louis FRESCHI (AMBC) | +49 | |||
16. | 13 | Nathan MANN (Mornington) | +49 | |||
17. | 11 | Brenton RYAN (Ballarat/Sebastopol) | +49 | |||
18. | 49 | Otis JONES ★ (Geelong) | +49 | |||
19. | 17 | Tom SHARP (Hawthorn) | +49 | |||
20. | 8 | Lachlan OLIVER (Launceston City) | +49 | |||
21. | 20 | James CLAY (Geelong) | +49 | |||
22. | 23 | Caelan SHAWYER (Bendigo&District) | +1:01 | |||
23. | 45 | Gus CHALLIS ★ (TAS) | +17:32 | |||
24. | 18 | Tasman BLIZZARD (Bendigo&District) | +17:38 | |||
25. | 46 | William BROWN ★ (Port Adelaide) | +18:00 | |||
26. | 51 | James MAXTED ★ (Footscray) | +18:02 | |||
27. | 26 | Tallis PRITCHARD (Blackburn) | +18:02 | |||
28. | 63 | Hayden VIMPANI ★ (Blackburn) | +18:02 | |||
29. | 74 | Zac BOOTH ★ (Blackburn) | +18:02 | |||
30. | 9 | Thomas CORNISH (Southern Cross) | +18:48 | |||
31. | 16 | Joshua CLARKE (Bendigo&District) | +20:14 | |||
32. | 50 | Alasdair NORRIS ★ (Blackburn) | +36:13 | |||
33. | 48 | Taj HINDELL ★ (Brunswick) | +36:13 | |||
34. | 21 | Luke CRIPWELL (AMBC) | +36:13 | |||
35. | 22 | Nate CHALMERS (Ballarat/Sebastopol) | +36:13 | |||
dnf | 12 | Cohen JESSEN (Alpine) | ||||
dnf | 14 | Luke NIXON (Wagga Wagga) | ||||
dnf | 15 | Jake NESBITT (Norwood) | ||||
dnf | 19 | Denzel WICKENTON (Geelong) | ||||
dnf | 28 | Sam BRADBURY (St Kilda) | ||||
dnf | 29 | Jude DODD (Hawthorn) | ||||
dnf | 31 | Isaac ANDUEZA (Hawthorn) | ||||
dns | 47 | Jack SLOAN ★ (Butterfields) |
Commissaire: Peter Sens ★ denotes U19
- Number of starters: 42
- Riders abandoning the event: 7
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4 | Tristan SAUNDERS (Norwood) | 2h23:19 | |||
2. | 1 | Mark O'BRIEN (Carnegie Caulfield) | +8 | |||
3. | 27 | Aidan TEESE (Bendigo&District) | +12 | |||
4. | 42 | Alistair FORSYTH ★ (Ballarat/Sebastopol) | +1:02 | |||
5. | 3 | Levi HONE (Echuca/Moama) | +1:03 | |||
6. | 2 | Tynan SHANNON (Geelong) | +1:06 | |||
7. | 5 | Ronan TEESE (Bendigo&District) | +1:07 | |||
8. | 10 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +1:08 | |||
9. | 52 | Lenny GRIFFITHS ★ (Echuca/Moama) | +1:08 | |||
10. | 25 | Jaxon KING (Mornington) | +1:09 | |||
11. | 43 | Maxx NUSPAN ★ (Bendigo&District) | +1:12 | |||
12. | 6 | Kobe HENDERSON (Bendigo&District) | +1:12 | |||
13. | 41 | Oliver WARD ★ (Norwood) | +1:12 | |||
14. | 7 | Robbie HUCKER (Bendigo&District) | +1:12 | |||
15. | 30 | Louis FRESCHI (AMBC) | +1:12 | |||
16. | 13 | Nathan MANN (Mornington) | +1:12 | |||
17. | 11 | Brenton RYAN (Ballarat/Sebastopol) | +1:12 | |||
18. | 49 | Otis JONES ★ (Geelong) | +1:12 | |||
19. | 17 | Tom SHARP (Hawthorn) | +1:12 | |||
20. | 8 | Lachlan OLIVER (Launceston City) | +1:12 | |||
21. | 20 | James CLAY (Geelong) | +1:12 | |||
22. | 23 | Caelan SHAWYER (Bendigo&District) | +1:24 | |||
23. | 45 | Gus CHALLIS ★ (TAS) | +17:55 | |||
24. | 18 | Tasman BLIZZARD (Bendigo&District) | +18:01 | |||
25. | 46 | William BROWN ★ (Port Adelaide) | +18:23 | |||
26. | 51 | James MAXTED ★ (Footscray) | +18:25 | |||
27. | 26 | Tallis PRITCHARD (Blackburn) | +18:25 | |||
28. | 63 | Hayden VIMPANI ★ (Blackburn) | +18:25 | |||
29. | 74 | Zac BOOTH ★ (Blackburn) | +18:25 | |||
30. | 9 | Thomas CORNISH (Southern Cross) | +19:11 | |||
31. | 16 | Joshua CLARKE (Bendigo&District) | +20:37 | |||
32. | 50 | Alasdair NORRIS ★ (Blackburn) | +36:36 | |||
33. | 48 | Taj HINDELL ★ (Brunswick) | +36:36 | |||
34. | 21 | Luke CRIPWELL (AMBC) | +36:36 | |||
35. | 22 | Nate CHALMERS (Ballarat/Sebastopol) | +36:36 | |||
dnf | 12 | Cohen JESSEN (Alpine) | ||||
dnf | 14 | Luke NIXON (Wagga Wagga) | ||||
dnf | 15 | Jake NESBITT (Norwood) | ||||
dnf | 19 | Denzel WICKENTON (Geelong) | ||||
dnf | 28 | Sam BRADBURY (St Kilda) | ||||
dnf | 29 | Jude DODD (Hawthorn) | ||||
dnf | 31 | Isaac ANDUEZA (Hawthorn) |
Sprint Classification
After Stage 1
1. | 4 | Tristan SAUNDERS (Norwood) | 10 | pt | ||
2. | 27 | Aidan TEESE (Bendigo&District) | 4 | |||
3. | 25 | Jaxon KING (Mornington) | 3 | |||
4. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 1 |
Intermediate Sprints
Redesdale Township Lap 1
1. | 4 | Tristan SAUNDERS (Norwood) | 5 | pt | ||
2. | 25 | Jaxon KING (Mornington) | 3 | |||
3. | 27 | Aidan TEESE (Bendigo&District) | 1 |
Redesdale Township Lap 2
1. | 4 | Tristan SAUNDERS (Norwood) | 5 | pt | ||
2. | 27 | Aidan TEESE (Bendigo&District) | 3 | |||
3. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 1 |
Climb Classification
After Stage 1
1. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 6 | pt | ||
2. | 3 | Levi HONE (Echuca/Moama) | 5 | |||
3. | 4 | Tristan SAUNDERS (Norwood) | 3 | |||
4. | 5 | Ronan TEESE (Bendigo&District) | 3 | |||
5. | 27 | Aidan TEESE (Bendigo&District) | 1 |
Hill Climbs
3 Tier Climb Lap 1
1. | 3 | Levi HONE (Echuca/Moama) | 5 | pt | ||
2. | 5 | Ronan TEESE (Bendigo&District) | 3 | |||
3. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 1 |
3 Tier Climb Lap 2
1. | 1 | Mark O'BRIEN (Carnegie Caulfield) | 5 | pt | ||
2. | 4 | Tristan SAUNDERS (Norwood) | 3 | |||
3. | 27 | Aidan TEESE (Bendigo&District) | 1 |
U19 Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 42 | Alistair FORSYTH ★ (Ballarat/Sebastopol) | 2h24:21 | |||
2. | 52 | Lenny GRIFFITHS ★ (Echuca/Moama) | +6 | |||
3. | 43 | Maxx NUSPAN ★ (Bendigo&District) | +10 | |||
4. | 41 | Oliver WARD ★ (Norwood) | +10 | |||
5. | 49 | Otis JONES ★ (Geelong) | +10 | |||
6. | 45 | Gus CHALLIS ★ (TAS) | +16:53 | |||
7. | 46 | William BROWN ★ (Port Adelaide) | +17:21 | |||
8. | 51 | James MAXTED ★ (Footscray) | +17:23 | |||
9. | 63 | Hayden VIMPANI ★ (Blackburn) | +17:23 | |||
10. | 74 | Zac BOOTH ★ (Blackburn) | +17:23 |