2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange
- Date: Saturday, June 7
- Sutton Grange - Redesdale Circuit
- 101.2 km / 50.6 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Startlist: A Grade
2 laps / 101.2 km Depart: 1:00 pm
| 1 | Mark O'BRIEN (Carnegie Caulfield) | |||||
| 2 | Tynan SHANNON (Geelong) | |||||
| 3 | Levi HONE (Echuca/Moama) | |||||
| 4 | Tristan SAUNDERS (Norwood) | |||||
| 5 | Ronan TEESE (Bendigo&District) | |||||
| 6 | Kobe HENDERSON (Bendigo&District) | |||||
| 7 | Robbie HUCKER (Bendigo&District) | |||||
| 8 | Lachlan OLIVER (Launceston City) | |||||
| 9 | Thomas CORNISH (Southern Cross) | |||||
| 10 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | |||||
| 11 | Brenton RYAN (Ballarat/Sebastopol) | |||||
| 12 | Cohen JESSEN (Alpine) | |||||
| 13 | Nathan MANN (Mornington) | |||||
| 14 | Luke NIXON (Wagga Wagga) | |||||
| 15 | Jake NESBITT (Norwood) | |||||
| 16 | Joshua CLARKE (Bendigo&District) | |||||
| 17 | Tom SHARP (Hawthorn) | |||||
| 18 | Tasman BLIZZARD (Bendigo&District) | |||||
| 19 | Denzel WICKENTON (Geelong) | |||||
| 20 | James CLAY (Geelong) | |||||
| 21 | Luke CRIPWELL (AMBC) | |||||
| 22 | Nate CHALMERS (Ballarat/Sebastopol) | |||||
| 23 | Caelan SHAWYER (Bendigo&District) | |||||
| 25 | Jaxon KING (Mornington) | |||||
| 26 | Tallis PRITCHARD (Blackburn) | |||||
| 27 | Aidan TEESE (Bendigo&District) | |||||
| 28 | Sam BRADBURY (St Kilda) | |||||
| 29 | Jude DODD (Hawthorn) | |||||
| 30 | Louis FRESCHI (AMBC) | |||||
| 31 | Isaac ANDUEZA (Hawthorn) | |||||
| 41 | Oliver WARD ★ (Norwood) | |||||
| 42 | Alistair FORSYTH ★ (Ballarat/Sebastopol) | |||||
| 43 | Maxx NUSPAN ★ (Bendigo&District) | |||||
| 45 | Gus CHALLIS ★ (TAS) | |||||
| 46 | William BROWN ★ (Port Adelaide) | |||||
| dns | 47 | Jack SLOAN ★ (Butterfields) | ||||
| 48 | Taj HINDELL ★ (Brunswick) | |||||
| 49 | Otis JONES ★ (Geelong) | |||||
| 50 | Alasdair NORRIS ★ (Blackburn) | |||||
| 51 | James MAXTED ★ (Footscray) | |||||
| 52 | Lenny GRIFFITHS ★ (Echuca/Moama) | |||||
| 63 | Hayden VIMPANI ★ (Blackburn) | |||||
| 74 | Zac BOOTH ★ (Blackburn) |
Commissaire: Peter Sens ★ denotes U19 Total riders: 43
Startlist: B Grade
1 lap / 50.6 km Depart: 1:10 pm
| 24 | Griffin KNIGHT (Adelaide MTB) | |||||
| 61 | Jack MCNAMARA (Bendigo&District) | |||||
| 62 | Aaron WAIN (Geelong) | |||||
| 64 | Porter SHAWYER (Bendigo&District) | |||||
| 65 | Andrew BAIN (Coburg) | |||||
| 66 | Eddie WORRALL (Warrnambool) | |||||
| 67 | Bowen KEMP (Ballarat/Sebastopol) | |||||
| 68 | Joseph KONTOS (Carnegie Caulfield) | |||||
| 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | |||||
| 70 | Angus MOLLER (Brunswick) | |||||
| 71 | Ezra LANE WELSH (Bendigo&District) | |||||
| 72 | Harry NANKERVIS (Bendigo&District) | |||||
| 73 | Nathan BRAIN (Bendigo&District) | |||||
| 75 | Maverick BENSON (Carnegie Caulfield) | |||||
| 76 | Ryan WAIN (Geelong) | |||||
| 77 | William MCCLURE (Bendigo&District) |
Commissaire: Garry Pontelandolfo Total riders: 16
Startlist: C Grade
1 lap / 50.6 km Depart: 1:15 pm
| 101 | Belinda BAILEY (Bendigo&District) | |||||
| 102 | Antonia ABBISOGNI (Bendigo&District) | |||||
| 103 | Alana FLETCHER (Bendigo MTB) | |||||
| 104 | Sarah DALLY (Mt Gambier) | |||||
| 105 | Sophie EDWARDS (Adelaide Uni) | |||||
| 106 | Carolyn VAN DER BIJL (Bendigo MTB) | |||||
| dns | 107 | Talia CHAMBERS (Vikings) | ||||
| 108 | Alana FORSTER (Ballarat/Sebastopol) | |||||
| 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | |||||
| 111 | Anthony BARTON ▲ (Eastern) | |||||
| 112 | Michael KANIZAY ▲ (Brunswick) | |||||
| 113 | Fergus FITZWATER ▲ (Brunswick) | |||||
| 114 | Marcus BALDWIN ▲ (Bendigo&District) | |||||
| dns | 116 | Matthew DOBELI ▲ (Echuca/Moama) | ||||
| 117 | William KETTLE ▲ (Echuca/Moama) | |||||
| 118 | Damien SAUNDER ▲ (Bendigo&District) | |||||
| 119 | Sebastian FREER ▲ (Bendigo&District) | |||||
| 120 | William ROBINSON ▲ (FRA PowerOn) | |||||
| 121 | Emerson JULIAN ▲ (Bendigo&District) | |||||
| 122 | Andrew GANNON ▲ (Brunswick) | |||||
| 123 | Matthew JONES ▲ (Bendigo&District) | |||||
| 124 | Daniel JOHNSON ▲ (Seymour Broadford) |
Commissaire: Peter Benjamin ▲ denotes C Men Total riders: 22