2023 Broadford Junior GP Stage 1: Time Trial, JM17A

Race Overview

General Classification:
46 Max GOOLD (Blackburn)

Result: JM17A

1. 46 Max GOOLD (Blackburn) 6:15.80
2. 41 Ollie JIROVEC (Brunswick) 6:22.04 +6.2
3. 47 Jack EDWARDS (Shepparton) 6:23.64 +7.8
4. 40 Luca LANCASTER (Shepparton) 6:29.54 +13.7
5. 50 Zac ROBINSON (Blackburn) 6:35.57 +19.7
6. 44 Lenny GRIFFITHS (Echuca/Moama) 6:37.92 +22.1
7. 49 Thomas JACKSON (Blackburn) 6:38.31 +22.5
8. 57 Alasdair NORRIS (Blackburn) 6:42.93 +27.1
9. 60 James VERHOEF (Port Fairy) 6:43.07 +27.2
10. 42 William BROWN (Port Adelaide) 6:43.21 +27.4
11. 54 Nate TROWELL (Blackburn) 6:46.56 +30.7
12. 56 Jett WHITFORD (Geelong) 6:47.39 +31.5
13. 51 Ethan LESKE (Carnegie Caulfield) 6:49.06 +33.2
14. 52 Bryce NICHOLLS (Castlemaine) 6:49.21 +33.4
15. 55 Taj HINDELL (Brunswick) 6:52.96 +37.1
16. 45 Jami BUCKLEY (Mount Gambier) 6:57.22 +41.4
17. 53 Toby WATSON (Blackburn) 6:59.15 +43.3
18. 59 Ryder EVANS (Blackburn) 7:00.11 +44.3
19. 48 James MAXTED (Carnegie Caulfield) 7:00.25 +44.4
20. 43 Thomas BLAZELY (Launceston City) 7:02.20 +46.4
21. 58 Hayden VIMPANI (Blackburn) 7:04.72 +48.9
22. 62 Toby DOWNES (Gippsland MTB) 7:07.46 +51.6
23. 61 Alec FRANZKE (Mt Beauty) 7:56.55 +1:40.7
dns 39 James STAMP (Brunswick)

General Classification

After Stage 1

Time/Gap
1. 46 Max GOOLD (Blackburn) 6:15
2. 41 Ollie JIROVEC (Brunswick) +7
3. 47 Jack EDWARDS (Shepparton) +8
4. 40 Luca LANCASTER (Shepparton) +14
5. 50 Zac ROBINSON (Blackburn) +20
6. 44 Lenny GRIFFITHS (Echuca/Moama) +22
7. 49 Thomas JACKSON (Blackburn) +23
8. 57 Alasdair NORRIS (Blackburn) +27
9. 60 James VERHOEF (Port Fairy) +28
10. 42 William BROWN (Port Adelaide) +28
11. 54 Nate TROWELL (Blackburn) +31
12. 56 Jett WHITFORD (Geelong) +32
13. 51 Ethan LESKE (Carnegie Caulfield) +34
14. 52 Bryce NICHOLLS (Castlemaine) +34
15. 55 Taj HINDELL (Brunswick) +37
16. 45 Jami BUCKLEY (Mount Gambier) +42
17. 53 Toby WATSON (Blackburn) +44
18. 59 Ryder EVANS (Blackburn) +45
19. 48 James MAXTED (Carnegie Caulfield) +45
20. 43 Thomas BLAZELY (Launceston City) +47
21. 58 Hayden VIMPANI (Blackburn) +49
22. 62 Toby DOWNES (Gippsland MTB) +52
23. 61 Alec FRANZKE (Mt Beauty) +1:41