2024 Broadford Junior GP Stage 2: Road Race (Clockwise), Men Under 11
Round 3 Santini AusCycling State Junior Road Series - Victoria
- Date: Saturday, June 15
- Broadford State Motorcycle Complex: Long Course
- 2.3 km Circuit
- PCP: Frank Ryan
- Organiser: AusCycling
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 71 Aziz KIRMIZI (Brunswick) |
Result: Men Under 11
4 laps / 9.2 km, depart: 11:30 am
Bonus | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 71 | Aziz KIRMIZI (Brunswick) | 9 | 19:48 | ||
2. | 72 | Asher BROWN (Carnegie Caulfield) | 6 | +33 | ||
3. | 74 | Liam POGUE (Carnegie Caulfield) | 2 | +34 | ||
4. | 75 | Toby HANGER (Preston) | 1 | +36 | ||
5. | 73 | Bulat KHALILOV (Carnegie Caulfield) | +1:20 | |||
6. | 76 | Cato MELIDEO (Brunswick) | +4:55 | |||
7. | 77 | Hamish STEPHENS (Carnegie Caulfield) | +12:02 |
- Average speed of the winner: 27.9 km/h
- Number of starters: 7
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 71 | Aziz KIRMIZI (Brunswick) | 28:37 | |||
2. | 72 | Asher BROWN (Carnegie Caulfield) | +1:19 | |||
3. | 74 | Liam POGUE (Carnegie Caulfield) | +1:42 | |||
4. | 75 | Toby HANGER (Preston) | +1:56 | |||
5. | 73 | Bulat KHALILOV (Carnegie Caulfield) | +3:08 | |||
6. | 76 | Cato MELIDEO (Brunswick) | +7:34 | |||
7. | 77 | Hamish STEPHENS (Carnegie Caulfield) | +13:51 |
Intermediate Sprints
Sprint at 2 laps to go
1. | 71 | Aziz KIRMIZI (Brunswick) | 3 | sec | ||
2. | 72 | Asher BROWN (Carnegie Caulfield) | 2 | |||
3. | 75 | Toby HANGER (Preston) | 1 |