2024 Broadford Junior GP Stage 2: Road Race (Clockwise), Men Under 15 A
Round 3 Santini AusCycling State Junior Road Series - Victoria
- Date: Saturday, June 15
- Broadford State Motorcycle Complex: Long Course
- 2.3 km Circuit
- PCP: Frank Ryan
- Organiser: AusCycling
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 31 Jack PANOZZO (Carnegie Caulfield) |
Result: Men Under 15 A
13 laps / 29.9 km, depart: 12:45 pm
Bonus | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 31 | Jack PANOZZO (Carnegie Caulfield) | 11 | 54:13 | ||
2. | 34 | Archie MARTIN (Carnegie Caulfield) | 6 | +0 | ||
3. | 32 | Omer KIRMIZI (Brunswick) | 5 | +0 | ||
4. | 33 | Ewan BROWN (Carnegie Caulfield) | 2 | +0 | ||
5. | 36 | George MULHERN (Brunswick) | +1:36 | |||
6. | 35 | Benjamin NOONAN (Hawthorn) | +2:09 | |||
7. | 40 | Sebastian MORRISON (Ballarat/Sebastopol) | +4:24 | |||
8. | 41 | Tom MALONEY (Brunswick) | +5:36 | |||
9. | 39 | Joseph NATOLI (Blackburn) | +6:08 | |||
10. | 42 | Jasper GRIFFITHS (Carnegie Caulfield) | +9:13 |
- Average speed of the winner: 33.1 km/h
- Number of starters: 10
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 31 | Jack PANOZZO (Carnegie Caulfield) | 1h00:57 | |||
2. | 32 | Omer KIRMIZI (Brunswick) | +1 | |||
3. | 34 | Archie MARTIN (Carnegie Caulfield) | +13 | |||
4. | 33 | Ewan BROWN (Carnegie Caulfield) | +31 | |||
5. | 36 | George MULHERN (Brunswick) | +2:41 | |||
6. | 35 | Benjamin NOONAN (Hawthorn) | +2:51 | |||
7. | 40 | Sebastian MORRISON (Ballarat/Sebastopol) | +5:51 | |||
8. | 41 | Tom MALONEY (Brunswick) | +6:59 | |||
9. | 39 | Joseph NATOLI (Blackburn) | +7:50 | |||
10. | 42 | Jasper GRIFFITHS (Carnegie Caulfield) | +10:44 |
Intermediate Sprints
Sprint at 8 laps to go
1. | 32 | Omer KIRMIZI (Brunswick) | 3 | sec | ||
2. | 31 | Jack PANOZZO (Carnegie Caulfield) | 2 | |||
3. | 33 | Ewan BROWN (Carnegie Caulfield) | 1 |
Sprint at 4 laps to go
1. | 31 | Jack PANOZZO (Carnegie Caulfield) | 3 | sec | ||
2. | 34 | Archie MARTIN (Carnegie Caulfield) | 2 | |||
3. | 33 | Ewan BROWN (Carnegie Caulfield) | 1 |