2026 Canberra Jnr & Women's Tour Time Trial, Under 11 Boys
Northwave JRS / Bikechain U19 NRS
Result: Under 11 Boys
4 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 188 | Sunny MORPHETT (Gold Coast) | 12:18.1 | |||
| 2. | 185 | Oscar HANLEY (Vikings) | 12:43.2 | +25.1 | ||
| 3. | 184 | Romeo FOULCHER (Vikings) | 13:27.0 | +1:08.9 | ||
| 4. | 182 | Rhett DEMPSTER (Brunswick) | 13:32.2 | +1:14.1 | ||
| 5. | 189 | Harry SHAW (Hunter MTB) | 13:34.6 | +1:16.5 | ||
| 6. | 183 | Xavi DOWNIE (Randwick Botany) | 14:12.7 | +1:54.6 | ||
| 7. | 181 | Remi BLAIR (Canberra Off-Road) | 14:18.9 | +2:00.8 | ||
| 8. | 187 | Hridhaan MAHESHWARI (NEO) | 14:59.4 | +2:41.3 | ||
| 9. | 186 | Jacob HUTTON (Bathurst) | 15:29.5 | +3:11.4 | ||
| 10. | 190 | Roman WOODS (Illawarra) | 15:29.6 | +3:11.5 |
- Number of starters: 10
Points Classification
Final Result
| 1. | 185 | Oscar HANLEY (Vikings) | 26 | pt | ||
| 2. | 188 | Sunny MORPHETT (Gold Coast) | 20 | |||
| 3. | 182 | Rhett DEMPSTER (Brunswick) | 7 | |||
| 4. | 181 | Remi BLAIR (Canberra Off-Road) | 7 | |||
| 5. | 189 | Harry SHAW (Hunter MTB) | 5 | |||
| 6. | 184 | Romeo FOULCHER (Vikings) | 4 |