2026 Canberra Jnr & Women's Tour Time Trial, Men Under 15
Northwave JRS / Bikechain U19 NRS
Result: Men Under 15
12 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 133 | Lucas STRBIK (Lidcombe Auburn) | 17:54.1 | |||
| 2. | 136 | Max TEAGUE (Mackay & District MTB) | 18:45.2 | +51 | ||
| 3. | 120 | Lincoln JOHNS (Singleton MTB) | 19:07.4 | +1:13 | ||
| 4. | 116 | Sam BYRNE (Nowra Velo) | 19:33.4 | +1:39 | ||
| 5. | 127 | Will RENSHAW (Bathurst) | 19:53.9 | +1:59 | ||
| 6. | 199 | Hugo WAWRZONEK (Hunter MTB) | 20:15.9 | +2:21 | ||
| 7. | 119 | Felix HENDERSON (Balmoral) | 20:17.4 | +2:23 | ||
| 8. | 128 | Darcy ROBERTS (Randwick Botany) | 20:33.3 | +2:39 | ||
| 9. | 126 | Caine PLATT (Newcastle Hunter) | 20:46.6 | +2:52 | ||
| 10. | 113 | Luke BARRITT (Illawarra) | 20:48.2 | +2:54 | ||
| 11. | 114 | Sean BATES (Vikings) | 20:49.1 | +2:55 | ||
| 12. | 138 | Hugo WILLIAMS (Canberra) | 21:07.5 | +3:13 | ||
| 13. | 121 | Jayden MATI (Lidcombe Auburn) | 21:19.9 | +3:25 | ||
| 14. | 139 | Sebastian WILSON (Albury Wodonga) | 21:38.9 | +3:44 | ||
| 15. | 112 | Thomas ALLEN (Illawarra) | 22:07.1 | +4:13 | ||
| 16. | 135 | Hudson TAYLOR (Vikings) | 22:09.9 | +4:15 | ||
| 17. | 132 | Hugo SOFAIR (Randwick Botany) | 22:10.3 | +4:16 | ||
| 18. | 115 | Colby BEAR (Canberra) | 22:12.9 | +4:18 | ||
| 19. | 140 | Adrian ZHANG (Northern Sydney) | 22:49.7 | +4:55 | ||
| 20. | 122 | Patrick O'KEEFE (Central Coast) | 22:56.1 | +5:02 | ||
| 21. | 130 | Buddy SMITH (Dulwich Hill) | 22:57.6 | +5:03 | ||
| 22. | 123 | Felix OLSEN | 23:17.5 | +5:23 | ||
| 23. | 131 | Hamish SMITH (Bathurst) | 23:35.4 | +5:41 | ||
| 24. | 118 | George HANDLEY (Canberra Off-Road) | 23:54.5 | +6:00 | ||
| 25. | 137 | David WATSON (Vikings) | 24:16.8 | +6:22 | ||
| 26. | 129 | Constant ROUSSEL (Randwick Botany) | 24:25.5 | +6:31 | ||
| 27. | 134 | Daniel TAYLOR (Hamilton Wheelers) | 25:48.0 | +7:54 | ||
| 28. | 117 | Elliot GRAHAM (Canberra) | 28:28.0 | +10:34 | ||
| dns | 124 | Archer PEPPINCK (Canberra) | ||||
| dns | 125 | Thomas PERRY (Albury Wodonga) |
- Average speed of the winner: 40.2 km/h
- Number of starters: 28
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 133 | Lucas STRBIK (Lidcombe Auburn) | 1h35:28 | |||
| 2. | 136 | Max TEAGUE (Mackay & District MTB) | +1:03 | |||
| 3. | 120 | Lincoln JOHNS (Singleton MTB) | +1:44 | |||
| 4. | 116 | Sam BYRNE (Nowra Velo) | +2:00 | |||
| 5. | 199 | Hugo WAWRZONEK (Hunter MTB) | +4:11 | |||
| 6. | 128 | Darcy ROBERTS (Randwick Botany) | +6:56 | |||
| 7. | 126 | Caine PLATT (Newcastle Hunter) | +7:04 | |||
| 8. | 127 | Will RENSHAW (Bathurst) | +7:09 | |||
| 9. | 113 | Luke BARRITT (Illawarra) | +7:16 | |||
| 10. | 138 | Hugo WILLIAMS (Canberra) | +7:49 | |||
| 11. | 119 | Felix HENDERSON (Balmoral) | +10:06 | |||
| 12. | 114 | Sean BATES (Vikings) | +12:05 | |||
| 13. | 139 | Sebastian WILSON (Albury Wodonga) | +12:50 | |||
| 14. | 140 | Adrian ZHANG (Northern Sydney) | +13:53 | |||
| 15. | 132 | Hugo SOFAIR (Randwick Botany) | +15:49 | |||
| 16. | 122 | Patrick O'KEEFE (Central Coast) | +16:27 | |||
| 17. | 115 | Colby BEAR (Canberra) | +17:11 | |||
| 18. | 135 | Hudson TAYLOR (Vikings) | +19:09 | |||
| 19. | 131 | Hamish SMITH (Bathurst) | +20:04 | |||
| 20. | 123 | Felix OLSEN | +20:57 | |||
| 21. | 118 | George HANDLEY (Canberra Off-Road) | +21:51 | |||
| 22. | 130 | Buddy SMITH (Dulwich Hill) | +21:53 | |||
| 23. | 129 | Constant ROUSSEL (Randwick Botany) | +23:38 | |||
| 24. | 112 | Thomas ALLEN (Illawarra) | +33:20 | |||
| 25. | 134 | Daniel TAYLOR (Hamilton Wheelers) | +40:13 | |||
| 26. | 117 | Elliot GRAHAM (Canberra) | +57:57 | |||
| dnf | 121 | Jayden MATI (Lidcombe Auburn) |