2026 Canberra Jnr & Women's Tour Hill Climb, Men Under 17
Northwave JRS / Bikechain U19 NRS
Result: Men Under 17
3.6 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 83 | Jett STOKES | 7:11.9 | |||
| 2. | 84 | James SYKES (Tamworth) | 7:20.7 | +9 | ||
| 3. | 66 | Campbell MCDOWELL (Midland) | 7:28.9 | +17 | ||
| 4. | 71 | Sid NATERA (Hobart Wheelers) | 7:36.0 | +25 | ||
| 5. | 69 | Joshua MOORE (Lidcombe Auburn) | 7:42.6 | +31 | ||
| 6. | 43 | Thomas BRINKLEY (Norwood) | 7:42.9 | +31 | ||
| 7. | 77 | Callum ROBERTS (Canberra Off-Road) | 7:44.6 | +33 | ||
| 8. | 68 | Jacob MCLACHLAN (Wagga Wagga) | 7:54.0 | +43 | ||
| 9. | 44 | Sebastian CHALHOUB (Newcastle Hunter) | 7:54.7 | +43 | ||
| 10. | 85 | Harlon TAYLOR (North Western Sydney) | 8:03.1 | +52 | ||
| 11. | 52 | Cooper FARR (Dubbo) | 8:03.9 | +52 | ||
| 12. | 75 | Sidney PICKERING (Dubbo) | 8:04.3 | +53 | ||
| 13. | 73 | Carter PAINE | 8:05.2 | +54 | ||
| 14. | 53 | Eddy FRANZKE (Team Mt Beauty) | 8:07.7 | +56 | ||
| 15. | 63 | Maddox MASCARI (Camden) | 8:07.8 | +56 | ||
| 16. | 74 | Aidan PARSLOW (Hamilton Wheelers) | 8:08.6 | +57 | ||
| 17. | 67 | Bayley MCGARRY (Randwick Botany) | 8:09.3 | +58 | ||
| 18. | 88 | Joshua WESTMORELAND (Randwick Botany) | 8:12.4 | +1:01 | ||
| 19. | 59 | Elliott KING (Hamilton Wheelers) | 8:14.1 | +1:03 | ||
| 20. | 64 | Fletcher MASON (TJCF) | 8:15.0 | +1:04 | ||
| 21. | 89 | Billy YEO (Orange) | 8:16.1 | +1:05 | ||
| 22. | 45 | Harvey CHALLINOR (Northern Sydney) | 8:17.0 | +1:06 | ||
| 23. | 65 | Bryn MCDONNELL (Fraser Coast) | 8:18.0 | +1:07 | ||
| 24. | 86 | James TAYLOR (Warrandyte MTB) | 8:22.6 | +1:11 | ||
| 25. | 78 | Luca SCHMIDTKE (South Coast) | 8:23.3 | +1:12 | ||
| 26. | 49 | Hunter DAVIS (Bundaberg) | 8:26.2 | +1:15 | ||
| 27. | 82 | Charlie SMITH (Randwick Botany) | 8:29.4 | +1:18 | ||
| 28. | 42 | Will ASTRIDGE (Canberra) | 8:31.6 | +1:20 | ||
| 29. | 58 | Cruz KEMPS (Bundaberg) | 8:33.7 | +1:22 | ||
| 30. | 87 | Ren Wei TSEN (Hamilton) | 8:38.2 | +1:27 | ||
| 31. | 60 | Nicholas LOWRIE (Blackburn) | 8:41.9 | +1:30 | ||
| 32. | 41 | James ALLEN (Illawarra) | 8:42.9 | +1:31 | ||
| 33. | 48 | Jakob CORK (Hamilton Wheelers) | 8:44.3 | +1:33 | ||
| 34. | 55 | Jasper GRIFFITHS (Carnegie Caulfield) | 8:44.7 | +1:33 | ||
| 35. | 54 | Boston GILLANDERS (Newcastle Hunter) | 8:45.1 | +1:34 | ||
| 36. | 62 | Lucas MAR (Geelong) | 8:45.8 | +1:34 | ||
| 37. | 40 | Hugo ALCOCK (Illawarra) | 8:51.0 | +1:40 | ||
| 38. | 70 | George MULHERN (Carnegie Caulfield) | 8:56.9 | +1:45 | ||
| 39. | 79 | Will SHERRINGHAM (Bankstown Sports) | 9:01.4 | +1:50 | ||
| 40. | 61 | Jackson MACDONALD (Vikings) | 9:24.5 | +2:13 | ||
| 41. | 81 | Eli SLEEMAN (Wagga Wagga) | 9:34.1 | +2:23 | ||
| 42. | 57 | Lincoln HITCHCOCK (Lidcombe Auburn) | 10:37.8 | +3:26 | ||
| dns | 46 | Sten CHRISTMAS (Wagga Wagga) | ||||
| dns | 47 | Luka COLLINS (Southern Cross) | ||||
| dns | 51 | Harrison DOWLING (Hamilton Wheelers) | ||||
| dns | 72 | Asher OLSEN (Vikings) | ||||
| dns | 76 | Myles RAFTERY (South Coast United MTB) | ||||
| dns | 80 | Ashton SINCLAIR (Counties Manukau) |
- Average speed of the winner: 30.0 km/h
- Number of starters: 42
General Classification
After Hill Climb
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 83 | Jett STOKES | 1h58:56 | |||
| 2. | 84 | James SYKES (Tamworth) | +7 | |||
| 3. | 66 | Campbell MCDOWELL (Midland) | +8 | |||
| 4. | 43 | Thomas BRINKLEY (Norwood) | +26 | |||
| 5. | 71 | Sid NATERA (Hobart Wheelers) | +1:14 | |||
| 6. | 67 | Bayley MCGARRY (Randwick Botany) | +1:53 | |||
| 7. | 69 | Joshua MOORE (Lidcombe Auburn) | +3:29 | |||
| 8. | 77 | Callum ROBERTS (Canberra Off-Road) | +3:32 | |||
| 9. | 68 | Jacob MCLACHLAN (Wagga Wagga) | +3:40 | |||
| 10. | 44 | Sebastian CHALHOUB (Newcastle Hunter) | +3:49 | |||
| 11. | 52 | Cooper FARR (Dubbo) | +3:51 | |||
| 12. | 53 | Eddy FRANZKE (Team Mt Beauty) | +3:55 | |||
| 13. | 63 | Maddox MASCARI (Camden) | +3:55 | |||
| 14. | 74 | Aidan PARSLOW (Hamilton Wheelers) | +3:56 | |||
| 15. | 88 | Joshua WESTMORELAND (Randwick Botany) | +4:00 | |||
| 16. | 59 | Elliott KING (Hamilton Wheelers) | +4:02 | |||
| 17. | 89 | Billy YEO (Orange) | +4:04 | |||
| 18. | 45 | Harvey CHALLINOR (Northern Sydney) | +4:05 | |||
| 19. | 85 | Harlon TAYLOR (North Western Sydney) | +4:52 | |||
| 20. | 86 | James TAYLOR (Warrandyte MTB) | +6:13 | |||
| 21. | 75 | Sidney PICKERING (Dubbo) | +6:31 | |||
| 22. | 58 | Cruz KEMPS (Bundaberg) | +7:30 | |||
| 23. | 73 | Carter PAINE | +8:42 | |||
| 24. | 65 | Bryn MCDONNELL (Fraser Coast) | +8:53 | |||
| 25. | 49 | Hunter DAVIS (Bundaberg) | +9:07 | |||
| 26. | 78 | Luca SCHMIDTKE (South Coast) | +9:08 | |||
| 27. | 62 | Lucas MAR (Geelong) | +9:26 | |||
| 28. | 48 | Jakob CORK (Hamilton Wheelers) | +9:29 | |||
| 29. | 54 | Boston GILLANDERS (Newcastle Hunter) | +9:30 | |||
| 30. | 40 | Hugo ALCOCK (Illawarra) | +9:35 | |||
| 31. | 70 | George MULHERN (Carnegie Caulfield) | +13:09 | |||
| 32. | 82 | Charlie SMITH (Randwick Botany) | +13:29 | |||
| 33. | 79 | Will SHERRINGHAM (Bankstown Sports) | +13:48 | |||
| 34. | 55 | Jasper GRIFFITHS (Carnegie Caulfield) | +16:49 | |||
| 35. | 87 | Ren Wei TSEN (Hamilton) | +20:15 | |||
| 36. | 42 | Will ASTRIDGE (Canberra) | +22:56 | |||
| 37. | 60 | Nicholas LOWRIE (Blackburn) | +22:58 | |||
| 38. | 81 | Eli SLEEMAN (Wagga Wagga) | +25:30 | |||
| 39. | 61 | Jackson MACDONALD (Vikings) | +29:06 | |||
| 40. | 57 | Lincoln HITCHCOCK (Lidcombe Auburn) | +40:22 | |||
| dnf | 41 | James ALLEN (Illawarra) | ||||
| dnf | 46 | Sten CHRISTMAS (Wagga Wagga) | ||||
| dnf | 47 | Luka COLLINS (Southern Cross) | ||||
| dnf | 51 | Harrison DOWLING (Hamilton Wheelers) | ||||
| dnf | 64 | Fletcher MASON (TJCF) | ||||
| dnf | 80 | Ashton SINCLAIR (Counties Manukau) |