2026 Canberra Jnr & Women's Tour Road Race, Men Under 19
Northwave JRS / Bikechain U19 NRS
Result: Men Under 19
80 km, depart 8:30 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 12 | Hamish CARSON (Southern Cross) | 10 | 2h09:11 | ||
| 2. | 26 | Callum MACIVER (Canberra) | 6 | +2:23 | ||
| 3. | 18 | Alec GUGLIELMUCCI (Norwood) | 4 | +5:05 | ||
| 4. | 37 | Liam UNDERWOOD (Norwood) | 2 | +5:05 | ||
| 5. | 30 | Caleb MCKENZIE | 1 | +5:05 | ||
| 6. | 32 | Declan PRITCHARD (Geelong) | +5:05 | |||
| 7. | 10 | Cael BUNZLI (Balmoral) | +5:05 | |||
| 8. | 29 | James MAXTED (Mornington) | +5:05 | |||
| 9. | 36 | Alexander TERRELL (Perth MTB) | +5:05 | |||
| 10. | 25 | Jens LUCAS (St George) | +5:05 | |||
| 11. | 31 | Lachlan MORRIS (Ballarat Sebastopol) | +5:05 | |||
| 12. | 1 | Charles ALCOCK (Illawarra) | +5:05 | |||
| 13. | 20 | Nicholas HANICH (Northern Sydney) | +5:05 | |||
| 14. | 39 | Oscar WATSON (Blackburn) | +5:05 | |||
| 15. | 17 | George GRIFFITHS (Echuca Moama) | +5:05 | |||
| 16. | 15 | Luke FITZGERALD (Brunswick) | +5:05 | |||
| 17. | 19 | Angus GULLICK (Hobart Wheelers) | +5:05 | |||
| 18. | 35 | Lysander TANSLEY (Brunswick) | +5:05 | |||
| 19. | 23 | Gabriel JAKOBSEN (Illawarra) | +8:34 | |||
| 20. | 6 | Zac BOOTH (Carnegie Caulfield) | +8:34 | |||
| 21. | 38 | Ryan WAIN (Geelong) | +10:56 | |||
| 22. | 14 | Fletcher CHRISTENSEN (Seymour Broadford) | +10:56 | |||
| 23. | 11 | Henry BURRISS (Hawthorn) | +10:59 | |||
| 24. | 34 | Daniel SYKES (Tamworth) | +11:01 | |||
| 25. | 9 | Jeremy BRYANT (Carnegie Caulfield) | +11:05 | |||
| 26. | 16 | Ethan FITZSIMMONS (Gold Coast) | +13:05 | |||
| 27. | 22 | Tristan INGHAM (Brunswick) | +13:09 | |||
| 28. | 21 | Will HOPE-JONES (Northern Sydney) | +13:35 | |||
| 29. | 27 | Alex MACKIE (Penrith) | +15:04 | |||
| 30. | 28 | Ethan MACKIE (Penrith) | +19:26 | |||
| 31. | 2 | Harry ALCOCK (Peel District) | +23:27 | |||
| 32. | 7 | Luca BORDIGNON (Hamilton Wheelers) | +26:33 | |||
| 33. | 5 | Aidan BEARD (Midland) | +41:52 | |||
| 34. | 8 | Andy BROWN (Midland) | +41:52 | |||
| 35. | 33 | Charlie STEWARD (Carnegie Caulfield) | +47:02 | |||
| 36. | 3 | Saleh ALHAMMADI | +47:05 | |||
| 37. | 13 | Lachlan CHAMBERLAIN (Hamilton Wheelers) | +1h07:05 | |||
| dnf | 24 | Jarred LAWRIE (Riverland) |
- Average speed of the winner: 37.2 km/h
- Number of starters: 38
- Riders abandoning the event: 1
General Classification
After Road Race
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 12 | Hamish CARSON (Southern Cross) | 2h49:34 | |||
| 2. | 26 | Callum MACIVER (Canberra) | +2:27 | |||
| 3. | 30 | Caleb MCKENZIE | +4:30 | |||
| 4. | 32 | Declan PRITCHARD (Geelong) | +4:35 | |||
| 5. | 15 | Luke FITZGERALD (Brunswick) | +5:05 | |||
| 6. | 18 | Alec GUGLIELMUCCI (Norwood) | +5:09 | |||
| 7. | 37 | Liam UNDERWOOD (Norwood) | +5:13 | |||
| 8. | 25 | Jens LUCAS (St George) | +5:15 | |||
| 9. | 36 | Alexander TERRELL (Perth MTB) | +5:15 | |||
| 10. | 10 | Cael BUNZLI (Balmoral) | +5:15 | |||
| 11. | 39 | Oscar WATSON (Blackburn) | +5:15 | |||
| 12. | 29 | James MAXTED (Mornington) | +5:15 | |||
| 13. | 20 | Nicholas HANICH (Northern Sydney) | +5:15 | |||
| 14. | 31 | Lachlan MORRIS (Ballarat Sebastopol) | +5:15 | |||
| 15. | 17 | George GRIFFITHS (Echuca Moama) | +5:15 | |||
| 16. | 19 | Angus GULLICK (Hobart Wheelers) | +5:15 | |||
| 17. | 1 | Charles ALCOCK (Illawarra) | +5:15 | |||
| 18. | 35 | Lysander TANSLEY (Brunswick) | +5:15 | |||
| 19. | 23 | Gabriel JAKOBSEN (Illawarra) | +8:43 | |||
| 20. | 6 | Zac BOOTH (Carnegie Caulfield) | +10:07 | |||
| 21. | 14 | Fletcher CHRISTENSEN (Seymour Broadford) | +11:06 | |||
| 22. | 9 | Jeremy BRYANT (Carnegie Caulfield) | +11:15 | |||
| 23. | 38 | Ryan WAIN (Geelong) | +12:25 | |||
| 24. | 16 | Ethan FITZSIMMONS (Gold Coast) | +13:15 | |||
| 25. | 11 | Henry BURRISS (Hawthorn) | +13:18 | |||
| 26. | 22 | Tristan INGHAM (Brunswick) | +14:42 | |||
| 27. | 34 | Daniel SYKES (Tamworth) | +15:48 | |||
| 28. | 21 | Will HOPE-JONES (Northern Sydney) | +18:22 | |||
| 29. | 27 | Alex MACKIE (Penrith) | +19:53 | |||
| 30. | 28 | Ethan MACKIE (Penrith) | +22:53 | |||
| 31. | 7 | Luca BORDIGNON (Hamilton Wheelers) | +28:06 | |||
| 32. | 5 | Aidan BEARD (Midland) | +46:10 | |||
| 33. | 8 | Andy BROWN (Midland) | +46:41 | |||
| 34. | 3 | Saleh ALHAMMADI | +51:54 | |||
| dnf | 2 | Harry ALCOCK (Peel District) | ||||
| dnf | 33 | Charlie STEWARD (Carnegie Caulfield) |
Decisions of the Commissaires Panel
- Rider 3 Saleh ALHAMMADI warning for public urination.