2022 Warrnambool KFC Criterium

Result

1. 26 Tristan SAUNDERS (ITM) AUS 56:06
2. 9 Liam WHITE (OLI) AUS +0
3. 15 Zack GILMORE (ACA) AUS +0
4. 44 James FORBES +0
5. 8 Cooper SAYERS (NER) AUS +0
6. 11 Juan-Pierre VAN DER MERWE (BLN) RSA +0
7. 22 Giovanni ROSS (HCC) AUS +0
8. 1 Kane RICHARDS (ACA) AUS +0
9. 3 Liam JOHNSTON (ITM) AUS +8
10. 10 Ben CARMAN (NER) AUS +10
11. 31 Josh DUFFY (ITM) AUS +13
12. 28 Craig WIGGINS (ACA) AUS +13
13. 2 Cameron SCOTT (ACA) AUS +15
14. 20 Sam EDDY (BLN) AUS +17
15. 6 Myles STEWART (NER) AUS +22
16. 17 Aidan BUTTIGIEG (NER) AUS +25
17. 4 Brenton JONES (ITM) AUS +26
18. 18 Carter BETTLES (ACA) AUS +43
19. 34 Conor LEAHY (ITM) AUS +48
20. 40 Stinus KAEMPE (HCC) AUS +55
dnf 5 Angus LYONS (ACA) AUS
dnf 12 Edwin BRITTS (OLI) AUS
dnf 13 Daniel LUKE AUS
dnf 14 Leigh PHILLIPS (NER) AUS
dnf 19 Oliver STENNING (ACA) AUS
dnf 21 Jonathan FARLEY (NER) AUS
dnf 25 Adrian D'ALFONSO (RTS) AUS
dnf 27 Lewis BULL (RTS) AUS
dnf 30 Chris PAPAKOSTAS (RTS) AUS
dnf 33 Mitchell MCGOVERN (CDF) AUS
dnf 38 Lewis FULCHER (RTS) AUS
dnf 39 James OGILVIE (HCC) AUS
dnf 41 Cameron HUDSON (RTS) AUS