2024 Mansfield Hotel Tour Stage 2: Col Du Tolmielet Circuit, Men A
Powered by Orcoda
- Date: Saturday, March 16
- Mansfield-Whitfield Rd
- 37 km Circuit
- PCP: Matthew Wright
- Organiser: Mansfield Mt Buller CC
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 105 Curtis HARRISON (Team Bridgelane) | |||||
Sprint Classification: | 100 Cadel HOWIE (Royal Bikes) | |||||
Climb Classification: | 105 Curtis HARRISON (Team Bridgelane) | |||||
Most Competitive Rider: | 107 Ronan TEESE (Bendigo&District ) |
Result: Men A
3 laps / 111 km, depart: 2:00 pm
1. | 105 | Curtis HARRISON (Team Bridgelane) | 2h56:50 | |||
2. | 102 | Aidan BUTTIGIEG (Blackshaw Racing) | +39 | |||
3. | 111 | Aidan TEESE (Bendigo&District ) | +40 | |||
4. | 103 | Jack AITKEN (Royal Bikes) | +40 | |||
5. | 114 | Levi HONE (Echuca/Moama) | +40 | |||
6. | 113 | Max GOOLD (ARA | Skip Capital) | +40 | |||
7. | 126 | Julian BAUDRY (Alpine ) | +40 | |||
8. | 110 | Brenton RYAN (Cycling Development) | +40 | |||
9. | 107 | Ronan TEESE (Bendigo&District ) | +40 | |||
10. | 106 | Tynan SHANNON (Royal Bikes) | +2:58 | |||
11. | 128 | Jake LAY (Seymour Broadford) | +8:10 | |||
12. | 104 | Dean MADDEN (Carnegie Caulfield) | +9:35 | |||
13. | 117 | Brendon GREEN (Cycling Development) | +9:35 | |||
14. | 131 | Jacob ZLATKOVIC (Ballarat/Sebastopol) | +9:35 | |||
15. | 112 | Mitchell MCGOVERN (Criterion BEx Racing) | +12:20 | |||
16. | 127 | Padraig MORAN (IRL) | +12:20 | |||
17. | 132 | Henry CLARK (Norwood) | +12:20 | |||
18. | 130 | Aston KEY (Brunswick) | +12:20 | |||
19. | 123 | Joseph INGLIS (Carnegie Caulfield) | +14:22 | |||
20. | 101 | Jordan VILLANI (St Kilda) | +15:04 | |||
21. | 115 | Jack CLARK (Van Dam Racing) | +15:04 | |||
22. | 120 | Harrison BEBBINGTON (Geelong MTB) | +15:04 | |||
23. | 100 | Cadel HOWIE (Royal Bikes) | +24:58 | |||
24. | 116 | Jaxon KING (Criterion BEx Racing) | +24:58 | |||
25. | 119 | Angus VANDER (Brunswick) | +24:58 | |||
26. | 125 | Riley KENYON (Parklife) | +27:15 | |||
27. | 121 | Sam GELDARD (Hawthorn) | +29:58 | |||
28. | 109 | Tom SHARP (Hawthorn) | +35:40 | |||
dnf | 118 | Tallis PRITCHARD (Blackburn) | ||||
dnf | 122 | Riley HELMORE (Royal Bikes) | ||||
dnf | 124 | Nathan MANN (Mornington) | ||||
dnf | 129 | Ryan O'CONNOR (Hawthorn) | ||||
dnf | 187 | Xavier SIRIANNI (Blackburn) |
- Average speed of the winner: 37.7 km/h
- Number of starters: 33
- Riders abandoning the event: 5
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 105 | Curtis HARRISON (Team Bridgelane) | 3h09:05 | |||
2. | 102 | Aidan BUTTIGIEG (Blackshaw Racing) | +42 | |||
3. | 107 | Ronan TEESE (Bendigo&District ) | +1:08 | |||
4. | 113 | Max GOOLD (ARA | Skip Capital) | +1:11 | |||
5. | 126 | Julian BAUDRY (Alpine ) | +1:25 | |||
6. | 114 | Levi HONE (Echuca/Moama) | +1:29 | |||
7. | 103 | Jack AITKEN (Royal Bikes) | +1:33 | |||
8. | 111 | Aidan TEESE (Bendigo&District ) | +1:37 | |||
9. | 110 | Brenton RYAN (Cycling Development) | +1:46 | |||
10. | 106 | Tynan SHANNON (Royal Bikes) | +3:16 | |||
11. | 128 | Jake LAY (Seymour Broadford) | +9:26 | |||
12. | 104 | Dean MADDEN (Carnegie Caulfield) | +9:58 | |||
13. | 117 | Brendon GREEN (Cycling Development) | +10:04 | |||
14. | 131 | Jacob ZLATKOVIC (Ballarat/Sebastopol) | +12:46 | |||
15. | 112 | Mitchell MCGOVERN (Criterion BEx Racing) | +12:56 | |||
16. | 130 | Aston KEY (Brunswick) | +13:30 | |||
17. | 132 | Henry CLARK (Norwood) | +13:58 | |||
18. | 127 | Padraig MORAN (IRL) | +14:13 | |||
19. | 123 | Joseph INGLIS (Carnegie Caulfield) | +15:23 | |||
20. | 115 | Jack CLARK (Van Dam Racing) | +15:47 | |||
21. | 101 | Jordan VILLANI (St Kilda) | +15:53 | |||
22. | 120 | Harrison BEBBINGTON (Geelong MTB) | +16:44 | |||
23. | 116 | Jaxon KING (Criterion BEx Racing) | +26:12 | |||
24. | 100 | Cadel HOWIE (Royal Bikes) | +26:36 | |||
25. | 119 | Angus VANDER (Brunswick) | +27:15 | |||
26. | 125 | Riley KENYON (Parklife) | +29:17 | |||
27. | 121 | Sam GELDARD (Hawthorn) | +31:24 | |||
28. | 109 | Tom SHARP (Hawthorn) | +36:56 | |||
dnf | 118 | Tallis PRITCHARD (Blackburn) | ||||
dnf | 122 | Riley HELMORE (Royal Bikes) | ||||
dnf | 124 | Nathan MANN (Mornington) | ||||
dnf | 129 | Ryan O'CONNOR (Hawthorn) | ||||
dnf | 187 | Xavier SIRIANNI (Blackburn) |
Sprint Classification
After Stage 2
1. | 100 | Cadel HOWIE (Royal Bikes) | 1 | pt | ||
dnf | 124 | Nathan MANN (Mornington) | 3 | |||
dnf | 187 | Xavier SIRIANNI (Blackburn) | 2 |
Intermediate Sprints
Long Ln 7.6 km
1. | 124 | Nathan MANN (Mornington) | 3 | pt | ||
2. | 187 | Xavier SIRIANNI (Blackburn) | 2 | |||
3. | 100 | Cadel HOWIE (Royal Bikes) | 1 |
Climb Classification
After Stage 2
1. | 105 | Curtis HARRISON (Team Bridgelane) | 6 | pt | ||
2. | 107 | Ronan TEESE (Bendigo&District ) | 5 | |||
3. | 120 | Harrison BEBBINGTON (Geelong MTB) | 3 | |||
4. | 102 | Aidan BUTTIGIEG (Blackshaw Racing) | 3 | |||
5. | 110 | Brenton RYAN (Cycling Development) | 1 |
Hill Climbs
Peppermint Ln Lap 1/14.5 km
1. | 120 | Harrison BEBBINGTON (Geelong MTB) | 3 | pt | ||
2. | 107 | Ronan TEESE (Bendigo&District ) | 2 | |||
3. | 110 | Brenton RYAN (Cycling Development) | 1 |
Peppermint Ln Lap 2/51.2 km
1. | 105 | Curtis HARRISON (Team Bridgelane) | 3 | pt | ||
2. | 102 | Aidan BUTTIGIEG (Blackshaw Racing) | 2 | |||
3. | 107 | Ronan TEESE (Bendigo&District ) | 1 |
Peppermint Ln Lap 3/87.9 km
1. | 105 | Curtis HARRISON (Team Bridgelane) | 3 | pt | ||
2. | 107 | Ronan TEESE (Bendigo&District ) | 2 | |||
3. | 102 | Aidan BUTTIGIEG (Blackshaw Racing) | 1 |
Stage Awards
Most Competitive Rider
107 | Ronan TEESE (Bendigo&District ) |