2023 Rob Vernon Memorial Handicap

Result

Elapsed Time/Gap
1. 11 Liam WHITE (Ballarat/Sebastopol ) Scratch 1h39:07 2h11:07
2. 18 James PAGE (St Kilda) 3 Minutes 1h42:07 +0
3. 2 Sam EDDY (Bendigo&District) Scratch 1h39:07 +0
4. 4 Bentley NIQUET-OLDEN (Carnegie Caulfield) Scratch 1h39:07 +0
5. 16 Oscar GALLAGHER (Blackburn) 3 Minutes 1h42:07 +0
6. 104 David KOROKNAI (Noble Park D'nong) 18 Minutes 1h57:07 +0
7. 3 Curtis HARRISON (Bendigo&District) Scratch 1h39:07 +0
8. 24 Josh STEEVENS (Latrobe City) 3 Minutes 1h42:07 +0
9. 73 Peta MULLENS (Cycling Benefits) 10 Minutes 1h49:07 +0
10. 17 Levi HONE (Echuca/Moama) 3 Minutes 1h42:07 +0
11. 14 Joshua BROOKER (Carnegie Caulfield) 3 Minutes 1h42:07 +0
12. 71 Adrian LITTLE (Carnegie Caulfield) 6 Minutes 1h45:07 +0
13. 61 David BIRCH (Bendigo MTB) 10 Minutes 1h49:07 +0
14. 25 Adam VAN STOKROM (Warragul) 3 Minutes 1h42:07 +0
15. 37 Callum FIELD (Rapha ) 6 Minutes 1h45:07 +0
16. 6 Dylan PROCTOR-PARKER (Carnegie Caulfield) Scratch 1h39:07 +0
17. 20 David SANDBERG (Hawthorn) 3 Minutes 1h42:07 +0
18. 66 Tilly FIELD (Club Mud) 10 Minutes 1h49:07 +0
19. 26 Angus VANDER (Brunswick) 3 Minutes 1h42:07 +0
20. 99 Wayne HILDRED (Alpine) 18 Minutes 1h57:07 +0
21. 23 Xavier SIRIANNI (Blackburn) 3 Minutes 1h42:07 +0
22. 84 Byron WALTON (Brunswick) 10 Minutes 1h49:07 +0
23. 111 Ben SHERWELL (Central Vic Vets) 18 Minutes 1h57:07 +0
24. 85 Robert YOUNG (Albury-Wodonga) 10 Minutes 1h49:07 +0
25. 48 Tallis PRITCHARD (Carnegie Caulfield) 6 Minutes 1h45:07 +0
26. 53 Matthew TUCK (Carnegie Caulfield) 6 Minutes 1h45:07 +0
27. 34 Devon BOYD (Hawthorn) 6 Minutes 1h45:07 +0
28. 10 Jordan VILLANI (St Kilda) Scratch 1h39:07 +0
29. 8 Connor SENS (Bendigo&District) Scratch 1h39:07 +0
30. 36 Steven DRAKE (St Kilda) 6 Minutes 1h45:07 +0
31. 47 Oliver PATERNO (Carnegie Caulfield) 6 Minutes 1h45:07 +0
32. 19 Brenton RYAN (Ballarat/Sebastopol ) 3 Minutes 1h42:07 +0
33. 38 Gary HAAS (Southern Masters) 6 Minutes 1h45:07 +0
34. 44 Jarrod MORONI (Cycling Benefits) 6 Minutes 1h45:07 +0
35. 46 Ryan O'CONNOR (Hawthorn) 6 Minutes 1h45:07 +0
36. 124 Ruby DOBSON (Mansfield/Mt Buller) 23 Minutes 2h02:07 +0
37. 40 Bowen KEMP (Ballarat/Sebastopol ) 6 Minutes 1h45:07 +0
38. 62 Murray BUDIN (Southern Masters) 6 Minutes 1h45:07 +0
39. 80 David STURT (Carnegie Caulfield) 10 Minutes 1h49:07 +0
40. 105 Martyn LIEKEFETT (Carnegie Caulfield) 18 Minutes 1h57:07 +0
41. 92 Julia ATKINS (Carnegie Caulfield) 18 Minutes 1h57:07 +0
42. 5 Leigh PHILLIPS (Carnegie Caulfield) Scratch 1h39:07 +0
43. 55 Alex WHITE (Carnegie Caulfield) 6 Minutes 1h45:07 +0
44. 56 William ZAMMIT (Ballarat/Sebastopol ) 10 Minutes 1h49:07 +0
45. 39 Cameron HUDSON (Blackburn) 6 Minutes 1h45:19 +12
46. 76 Anthony O’CONNELL (Southern Masters) 10 Minutes 1h49:19 +12
47. 15 Lewis BULL (St Kilda) 3 Minutes 1h42:24 +17
48. 7 Ryan SCHILT (Netherlands) Scratch 1h39:24 +17
49. 91 Jack ARNOLD (Echuca/Moama) 18 Minutes 1h57:26 +19
50. 109 Duilio PATERNO (Carnegie Caulfield) 18 Minutes 1h57:26 +19
51. 93 Morgan BELBRUNO (Italo Australian) 18 Minutes 1h57:26 +19
52. 129 Ezra LANE WELSH (Bendigo&District) 23 Minutes 2h02:26 +19
53. 130 Sophia MCBRIDE (Macedon Ranges) 23 Minutes 2h02:26 +19
54. 106 Brett LINDSTROM (Southern Masters) 18 Minutes 1h57:26 +19
55. 125 Milana FREER (Bendigo&District) 23 Minutes 2h02:26 +19
56. 113 James WERNER (Hawthorn) 18 Minutes 1h57:26 +19
57. 97 John FLOOD (Bendigo&District) 18 Minutes 1h57:31 +24
58. 64 Tobe COOPER (Leongatha) 18 Minutes 1h57:42 +35
59. 42 Jake LAY (Seymour Broadford ) 6 Minutes 1h46:06 +59
60. 65 Damien DEVEREUX (Carnegie Caulfield) 10 Minutes 1h50:06 +59
61. 51 Reuben SMITH (Wangaratta) 6 Minutes 1h46:06 +59
62. 102 Adam JACKSON (Castlemaine) 18 Minutes 1h58:06 +59
63. 74 Duncan MURRAY (St Kilda) 10 Minutes 1h50:06 +59
64. 110 Courtney SHERWELL (Bendigo&District) 10 Minutes 1h50:06 +59
65. 79 Joe SPANO (Carnegie Caulfield) 10 Minutes 1h50:06 +59
66. 83 Michael VILLANI (Carnegie Caulfield) 10 Minutes 1h52:10 +3:03
67. 81 Boby SUBAGYO PUTRO (Rapha ) 10 Minutes 1h52:53 +3:46
68. 52 Max TREWHELLA (Echuca/Moama) 6 Minutes 1h49:44 +4:37
69. 75 Steven NEAVE (Mornington) 10 Minutes 1h54:13 +5:06
70. 78 Celestine SMITH (Hawthorn) 10 Minutes 1h54:13 +5:06
71. 49 Robert RAY (Geelong/Surf Coast) 6 Minutes 1h50:15 +5:08
72. 45 Sam NORTHEY (Alpine) 6 Minutes 1h50:19 +5:12
73. 123 Reece CONLAN (Carnegie Caulfield) 23 Minutes 2h08:14 +6:07
74. 141 Anthony FRANZMANN (St Kilda) 32 Minutes (Limit) 2h17:33 +6:26
75. 32 Matt ARTHUR (St Kilda) 6 Minutes 1h51:33 +6:26
76. 103 Lilyth JONES (Bendigo&District) 18 Minutes 2h03:33 +6:26
77. 132 Kathryn WHALLEY (Southern Masters) 23 Minutes 2h08:35 +6:28
78. 122 Meredith CLARK (St Kilda) 23 Minutes 2h08:35 +6:28
79. 68 Callum HOPKINS (Blackburn) 10 Minutes 1h55:35 +6:28
80. 101 Russell HUNT (Footscray) 18 Minutes 2h03:35 +6:28
81. 69 Christopher JOUSTRA (Latrobe City) 10 Minutes 1h55:41 +6:34
82. 96 John BRIAN (Echuca/Moama) 18 Minutes 2h03:41 +6:34
83. 67 Russell GLASSER (Maccabi) 10 Minutes 1h55:41 +6:34
84. 9 Nicholas SQUILLARI (Hawthorn) Scratch 1h47:59 +8:52
85. 21 Tom SHARP (Albury-Wodonga) 3 Minutes 1h50:59 +8:52
86. 77 Sam PHILLIPS (Geelong) 10 Minutes 1h58:55 +9:48
87. 107 Nick MCNAIR (Echuca/Moama) 18 Minutes 2h07:01 +9:54
88. 127 Lucy HALL (Bendigo&District) 23 Minutes 2h13:12 +11:05
89. 27 Luke WALTON (Brunswick) 3 Minutes 1h53:36 +11:29
90. 50 Sayed NASIR (Northern ) 6 Minutes 1h56:36 +11:29
91. 70 Kevin LAFFY (Echuca/Moama) 10 Minutes 2h01:34 +12:27
92. 142 Angelo SIRIANNI (Preston) 32 Minutes (Limit) 2h25:49 +14:42
93. 28 Richard YOUNGER (Ballarat/Sebastopol ) 3 Minutes 1h57:43 +15:36
94. 98 Jordyn HASSETT (Noble Park D'nong) 18 Minutes 2h15:27 +18:20
95. 108 Elizabeth NUSPAN (Bendigo&District) 18 Minutes 2h17:54 +20:47
96. 43 Calven LIPEC (Geelong) 6 Minutes 2h08:01 +22:54
97. 126 David GALLAGHER (Blackburn) 23 Minutes 2h25:55 +23:48
98. 100 Rachel HORE (Yarra Ranges) 18 Minutes 2h20:55 +23:48
99. 82 Joseph VAN DYK (Ballarat/Sebastopol ) 10 Minutes 2h12:55 +23:48
100. 72 Tim MCGRATH (St Kilda) 10 Minutes 2h12:55 +23:48
101. 128 Konstantinos KAKRIS (St Kilda) 23 Minutes 2h29:46 +27:39
dnf 22 Caelan SHAWYER (Bendigo MTB) 6 Minutes
dnf 33 Teilo BENTLEY (Ballarat/Sebastopol ) 10 Minutes
dnf 35 Jason COSTIN (Footscray ) 6 Minutes
dnf 41 Apostolos KERASIOTIS (Hawthorn) 6 Minutes
dnf 54 Ryan WATERSON (Bendigo&District) 6 Minutes
dns 1 Louis PERRIMAN (Ballarat/Sebastopol ) Scratch
dns 31 Richard ABEL (Carnegie Caulfield) 6 Minutes
dns 63 Lindsay BURGOYNE (Ballarat/Sebastopol ) 10 Minutes
dns 94 Karla BELL (Brunswick) 18 Minutes
dns 95 Tai BELL-LIU (Brunswick) 18 Minutes
dns 112 Damian VENDY (Carnegie Caulfield) 18 Minutes
dns 121 Nathan BRAIN (Bendigo&District) 23 Minutes
dns 131 Brendan ROWBOTHAM (Alpine) 18 Minutes

Fastest Time Female

1. 73 Peta MULLENS (Cycling Benefits) 10MIN 1h49:07