2026 VJRS Round 2 Stage 1: Time Trial, Men Under 17

Round 2 BBB Cycling Victorian Junior Road Series

Race Overview

General Classification: 80 Omer KIRMIZI (Brunswick)

Result: Men Under 17

5 laps / 15.5 km

Time Gap
1. 80 Omer KIRMIZI (Brunswick) 21:35.7
2. 81 Benjamin NOONAN (Hawthorn) 21:35.8 +0
3. 77 Maximus MOORE (Brunswick) 22:07.2 +32
4. 79 Tobias JELBART (Bendigo&District) 22:38.3 +1:03
5. 72 Ewan BROWN (Carnegie Caulfield) 22:44.6 +1:09
6. 65 Lucas MAR (Geelong) 22:58.6 +1:23
7. 73 Adam DELLAR (Central Victorian) 23:27.7 +1:52
8. 78 Hamish RETCHFORD (Team Mt Beauty) 23:41.4 +2:06
9. 62 Miles KROON (Mount Gambier) 23:48.2 +2:13
10. 71 Arnav CHAKRAVARTHY (Blackburn) 24:18.3 +2:43
11. 68 Elias ARMSTRONG (Carnegie Caulfield) 24:24.4 +2:49
12. 74 Hamish DWYER (Hawthorn) 24:38.4 +3:03
13. 67 Jake LESKE (Carnegie Caulfield) 24:56.6 +3:21
14. 70 Nicholas LOWRIE (Blackburn) 25:01.1 +3:26
15. 61 Lewis WILKES (Blackburn) 26:05.4 +4:30
16. 66 Gabriel PRYSLIPSKI (Blackburn) 26:15.9 +4:40
17. 60 Kaeden RYAN (Blackburn) 27:31.2 +5:56
18. 69 Benjamin ROSS (Mansfield Mt Buller) 27:46.9 +6:11
dns 63 Jasper GRIFFITHS (Carnegie Caulfield)
dns 64 James TAYLOR (Warrandyte MTB)
dns 75 George MULHERN (Carnegie Caulfield)
dns 76 Max Anthony MC PEAKE (Geelong MTB)

General Classification

After Stage 1

Time/Gap
1. 80 Omer KIRMIZI (Brunswick) 21:35
2. 81 Benjamin NOONAN (Hawthorn) +0
3. 77 Maximus MOORE (Brunswick) +32
4. 79 Tobias JELBART (Bendigo&District) +1:03
5. 72 Ewan BROWN (Carnegie Caulfield) +1:09
6. 65 Lucas MAR (Geelong) +1:23
7. 73 Adam DELLAR (Central Victorian) +1:52
8. 78 Hamish RETCHFORD (Team Mt Beauty) +2:06
9. 62 Miles KROON (Mount Gambier) +2:13
10. 71 Arnav CHAKRAVARTHY (Blackburn) +2:43
11. 68 Elias ARMSTRONG (Carnegie Caulfield) +2:49
12. 74 Hamish DWYER (Hawthorn) +3:03
13. 67 Jake LESKE (Carnegie Caulfield) +3:21
14. 70 Nicholas LOWRIE (Blackburn) +3:26
15. 61 Lewis WILKES (Blackburn) +4:30
16. 66 Gabriel PRYSLIPSKI (Blackburn) +4:40
17. 60 Kaeden RYAN (Blackburn) +5:56
18. 69 Benjamin ROSS (Mansfield Mt Buller) +6:11

Decisions of the Commissaires Panel