2022 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Men A
- Date: Saturday, December 3
- Bright - Ovens - Running Ck - Tawonga
- Distance: 92.8 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
52 | Luke PLAPP (INEOS Grenadiers) | |||||
38 | Edwin BRITTS (Oliver's Racing) | |||||
65 | Stinus KAEMPE (Carnegie Caulfield) | |||||
GRT | Giant Racing |
Result: Men A
Depart: 8:10 am
1. | 52 | Luke PLAPP (INEOS Grenadiers) | 2h13:48 | |||
2. | 65 | Stinus KAEMPE (Carnegie Caulfield) | +2 | |||
3. | 63 | Tim ROE (Villawood) | +4 | |||
4. | 59 | Tasman NANKERVIS (St George Continental) | +6 | |||
5. | 8 | Ronan TEESE (Giant Racing) | +34 | |||
6. | 60 | Luke TUCKWELL (InForm TMX MAKE) | +36 | |||
7. | 56 | Matthew GREENWOOD (Tandem Co Pro) | +40 | |||
8. | 90 | William COOPER (Southern Cross) | +1:06 | |||
9. | 40 | William HEFFERNAN (Oliver's Racing) | +1:06 | |||
10. | 89 | Nathanael BURNS (Illawarra) | +1:24 | |||
11. | 74 | Charles SMART (Hawthorn) | +1:26 | |||
12. | 33 | Sam GOLDING (Van D'am Butterfields) | +1:30 | |||
13. | 94 | Andy SAMPSON (Giant Racing) | +1:34 | |||
14. | 76 | Wil HOLMES (Norwood) | +1:41 | |||
15. | 87 | Joshua CRANAGE (Norwood) | +1:43 | |||
16. | 57 | Oli STENNING (ARA Pro) | +1:46 | |||
17. | 48 | Torben PARTRIDGE-MADSEN (CCS Cycling) | +1:50 | |||
18. | 21 | Kobe HENDERSON (Rauland Dev) | +1:55 | |||
19. | 1 | Fergus BROWNING (InForm TMX MAKE) | +2:11 | |||
20. | 6 | William MOLONEY-MORTON (Giant Racing) | +2:11 | |||
21. | 9 | Aidan TEESE (Giant Racing) | +2:17 | |||
22. | 107 | Jack WARD (Blackburn) | +2:19 | |||
23. | 29 | Jack MARSHALL (Onyva Racing) | +2:19 | |||
24. | 79 | Eddie WORRALL (NCMG Criterion) | +2:19 | |||
25. | 27 | Cameron FRASER (Onyva Racing) | +2:25 | |||
26. | 28 | Alex HOLDEN (Onyva Racing) | +2:40 | |||
27. | 26 | Dylan PROCTOR-PARKER (Onyva Racing) | +2:42 | |||
28. | 58 | Nate HADDEN (NCMG Criterion) | +2:46 | |||
29. | 49 | Cameron ROBERTS (CCS Cycling) | +2:47 | |||
30. | 54 | Tom LEAPER (Blackburn) | +2:55 | |||
31. | 64 | Cameron ROGERS (ARA Pro) | +3:20 | |||
32. | 23 | Sam GREENWOOD (Rauland Dev) | +3:22 | |||
33. | 71 | Curtis HARRISON (Bendigo&District) | +3:30 | |||
34. | 70 | Domenic PAOLILLI (Hawthorn) | +3:32 | |||
35. | 31 | Angus MILLER (Van D'am Butterfields) | +3:35 | |||
36. | 42 | James PANIZZA (Bridgelane) | +3:35 | |||
37. | 75 | Jamie COLES (Bendigo&District) | +3:49 | |||
38. | 36 | Daniel LUKE (Oliver's Racing) | +3:54 | |||
39. | 3 | Luke BURNS (InForm TMX MAKE) | +3:56 | |||
40. | 5 | Tristan SAUNDERS (InForm TMX MAKE) | +3:56 | |||
41. | 24 | Joshua LUDMAN (Rauland Dev) | +3:56 | |||
42. | 98 | Steven MAYERS (Randwick Botany) | +3:56 | |||
43. | 103 | Curtis TRKULJA (Nowra Velo) | +3:56 | |||
44. | 53 | Jordan VILLANI (St Kilda) | +4:00 | |||
45. | 51 | Jack AITKEN (Hamilton) | +4:24 | |||
46. | 12 | Joseph INGLIS (CDF) | +4:30 | |||
47. | 32 | Oliver BLEDDYN (Van D'am Butterfields) | +4:30 | |||
48. | 72 | Terance HORE (Cycle House) | +4:30 | |||
49. | 84 | Samuel MCKEE (Launceston City) | +4:30 | |||
50. | 2 | Blake AGNOLETTO (InForm TMX MAKE) | +4:30 | |||
51. | 4 | James FORBES (InForm TMX MAKE) | +4:30 | |||
52. | 11 | Brendon GREEN (CDF) | +4:30 | |||
53. | 82 | Andrew PHILLIPS (NEO) | +4:42 | |||
54. | 46 | Mackenzie EDWARDSON (CCS Cycling) | +4:59 | |||
55. | 73 | Dean MADDEN (Carnegie Caulfield) | +5:12 | |||
56. | 109 | Luke BRITTEN (Rauland Dev) | +5:22 | |||
57. | 100 | James MORTIMER (Hawthorn) | +5:34 | |||
58. | 92 | Lachlan OLIVER (Launceston City) | +5:41 | |||
59. | 16 | Aidan BUTTIGIEG (Nero Continental) | +5:50 | |||
60. | 93 | Tom CHESTER (Rauland Dev) | +5:50 | |||
61. | 62 | William HODGES (Giant Racing) | +5:50 | |||
62. | 38 | Edwin BRITTS (Oliver's Racing) | +5:50 | |||
63. | 91 | Liam EDWARDS (Shepparton) | +5:50 | |||
64. | 104 | Thomas LUDLAM (Southern Cross) | +5:50 | |||
65. | 105 | Jonah HAMER (Illawarra) | +5:50 | |||
66. | 101 | Riley HELMORE (Camperdown) | +5:50 | |||
67. | 15 | William THOMAS (CDF) | +6:30 | |||
68. | 17 | Leigh PHILLIPS (Nero Continental) | +6:30 | |||
69. | 96 | Angus VANDER (Brunswick) | +6:44 | |||
70. | 55 | Connor SENS (MG.K Vis CfP) | +7:40 | |||
71. | 7 | Spencer EVANS (Giant Racing) | +7:40 | |||
72. | 78 | Aston FREETH (Butterfields) | +7:43 | |||
73. | 69 | Alexander GALEA (St George) | +8:00 | |||
74. | 85 | Cohen JESSEN (Alpine) | +8:01 | |||
75. | 81 | James CLAY (Geelong) | +8:39 | |||
76. | 61 | Finn WALSH (Tandem Co Pro) | +8:51 | |||
77. | 97 | Bjorn WILLIAMS (Carnegie Caulfield) | +9:23 | |||
78. | 106 | Thomas CLAYTON (Launceston City) | +9:26 | |||
79. | 86 | John DAVIS (Bendigo&District) | +9:26 | |||
80. | 99 | Jack HADLEY (Launceston City) | +10:52 | |||
81. | 25 | Hugh SESSINI (Rauland Dev) | +11:09 | |||
82. | 83 | Josiah GRIERSON (Rauland Dev) | +11:09 | |||
83. | 34 | Paul WENTROCK (Van D'am Butterfields) | +12:14 | |||
84. | 80 | Sean SMITH (ADF) | +14:11 | |||
85. | 68 | Stuart DARLING (Wagga Wagga) | +14:11 | |||
86. | 13 | Mitchell MCGOVERN (CDF) | +14:53 | |||
87. | 88 | Lewis BULL (St Kilda) | +15:31 | |||
88. | 77 | Jai FIELKE (Giant Racing) | +16:32 | |||
89. | 95 | James SMART (Brunswick) | +17:46 | |||
90. | 108 | Josiah COOKE (Orange) | +18:18 | |||
91. | 22 | Brayden BLOCH (Rauland Dev) | +18:18 | |||
92. | 39 | Fintan CONWAY (Oliver's Racing) | +18:18 | |||
93. | 14 | Daniel POTTER (CDF) | +18:18 | |||
94. | 47 | Aidan HILL (CCS Cycling) | +18:18 | |||
95. | 35 | Jason THOMASON (Van D'am Butterfields) | +19:48 | |||
96. | 37 | Ryan BRITTEN (Oliver's Racing) | +20:14 | |||
97. | 102 | Jason WOODARD (Murraylands) | +37:29 | |||
dnf | 10 | Liam WALSH (Giant Racing) | ||||
dnf | 18 | Ben SPENCELEY (Nero Continental) | ||||
dnf | 19 | Lachie SKY (Nero Continental) | ||||
dnf | 66 | Tasman BLIZZARD (Bendigo&District) | ||||
dns | 41 | Zac MARRIAGE (Bridgelane) | ||||
dns | 43 | Malachi COVINGTON (Bridgelane) | ||||
dns | 50 | Marc WILLIAMS (CCS Cycling) | ||||
dns | 67 | Austin COLLINS-LESLIE (VA Pro) |
- Number of starters: 101
- Riders abandoning the event: 4
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 52 | Luke PLAPP (INEOS Grenadiers) | 2h13:48 | |||
2. | 65 | Stinus KAEMPE (Carnegie Caulfield) | +2 | |||
3. | 63 | Tim ROE (Villawood) | +4 | |||
4. | 59 | Tasman NANKERVIS (St George Continental) | +6 | |||
5. | 8 | Ronan TEESE (Giant Racing) | +34 | |||
6. | 60 | Luke TUCKWELL (InForm TMX MAKE) | +36 | |||
7. | 56 | Matthew GREENWOOD (Tandem Co Pro) | +40 | |||
8. | 90 | William COOPER (Southern Cross) | +1:06 | |||
9. | 40 | William HEFFERNAN (Oliver's Racing) | +1:06 | |||
10. | 89 | Nathanael BURNS (Illawarra) | +1:24 | |||
11. | 74 | Charles SMART (Hawthorn) | +1:26 | |||
12. | 33 | Sam GOLDING (Van D'am Butterfields) | +1:30 | |||
13. | 94 | Andy SAMPSON (Giant Racing) | +1:34 | |||
14. | 76 | Wil HOLMES (Norwood) | +1:41 | |||
15. | 87 | Joshua CRANAGE (Norwood) | +1:43 | |||
16. | 57 | Oli STENNING (ARA Pro) | +1:46 | |||
17. | 48 | Torben PARTRIDGE-MADSEN (CCS Cycling) | +1:50 | |||
18. | 21 | Kobe HENDERSON (Rauland Dev) | +1:55 | |||
19. | 1 | Fergus BROWNING (InForm TMX MAKE) | +2:11 | |||
20. | 6 | William MOLONEY-MORTON (Giant Racing) | +2:11 | |||
21. | 9 | Aidan TEESE (Giant Racing) | +2:17 | |||
22. | 107 | Jack WARD (Blackburn) | +2:19 | |||
23. | 29 | Jack MARSHALL (Onyva Racing) | +2:19 | |||
24. | 79 | Eddie WORRALL (NCMG Criterion) | +2:19 | |||
25. | 27 | Cameron FRASER (Onyva Racing) | +2:25 | |||
26. | 28 | Alex HOLDEN (Onyva Racing) | +2:40 | |||
27. | 26 | Dylan PROCTOR-PARKER (Onyva Racing) | +2:42 | |||
28. | 58 | Nate HADDEN (NCMG Criterion) | +2:46 | |||
29. | 49 | Cameron ROBERTS (CCS Cycling) | +2:47 | |||
30. | 54 | Tom LEAPER (Blackburn) | +2:55 | |||
31. | 64 | Cameron ROGERS (ARA Pro) | +3:20 | |||
32. | 23 | Sam GREENWOOD (Rauland Dev) | +3:22 | |||
33. | 71 | Curtis HARRISON (Bendigo&District) | +3:30 | |||
34. | 70 | Domenic PAOLILLI (Hawthorn) | +3:32 | |||
35. | 31 | Angus MILLER (Van D'am Butterfields) | +3:35 | |||
36. | 42 | James PANIZZA (Bridgelane) | +3:35 | |||
37. | 75 | Jamie COLES (Bendigo&District) | +3:49 | |||
38. | 36 | Daniel LUKE (Oliver's Racing) | +3:54 | |||
39. | 3 | Luke BURNS (InForm TMX MAKE) | +3:56 | |||
40. | 5 | Tristan SAUNDERS (InForm TMX MAKE) | +3:56 | |||
41. | 24 | Joshua LUDMAN (Rauland Dev) | +3:56 | |||
42. | 98 | Steven MAYERS (Randwick Botany) | +3:56 | |||
43. | 103 | Curtis TRKULJA (Nowra Velo) | +3:56 | |||
44. | 53 | Jordan VILLANI (St Kilda) | +4:00 | |||
45. | 51 | Jack AITKEN (Hamilton) | +4:24 | |||
46. | 12 | Joseph INGLIS (CDF) | +4:30 | |||
47. | 32 | Oliver BLEDDYN (Van D'am Butterfields) | +4:30 | |||
48. | 72 | Terance HORE (Cycle House) | +4:30 | |||
49. | 84 | Samuel MCKEE (Launceston City) | +4:30 | |||
50. | 2 | Blake AGNOLETTO (InForm TMX MAKE) | +4:30 | |||
51. | 4 | James FORBES (InForm TMX MAKE) | +4:30 | |||
52. | 11 | Brendon GREEN (CDF) | +4:30 | |||
53. | 82 | Andrew PHILLIPS (NEO) | +4:42 | |||
54. | 46 | Mackenzie EDWARDSON (CCS Cycling) | +4:59 | |||
55. | 73 | Dean MADDEN (Carnegie Caulfield) | +5:12 | |||
56. | 109 | Luke BRITTEN (Rauland Dev) | +5:22 | |||
57. | 100 | James MORTIMER (Hawthorn) | +5:34 | |||
58. | 92 | Lachlan OLIVER (Launceston City) | +5:41 | |||
59. | 16 | Aidan BUTTIGIEG (Nero Continental) | +5:50 | |||
60. | 93 | Tom CHESTER (Rauland Dev) | +5:50 | |||
61. | 62 | William HODGES (Giant Racing) | +5:50 | |||
62. | 38 | Edwin BRITTS (Oliver's Racing) | +5:50 | |||
63. | 91 | Liam EDWARDS (Shepparton) | +5:50 | |||
64. | 104 | Thomas LUDLAM (Southern Cross) | +5:50 | |||
65. | 105 | Jonah HAMER (Illawarra) | +5:50 | |||
66. | 101 | Riley HELMORE (Camperdown) | +5:50 | |||
67. | 15 | William THOMAS (CDF) | +6:30 | |||
68. | 17 | Leigh PHILLIPS (Nero Continental) | +6:30 | |||
69. | 96 | Angus VANDER (Brunswick) | +6:44 | |||
70. | 55 | Connor SENS (MG.K Vis CfP) | +7:40 | |||
71. | 7 | Spencer EVANS (Giant Racing) | +7:40 | |||
72. | 78 | Aston FREETH (Butterfields) | +7:43 | |||
73. | 69 | Alexander GALEA (St George) | +8:00 | |||
74. | 85 | Cohen JESSEN (Alpine) | +8:01 | |||
75. | 81 | James CLAY (Geelong) | +8:39 | |||
76. | 61 | Finn WALSH (Tandem Co Pro) | +8:51 | |||
77. | 97 | Bjorn WILLIAMS (Carnegie Caulfield) | +9:23 | |||
78. | 106 | Thomas CLAYTON (Launceston City) | +9:26 | |||
79. | 86 | John DAVIS (Bendigo&District) | +9:26 | |||
80. | 99 | Jack HADLEY (Launceston City) | +10:52 | |||
81. | 25 | Hugh SESSINI (Rauland Dev) | +11:09 | |||
82. | 83 | Josiah GRIERSON (Rauland Dev) | +11:09 | |||
83. | 34 | Paul WENTROCK (Van D'am Butterfields) | +12:14 | |||
84. | 80 | Sean SMITH (ADF) | +14:11 | |||
85. | 68 | Stuart DARLING (Wagga Wagga) | +14:11 | |||
86. | 13 | Mitchell MCGOVERN (CDF) | +14:53 | |||
87. | 88 | Lewis BULL (St Kilda) | +15:31 | |||
88. | 77 | Jai FIELKE (Giant Racing) | +16:32 | |||
89. | 95 | James SMART (Brunswick) | +17:46 | |||
90. | 108 | Josiah COOKE (Orange) | +18:18 | |||
91. | 22 | Brayden BLOCH (Rauland Dev) | +18:18 | |||
92. | 39 | Fintan CONWAY (Oliver's Racing) | +18:18 | |||
93. | 14 | Daniel POTTER (CDF) | +18:18 | |||
94. | 47 | Aidan HILL (CCS Cycling) | +18:18 | |||
95. | 35 | Jason THOMASON (Van D'am Butterfields) | +19:48 | |||
96. | 37 | Ryan BRITTEN (Oliver's Racing) | +20:14 | |||
97. | 102 | Jason WOODARD (Murraylands) | +37:29 | |||
dnf | 10 | Liam WALSH (Giant Racing) | ||||
dnf | 18 | Ben SPENCELEY (Nero Continental) | ||||
dnf | 19 | Lachie SKY (Nero Continental) | ||||
dnf | 66 | Tasman BLIZZARD (Bendigo&District) |
Sprint Classification
After Stage 1
1. | 38 | Edwin BRITTS (Oliver's Racing) | 12 | pt | ||
2. | 17 | Leigh PHILLIPS (Nero Continental) | 4 | |||
3. | 31 | Angus MILLER (Van D'am Butterfields) | 2 | |||
4. | 35 | Jason THOMASON (Van D'am Butterfields) | 2 | |||
dnf | 10 | Liam WALSH (Giant Racing) | 4 |
Intermediate Sprints
Happy Valley Rd
1. | 38 | Edwin BRITTS (Oliver's Racing) | 6 | pt | ||
2. | 10 | Liam WALSH (Giant Racing) | 4 | |||
3. | 31 | Angus MILLER (Van D'am Butterfields) | 2 |
Tawonga
1. | 38 | Edwin BRITTS (Oliver's Racing) | 6 | pt | ||
2. | 17 | Leigh PHILLIPS (Nero Continental) | 4 | |||
3. | 35 | Jason THOMASON (Van D'am Butterfields) | 2 |
Climb Classification
After Stage 1
1. | 65 | Stinus KAEMPE (Carnegie Caulfield) | 12 | pt | ||
2. | 52 | Luke PLAPP (INEOS Grenadiers) | 10 | |||
3. | 63 | Tim ROE (Villawood) | 8 | |||
4. | 38 | Edwin BRITTS (Oliver's Racing) | 6 | |||
5. | 59 | Tasman NANKERVIS (St George Continental) | 4 | |||
6. | 8 | Ronan TEESE (Giant Racing) | 2 |
Hill Climbs
Rosewhite Gap (Cat2)
1. | 38 | Edwin BRITTS (Oliver's Racing) | 6 | pt | ||
2. | 65 | Stinus KAEMPE (Carnegie Caulfield) | 4 | |||
3. | 63 | Tim ROE (Villawood) | 2 |
Tawonga Gap (Cat1)
1. | 52 | Luke PLAPP (INEOS Grenadiers) | 10 | pt | ||
2. | 65 | Stinus KAEMPE (Carnegie Caulfield) | 8 | |||
3. | 63 | Tim ROE (Villawood) | 6 | |||
4. | 59 | Tasman NANKERVIS (St George Continental) | 4 | |||
5. | 8 | Ronan TEESE (Giant Racing) | 2 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | GRT | Giant Racing | (8, 6, 9) | 6h46:26 | ||
2. | ONY | Onyva Racing | (29, 27, 28) | +2:22 | ||
3. | RCT | Rauland Dev | (21, 23, 24) | +4:11 | ||
4. | VDR | Van D'am Butterfields | (33, 31, 32) | +4:33 | ||
5. | CCS | CCS Cycling | (48, 49, 46) | +4:34 | ||
6. | ITM | InForm TMX MAKE | (1, 3, 5) | +5:01 | ||
7. | OLI | Oliver's Racing | (40, 36, 38) | +5:48 | ||
8. | CDF | CDF | (12, 11, 15) | +10:28 |
Teams Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | GRT | Giant Racing | 6h46:26 | |||
2. | ONY | Onyva Racing | +2:22 | |||
3. | RCT | Rauland Dev | +4:11 | |||
4. | VDR | Van D'am Butterfields | +4:33 | |||
5. | CCS | CCS Cycling | +4:34 | |||
6. | ITM | InForm TMX MAKE | +5:01 | |||
7. | OLI | Oliver's Racing | +5:48 | |||
8. | CDF | CDF | +10:28 |