2022 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Men A
- Date: Sunday, December 4
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 67.3 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
63 | Tim ROE (Villawood) | |||||
38 | Edwin BRITTS (Oliver's Racing) | |||||
51 | Jack AITKEN (Hamilton) | |||||
GRT | Giant Racing |
Result: Men A
63.7 km Depart: 8:30 am
1. | 51 | Jack AITKEN (Hamilton) | 1h51:31 | |||
2. | 59 | Tasman NANKERVIS (St George Continental) | +1:46 | |||
3. | 63 | Tim ROE (Villawood) | +1:46 | |||
4. | 60 | Luke TUCKWELL (InForm TMX MAKE) | +1:50 | |||
5. | 94 | Andy SAMPSON (Giant Racing) | +1:50 | |||
6. | 8 | Ronan TEESE (Giant Racing) | +1:50 | |||
7. | 42 | James PANIZZA (Bridgelane) | +1:50 | |||
8. | 74 | Charles SMART (Hawthorn) | +1:50 | |||
9. | 6 | William MOLONEY-MORTON (Giant Racing) | +2:03 | |||
10. | 90 | William COOPER (Southern Cross) | +2:06 | |||
11. | 38 | Edwin BRITTS (Oliver's Racing) | +3:09 | |||
12. | 107 | Jack WARD (Blackburn) | +3:13 | |||
13. | 85 | Cohen JESSEN (Alpine) | +3:13 | |||
14. | 48 | Torben PARTRIDGE-MADSEN (CCS Cycling) | +3:16 | |||
15. | 27 | Cameron FRASER (Onyva Racing) | +3:28 | |||
16. | 40 | William HEFFERNAN (Oliver's Racing) | +3:29 | |||
17. | 64 | Cameron ROGERS (ARA Pro) | +3:59 | |||
18. | 1 | Fergus BROWNING (InForm TMX MAKE) | +3:59 | |||
19. | 33 | Sam GOLDING (Van D'am Butterfields) | +4:01 | |||
20. | 25 | Hugh SESSINI (Rauland Dev) | +4:01 | |||
21. | 87 | Joshua CRANAGE (Norwood) | +4:04 | |||
22. | 56 | Matthew GREENWOOD (Tandem Co Pro) | +4:04 | |||
23. | 62 | William HODGES (Giant Racing) | +4:34 | |||
24. | 7 | Spencer EVANS (Giant Racing) | +4:34 | |||
25. | 21 | Kobe HENDERSON (Rauland Dev) | +4:48 | |||
26. | 58 | Nate HADDEN (NCMG Criterion) | +4:48 | |||
27. | 71 | Curtis HARRISON (Bendigo&District) | +4:48 | |||
28. | 70 | Domenic PAOLILLI (Hawthorn) | +4:48 | |||
29. | 28 | Alex HOLDEN (Onyva Racing) | +4:48 | |||
30. | 9 | Aidan TEESE (Giant Racing) | +4:48 | |||
31. | 24 | Joshua LUDMAN (Rauland Dev) | +4:48 | |||
32. | 36 | Daniel LUKE (Oliver's Racing) | +4:59 | |||
33. | 76 | Wil HOLMES (Norwood) | +5:01 | |||
34. | 89 | Nathanael BURNS (Illawarra) | +5:03 | |||
35. | 31 | Angus MILLER (Van D'am Butterfields) | +5:29 | |||
36. | 61 | Finn WALSH (Tandem Co Pro) | +5:29 | |||
37. | 11 | Brendon GREEN (CDF) | +6:10 | |||
38. | 49 | Cameron ROBERTS (CCS Cycling) | +6:37 | |||
39. | 22 | Brayden BLOCH (Rauland Dev) | +6:43 | |||
40. | 2 | Blake AGNOLETTO (InForm TMX MAKE) | +6:44 | |||
41. | 72 | Terance HORE (Cycle House) | +6:44 | |||
42. | 3 | Luke BURNS (InForm TMX MAKE) | +6:44 | |||
43. | 23 | Sam GREENWOOD (Rauland Dev) | +7:24 | |||
44. | 29 | Jack MARSHALL (Onyva Racing) | +7:24 | |||
45. | 26 | Dylan PROCTOR-PARKER (Onyva Racing) | +7:24 | |||
46. | 54 | Tom LEAPER (Blackburn) | +7:24 | |||
47. | 103 | Curtis TRKULJA (Nowra Velo) | +8:32 | |||
48. | 66 | Tasman BLIZZARD (Bendigo&District) | +8:37 | |||
49. | 5 | Tristan SAUNDERS (InForm TMX MAKE) | +9:01 | |||
50. | 18 | Ben SPENCELEY (Nero Continental) | +9:01 | |||
51. | 79 | Eddie WORRALL (NCMG Criterion) | +9:01 | |||
52. | 57 | Oli STENNING (ARA Pro) | +9:26 | |||
53. | 100 | James MORTIMER (Hawthorn) | +9:40 | |||
54. | 86 | John DAVIS (Bendigo&District) | +9:40 | |||
55. | 91 | Liam EDWARDS (Shepparton) | +9:44 | |||
56. | 73 | Dean MADDEN (Carnegie Caulfield) | +9:54 | |||
57. | 75 | Jamie COLES (Bendigo&District) | +10:32 | |||
58. | 106 | Thomas CLAYTON (Launceston City) | +10:32 | |||
59. | 93 | Tom CHESTER (Rauland Dev) | +10:34 | |||
60. | 16 | Aidan BUTTIGIEG (Nero Continental) | +10:34 | |||
61. | 102 | Jason WOODARD (Murraylands) | +10:36 | |||
62. | 39 | Fintan CONWAY (Oliver's Racing) | +10:36 | |||
63. | 65 | Stinus KAEMPE (Carnegie Caulfield) | +10:39 | |||
64. | 12 | Joseph INGLIS (CDF) | +10:39 | |||
65. | 96 | Angus VANDER (Brunswick) | +11:01 | |||
66. | 84 | Samuel MCKEE (Launceston City) | +11:04 | |||
67. | 105 | Jonah HAMER (Illawarra) | +11:13 | |||
68. | 55 | Connor SENS (MG.K Vis CfP) | +11:15 | |||
69. | 43 | Malachi COVINGTON (Bridgelane) | +11:15 | |||
70. | 81 | James CLAY (Geelong) | +11:15 | |||
71. | 17 | Leigh PHILLIPS (Nero Continental) | +11:15 | |||
72. | 46 | Mackenzie EDWARDSON (CCS Cycling) | +12:36 | |||
73. | 99 | Jack HADLEY (Launceston City) | +12:38 | |||
74. | 68 | Stuart DARLING (Wagga Wagga) | +13:40 | |||
75. | 82 | Andrew PHILLIPS (NEO) | +13:45 | |||
76. | 69 | Alexander GALEA (St George) | +13:51 | |||
77. | 52 | Luke PLAPP (INEOS Grenadiers) | +13:53 | |||
78. | 34 | Paul WENTROCK (Van D'am Butterfields) | +14:27 | |||
79. | 80 | Sean SMITH (ADF) | +15:04 | |||
80. | 109 | Luke BRITTEN (Rauland Dev) | +15:47 | |||
81. | 92 | Lachlan OLIVER (Launceston City) | +15:53 | |||
82. | 78 | Aston FREETH (Butterfields) | +16:36 | |||
83. | 108 | Josiah COOKE (Orange) | +16:40 | |||
84. | 53 | Jordan VILLANI (St Kilda) | +16:40 | |||
85. | 104 | Thomas LUDLAM (Southern Cross) | +17:32 | |||
86. | 15 | William THOMAS (CDF) | +19:40 | |||
87. | 32 | Oliver BLEDDYN (Van D'am Butterfields) | +20:45 | |||
88. | 35 | Jason THOMASON (Van D'am Butterfields) | +20:45 | |||
89. | 37 | Ryan BRITTEN (Oliver's Racing) | +21:01 | |||
90. | 47 | Aidan HILL (CCS Cycling) | +21:01 | |||
91. | 97 | Bjorn WILLIAMS (Carnegie Caulfield) | +22:45 | |||
92. | 98 | Steven MAYERS (Randwick Botany) | +29:16 | |||
93. | 101 | Riley HELMORE (Camperdown) | +31:19 | |||
94. | 95 | James SMART (Brunswick) | +31:19 | |||
95. | 88 | Lewis BULL (St Kilda) | +39:56 | |||
dnf | 4 | James FORBES (InForm TMX MAKE) | ||||
dnf | 13 | Mitchell MCGOVERN (CDF) | ||||
dns | 10 | Liam WALSH (Giant Racing) | ||||
dns | 14 | Daniel POTTER (CDF) | ||||
dns | 19 | Lachie SKY (Nero Continental) | ||||
dns | 41 | Zac MARRIAGE (Bridgelane) | ||||
dns | 50 | Marc WILLIAMS (CCS Cycling) | ||||
dns | 67 | Austin COLLINS-LESLIE (VA Pro) | ||||
dns | 77 | Jai FIELKE (Giant Racing) | ||||
dns | 83 | Josiah GRIERSON (Rauland Dev) |
- Number of starters: 97
- Riders abandoning the event: 2
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 63 | Tim ROE (Villawood) | 4h27:37 | |||
2. | 59 | Tasman NANKERVIS (St George Continental) | +1:12 | |||
3. | 90 | William COOPER (Southern Cross) | +1:24 | |||
4. | 6 | William MOLONEY-MORTON (Giant Racing) | +2:13 | |||
5. | 60 | Luke TUCKWELL (InForm TMX MAKE) | +2:32 | |||
6. | 51 | Jack AITKEN (Hamilton) | +2:39 | |||
7. | 8 | Ronan TEESE (Giant Racing) | +2:45 | |||
8. | 74 | Charles SMART (Hawthorn) | +2:49 | |||
9. | 56 | Matthew GREENWOOD (Tandem Co Pro) | +3:33 | |||
10. | 40 | William HEFFERNAN (Oliver's Racing) | +3:37 | |||
11. | 42 | James PANIZZA (Bridgelane) | +4:13 | |||
12. | 1 | Fergus BROWNING (InForm TMX MAKE) | +4:23 | |||
13. | 87 | Joshua CRANAGE (Norwood) | +4:27 | |||
14. | 89 | Nathanael BURNS (Illawarra) | +5:25 | |||
15. | 64 | Cameron ROGERS (ARA Pro) | +5:37 | |||
16. | 33 | Sam GOLDING (Van D'am Butterfields) | +5:43 | |||
17. | 48 | Torben PARTRIDGE-MADSEN (CCS Cycling) | +5:50 | |||
18. | 107 | Jack WARD (Blackburn) | +5:52 | |||
19. | 76 | Wil HOLMES (Norwood) | +5:56 | |||
20. | 58 | Nate HADDEN (NCMG Criterion) | +6:15 | |||
21. | 9 | Aidan TEESE (Giant Racing) | +6:34 | |||
22. | 21 | Kobe HENDERSON (Rauland Dev) | +6:50 | |||
23. | 31 | Angus MILLER (Van D'am Butterfields) | +6:58 | |||
24. | 36 | Daniel LUKE (Oliver's Racing) | +7:18 | |||
25. | 28 | Alex HOLDEN (Onyva Racing) | +7:39 | |||
26. | 71 | Curtis HARRISON (Bendigo&District) | +7:49 | |||
27. | 27 | Cameron FRASER (Onyva Racing) | +8:17 | |||
28. | 26 | Dylan PROCTOR-PARKER (Onyva Racing) | +8:28 | |||
29. | 24 | Joshua LUDMAN (Rauland Dev) | +8:30 | |||
30. | 65 | Stinus KAEMPE (Carnegie Caulfield) | +8:44 | |||
31. | 49 | Cameron ROBERTS (CCS Cycling) | +9:04 | |||
32. | 2 | Blake AGNOLETTO (InForm TMX MAKE) | +9:10 | |||
33. | 94 | Andy SAMPSON (Giant Racing) | +9:20 | |||
34. | 70 | Domenic PAOLILLI (Hawthorn) | +9:23 | |||
35. | 54 | Tom LEAPER (Blackburn) | +9:39 | |||
36. | 11 | Brendon GREEN (CDF) | +9:42 | |||
37. | 57 | Oli STENNING (ARA Pro) | +9:47 | |||
38. | 23 | Sam GREENWOOD (Rauland Dev) | +9:49 | |||
39. | 29 | Jack MARSHALL (Onyva Racing) | +10:00 | |||
40. | 79 | Eddie WORRALL (NCMG Criterion) | +10:10 | |||
41. | 62 | William HODGES (Giant Racing) | +10:37 | |||
42. | 38 | Edwin BRITTS (Oliver's Racing) | +10:51 | |||
43. | 72 | Terance HORE (Cycle House) | +11:21 | |||
44. | 103 | Curtis TRKULJA (Nowra Velo) | +12:00 | |||
45. | 85 | Cohen JESSEN (Alpine) | +12:14 | |||
46. | 5 | Tristan SAUNDERS (InForm TMX MAKE) | +12:25 | |||
47. | 3 | Luke BURNS (InForm TMX MAKE) | +12:29 | |||
48. | 61 | Finn WALSH (Tandem Co Pro) | +13:09 | |||
49. | 73 | Dean MADDEN (Carnegie Caulfield) | +13:39 | |||
50. | 7 | Spencer EVANS (Giant Racing) | +13:40 | |||
51. | 52 | Luke PLAPP (INEOS Grenadiers) | +13:45 | |||
52. | 12 | Joseph INGLIS (CDF) | +14:09 | |||
53. | 75 | Jamie COLES (Bendigo&District) | +14:33 | |||
54. | 100 | James MORTIMER (Hawthorn) | +15:24 | |||
55. | 25 | Hugh SESSINI (Rauland Dev) | +15:32 | |||
56. | 93 | Tom CHESTER (Rauland Dev) | +15:39 | |||
57. | 105 | Jonah HAMER (Illawarra) | +15:55 | |||
58. | 91 | Liam EDWARDS (Shepparton) | +16:18 | |||
59. | 16 | Aidan BUTTIGIEG (Nero Continental) | +16:22 | |||
60. | 46 | Mackenzie EDWARDSON (CCS Cycling) | +16:40 | |||
61. | 84 | Samuel MCKEE (Launceston City) | +16:41 | |||
62. | 55 | Connor SENS (MG.K Vis CfP) | +17:18 | |||
63. | 17 | Leigh PHILLIPS (Nero Continental) | +17:50 | |||
64. | 53 | Jordan VILLANI (St Kilda) | +18:06 | |||
65. | 82 | Andrew PHILLIPS (NEO) | +18:10 | |||
66. | 86 | John DAVIS (Bendigo&District) | +19:37 | |||
67. | 96 | Angus VANDER (Brunswick) | +19:55 | |||
68. | 81 | James CLAY (Geelong) | +20:01 | |||
69. | 106 | Thomas CLAYTON (Launceston City) | +22:08 | |||
70. | 32 | Oliver BLEDDYN (Van D'am Butterfields) | +23:07 | |||
71. | 109 | Luke BRITTEN (Rauland Dev) | +23:07 | |||
72. | 69 | Alexander GALEA (St George) | +23:08 | |||
73. | 92 | Lachlan OLIVER (Launceston City) | +23:16 | |||
74. | 78 | Aston FREETH (Butterfields) | +23:33 | |||
75. | 104 | Thomas LUDLAM (Southern Cross) | +24:21 | |||
76. | 22 | Brayden BLOCH (Rauland Dev) | +25:01 | |||
77. | 99 | Jack HADLEY (Launceston City) | +25:35 | |||
78. | 15 | William THOMAS (CDF) | +26:02 | |||
79. | 34 | Paul WENTROCK (Van D'am Butterfields) | +26:52 | |||
80. | 68 | Stuart DARLING (Wagga Wagga) | +28:27 | |||
81. | 80 | Sean SMITH (ADF) | +28:29 | |||
82. | 39 | Fintan CONWAY (Oliver's Racing) | +29:34 | |||
83. | 97 | Bjorn WILLIAMS (Carnegie Caulfield) | +33:09 | |||
84. | 108 | Josiah COOKE (Orange) | +35:19 | |||
85. | 98 | Steven MAYERS (Randwick Botany) | +35:31 | |||
86. | 101 | Riley HELMORE (Camperdown) | +39:27 | |||
87. | 35 | Jason THOMASON (Van D'am Butterfields) | +40:16 | |||
88. | 47 | Aidan HILL (CCS Cycling) | +41:14 | |||
89. | 37 | Ryan BRITTEN (Oliver's Racing) | +43:24 | |||
90. | 95 | James SMART (Brunswick) | +48:14 | |||
91. | 102 | Jason WOODARD (Murraylands) | +48:25 | |||
92. | 88 | Lewis BULL (St Kilda) | +55:12 | |||
dnf | 4 | James FORBES (InForm TMX MAKE) | ||||
dnf | 10 | Liam WALSH (Giant Racing) | ||||
dnf | 13 | Mitchell MCGOVERN (CDF) | ||||
dnf | 14 | Daniel POTTER (CDF) | ||||
dnf | 18 | Ben SPENCELEY (Nero Continental) | ||||
dnf | 19 | Lachie SKY (Nero Continental) | ||||
dnf | 66 | Tasman BLIZZARD (Bendigo&District) | ||||
dnf | 77 | Jai FIELKE (Giant Racing) | ||||
dnf | 83 | Josiah GRIERSON (Rauland Dev) |
Sprint Classification
Final Result
1. | 38 | Edwin BRITTS (Oliver's Racing) | 24 | pt | ||
2. | 17 | Leigh PHILLIPS (Nero Continental) | 8 | |||
3. | 51 | Jack AITKEN (Hamilton) | 4 | |||
4. | 31 | Angus MILLER (Van D'am Butterfields) | 2 | |||
5. | 35 | Jason THOMASON (Van D'am Butterfields) | 2 | |||
dnf | 10 | Liam WALSH (Giant Racing) | 4 | |||
dnf | 18 | Ben SPENCELEY (Nero Continental) | 2 | |||
dnf | 19 | Lachie SKY (Nero Continental) | 2 |
Intermediate Sprints
Buckland Valley
1. | 38 | Edwin BRITTS (Oliver's Racing) | 6 | pt | ||
2. | 17 | Leigh PHILLIPS (Nero Continental) | 4 | |||
3. | 19 | Lachie SKY (Nero Continental) | 2 |
Mt Buffalo Rd
1. | 38 | Edwin BRITTS (Oliver's Racing) | 6 | pt | ||
2. | 51 | Jack AITKEN (Hamilton) | 4 | |||
3. | 18 | Ben SPENCELEY (Nero Continental) | 2 |
Climb Classification
Final Result
1. | 51 | Jack AITKEN (Hamilton) | 16 | pt | ||
2. | 63 | Tim ROE (Villawood) | 14 | |||
3. | 65 | Stinus KAEMPE (Carnegie Caulfield) | 12 | |||
4. | 52 | Luke PLAPP (INEOS Grenadiers) | 10 | |||
5. | 38 | Edwin BRITTS (Oliver's Racing) | 10 | |||
6. | 59 | Tasman NANKERVIS (St George Continental) | 8 | |||
7. | 42 | James PANIZZA (Bridgelane) | 8 | |||
8. | 8 | Ronan TEESE (Giant Racing) | 4 | |||
9. | 7 | Spencer EVANS (Giant Racing) | 2 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 51 | Jack AITKEN (Hamilton) | 6 | pt | ||
2. | 38 | Edwin BRITTS (Oliver's Racing) | 4 | |||
3. | 7 | Spencer EVANS (Giant Racing) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 51 | Jack AITKEN (Hamilton) | 10 | pt | ||
2. | 42 | James PANIZZA (Bridgelane) | 8 | |||
3. | 63 | Tim ROE (Villawood) | 6 | |||
4. | 59 | Tasman NANKERVIS (St George Continental) | 4 | |||
5. | 8 | Ronan TEESE (Giant Racing) | 2 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | GRT | Giant Racing | (8, 6, 7) | 5h43:00 | ||
2. | OLI | Oliver's Racing | (38, 40, 36) | +3:10 | ||
3. | RCT | Rauland Dev | (25, 21, 24) | +5:10 | ||
4. | ONY | Onyva Racing | (27, 28, 29) | +7:13 | ||
5. | ITM | InForm TMX MAKE | (1, 2, 3) | +9:00 | ||
6. | CCS | CCS Cycling | (48, 49, 46) | +14:02 | ||
7. | VDR | Van D'am Butterfields | (33, 31, 34) | +15:30 | ||
8. | NER | Nero Continental | (18, 16, 17) | +22:23 | ||
9. | CDF | CDF | (11, 12, 15) | +28:02 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | GRT | Giant Racing | 13h34:09 | |||
2. | OLI | Oliver's Racing | +9:16 | |||
3. | RCT | Rauland Dev | +10:21 | |||
4. | ONY | Onyva Racing | +10:36 | |||
5. | ITM | InForm TMX MAKE | +11:49 | |||
6. | VDR | Van D'am Butterfields | +17:43 | |||
7. | CCS | CCS Cycling | +20:16 | |||
8. | CDF | CDF | +37:52 |