2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Men C

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
614 Ged SHEARER (Brunswick)
607 Dermot NICHOLS (Cobram Barooga)
615 Jake CAWTHORN (Gold Coast)

Result: Men C

1. 602 Robert NICHOLS (Cobram Barooga) 23:47.37
2. 607 Dermot NICHOLS (Cobram Barooga) 24:03.80 +16.4
3. 614 Ged SHEARER (Brunswick) 24:10.17 +22.8
4. 615 Jake CAWTHORN (Gold Coast) 24:21.14 +33.7
5. 605 Max TREWHELLA (Echuca/Moama) 24:30.17 +42.8
6. 611 Tim VAN RENNES (Carnegie Caulfield) 24:48.60 +1:01.2
7. 609 Loke EGEDE-POULSEN (Carnegie Caulfield) 25:26.14 +1:38.7
8. 603 Callum HOPKINS (Blackburn) 25:34.24 +1:46.8
9. 601 Alex NEWMAN (ANU Cycling) 26:29.35 +2:41.9
10. 608 Chris MCKNIGHT (Alpine) 26:53.45 +3:06.0
11. 606 Olly CLEMENTS (Carnegie Caulfield) 27:13.17 +3:25.8
12. 612 Jake SHELBERG (Alpine) 29:14.03 +5:26.6

General Classification

After Stage 2

Time/Gap
1. 614 Ged SHEARER (Brunswick) 3h10:06
2. 615 Jake CAWTHORN (Gold Coast) +3
3. 602 Robert NICHOLS (Cobram Barooga) +8
4. 611 Tim VAN RENNES (Carnegie Caulfield) +32
5. 607 Dermot NICHOLS (Cobram Barooga) +33
6. 605 Max TREWHELLA (Echuca/Moama) +2:28
7. 601 Alex NEWMAN (ANU Cycling) +17:24
8. 606 Olly CLEMENTS (Carnegie Caulfield) +24:26
9. 609 Loke EGEDE-POULSEN (Carnegie Caulfield) +29:13
10. 608 Chris MCKNIGHT (Alpine) +31:07
11. 603 Callum HOPKINS (Blackburn) +32:38
12. 612 Jake SHELBERG (Alpine) +1h17:47

Sprint Classification

After Stage 2

1. 607 Dermot NICHOLS (Cobram Barooga) 6 pt
2. 603 Callum HOPKINS (Blackburn) 6
3. 614 Ged SHEARER (Brunswick) 4
4. 606 Olly CLEMENTS (Carnegie Caulfield) 4
5. 615 Jake CAWTHORN (Gold Coast) 2
6. 605 Max TREWHELLA (Echuca/Moama) 2

Climb Classification

After Stage 2

1. 615 Jake CAWTHORN (Gold Coast) 16 pt
2. 611 Tim VAN RENNES (Carnegie Caulfield) 12
3. 614 Ged SHEARER (Brunswick) 6
4. 602 Robert NICHOLS (Cobram Barooga) 4
5. 607 Dermot NICHOLS (Cobram Barooga) 4