2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Women A
- Date: Saturday, December 3
- Bright - Wandiligong - Bright
- Distance: 15.7 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 157 | Georgie HOWE (Knights of Suburbia) | |||||
| 167 | Kirsty DEACON (StepFWD Soomom) | |||||
| 176 | Courtney SHERWELL (Bendigo&District) | |||||
| KOS | Knights of Suburbia | 
Result: Women A
| 1. | 157 | Georgie HOWE (Knights of Suburbia) | 21:32.00 | |||
| 2. | 177 | Alli ANDERSON (Giant Racing) | 23:12.18 | +1:40.1 | ||
| 3. | 180 | Sophie MARR (Knights of Suburbia) | 23:38.53 | +2:06.5 | ||
| 4. | 171 | Justine BARROW (Roxsolt Liv SRAM) | 23:51.62 | +2:19.6 | ||
| 5. | 174 | Talia APPLETON (Mansfield Mt Buller) | 23:52.13 | +2:20.1 | ||
| 6. | 156 | Emily WATTS (Knights of Suburbia) | 24:04.13 | +2:32.1 | ||
| 7. | 175 | Alyssa POLITES (Sydney Uni - Staminade) | 24:06.63 | +2:34.6 | ||
| 8. | 161 | Matilda RAYNOLDS (InForm TMX MAKE) | 24:18.06 | +2:46.0 | ||
| 9. | 193 | Angela GATES (Illawarra) | 24:51.17 | +3:19.1 | ||
| 10. | 163 | Lucinda STEWART (InForm TMX MAKE) | 24:52.87 | +3:20.8 | ||
| 11. | 169 | Rose VASSEL (StepFWD Soomom) | 25:10.96 | +3:38.9 | ||
| 12. | 151 | Ella SIMPSON (Butterfields) | 25:19.00 | +3:47.0 | ||
| 13. | 160 | Celestine SMITH (Knights of Suburbia) | 25:20.24 | +3:48.2 | ||
| 14. | 172 | Brianna SAMUHEL (Park Life) | 25:24.06 | +3:52.0 | ||
| 15. | 192 | Ella FALZARANO (Manly Warringah) | 25:26.30 | +3:54.2 | ||
| 16. | 158 | Keely BENNETT (Knights of Suburbia) | 25:27.88 | +3:55.8 | ||
| 17. | 188 | Tahlia DOLE (Illawarra) | 25:33.67 | +4:01.6 | ||
| 18. | 167 | Kirsty DEACON (StepFWD Soomom) | 25:46.79 | +4:14.7 | ||
| 19. | 189 | Peta ANTONELLO (Footscray) | 25:52.18 | +4:20.1 | ||
| 20. | 159 | Katie BANERJEE (Knights of Suburbia) | 25:55.69 | +4:23.6 | ||
| 21. | 152 | Josie PEPPER (Butterfields) | 25:57.89 | +4:25.8 | ||
| 22. | 168 | Odette LYNCH (StepFWD Soomom) | 25:59.17 | +4:27.1 | ||
| 23. | 176 | Courtney SHERWELL (Bendigo&District) | 26:10.56 | +4:38.5 | ||
| 24. | 184 | Amelia MULHERN (Brunswick) | 26:25.18 | +4:53.1 | ||
| 25. | 185 | Sara HOGAN (St Kilda) | 27:04.62 | +5:32.6 | ||
| 26. | 190 | Sophie BYRNE (Ballarat/Sebastopol) | 27:11.01 | +5:39.0 | ||
| 27. | 187 | Nicole WILSON (VA Pro) | 27:24.57 | +5:52.5 | ||
| 28. | 153 | Inez CASHMAN (Butterfields) | 27:53.78 | +6:21.7 | ||
| 29. | 162 | Eloise SANDOW (InForm TMX MAKE) | 27:56.71 | +6:24.7 | ||
| 30. | 191 | Megan WITHERS (Lysterfield) | 28:35.36 | +7:03.3 | ||
| 31. | 166 | Belinda BAILEY (StepFWD Soomom) | 29:05.99 | +7:33.9 | ||
| dns | 178 | Bronte STEWART (Sydney Uni - Staminade) | ||||
| dns | 182 | Ruby DOBSON (Roxsolt Liv SRAM) | 
- Average speed of the winner: 43.7 km/h
- Number of starters: 31
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 157 | Georgie HOWE (Knights of Suburbia) | 3h12:10 | |||
| 2. | 171 | Justine BARROW (Roxsolt Liv SRAM) | +1:42 | |||
| 3. | 176 | Courtney SHERWELL (Bendigo&District) | +2:00 | |||
| 4. | 174 | Talia APPLETON (Mansfield Mt Buller) | +2:25 | |||
| 5. | 156 | Emily WATTS (Knights of Suburbia) | +3:30 | |||
| 6. | 177 | Alli ANDERSON (Giant Racing) | +3:42 | |||
| 7. | 161 | Matilda RAYNOLDS (InForm TMX MAKE) | +4:11 | |||
| 8. | 180 | Sophie MARR (Knights of Suburbia) | +4:22 | |||
| 9. | 151 | Ella SIMPSON (Butterfields) | +4:54 | |||
| 10. | 167 | Kirsty DEACON (StepFWD Soomom) | +4:58 | |||
| 11. | 159 | Katie BANERJEE (Knights of Suburbia) | +6:25 | |||
| 12. | 152 | Josie PEPPER (Butterfields) | +6:27 | |||
| 13. | 193 | Angela GATES (Illawarra) | +6:49 | |||
| 14. | 169 | Rose VASSEL (StepFWD Soomom) | +7:45 | |||
| 15. | 172 | Brianna SAMUHEL (Park Life) | +7:52 | |||
| 16. | 160 | Celestine SMITH (Knights of Suburbia) | +8:02 | |||
| 17. | 187 | Nicole WILSON (VA Pro) | +8:47 | |||
| 18. | 175 | Alyssa POLITES (Sydney Uni - Staminade) | +8:47 | |||
| 19. | 162 | Eloise SANDOW (InForm TMX MAKE) | +9:27 | |||
| 20. | 153 | Inez CASHMAN (Butterfields) | +9:48 | |||
| 21. | 163 | Lucinda STEWART (InForm TMX MAKE) | +9:54 | |||
| 22. | 158 | Keely BENNETT (Knights of Suburbia) | +9:59 | |||
| 23. | 192 | Ella FALZARANO (Manly Warringah) | +11:37 | |||
| 24. | 168 | Odette LYNCH (StepFWD Soomom) | +14:20 | |||
| 25. | 190 | Sophie BYRNE (Ballarat/Sebastopol) | +16:51 | |||
| 26. | 185 | Sara HOGAN (St Kilda) | +18:57 | |||
| 27. | 166 | Belinda BAILEY (StepFWD Soomom) | +26:45 | |||
| 28. | 188 | Tahlia DOLE (Illawarra) | +32:05 | |||
| 29. | 189 | Peta ANTONELLO (Footscray) | +32:11 | |||
| 30. | 184 | Amelia MULHERN (Brunswick) | +34:10 | |||
| 31. | 191 | Megan WITHERS (Lysterfield) | +41:27 | 
Sprint Classification
After Stage 2
| 1. | 167 | Kirsty DEACON (StepFWD Soomom) | 12 | pt | ||
| 2. | 176 | Courtney SHERWELL (Bendigo&District) | 8 | |||
| 3. | 163 | Lucinda STEWART (InForm TMX MAKE) | 4 | 
Climb Classification
After Stage 2
| 1. | 176 | Courtney SHERWELL (Bendigo&District) | 16 | pt | ||
| 2. | 171 | Justine BARROW (Roxsolt Liv SRAM) | 10 | |||
| 3. | 157 | Georgie HOWE (Knights of Suburbia) | 6 | |||
| 4. | 167 | Kirsty DEACON (StepFWD Soomom) | 6 | |||
| 5. | 174 | Talia APPLETON (Mansfield Mt Buller) | 4 | 
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | KOS | Knights of Suburbia | (157, 156, 160) | 1h10:56 | ||
| 2. | SFS | StepFWD Soomom | (169, 167, 168) | +5:59 | ||
| 3. | ITMW | InForm TMX MAKE | (161, 163, 162) | +6:10 | ||
| 4. | BRT | Butterfields | (151, 152, 153) | +8:13 | 
Teams Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | KOS | Knights of Suburbia | 9h45:50 | |||
| 2. | BRT | Butterfields | +11:49 | |||
| 3. | ITMW | InForm TMX MAKE | +14:12 | |||
| 4. | SFS | StepFWD Soomom | +17:43 |