2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Women C

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
714 Melissa BASTER (Mornington)
711 Michelle LACEY (Mornington)
707 Angela MACRAE (Hawthorn)

Result: Women C

1. 708 Meredith CLARK (St Kilda) 26:38.86
2. 718 Alana LEABEATER (Brunswick) 26:46.85 +7.9
3. 714 Melissa BASTER (Mornington) 28:02.92 +1:24.0
4. 707 Angela MACRAE (Hawthorn) 28:07.27 +1:28.4
5. 720 Philippa BIRCH (Brunswick) 28:37.87 +1:59.0
6. 710 Leah WILLIAMS (Alpine) 28:56.80 +2:17.9
7. 717 Hannah MORGAN (St Kilda) 29:34.57 +2:55.7
8. 703 Gemma GOYNE (Giant Hampton) 29:42.21 +3:03.3
9. 719 Shelley MILES (St Kilda) 29:46.49 +3:07.6
10. 715 Aoife DENNEHY (Birrarung) 29:47.49 +3:08.6
11. 711 Michelle LACEY (Mornington) 30:32.50 +3:53.6
12. 713 Rebecca GALE (Brunswick) 30:45.01 +4:06.1
13. 706 Wendy SNOWBALL (Alpine) 30:54.51 +4:15.6
14. 716 Ellen LOWERY (Hawthorn) 31:06.83 +4:27.9
15. 709 Erin MACDONALD (Northern Sydney) 31:47.60 +5:08.7
16. 712 Trish BURSILL (St Kilda) 32:37.33 +5:58.4
17. 702 Lucy SENG HPA (Giant Hampton) 40:15.49 +13:36.6
dns 701 Olivia ELSTONE (Giant Hampton)

General Classification

After Stage 2

Time/Gap
1. 714 Melissa BASTER (Mornington) 3h35:03
2. 707 Angela MACRAE (Hawthorn) +1:37
3. 708 Meredith CLARK (St Kilda) +2:45
4. 718 Alana LEABEATER (Brunswick) +5:21
5. 710 Leah WILLIAMS (Alpine) +6:54
6. 703 Gemma GOYNE (Giant Hampton) +7:56
7. 720 Philippa BIRCH (Brunswick) +9:13
8. 711 Michelle LACEY (Mornington) +10:22
9. 706 Wendy SNOWBALL (Alpine) +12:37
10. 717 Hannah MORGAN (St Kilda) +16:00
11. 719 Shelley MILES (St Kilda) +21:13
12. 713 Rebecca GALE (Brunswick) +23:54
13. 712 Trish BURSILL (St Kilda) +25:01
14. 715 Aoife DENNEHY (Birrarung) +25:31
15. 716 Ellen LOWERY (Hawthorn) +30:15
16. 709 Erin MACDONALD (Northern Sydney) +32:52
17. 702 Lucy SENG HPA (Giant Hampton) +39:55

Sprint Classification

After Stage 2

1. 711 Michelle LACEY (Mornington) 6 pt
2. 716 Ellen LOWERY (Hawthorn) 6
3. 706 Wendy SNOWBALL (Alpine) 4
4. 702 Lucy SENG HPA (Giant Hampton) 4
5. 708 Meredith CLARK (St Kilda) 2
6. 718 Alana LEABEATER (Brunswick) 2

Climb Classification

After Stage 2

1. 707 Angela MACRAE (Hawthorn) 14 pt
2. 714 Melissa BASTER (Mornington) 10
3. 708 Meredith CLARK (St Kilda) 8
4. 718 Alana LEABEATER (Brunswick) 4
5. 710 Leah WILLIAMS (Alpine) 4
6. 703 Gemma GOYNE (Giant Hampton) 2