2023 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Men A
Presented by Pepo Farms
- Date: Saturday, December 2
- Bright - Ovens - Running Ck - Tawonga
- Distance: 92.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 98 | Eddie WILLIS (Tamworth) | |||||
| 18 | Jack AITKEN (St George Continental Cycling Team) | |||||
| 18 | Jack AITKEN (St George Continental Cycling Team) | |||||
| STG | St George Continental Cycling Team |
Result: Men A
Depart: 8:50 am
| 1. | 98 | Eddie WILLIS (Tamworth) | 2h18:07 | |||
| 2. | 18 | Jack AITKEN (St George Continental Cycling Team) | STG | +0 | ||
| 3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | +0 | |||
| 4. | 4 | Oliver STENNING (Blackshaw Racing) | BRE | +0 | ||
| 5. | 135 | Patrick EDDY (DSM Development Team) | +1:49 | |||
| 6. | 6 | Jamie COLES (Criterion BEx Racing) | CRI | +2:41 | ||
| 7. | 70 | Thomas LUDLAM (Southern Cross) | +2:49 | |||
| 8. | 86 | Tynan SHANNON (Geelong) | +3:20 | |||
| 9. | 81 | Luke PLAPP (INEOS Grenadiers) | +4:10 | |||
| 10. | 45 | Alexander EVANS (Bendigo&District) | +4:25 | |||
| 11. | 15 | Zac MARRIAGE (Team BridgeLane) | BLN | +4:29 | ||
| 12. | 37 | Fergus BROWNING (Hawthorn) | +4:30 | |||
| 13. | 137 | Luke TUCKWELL (Bathurst) | +4:32 | |||
| 14. | 13 | Luke BURNS (Team BridgeLane) | BLN | +4:50 | ||
| 15. | 56 | Curtis HARRISON (Bendigo&District) | +4:50 | |||
| 16. | 65 | Cohen JESSEN (Alpine) | +4:50 | |||
| 17. | 36 | Liam BERTUZZI (Byron Bay) | +4:50 | |||
| 18. | 91 | Lucas STEVENSON (Northern Sydney) | +4:56 | |||
| 19. | 25 | Sam GOLDING (Van Dam Racing p/b Butterfields) | VDR | +4:56 | ||
| 20. | 95 | Jack WARD (Blackburn) | +4:56 | |||
| 21. | 30 | Tali LANE WELSH (CCACHE x Par Küp) | CPU | +4:58 | ||
| 22. | 16 | Tristan SAUNDERS (Team BridgeLane) | BLN | +4:58 | ||
| 23. | 82 | Dylan PROCTOR-PARKER (ARA | Skip Capital) | +4:59 | |||
| 24. | 92 | Ronan TEESE (Bendigo&District) | +5:02 | |||
| 25. | 5 | Joshua CRANAGE (Criterion BEx Racing) | CRI | +5:03 | ||
| 26. | 10 | Kobe HENDERSON (Rauland Development Cycling Team) | +5:06 | |||
| 27. | 88 | Oliver SIMS (Mersey MTB) | +5:06 | |||
| 28. | 60 | Wil HOLMES (ARA | Skip Capital) | +5:27 | |||
| 29. | 14 | Alastair CHRISTIE-JOHNSTON (Team BridgeLane) | BLN | +5:28 | ||
| 30. | 93 | Aidan TEESE (Bendigo&District) | +5:28 | |||
| 31. | 53 | Max GOOLD (Blackburn) | +5:46 | |||
| 32. | 77 | Sam NORTHEY (Alpine) | +5:50 | |||
| 33. | 20 | William COOPER (St George Continental Cycling Team) | STG | +5:54 | ||
| 34. | 34 | Julian BAUDRY (Alpine) | +5:54 | |||
| 35. | 39 | Nathanael BURNS (Illawarra) | +5:54 | |||
| 36. | 35 | Harrison BEBBINGTON (Geelong MTB) | +5:54 | |||
| 37. | 29 | William HEFFERNAN (CCACHE x Par Küp) | CPU | +5:59 | ||
| 38. | 31 | Cameron FRASER (Onyva Racing) | ONY | +5:59 | ||
| 39. | 97 | Harry WILLEN (Brunswick) | +6:10 | |||
| 40. | 7 | Nate HADDEN (Criterion BEx Racing) | CRI | +6:12 | ||
| 41. | 80 | Louis PERRIMAN (Ballarat/Sebastopol) | +6:22 | |||
| 42. | 26 | Angus MILLER (Van Dam Racing p/b Butterfields) | VDR | +6:23 | ||
| 43. | 32 | Dylan LINDSEY (Onyva Racing) | ONY | +6:27 | ||
| 44. | 22 | Ryland SHORT (St George Continental Cycling Team) | STG | +6:29 | ||
| 45. | 47 | Matt FOX (South Coast) | +6:29 | |||
| 46. | 78 | Lachlan OLIVER (Launceston City) | +6:31 | |||
| 47. | 54 | Jonah HAMER (Camden) | +6:36 | |||
| 48. | 90 | Lachie SKY (Northern Sydney) | +6:36 | |||
| 49. | 83 | Brenton RYAN (Ballarat/Sebastopol) | +6:38 | |||
| 50. | 79 | Domenic PAOLILLI (Hawthorn) | +6:38 | |||
| 51. | 99 | Jason WOODARD (Murraylands) | +6:38 | |||
| 52. | 72 | Dean MADDEN (Carnegie Caulfield) | +6:44 | |||
| 53. | 94 | Jordan VILLANI (St Kilda) | +6:45 | |||
| 54. | 42 | Alistair DONOHOE (Blackburn) | +6:45 | |||
| 55. | 61 | Levi HONE (Echuca/Moama) | +6:45 | |||
| 56. | 100 | Curtis TRKULJA (Nowra) | +6:48 | |||
| 57. | 2 | Aidan HILL (Blackshaw Racing) | BRE | +6:59 | ||
| 58. | 76 | Lucas MOORE (Brunswick) | +7:05 | |||
| 59. | 84 | Cameron SCOTT (Bahrain Victorious) | +7:12 | |||
| 60. | 48 | Alexander GALEA (St George) | +7:12 | |||
| 61. | 59 | Orlando HOFER (Norwood) | +7:12 | |||
| 62. | 63 | Toby INGLIS (New England MTB) | +7:12 | |||
| 63. | 68 | Dylan-Reigh KRENCZECK (Norwood) | +7:12 | |||
| 64. | 57 | Riley HELMORE (Camperdown) | +7:24 | |||
| 65. | 21 | Connor SENS (St George Continental Cycling Team) | STG | +7:24 | ||
| 66. | 44 | Spencer EVANS (Bendigo&District) | +7:24 | |||
| 67. | 138 | Tom TUDOR (Newcastle Hunter) | +7:24 | |||
| 68. | 9 | Sam GREENWOOD (Rauland Development Cycling Team) | +7:24 | |||
| 69. | 58 | Tully HICKMAN (Port Adelaide) | +7:24 | |||
| 70. | 75 | Oskar MOORE (Brunswick) | +7:24 | |||
| 71. | 19 | Aidan BUTTIGIEG (Blackshaw Racing) | BRE | +7:24 | ||
| 72. | 50 | Sam GELDARD (Hawthorn) | +7:24 | |||
| 73. | 66 | Riley KENYON (Parklife) | +7:24 | |||
| 74. | 67 | Will KIRKHAM (Dulwich Hill) | +7:30 | |||
| 75. | 1 | Cameron ROBERTS (Blackshaw Racing) | BRE | +7:34 | ||
| 76. | 74 | Benjamin MONCRIEFF (Parklife) | +7:43 | |||
| 77. | 49 | Oscar GALLAGHER (Blackburn) | +7:56 | |||
| 78. | 8 | Cameron WINFIELD (Criterion BEx Racing) | CRI | +8:05 | ||
| 79. | 46 | James FARLEY (Hunter District) | +8:16 | |||
| 80. | 23 | Connor DOYLE (Van Dam Racing p/b Butterfields) | VDR | +8:16 | ||
| 81. | 24 | Aston FREETH (Van Dam Racing p/b Butterfields) | VDR | +8:16 | ||
| 82. | 33 | Jack MARSHALL (Onyva Racing) | ONY | +8:25 | ||
| 83. | 139 | Angus VANDER (Brunswick) | +8:30 | |||
| 84. | 69 | Mark LANGLANDS (Mornington) | +8:32 | |||
| 85. | 52 | Mark GIBSON (Goulburn) | +8:34 | |||
| 86. | 87 | Tom SHARP (Albury Wodonga) | +8:45 | |||
| 87. | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | VDR | +8:46 | ||
| 88. | 136 | Samual EDDY (Bendigo&District) | +8:46 | |||
| 89. | 28 | Edwin BRITTS (CCACHE x Par Küp) | CPU | +9:10 | ||
| 90. | 96 | Andrew WESTAWAY (Carnegie Caulfield) | +9:14 | |||
| 91. | 71 | Oliver LUDLAM (Southern Cross) | +9:59 | |||
| 92. | 64 | Robert JEFFRIES (Bathurst) | +9:59 | |||
| 93. | 3 | Ben SPENCELEY (Blackshaw Racing) | BRE | +10:13 | ||
| 94. | 38 | Lewis BULL (St Kilda) | +10:41 | |||
| 95. | 51 | Luca GEORGE (Manly Warringah) | +10:48 | |||
| 96. | 55 | Oscar HANSEN (Orange) | +11:25 | |||
| 97. | 41 | Joshua DAVIS (Mornington) | +12:17 | |||
| 98. | 12 | Hugh SESSINI (Rauland Development Cycling Team) | +14:18 | |||
| 99. | 62 | Cadel HOWIE (Port Fairy) | +15:54 | |||
| 100. | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | +30:17 | |||
| 101. | 17 | Dalton STRETTON (Team BridgeLane) | BLN | +40:17 | ||
| 102. | 40 | Josiah COOKE (Orange) | +40:17 | |||
| 103. | 43 | Liam EDWARDS (Randwick Botany) | +40:17 | |||
| 104. | 73 | Vinnie MANION (Mersey Valley Devonport) | +40:17 | |||
| 105. | 89 | Aiden SINCLAIR (Hunter District) | +40:17 |
- Average speed of the winner: 40.3 km/h
- Number of starters: 105
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 98 | Eddie WILLIS (Tamworth) | 2h18:07 | |||
| 2. | 18 | Jack AITKEN (St George Continental Cycling Team) | +0 | |||
| 3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | +0 | |||
| 4. | 4 | Oliver STENNING (Blackshaw Racing) | +0 | |||
| 5. | 135 | Patrick EDDY (DSM Development Team) | +1:49 | |||
| 6. | 6 | Jamie COLES (Criterion BEx Racing) | +2:41 | |||
| 7. | 70 | Thomas LUDLAM (Southern Cross) | +2:49 | |||
| 8. | 86 | Tynan SHANNON (Geelong) | +3:20 | |||
| 9. | 81 | Luke PLAPP (INEOS Grenadiers) | +4:10 | |||
| 10. | 45 | Alexander EVANS (Bendigo&District) | +4:25 | |||
| 11. | 15 | Zac MARRIAGE (Team BridgeLane) | +4:29 | |||
| 12. | 37 | Fergus BROWNING (Hawthorn) | +4:30 | |||
| 13. | 137 | Luke TUCKWELL (Bathurst) | +4:32 | |||
| 14. | 13 | Luke BURNS (Team BridgeLane) | +4:50 | |||
| 15. | 56 | Curtis HARRISON (Bendigo&District) | +4:50 | |||
| 16. | 65 | Cohen JESSEN (Alpine) | +4:50 | |||
| 17. | 36 | Liam BERTUZZI (Byron Bay) | +4:50 | |||
| 18. | 91 | Lucas STEVENSON (Northern Sydney) | +4:56 | |||
| 19. | 25 | Sam GOLDING (Van Dam Racing p/b Butterfields) | +4:56 | |||
| 20. | 95 | Jack WARD (Blackburn) | +4:56 | |||
| 21. | 30 | Tali LANE WELSH (CCACHE x Par Küp) | +4:58 | |||
| 22. | 16 | Tristan SAUNDERS (Team BridgeLane) | +4:58 | |||
| 23. | 82 | Dylan PROCTOR-PARKER (ARA | Skip Capital) | +4:59 | |||
| 24. | 92 | Ronan TEESE (Bendigo&District) | +5:02 | |||
| 25. | 5 | Joshua CRANAGE (Criterion BEx Racing) | +5:03 | |||
| 26. | 10 | Kobe HENDERSON (Rauland Development Cycling Team) | +5:06 | |||
| 27. | 88 | Oliver SIMS (Mersey MTB) | +5:06 | |||
| 28. | 60 | Wil HOLMES (ARA | Skip Capital) | +5:27 | |||
| 29. | 14 | Alastair CHRISTIE-JOHNSTON (Team BridgeLane) | +5:28 | |||
| 30. | 93 | Aidan TEESE (Bendigo&District) | +5:28 | |||
| 31. | 53 | Max GOOLD (Blackburn) | +5:46 | |||
| 32. | 77 | Sam NORTHEY (Alpine) | +5:50 | |||
| 33. | 20 | William COOPER (St George Continental Cycling Team) | +5:54 | |||
| 34. | 34 | Julian BAUDRY (Alpine) | +5:54 | |||
| 35. | 39 | Nathanael BURNS (Illawarra) | +5:54 | |||
| 36. | 35 | Harrison BEBBINGTON (Geelong MTB) | +5:54 | |||
| 37. | 29 | William HEFFERNAN (CCACHE x Par Küp) | +5:59 | |||
| 38. | 31 | Cameron FRASER (Onyva Racing) | +5:59 | |||
| 39. | 97 | Harry WILLEN (Brunswick) | +6:10 | |||
| 40. | 7 | Nate HADDEN (Criterion BEx Racing) | +6:12 | |||
| 41. | 80 | Louis PERRIMAN (Ballarat/Sebastopol) | +6:22 | |||
| 42. | 26 | Angus MILLER (Van Dam Racing p/b Butterfields) | +6:23 | |||
| 43. | 32 | Dylan LINDSEY (Onyva Racing) | +6:27 | |||
| 44. | 22 | Ryland SHORT (St George Continental Cycling Team) | +6:29 | |||
| 45. | 47 | Matt FOX (South Coast) | +6:29 | |||
| 46. | 78 | Lachlan OLIVER (Launceston City) | +6:31 | |||
| 47. | 54 | Jonah HAMER (Camden) | +6:36 | |||
| 48. | 90 | Lachie SKY (Northern Sydney) | +6:36 | |||
| 49. | 83 | Brenton RYAN (Ballarat/Sebastopol) | +6:38 | |||
| 50. | 79 | Domenic PAOLILLI (Hawthorn) | +6:38 | |||
| 51. | 99 | Jason WOODARD (Murraylands) | +6:38 | |||
| 52. | 72 | Dean MADDEN (Carnegie Caulfield) | +6:44 | |||
| 53. | 94 | Jordan VILLANI (St Kilda) | +6:45 | |||
| 54. | 42 | Alistair DONOHOE (Blackburn) | +6:45 | |||
| 55. | 61 | Levi HONE (Echuca/Moama) | +6:45 | |||
| 56. | 100 | Curtis TRKULJA (Nowra) | +6:48 | |||
| 57. | 2 | Aidan HILL (Blackshaw Racing) | +6:59 | |||
| 58. | 76 | Lucas MOORE (Brunswick) | +7:05 | |||
| 59. | 84 | Cameron SCOTT (Bahrain Victorious) | +7:12 | |||
| 60. | 48 | Alexander GALEA (St George) | +7:12 | |||
| 61. | 59 | Orlando HOFER (Norwood) | +7:12 | |||
| 62. | 63 | Toby INGLIS (New England MTB) | +7:12 | |||
| 63. | 68 | Dylan-Reigh KRENCZECK (Norwood) | +7:12 | |||
| 64. | 57 | Riley HELMORE (Camperdown) | +7:24 | |||
| 65. | 21 | Connor SENS (St George Continental Cycling Team) | +7:24 | |||
| 66. | 44 | Spencer EVANS (Bendigo&District) | +7:24 | |||
| 67. | 138 | Tom TUDOR (Newcastle Hunter) | +7:24 | |||
| 68. | 9 | Sam GREENWOOD (Rauland Development Cycling Team) | +7:24 | |||
| 69. | 58 | Tully HICKMAN (Port Adelaide) | +7:24 | |||
| 70. | 75 | Oskar MOORE (Brunswick) | +7:24 | |||
| 71. | 19 | Aidan BUTTIGIEG (Blackshaw Racing) | +7:24 | |||
| 72. | 50 | Sam GELDARD (Hawthorn) | +7:24 | |||
| 73. | 66 | Riley KENYON (Parklife) | +7:24 | |||
| 74. | 67 | Will KIRKHAM (Dulwich Hill) | +7:30 | |||
| 75. | 1 | Cameron ROBERTS (Blackshaw Racing) | +7:34 | |||
| 76. | 74 | Benjamin MONCRIEFF (Parklife) | +7:43 | |||
| 77. | 49 | Oscar GALLAGHER (Blackburn) | +7:56 | |||
| 78. | 8 | Cameron WINFIELD (Criterion BEx Racing) | +8:05 | |||
| 79. | 46 | James FARLEY (Hunter District) | +8:16 | |||
| 80. | 23 | Connor DOYLE (Van Dam Racing p/b Butterfields) | +8:16 | |||
| 81. | 24 | Aston FREETH (Van Dam Racing p/b Butterfields) | +8:16 | |||
| 82. | 33 | Jack MARSHALL (Onyva Racing) | +8:25 | |||
| 83. | 139 | Angus VANDER (Brunswick) | +8:30 | |||
| 84. | 69 | Mark LANGLANDS (Mornington) | +8:32 | |||
| 85. | 52 | Mark GIBSON (Goulburn) | +8:34 | |||
| 86. | 87 | Tom SHARP (Albury Wodonga) | +8:45 | |||
| 87. | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | +8:46 | |||
| 88. | 136 | Samual EDDY (Bendigo&District) | +8:46 | |||
| 89. | 28 | Edwin BRITTS (CCACHE x Par Küp) | +9:10 | |||
| 90. | 96 | Andrew WESTAWAY (Carnegie Caulfield) | +9:14 | |||
| 91. | 71 | Oliver LUDLAM (Southern Cross) | +9:59 | |||
| 92. | 64 | Robert JEFFRIES (Bathurst) | +9:59 | |||
| 93. | 3 | Ben SPENCELEY (Blackshaw Racing) | +10:13 | |||
| 94. | 38 | Lewis BULL (St Kilda) | +10:41 | |||
| 95. | 51 | Luca GEORGE (Manly Warringah) | +10:48 | |||
| 96. | 55 | Oscar HANSEN (Orange) | +11:25 | |||
| 97. | 41 | Joshua DAVIS (Mornington) | +12:17 | |||
| 98. | 12 | Hugh SESSINI (Rauland Development Cycling Team) | +14:18 | |||
| 99. | 62 | Cadel HOWIE (Port Fairy) | +15:54 | |||
| 100. | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | +30:17 | |||
| 101. | 17 | Dalton STRETTON (Team BridgeLane) | +40:17 | |||
| 102. | 40 | Josiah COOKE (Orange) | +40:17 | |||
| 103. | 43 | Liam EDWARDS (Randwick Botany) | +40:17 | |||
| 104. | 73 | Vinnie MANION (Mersey Valley Devonport) | +40:17 | |||
| 105. | 89 | Aiden SINCLAIR (Hunter District) | +40:17 |
Sprint Classification
After Stage 1
| 1. | 18 | Jack AITKEN (St George Continental Cycling Team) | 10 | pt | ||
| 2. | 86 | Tynan SHANNON (Geelong) | 10 | |||
| 3. | 98 | Eddie WILLIS (Tamworth) | 2 | |||
| 4. | 4 | Oliver STENNING (Blackshaw Racing) | 2 |
Intermediate Sprints
Happy Valley Rd
| 1. | 86 | Tynan SHANNON (Geelong) | 6 | pt | ||
| 2. | 18 | Jack AITKEN (St George Continental Cycling Team) | 4 | |||
| 3. | 98 | Eddie WILLIS (Tamworth) | 2 |
Tawonga
| 1. | 18 | Jack AITKEN (St George Continental Cycling Team) | 6 | pt | ||
| 2. | 86 | Tynan SHANNON (Geelong) | 4 | |||
| 3. | 4 | Oliver STENNING (Blackshaw Racing) | 2 |
Climb Classification
After Stage 1
| 1. | 18 | Jack AITKEN (St George Continental Cycling Team) | 14 | pt | ||
| 2. | 98 | Eddie WILLIS (Tamworth) | 10 | |||
| 3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 6 | |||
| 4. | 4 | Oliver STENNING (Blackshaw Racing) | 6 | |||
| 5. | 135 | Patrick EDDY (DSM Development Team) | 4 |
Hill Climbs
Rosewhite Gap (Cat2)
| 1. | 18 | Jack AITKEN (St George Continental Cycling Team) | 6 | pt | ||
| 2. | 135 | Patrick EDDY (DSM Development Team) | 4 | |||
| 3. | 4 | Oliver STENNING (Blackshaw Racing) | 2 |
Tawonga Gap (Cat1)
| 1. | 98 | Eddie WILLIS (Tamworth) | 10 | pt | ||
| 2. | 18 | Jack AITKEN (St George Continental Cycling Team) | 8 | |||
| 3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 6 | |||
| 4. | 4 | Oliver STENNING (Blackshaw Racing) | 4 |
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | STG | St George Continental Cycling Team | (18, 20, 22) | 7h06:44 | ||
| 2. | CRI | Criterion BEx Racing | (6, 5, 7) | +1:33 | ||
| 3. | BLN | Team BridgeLane | (15, 13, 16) | +1:54 | ||
| 4. | BRE | Blackshaw Racing | (4, 2, 19) | +2:00 | ||
| 5. | VDR | Van Dam Racing p/b Butterfields | (25, 26, 23) | +7:12 | ||
| 6. | CPU | CCACHE x Par Küp | (30, 29, 28) | +7:44 | ||
| 7. | ONY | Onyva Racing | (31, 32, 33) | +8:28 |
Teams Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | STG | St George Continental Cycling Team | 7h06:44 | |||
| 2. | CRI | Criterion BEx Racing | +1:33 | |||
| 3. | BLN | Team BridgeLane | +1:54 | |||
| 4. | BRE | Blackshaw Racing | +2:00 | |||
| 5. | VDR | Van Dam Racing p/b Butterfields | +7:12 | |||
| 6. | CPU | CCACHE x Par Küp | +7:44 | |||
| 7. | ONY | Onyva Racing | +8:28 |