2023 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Men A
Presented by The Hurt Box
- Date: Saturday, December 2
- Bright - Wandiligong - Bright
- Distance: 15.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
4 | Oliver STENNING (Blackshaw Racing) | |||||
18 | Jack AITKEN (St George Continental Cycling Team) | |||||
18 | Jack AITKEN (St George Continental Cycling Team) | |||||
STG | St George Continental Cycling Team |
Result: Men A
1. | 81 | Luke PLAPP (INEOS Grenadiers) | 19:05.9 | |||
2. | 94 | Jordan VILLANI (St Kilda) | 19:58.5 | +52.6 | ||
3. | 37 | Fergus BROWNING (Hawthorn) | 20:07.5 | +1:01.6 | ||
4. | 15 | Zac MARRIAGE (Team BridgeLane) | BLN | 20:09.9 | +1:04.0 | |
5. | 5 | Joshua CRANAGE (Criterion BEx Racing) | CRI | 20:22.5 | +1:16.6 | |
6. | 20 | William COOPER (St George Continental Cycling Team) | STG | 20:25.3 | +1:19.4 | |
7. | 14 | Alastair CHRISTIE-JOHNSTON (Team BridgeLane) | BLN | 20:28.9 | +1:23.0 | |
8. | 30 | Tali LANE WELSH (CCACHE x Par Küp) | CPU | 20:29.7 | +1:23.8 | |
9. | 82 | Dylan PROCTOR-PARKER (ARA | Skip Capital) | 20:30.4 | +1:24.5 | ||
10. | 4 | Oliver STENNING (Blackshaw Racing) | BRE | 20:32.9 | +1:27.0 | |
11. | 54 | Jonah HAMER (Camden) | 20:40.5 | +1:34.6 | ||
12. | 56 | Curtis HARRISON (Bendigo&District) | 20:42.6 | +1:36.7 | ||
13. | 90 | Lachie SKY (Northern Sydney) | 20:51.0 | +1:45.1 | ||
14. | 60 | Wil HOLMES (ARA | Skip Capital) | 20:54.5 | +1:48.6 | ||
15. | 47 | Matt FOX (South Coast) | 20:56.4 | +1:50.5 | ||
16. | 65 | Cohen JESSEN (Alpine) | 20:58.7 | +1:52.8 | ||
17. | 72 | Dean MADDEN (Carnegie Caulfield) | 20:59.5 | +1:53.6 | ||
18. | 86 | Tynan SHANNON (Geelong) | 21:04.3 | +1:58.4 | ||
19. | 26 | Angus MILLER (Van Dam Racing p/b Butterfields) | VDR | 21:06.4 | +2:00.5 | |
20. | 42 | Alistair DONOHOE (Blackburn) | 21:07.9 | +2:02.0 | ||
21. | 10 | Kobe HENDERSON (Rauland Development Cycling Team) | 21:08.2 | +2:02.3 | ||
22. | 18 | Jack AITKEN (St George Continental Cycling Team) | STG | 21:25.5 | +2:19.6 | |
23. | 29 | William HEFFERNAN (CCACHE x Par Küp) | CPU | 21:26.7 | +2:20.8 | |
24. | 3 | Ben SPENCELEY (Blackshaw Racing) | BRE | 21:30.7 | +2:24.8 | |
25. | 53 | Max GOOLD (Blackburn) | 21:31.8 | +2:25.9 | ||
26. | 92 | Ronan TEESE (Bendigo&District) | 21:31.9 | +2:26.0 | ||
27. | 74 | Benjamin MONCRIEFF (Parklife) | 21:34.5 | +2:28.6 | ||
28. | 91 | Lucas STEVENSON (Northern Sydney) | 21:35.9 | +2:30.0 | ||
29. | 22 | Ryland SHORT (St George Continental Cycling Team) | STG | 21:36.0 | +2:30.1 | |
30. | 138 | Tom TUDOR (Newcastle Hunter) | 21:37.6 | +2:31.7 | ||
31. | 67 | Will KIRKHAM (Dulwich Hill) | 21:38.6 | +2:32.7 | ||
32. | 73 | Vinnie MANION (Mersey Valley Devonport) | 21:38.9 | +2:33.0 | ||
33. | 137 | Luke TUCKWELL (Bathurst) | 21:40.3 | +2:34.4 | ||
34. | 24 | Aston FREETH (Van Dam Racing p/b Butterfields) | VDR | 21:40.7 | +2:34.8 | |
35. | 76 | Lucas MOORE (Brunswick) | 21:42.5 | +2:36.6 | ||
36. | 61 | Levi HONE (Echuca/Moama) | 21:43.5 | +2:37.6 | ||
37. | 21 | Connor SENS (St George Continental Cycling Team) | STG | 21:44.6 | +2:38.7 | |
38. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 21:46.6 | +2:40.7 | ||
39. | 63 | Toby INGLIS (New England MTB) | 21:46.7 | +2:40.8 | ||
40. | 31 | Cameron FRASER (Onyva Racing) | ONY | 21:47.2 | +2:41.3 | |
41. | 39 | Nathanael BURNS (Illawarra) | 21:47.8 | +2:41.9 | ||
42. | 100 | Curtis TRKULJA (Nowra) | 21:49.3 | +2:43.4 | ||
43. | 93 | Aidan TEESE (Bendigo&District) | 21:50.0 | +2:44.1 | ||
44. | 48 | Alexander GALEA (St George) | 21:51.4 | +2:45.5 | ||
45. | 7 | Nate HADDEN (Criterion BEx Racing) | CRI | 21:53.4 | +2:47.5 | |
46. | 16 | Tristan SAUNDERS (Team BridgeLane) | BLN | 22:02.2 | +2:56.3 | |
47. | 99 | Jason WOODARD (Murraylands) | 22:04.1 | +2:58.2 | ||
48. | 1 | Cameron ROBERTS (Blackshaw Racing) | BRE | 22:04.8 | +2:58.9 | |
49. | 95 | Jack WARD (Blackburn) | 22:07.2 | +3:01.3 | ||
50. | 98 | Eddie WILLIS (Tamworth) | 22:07.4 | +3:01.5 | ||
51. | 52 | Mark GIBSON (Goulburn) | 22:08.2 | +3:02.3 | ||
52. | 36 | Liam BERTUZZI (Byron Bay) | 22:10.6 | +3:04.7 | ||
53. | 135 | Patrick EDDY (DSM Development Team) | 22:13.5 | +3:07.6 | ||
54. | 13 | Luke BURNS (Team BridgeLane) | BLN | 22:14.4 | +3:08.5 | |
55. | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | VDR | 22:15.5 | +3:09.6 | |
56. | 84 | Cameron SCOTT (Bahrain Victorious) | 22:15.7 | +3:09.8 | ||
57. | 68 | Dylan-Reigh KRENCZECK (Norwood) | 22:16.3 | +3:10.4 | ||
58. | 19 | Aidan BUTTIGIEG (Blackshaw Racing) | BRE | 22:16.5 | +3:10.6 | |
59. | 38 | Lewis BULL (St Kilda) | 22:19.7 | +3:13.8 | ||
60. | 17 | Dalton STRETTON (Team BridgeLane) | BLN | 22:23.1 | +3:17.2 | |
61. | 40 | Josiah COOKE (Orange) | 22:29.3 | +3:23.4 | ||
62. | 51 | Luca GEORGE (Manly Warringah) | 22:32.9 | +3:27.0 | ||
63. | 66 | Riley KENYON (Parklife) | 22:33.6 | +3:27.7 | ||
64. | 6 | Jamie COLES (Criterion BEx Racing) | CRI | 22:35.2 | +3:29.3 | |
65. | 25 | Sam GOLDING (Van Dam Racing p/b Butterfields) | VDR | 22:36.7 | +3:30.8 | |
66. | 50 | Sam GELDARD (Hawthorn) | 22:39.8 | +3:33.9 | ||
67. | 69 | Mark LANGLANDS (Mornington) | 22:40.6 | +3:34.7 | ||
68. | 87 | Tom SHARP (Albury Wodonga) | 22:49.3 | +3:43.4 | ||
69. | 23 | Connor DOYLE (Van Dam Racing p/b Butterfields) | VDR | 22:50.7 | +3:44.8 | |
70. | 136 | Samual EDDY (Bendigo&District) | 23:06.6 | +4:00.7 | ||
71. | 80 | Louis PERRIMAN (Ballarat/Sebastopol) | 23:07.9 | +4:02.0 | ||
72. | 71 | Oliver LUDLAM (Southern Cross) | 23:08.8 | +4:02.9 | ||
73. | 34 | Julian BAUDRY (Alpine) | 23:15.2 | +4:09.3 | ||
74. | 70 | Thomas LUDLAM (Southern Cross) | 23:15.4 | +4:09.5 | ||
75. | 79 | Domenic PAOLILLI (Hawthorn) | 23:18.1 | +4:12.2 | ||
76. | 83 | Brenton RYAN (Ballarat/Sebastopol) | 23:18.6 | +4:12.7 | ||
77. | 2 | Aidan HILL (Blackshaw Racing) | BRE | 23:28.8 | +4:22.9 | |
78. | 46 | James FARLEY (Hunter District) | 23:31.0 | +4:25.1 | ||
79. | 96 | Andrew WESTAWAY (Carnegie Caulfield) | 23:31.1 | +4:25.2 | ||
80. | 8 | Cameron WINFIELD (Criterion BEx Racing) | CRI | 23:31.5 | +4:25.6 | |
81. | 77 | Sam NORTHEY (Alpine) | 23:31.6 | +4:25.7 | ||
82. | 35 | Harrison BEBBINGTON (Geelong MTB) | 23:36.5 | +4:30.6 | ||
83. | 43 | Liam EDWARDS (Randwick Botany) | 23:43.4 | +4:37.5 | ||
84. | 49 | Oscar GALLAGHER (Blackburn) | 23:45.3 | +4:39.4 | ||
85. | 88 | Oliver SIMS (Mersey MTB) | 23:45.8 | +4:39.9 | ||
86. | 32 | Dylan LINDSEY (Onyva Racing) | ONY | 23:52.6 | +4:46.7 | |
87. | 57 | Riley HELMORE (Camperdown) | 23:53.1 | +4:47.2 | ||
88. | 58 | Tully HICKMAN (Port Adelaide) | 23:55.3 | +4:49.4 | ||
89. | 55 | Oscar HANSEN (Orange) | 24:00.2 | +4:54.3 | ||
90. | 62 | Cadel HOWIE (Port Fairy) | 24:01.4 | +4:55.5 | ||
91. | 64 | Robert JEFFRIES (Bathurst) | 24:03.5 | +4:57.6 | ||
92. | 59 | Orlando HOFER (Norwood) | 24:21.0 | +5:15.1 | ||
93. | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | 24:25.2 | +5:19.3 | ||
94. | 41 | Joshua DAVIS (Mornington) | 24:32.2 | +5:26.3 | ||
95. | 28 | Edwin BRITTS (CCACHE x Par Küp) | CPU | 24:34.8 | +5:28.9 | |
96. | 139 | Angus VANDER (Brunswick) | 25:11.8 | +6:05.9 | ||
97. | 44 | Spencer EVANS (Bendigo&District) | 25:15.9 | +6:10.0 | ||
98. | 78 | Lachlan OLIVER (Launceston City) | 25:16.6 | +6:10.7 | ||
99. | 45 | Alexander EVANS (Bendigo&District) | 25:33.1 | +6:27.2 | ||
100. | 97 | Harry WILLEN (Brunswick) | 25:36.5 | +6:30.6 | ||
101. | 75 | Oskar MOORE (Brunswick) | 25:51.9 | +6:46.0 | ||
102. | 12 | Hugh SESSINI (Rauland Development Cycling Team) | 30:59.3 | +11:53.4 | ||
103. | 89 | Aiden SINCLAIR (Hunter District) | 32:05.7 | +12:59.8 | ||
dns | 33 | Jack MARSHALL (Onyva Racing) | ONY | |||
dns | 9 | Sam GREENWOOD (Rauland Development Cycling Team) |
- Average speed of the winner: 49.6 km/h
- Number of starters: 103
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4 | Oliver STENNING (Blackshaw Racing) | 2h38:39 | |||
2. | 18 | Jack AITKEN (St George Continental Cycling Team) | +53 | |||
3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | +1:14 | |||
4. | 98 | Eddie WILLIS (Tamworth) | +1:35 | |||
5. | 81 | Luke PLAPP (INEOS Grenadiers) | +2:43 | |||
6. | 135 | Patrick EDDY (DSM Development Team) | +3:30 | |||
7. | 86 | Tynan SHANNON (Geelong) | +3:52 | |||
8. | 37 | Fergus BROWNING (Hawthorn) | +4:05 | |||
9. | 15 | Zac MARRIAGE (Team BridgeLane) | +4:06 | |||
10. | 6 | Jamie COLES (Criterion BEx Racing) | +4:44 | |||
11. | 5 | Joshua CRANAGE (Criterion BEx Racing) | +4:53 | |||
12. | 30 | Tali LANE WELSH (CCACHE x Par Küp) | +4:55 | |||
13. | 82 | Dylan PROCTOR-PARKER (ARA | Skip Capital) | +4:57 | |||
14. | 56 | Curtis HARRISON (Bendigo&District) | +5:00 | |||
15. | 65 | Cohen JESSEN (Alpine) | +5:16 | |||
16. | 14 | Alastair CHRISTIE-JOHNSTON (Team BridgeLane) | +5:24 | |||
17. | 70 | Thomas LUDLAM (Southern Cross) | +5:32 | |||
18. | 137 | Luke TUCKWELL (Bathurst) | +5:40 | |||
19. | 10 | Kobe HENDERSON (Rauland Development Cycling Team) | +5:42 | |||
20. | 20 | William COOPER (St George Continental Cycling Team) | +5:47 | |||
21. | 60 | Wil HOLMES (ARA | Skip Capital) | +5:49 | |||
22. | 91 | Lucas STEVENSON (Northern Sydney) | +5:59 | |||
23. | 92 | Ronan TEESE (Bendigo&District) | +6:01 | |||
24. | 94 | Jordan VILLANI (St Kilda) | +6:11 | |||
25. | 16 | Tristan SAUNDERS (Team BridgeLane) | +6:28 | |||
26. | 36 | Liam BERTUZZI (Byron Bay) | +6:28 | |||
27. | 95 | Jack WARD (Blackburn) | +6:31 | |||
28. | 13 | Luke BURNS (Team BridgeLane) | +6:32 | |||
29. | 54 | Jonah HAMER (Camden) | +6:44 | |||
30. | 53 | Max GOOLD (Blackburn) | +6:45 | |||
31. | 93 | Aidan TEESE (Bendigo&District) | +6:46 | |||
32. | 47 | Matt FOX (South Coast) | +6:53 | |||
33. | 29 | William HEFFERNAN (CCACHE x Par Küp) | +6:53 | |||
34. | 90 | Lachie SKY (Northern Sydney) | +6:55 | |||
35. | 26 | Angus MILLER (Van Dam Racing p/b Butterfields) | +6:57 | |||
36. | 25 | Sam GOLDING (Van Dam Racing p/b Butterfields) | +7:00 | |||
37. | 39 | Nathanael BURNS (Illawarra) | +7:09 | |||
38. | 72 | Dean MADDEN (Carnegie Caulfield) | +7:11 | |||
39. | 31 | Cameron FRASER (Onyva Racing) | +7:14 | |||
40. | 42 | Alistair DONOHOE (Blackburn) | +7:20 | |||
41. | 22 | Ryland SHORT (St George Continental Cycling Team) | +7:33 | |||
42. | 7 | Nate HADDEN (Criterion BEx Racing) | +7:33 | |||
43. | 61 | Levi HONE (Echuca/Moama) | +7:56 | |||
44. | 100 | Curtis TRKULJA (Nowra) | +8:05 | |||
45. | 99 | Jason WOODARD (Murraylands) | +8:10 | |||
46. | 76 | Lucas MOORE (Brunswick) | +8:15 | |||
47. | 88 | Oliver SIMS (Mersey MTB) | +8:19 | |||
48. | 63 | Toby INGLIS (New England MTB) | +8:26 | |||
49. | 138 | Tom TUDOR (Newcastle Hunter) | +8:29 | |||
50. | 48 | Alexander GALEA (St George) | +8:31 | |||
51. | 21 | Connor SENS (St George Continental Cycling Team) | +8:36 | |||
52. | 67 | Will KIRKHAM (Dulwich Hill) | +8:36 | |||
53. | 34 | Julian BAUDRY (Alpine) | +8:37 | |||
54. | 74 | Benjamin MONCRIEFF (Parklife) | +8:45 | |||
55. | 77 | Sam NORTHEY (Alpine) | +8:49 | |||
56. | 84 | Cameron SCOTT (Bahrain Victorious) | +8:55 | |||
57. | 68 | Dylan-Reigh KRENCZECK (Norwood) | +8:56 | |||
58. | 80 | Louis PERRIMAN (Ballarat/Sebastopol) | +8:57 | |||
59. | 35 | Harrison BEBBINGTON (Geelong MTB) | +8:58 | |||
60. | 1 | Cameron ROBERTS (Blackshaw Racing) | +9:06 | |||
61. | 19 | Aidan BUTTIGIEG (Blackshaw Racing) | +9:08 | |||
62. | 79 | Domenic PAOLILLI (Hawthorn) | +9:24 | |||
63. | 83 | Brenton RYAN (Ballarat/Sebastopol) | +9:24 | |||
64. | 24 | Aston FREETH (Van Dam Racing p/b Butterfields) | +9:24 | |||
65. | 66 | Riley KENYON (Parklife) | +9:25 | |||
66. | 45 | Alexander EVANS (Bendigo&District) | +9:26 | |||
67. | 50 | Sam GELDARD (Hawthorn) | +9:31 | |||
68. | 32 | Dylan LINDSEY (Onyva Racing) | +9:47 | |||
69. | 2 | Aidan HILL (Blackshaw Racing) | +9:55 | |||
70. | 52 | Mark GIBSON (Goulburn) | +10:10 | |||
71. | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | +10:29 | |||
72. | 23 | Connor DOYLE (Van Dam Racing p/b Butterfields) | +10:34 | |||
73. | 69 | Mark LANGLANDS (Mornington) | +10:40 | |||
74. | 57 | Riley HELMORE (Camperdown) | +10:45 | |||
75. | 58 | Tully HICKMAN (Port Adelaide) | +10:47 | |||
76. | 59 | Orlando HOFER (Norwood) | +11:01 | |||
77. | 87 | Tom SHARP (Albury Wodonga) | +11:02 | |||
78. | 8 | Cameron WINFIELD (Criterion BEx Racing) | +11:04 | |||
79. | 49 | Oscar GALLAGHER (Blackburn) | +11:09 | |||
80. | 3 | Ben SPENCELEY (Blackshaw Racing) | +11:11 | |||
81. | 97 | Harry WILLEN (Brunswick) | +11:14 | |||
82. | 46 | James FARLEY (Hunter District) | +11:15 | |||
83. | 78 | Lachlan OLIVER (Launceston City) | +11:15 | |||
84. | 136 | Samual EDDY (Bendigo&District) | +11:20 | |||
85. | 44 | Spencer EVANS (Bendigo&District) | +12:07 | |||
86. | 96 | Andrew WESTAWAY (Carnegie Caulfield) | +12:13 | |||
87. | 38 | Lewis BULL (St Kilda) | +12:28 | |||
88. | 71 | Oliver LUDLAM (Southern Cross) | +12:35 | |||
89. | 75 | Oskar MOORE (Brunswick) | +12:43 | |||
90. | 51 | Luca GEORGE (Manly Warringah) | +12:48 | |||
91. | 139 | Angus VANDER (Brunswick) | +13:09 | |||
92. | 28 | Edwin BRITTS (CCACHE x Par Küp) | +13:12 | |||
93. | 64 | Robert JEFFRIES (Bathurst) | +13:30 | |||
94. | 55 | Oscar HANSEN (Orange) | +14:53 | |||
95. | 41 | Joshua DAVIS (Mornington) | +16:17 | |||
96. | 62 | Cadel HOWIE (Port Fairy) | +19:23 | |||
97. | 12 | Hugh SESSINI (Rauland Development Cycling Team) | +24:45 | |||
98. | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | +34:10 | |||
99. | 73 | Vinnie MANION (Mersey Valley Devonport) | +41:23 | |||
100. | 17 | Dalton STRETTON (Team BridgeLane) | +42:08 | |||
101. | 40 | Josiah COOKE (Orange) | +42:14 | |||
102. | 43 | Liam EDWARDS (Randwick Botany) | +43:28 | |||
103. | 89 | Aiden SINCLAIR (Hunter District) | +51:50 | |||
dnf | 9 | Sam GREENWOOD (Rauland Development Cycling Team) | ||||
dnf | 33 | Jack MARSHALL (Onyva Racing) |
Sprint Classification
After Stage 2
1. | 18 | Jack AITKEN (St George Continental Cycling Team) | 10 | pt | ||
2. | 86 | Tynan SHANNON (Geelong) | 10 | |||
3. | 4 | Oliver STENNING (Blackshaw Racing) | 2 | |||
4. | 98 | Eddie WILLIS (Tamworth) | 2 |
Climb Classification
After Stage 2
1. | 18 | Jack AITKEN (St George Continental Cycling Team) | 14 | pt | ||
2. | 98 | Eddie WILLIS (Tamworth) | 10 | |||
3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 6 | |||
4. | 4 | Oliver STENNING (Blackshaw Racing) | 6 | |||
5. | 135 | Patrick EDDY (DSM Development Team) | 4 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | (15, 14, 16) | 1h02:39 | ||
2. | STG | St George Continental Cycling Team | (20, 18, 22) | +47 | ||
3. | BRE | Blackshaw Racing | (4, 3, 1) | +1:27 | ||
4. | CRI | Criterion BEx Racing | (5, 7, 6) | +2:11 | ||
5. | VDR | Van Dam Racing p/b Butterfields | (26, 24, 27) | +2:22 | ||
6. | CPU | CCACHE x Par Küp | (30, 29, 28) | +3:50 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | STG | St George Continental Cycling Team | 8h10:10 | |||
2. | BLN | Team BridgeLane | +1:07 | |||
3. | BRE | Blackshaw Racing | +2:40 | |||
4. | CRI | Criterion BEx Racing | +2:57 | |||
5. | VDR | Van Dam Racing p/b Butterfields | +8:47 | |||
6. | CPU | CCACHE x Par Küp | +10:47 |