2023 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Men A
Presented by Bright Velo
- Date: Sunday, December 3
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 63.7 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
81 | Luke PLAPP (INEOS Grenadiers) | |||||
94 | Jordan VILLANI (St Kilda) | |||||
81 | Luke PLAPP (INEOS Grenadiers) | |||||
BLN | Team BridgeLane |
Result: Men A
63.7 km Depart: 8:30 am
1. | 81 | Luke PLAPP (INEOS Grenadiers) | 1h44:47 | |||
2. | 13 | Luke BURNS (Team BridgeLane) | BLN | +2:31 | ||
3. | 45 | Alexander EVANS (Bendigo&District) | +2:31 | |||
4. | 37 | Fergus BROWNING (Hawthorn) | +3:07 | |||
5. | 15 | Zac MARRIAGE (Team BridgeLane) | BLN | +3:07 | ||
6. | 137 | Luke TUCKWELL (Bathurst) | +3:09 | |||
7. | 20 | William COOPER (St George Continental Cycling Team) | STG | +3:09 | ||
8. | 95 | Jack WARD (Blackburn) | +3:28 | |||
9. | 56 | Curtis HARRISON (Bendigo&District) | +3:31 | |||
10. | 5 | Joshua CRANAGE (Criterion BEx Racing) | CRI | +3:38 | ||
11. | 65 | Cohen JESSEN (Alpine) | +3:38 | |||
12. | 36 | Liam BERTUZZI (Byron Bay) | +3:40 | |||
13. | 14 | Alastair CHRISTIE-JOHNSTON (Team BridgeLane) | BLN | +3:42 | ||
14. | 92 | Ronan TEESE (Bendigo&District) | +3:42 | |||
15. | 91 | Lucas STEVENSON (Northern Sydney) | +3:43 | |||
16. | 82 | Dylan PROCTOR-PARKER (ARA | Skip Capital) | +3:43 | |||
17. | 4 | Oliver STENNING (Blackshaw Racing) | BRE | +3:58 | ||
18. | 18 | Jack AITKEN (St George Continental Cycling Team) | STG | +3:58 | ||
19. | 88 | Oliver SIMS (Mersey MTB) | +3:58 | |||
20. | 25 | Sam GOLDING (Van Dam Racing p/b Butterfields) | VDR | +5:05 | ||
21. | 10 | Kobe HENDERSON (Rauland Development Cycling Team) | +5:39 | |||
22. | 93 | Aidan TEESE (Bendigo&District) | +5:47 | |||
23. | 29 | William HEFFERNAN (CCACHE x Par Küp) | CPU | +5:47 | ||
24. | 34 | Julian BAUDRY (Alpine) | +6:09 | |||
25. | 61 | Levi HONE (Echuca/Moama) | +6:09 | |||
26. | 35 | Harrison BEBBINGTON (Geelong MTB) | +7:00 | |||
27. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | +7:04 | |||
28. | 77 | Sam NORTHEY (Alpine) | +7:16 | |||
29. | 16 | Tristan SAUNDERS (Team BridgeLane) | BLN | +7:16 | ||
30. | 60 | Wil HOLMES (ARA | Skip Capital) | +8:09 | |||
31. | 7 | Nate HADDEN (Criterion BEx Racing) | CRI | +8:09 | ||
32. | 39 | Nathanael BURNS (Illawarra) | +8:09 | |||
33. | 30 | Tali LANE WELSH (CCACHE x Par Küp) | CPU | +8:09 | ||
34. | 78 | Lachlan OLIVER (Launceston City) | +8:09 | |||
35. | 68 | Dylan-Reigh KRENCZECK (Norwood) | +8:09 | |||
36. | 79 | Domenic PAOLILLI (Hawthorn) | +8:09 | |||
37. | 53 | Max GOOLD (Blackburn) | +8:09 | |||
38. | 72 | Dean MADDEN (Carnegie Caulfield) | +8:09 | |||
39. | 80 | Louis PERRIMAN (Ballarat/Sebastopol) | +8:12 | |||
40. | 32 | Dylan LINDSEY (Onyva Racing) | ONY | +8:14 | ||
41. | 89 | Aiden SINCLAIR (Hunter District) | +8:15 | |||
42. | 136 | Samual EDDY (Bendigo&District) | +8:52 | |||
43. | 55 | Oscar HANSEN (Orange) | +8:53 | |||
44. | 2 | Aidan HILL (Blackshaw Racing) | BRE | +8:55 | ||
45. | 21 | Connor SENS (St George Continental Cycling Team) | STG | +8:56 | ||
46. | 66 | Riley KENYON (Parklife) | +8:56 | |||
47. | 28 | Edwin BRITTS (CCACHE x Par Küp) | CPU | +9:27 | ||
48. | 57 | Riley HELMORE (Camperdown) | +9:27 | |||
49. | 67 | Will KIRKHAM (Dulwich Hill) | +9:30 | |||
50. | 97 | Harry WILLEN (Brunswick) | +9:38 | |||
51. | 94 | Jordan VILLANI (St Kilda) | +10:17 | |||
52. | 47 | Matt FOX (South Coast) | +10:33 | |||
53. | 83 | Brenton RYAN (Ballarat/Sebastopol) | +11:06 | |||
54. | 73 | Vinnie MANION (Mersey Valley Devonport) | +11:08 | |||
55. | 59 | Orlando HOFER (Norwood) | +11:14 | |||
56. | 8 | Cameron WINFIELD (Criterion BEx Racing) | CRI | +11:17 | ||
57. | 96 | Andrew WESTAWAY (Carnegie Caulfield) | +11:20 | |||
58. | 46 | James FARLEY (Hunter District) | +11:22 | |||
59. | 84 | Cameron SCOTT (Bahrain Victorious) | +11:30 | |||
60. | 87 | Tom SHARP (Albury Wodonga) | +11:30 | |||
61. | 42 | Alistair DONOHOE (Blackburn) | +11:30 | |||
62. | 52 | Mark GIBSON (Goulburn) | +11:30 | |||
63. | 63 | Toby INGLIS (New England MTB) | +11:30 | |||
64. | 74 | Benjamin MONCRIEFF (Parklife) | +11:30 | |||
65. | 19 | Aidan BUTTIGIEG (Blackshaw Racing) | BRE | +11:30 | ||
66. | 69 | Mark LANGLANDS (Mornington) | +11:30 | |||
67. | 99 | Jason WOODARD (Murraylands) | +11:30 | |||
68. | 71 | Oliver LUDLAM (Southern Cross) | +11:34 | |||
69. | 22 | Ryland SHORT (St George Continental Cycling Team) | STG | +11:34 | ||
70. | 50 | Sam GELDARD (Hawthorn) | +11:40 | |||
71. | 48 | Alexander GALEA (St George) | +11:58 | |||
72. | 76 | Lucas MOORE (Brunswick) | +12:39 | |||
73. | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | VDR | +14:11 | ||
74. | 26 | Angus MILLER (Van Dam Racing p/b Butterfields) | VDR | +14:11 | ||
75. | 75 | Oskar MOORE (Brunswick) | +14:27 | |||
76. | 40 | Josiah COOKE (Orange) | +14:29 | |||
77. | 43 | Liam EDWARDS (Randwick Botany) | +14:58 | |||
78. | 1 | Cameron ROBERTS (Blackshaw Racing) | BRE | +15:42 | ||
79. | 70 | Thomas LUDLAM (Southern Cross) | +15:42 | |||
80. | 98 | Eddie WILLIS (Tamworth) | +15:55 | |||
81. | 100 | Curtis TRKULJA (Nowra) | +16:19 | |||
82. | 12 | Hugh SESSINI (Rauland Development Cycling Team) | +16:19 | |||
83. | 138 | Tom TUDOR (Newcastle Hunter) | +16:19 | |||
84. | 54 | Jonah HAMER (Camden) | +16:19 | |||
85. | 49 | Oscar GALLAGHER (Blackburn) | +16:34 | |||
86. | 24 | Aston FREETH (Van Dam Racing p/b Butterfields) | VDR | +16:37 | ||
87. | 3 | Ben SPENCELEY (Blackshaw Racing) | BRE | +16:37 | ||
88. | 31 | Cameron FRASER (Onyva Racing) | ONY | +16:40 | ||
89. | 6 | Jamie COLES (Criterion BEx Racing) | CRI | +17:21 | ||
90. | 139 | Angus VANDER (Brunswick) | +17:21 | |||
91. | 23 | Connor DOYLE (Van Dam Racing p/b Butterfields) | VDR | +18:26 | ||
92. | 86 | Tynan SHANNON (Geelong) | +18:44 | |||
93. | 64 | Robert JEFFRIES (Bathurst) | +19:01 | |||
94. | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | +20:23 | |||
95. | 38 | Lewis BULL (St Kilda) | +21:14 | |||
96. | 58 | Tully HICKMAN (Port Adelaide) | +23:08 | |||
97. | 41 | Joshua DAVIS (Mornington) | +23:41 | |||
98. | 90 | Lachie SKY (Northern Sydney) | +23:41 | |||
99. | 62 | Cadel HOWIE (Port Fairy) | +23:41 | |||
100. | 44 | Spencer EVANS (Bendigo&District) | +29:34 | |||
101. | 51 | Luca GEORGE (Manly Warringah) | +32:30 | |||
dnf | 17 | Dalton STRETTON (Team BridgeLane) | BLN | |||
dns | 9 | Sam GREENWOOD (Rauland Development Cycling Team) | ||||
dns | 33 | Jack MARSHALL (Onyva Racing) | ONY | |||
dns | 135 | Patrick EDDY (DSM Development Team) |
- Average speed of the winner: 36.5 km/h
- Number of starters: 102
- Riders abandoning the event: 1
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 81 | Luke PLAPP (INEOS Grenadiers) | 4h26:09 | |||
2. | 4 | Oliver STENNING (Blackshaw Racing) | +1:15 | |||
3. | 18 | Jack AITKEN (St George Continental Cycling Team) | +2:08 | |||
4. | 37 | Fergus BROWNING (Hawthorn) | +4:29 | |||
5. | 15 | Zac MARRIAGE (Team BridgeLane) | +4:30 | |||
6. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | +5:35 | |||
7. | 5 | Joshua CRANAGE (Criterion BEx Racing) | +5:48 | |||
8. | 56 | Curtis HARRISON (Bendigo&District) | +5:48 | |||
9. | 82 | Dylan PROCTOR-PARKER (ARA | Skip Capital) | +5:57 | |||
10. | 137 | Luke TUCKWELL (Bathurst) | +6:06 | |||
11. | 65 | Cohen JESSEN (Alpine) | +6:11 | |||
12. | 20 | William COOPER (St George Continental Cycling Team) | +6:13 | |||
13. | 13 | Luke BURNS (Team BridgeLane) | +6:20 | |||
14. | 14 | Alastair CHRISTIE-JOHNSTON (Team BridgeLane) | +6:23 | |||
15. | 91 | Lucas STEVENSON (Northern Sydney) | +6:59 | |||
16. | 92 | Ronan TEESE (Bendigo&District) | +7:00 | |||
17. | 95 | Jack WARD (Blackburn) | +7:16 | |||
18. | 36 | Liam BERTUZZI (Byron Bay) | +7:25 | |||
19. | 10 | Kobe HENDERSON (Rauland Development Cycling Team) | +8:38 | |||
20. | 45 | Alexander EVANS (Bendigo&District) | +9:14 | |||
21. | 25 | Sam GOLDING (Van Dam Racing p/b Butterfields) | +9:22 | |||
22. | 88 | Oliver SIMS (Mersey MTB) | +9:34 | |||
23. | 93 | Aidan TEESE (Bendigo&District) | +9:50 | |||
24. | 29 | William HEFFERNAN (CCACHE x Par Küp) | +9:57 | |||
25. | 30 | Tali LANE WELSH (CCACHE x Par Küp) | +10:21 | |||
26. | 16 | Tristan SAUNDERS (Team BridgeLane) | +11:01 | |||
27. | 60 | Wil HOLMES (ARA | Skip Capital) | +11:15 | |||
28. | 61 | Levi HONE (Echuca/Moama) | +11:22 | |||
29. | 34 | Julian BAUDRY (Alpine) | +12:03 | |||
30. | 53 | Max GOOLD (Blackburn) | +12:11 | |||
31. | 39 | Nathanael BURNS (Illawarra) | +12:35 | |||
32. | 72 | Dean MADDEN (Carnegie Caulfield) | +12:37 | |||
33. | 7 | Nate HADDEN (Criterion BEx Racing) | +12:59 | |||
34. | 35 | Harrison BEBBINGTON (Geelong MTB) | +13:15 | |||
35. | 77 | Sam NORTHEY (Alpine) | +13:22 | |||
36. | 94 | Jordan VILLANI (St Kilda) | +13:45 | |||
37. | 68 | Dylan-Reigh KRENCZECK (Norwood) | +14:22 | |||
38. | 80 | Louis PERRIMAN (Ballarat/Sebastopol) | +14:26 | |||
39. | 47 | Matt FOX (South Coast) | +14:43 | |||
40. | 98 | Eddie WILLIS (Tamworth) | +14:47 | |||
41. | 21 | Connor SENS (St George Continental Cycling Team) | +14:49 | |||
42. | 79 | Domenic PAOLILLI (Hawthorn) | +14:50 | |||
43. | 32 | Dylan LINDSEY (Onyva Racing) | +15:18 | |||
44. | 67 | Will KIRKHAM (Dulwich Hill) | +15:23 | |||
45. | 66 | Riley KENYON (Parklife) | +15:38 | |||
46. | 2 | Aidan HILL (Blackshaw Racing) | +16:07 | |||
47. | 42 | Alistair DONOHOE (Blackburn) | +16:07 | |||
48. | 22 | Ryland SHORT (St George Continental Cycling Team) | +16:24 | |||
49. | 78 | Lachlan OLIVER (Launceston City) | +16:41 | |||
50. | 99 | Jason WOODARD (Murraylands) | +16:57 | |||
51. | 63 | Toby INGLIS (New England MTB) | +17:13 | |||
52. | 57 | Riley HELMORE (Camperdown) | +17:29 | |||
53. | 136 | Samual EDDY (Bendigo&District) | +17:29 | |||
54. | 74 | Benjamin MONCRIEFF (Parklife) | +17:32 | |||
55. | 84 | Cameron SCOTT (Bahrain Victorious) | +17:42 | |||
56. | 48 | Alexander GALEA (St George) | +17:46 | |||
57. | 83 | Brenton RYAN (Ballarat/Sebastopol) | +17:47 | |||
58. | 19 | Aidan BUTTIGIEG (Blackshaw Racing) | +17:55 | |||
59. | 97 | Harry WILLEN (Brunswick) | +18:09 | |||
60. | 76 | Lucas MOORE (Brunswick) | +18:11 | |||
61. | 26 | Angus MILLER (Van Dam Racing p/b Butterfields) | +18:25 | |||
62. | 50 | Sam GELDARD (Hawthorn) | +18:28 | |||
63. | 70 | Thomas LUDLAM (Southern Cross) | +18:31 | |||
64. | 52 | Mark GIBSON (Goulburn) | +18:57 | |||
65. | 6 | Jamie COLES (Criterion BEx Racing) | +19:22 | |||
66. | 69 | Mark LANGLANDS (Mornington) | +19:27 | |||
67. | 59 | Orlando HOFER (Norwood) | +19:32 | |||
68. | 8 | Cameron WINFIELD (Criterion BEx Racing) | +19:38 | |||
69. | 87 | Tom SHARP (Albury Wodonga) | +19:49 | |||
70. | 86 | Tynan SHANNON (Geelong) | +19:53 | |||
71. | 46 | James FARLEY (Hunter District) | +19:54 | |||
72. | 28 | Edwin BRITTS (CCACHE x Par Küp) | +19:56 | |||
73. | 54 | Jonah HAMER (Camden) | +20:20 | |||
74. | 96 | Andrew WESTAWAY (Carnegie Caulfield) | +20:50 | |||
75. | 55 | Oscar HANSEN (Orange) | +21:03 | |||
76. | 31 | Cameron FRASER (Onyva Racing) | +21:11 | |||
77. | 71 | Oliver LUDLAM (Southern Cross) | +21:26 | |||
78. | 100 | Curtis TRKULJA (Nowra) | +21:41 | |||
79. | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | +21:57 | |||
80. | 138 | Tom TUDOR (Newcastle Hunter) | +22:05 | |||
81. | 1 | Cameron ROBERTS (Blackshaw Racing) | +22:05 | |||
82. | 24 | Aston FREETH (Van Dam Racing p/b Butterfields) | +23:18 | |||
83. | 75 | Oskar MOORE (Brunswick) | +24:27 | |||
84. | 49 | Oscar GALLAGHER (Blackburn) | +25:00 | |||
85. | 3 | Ben SPENCELEY (Blackshaw Racing) | +25:05 | |||
86. | 23 | Connor DOYLE (Van Dam Racing p/b Butterfields) | +26:17 | |||
87. | 139 | Angus VANDER (Brunswick) | +27:47 | |||
88. | 90 | Lachie SKY (Northern Sydney) | +27:53 | |||
89. | 64 | Robert JEFFRIES (Bathurst) | +29:48 | |||
90. | 38 | Lewis BULL (St Kilda) | +30:59 | |||
91. | 58 | Tully HICKMAN (Port Adelaide) | +31:12 | |||
92. | 41 | Joshua DAVIS (Mornington) | +37:15 | |||
93. | 12 | Hugh SESSINI (Rauland Development Cycling Team) | +38:21 | |||
94. | 44 | Spencer EVANS (Bendigo&District) | +38:58 | |||
95. | 62 | Cadel HOWIE (Port Fairy) | +40:21 | |||
96. | 51 | Luca GEORGE (Manly Warringah) | +42:35 | |||
97. | 73 | Vinnie MANION (Mersey Valley Devonport) | +49:48 | |||
98. | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | +51:50 | |||
99. | 40 | Josiah COOKE (Orange) | +54:00 | |||
100. | 43 | Liam EDWARDS (Randwick Botany) | +55:43 | |||
101. | 89 | Aiden SINCLAIR (Hunter District) | +57:22 | |||
dnf | 9 | Sam GREENWOOD (Rauland Development Cycling Team) | ||||
dnf | 17 | Dalton STRETTON (Team BridgeLane) | ||||
dnf | 33 | Jack MARSHALL (Onyva Racing) | ||||
dnf | 135 | Patrick EDDY (DSM Development Team) |
Sprint Classification
Final Result
1. | 94 | Jordan VILLANI (St Kilda) | 12 | pt | ||
2. | 18 | Jack AITKEN (St George Continental Cycling Team) | 10 | |||
3. | 86 | Tynan SHANNON (Geelong) | 10 | |||
4. | 5 | Joshua CRANAGE (Criterion BEx Racing) | 8 | |||
5. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 4 | |||
6. | 4 | Oliver STENNING (Blackshaw Racing) | 2 | |||
7. | 98 | Eddie WILLIS (Tamworth) | 2 |
Intermediate Sprints
Buckland Valley
1. | 94 | Jordan VILLANI (St Kilda) | 6 | pt | ||
2. | 5 | Joshua CRANAGE (Criterion BEx Racing) | 4 | |||
3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 2 |
Mt Buffalo Rd
1. | 94 | Jordan VILLANI (St Kilda) | 6 | pt | ||
2. | 5 | Joshua CRANAGE (Criterion BEx Racing) | 4 | |||
3. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 2 |
Climb Classification
Final Result
1. | 81 | Luke PLAPP (INEOS Grenadiers) | 16 | pt | ||
2. | 18 | Jack AITKEN (St George Continental Cycling Team) | 14 | |||
3. | 13 | Luke BURNS (Team BridgeLane) | 12 | |||
4. | 98 | Eddie WILLIS (Tamworth) | 10 | |||
5. | 45 | Alexander EVANS (Bendigo&District) | 8 | |||
6. | 11 | Joshua LUDMAN (Rauland Development Cycling Team) | 6 | |||
7. | 4 | Oliver STENNING (Blackshaw Racing) | 6 | |||
8. | 37 | Fergus BROWNING (Hawthorn) | 4 | |||
dnf | 135 | Patrick EDDY (DSM Development Team) | 4 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 81 | Luke PLAPP (INEOS Grenadiers) | 6 | pt | ||
2. | 13 | Luke BURNS (Team BridgeLane) | 4 | |||
3. | 45 | Alexander EVANS (Bendigo&District) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 81 | Luke PLAPP (INEOS Grenadiers) | 10 | pt | ||
2. | 13 | Luke BURNS (Team BridgeLane) | 8 | |||
3. | 45 | Alexander EVANS (Bendigo&District) | 6 | |||
4. | 37 | Fergus BROWNING (Hawthorn) | 4 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | (13, 15, 14) | 5h23:41 | ||
2. | STG | St George Continental Cycling Team | (20, 18, 21) | +6:43 | ||
3. | CRI | Criterion BEx Racing | (5, 7, 8) | +13:44 | ||
4. | CPU | CCACHE x Par Küp | (29, 30, 28) | +14:03 | ||
5. | BRE | Blackshaw Racing | (4, 2, 19) | +15:03 | ||
6. | VDR | Van Dam Racing p/b Butterfields | (25, 27, 26) | +24:07 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | 13h34:58 | |||
2. | STG | St George Continental Cycling Team | +5:36 | |||
3. | CRI | Criterion BEx Racing | +15:34 | |||
4. | BRE | Blackshaw Racing | +16:36 | |||
5. | CPU | CCACHE x Par Küp | +23:43 | |||
6. | VDR | Van Dam Racing p/b Butterfields | +31:47 |