2023 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Masters 6+

Presented by Pepo Farms

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
933 Michael WATKINS (Hawthorn)
923 Russell MENZIES (Randwick Botany)
933 Michael WATKINS (Hawthorn)

Result: Masters 6+

Depart: 8:05 am

1. 933 Michael WATKINS (Hawthorn) 2h53:23
2. 903 Alan ADAMS (Seymour Broadford) +37
3. 931 Peter VARLEY (Alpine) +1:00
4. 932 Michael VILLANI (Carnegie Caulfield) +1:17
5. 918 Christopher JOUSTRA (Latrobe City) +1:34
6. 907 Roger CULL (Sydney) +1:40
7. 902 Christopher SHORT (Canberra) +1:46
8. 928 David SOFIELD (Peel District) +1:48
9. 901 Joe SPANO (Carnegie Caulfield) +1:58
10. 915 Sean HARDY (St Kilda) +2:36
11. 923 Russell MENZIES (Randwick Botany) +4:53
12. 925 William ROBINSON (FRA PowerOn) +5:04
13. 908 Andrew DICKINSON (Carnegie Caulfield) +6:28
14. 930 Daniele VANOLINI (Randwick Botany) +6:59
15. 906 Damian BURKE (Hawthorn) +8:06
16. 934 Colin YOUNG (Vikings ACT) +8:32
17. 905 John BLYTH (Eastern) +9:04
18. 914 Ian GRANT (Bicisport) +9:30
19. 909 Eric DOLE (Bicisport) +10:32
20. 920 Kevin LAFFY (Echuca/Moama) +10:59
21. 919 John KIPPEN (Peloton Sports) +11:36
22. 921 Stuart LIVINGSTON (Birrarung) +11:36
23. 916 Steven HOLLAND (Bicisport) +12:09
24. 917 Wayne HOWARD (Southern Masters) +12:11
25. 927 Allan SMITH (Randwick Botany) +13:25
26. 929 Les TOKOLYI (Geelong&Surf Coast) +15:32
27. 910 Chris FOWLER (Waratah Masters) +21:09
28. 922 Shaun MARTIN (Geelong&Surf Coast) +22:48
29. 913 John GARDNER (Jindabyne) +23:01
30. 924 David MORELAND (Wangaratta) +28:15
31. 912 David GALLAGHER (Blackburn) +34:27
32. 926 Mick SKERRITT (Italo Australian) +39:33
33. 904 Anthony BARTON (Eastern) +42:48
dns 911 Robert GAGGINI (Adelaide Hills)

General Classification

After Stage 1

Time/Gap
1. 933 Michael WATKINS (Hawthorn) 2h53:23
2. 903 Alan ADAMS (Seymour Broadford) +37
3. 931 Peter VARLEY (Alpine) +1:00
4. 932 Michael VILLANI (Carnegie Caulfield) +1:17
5. 918 Christopher JOUSTRA (Latrobe City) +1:34
6. 907 Roger CULL (Sydney) +1:40
7. 902 Christopher SHORT (Canberra) +1:46
8. 928 David SOFIELD (Peel District) +1:48
9. 901 Joe SPANO (Carnegie Caulfield) +1:58
10. 915 Sean HARDY (St Kilda) +2:36
11. 923 Russell MENZIES (Randwick Botany) +4:53
12. 925 William ROBINSON (FRA PowerOn) +5:04
13. 908 Andrew DICKINSON (Carnegie Caulfield) +6:28
14. 930 Daniele VANOLINI (Randwick Botany) +6:59
15. 906 Damian BURKE (Hawthorn) +8:06
16. 934 Colin YOUNG (Vikings ACT) +8:32
17. 905 John BLYTH (Eastern) +9:04
18. 914 Ian GRANT (Bicisport) +9:30
19. 909 Eric DOLE (Bicisport) +10:32
20. 920 Kevin LAFFY (Echuca/Moama) +10:59
21. 919 John KIPPEN (Peloton Sports) +11:36
22. 921 Stuart LIVINGSTON (Birrarung) +11:36
23. 916 Steven HOLLAND (Bicisport) +12:09
24. 917 Wayne HOWARD (Southern Masters) +12:11
25. 927 Allan SMITH (Randwick Botany) +13:25
26. 929 Les TOKOLYI (Geelong&Surf Coast) +15:32
27. 910 Chris FOWLER (Waratah Masters) +21:09
28. 922 Shaun MARTIN (Geelong&Surf Coast) +22:48
29. 913 John GARDNER (Jindabyne) +23:01
30. 924 David MORELAND (Wangaratta) +28:15
31. 912 David GALLAGHER (Blackburn) +34:27
32. 926 Mick SKERRITT (Italo Australian) +39:33
33. 904 Anthony BARTON (Eastern) +42:48

Sprint Classification

After Stage 1

1. 923 Russell MENZIES (Randwick Botany) 10 pt
2. 920 Kevin LAFFY (Echuca/Moama) 10
3. 903 Alan ADAMS (Seymour Broadford) 2
4. 930 Daniele VANOLINI (Randwick Botany) 2

Intermediate Sprints

Happy Valley Rd

1. 920 Kevin LAFFY (Echuca/Moama) 6 pt
2. 923 Russell MENZIES (Randwick Botany) 4
3. 903 Alan ADAMS (Seymour Broadford) 2

Tawonga

1. 923 Russell MENZIES (Randwick Botany) 6 pt
2. 920 Kevin LAFFY (Echuca/Moama) 4
3. 930 Daniele VANOLINI (Randwick Botany) 2

Climb Classification

After Stage 1

1. 933 Michael WATKINS (Hawthorn) 12 pt
2. 903 Alan ADAMS (Seymour Broadford) 8
3. 923 Russell MENZIES (Randwick Botany) 6
4. 931 Peter VARLEY (Alpine) 6
5. 932 Michael VILLANI (Carnegie Caulfield) 4
6. 920 Kevin LAFFY (Echuca/Moama) 4

Hill Climbs

Rosewhite Gap (Cat2)

1. 923 Russell MENZIES (Randwick Botany) 6 pt
2. 920 Kevin LAFFY (Echuca/Moama) 4
3. 933 Michael WATKINS (Hawthorn) 2

Tawonga Gap (Cat1)

1. 933 Michael WATKINS (Hawthorn) 10 pt
2. 903 Alan ADAMS (Seymour Broadford) 8
3. 931 Peter VARLEY (Alpine) 6
4. 932 Michael VILLANI (Carnegie Caulfield) 4