2023 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Masters 6+
Presented by The Hurt Box
- Date: Saturday, December 2
- Bright - Wandiligong - Bright
- Distance: 15.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 903 | Alan ADAMS (Seymour Broadford) | |||||
| 923 | Russell MENZIES (Randwick Botany) | |||||
| 933 | Michael WATKINS (Hawthorn) |
Result: Masters 6+
| 1. | 903 | Alan ADAMS (Seymour Broadford) | 22:21.3 | |||
| 2. | 901 | Joe SPANO (Carnegie Caulfield) | 22:31.2 | +9.9 | ||
| 3. | 928 | David SOFIELD (Peel District) | 22:44.3 | +23.0 | ||
| 4. | 933 | Michael WATKINS (Hawthorn) | 23:06.1 | +44.8 | ||
| 5. | 932 | Michael VILLANI (Carnegie Caulfield) | 23:26.8 | +1:05.5 | ||
| 6. | 907 | Roger CULL (Sydney) | 23:27.4 | +1:06.1 | ||
| 7. | 915 | Sean HARDY (St Kilda) | 23:32.2 | +1:10.9 | ||
| 8. | 931 | Peter VARLEY (Alpine) | 23:35.1 | +1:13.8 | ||
| 9. | 920 | Kevin LAFFY (Echuca/Moama) | 24:26.6 | +2:05.3 | ||
| 10. | 925 | William ROBINSON (FRA PowerOn) | 24:32.3 | +2:11.0 | ||
| 11. | 918 | Christopher JOUSTRA (Latrobe City) | 24:33.3 | +2:12.0 | ||
| 12. | 930 | Daniele VANOLINI (Randwick Botany) | 24:35.6 | +2:14.3 | ||
| 13. | 908 | Andrew DICKINSON (Carnegie Caulfield) | 24:47.5 | +2:26.2 | ||
| 14. | 919 | John KIPPEN (Peloton Sports) | 25:01.6 | +2:40.3 | ||
| 15. | 927 | Allan SMITH (Randwick Botany) | 25:03.6 | +2:42.3 | ||
| 16. | 923 | Russell MENZIES (Randwick Botany) | 25:10.3 | +2:49.0 | ||
| 17. | 922 | Shaun MARTIN (Geelong&Surf Coast) | 25:21.8 | +3:00.5 | ||
| 18. | 910 | Chris FOWLER (Waratah Masters) | 25:42.9 | +3:21.6 | ||
| 19. | 909 | Eric DOLE (Bicisport) | 25:54.5 | +3:33.2 | ||
| 20. | 905 | John BLYTH (Eastern) | 25:58.8 | +3:37.5 | ||
| 21. | 906 | Damian BURKE (Hawthorn) | 25:58.9 | +3:37.6 | ||
| 22. | 934 | Colin YOUNG (Vikings ACT) | 26:04.0 | +3:42.7 | ||
| 23. | 902 | Christopher SHORT (Canberra) | 26:08.6 | +3:47.3 | ||
| 24. | 917 | Wayne HOWARD (Southern Masters) | 26:09.2 | +3:47.9 | ||
| 25. | 913 | John GARDNER (Jindabyne) | 26:41.2 | +4:19.9 | ||
| 26. | 916 | Steven HOLLAND (Bicisport) | 26:46.9 | +4:25.6 | ||
| 27. | 921 | Stuart LIVINGSTON (Birrarung) | 26:47.2 | +4:25.9 | ||
| 28. | 914 | Ian GRANT (Bicisport) | 26:58.5 | +4:37.2 | ||
| 29. | 929 | Les TOKOLYI (Geelong&Surf Coast) | 27:46.7 | +5:25.4 | ||
| 30. | 924 | David MORELAND (Wangaratta) | 28:12.5 | +5:51.2 | ||
| 31. | 926 | Mick SKERRITT (Italo Australian) | 28:56.3 | +6:35.0 | ||
| 32. | 912 | David GALLAGHER (Blackburn) | 29:23.8 | +7:02.5 | ||
| dns | 904 | Anthony BARTON (Eastern) | ||||
| dns | 911 | Robert GAGGINI (Adelaide Hills) |
- Average speed of the winner: 42.4 km/h
- Number of starters: 32
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 903 | Alan ADAMS (Seymour Broadford) | 3h16:21 | |||
| 2. | 933 | Michael WATKINS (Hawthorn) | +8 | |||
| 3. | 901 | Joe SPANO (Carnegie Caulfield) | +1:31 | |||
| 4. | 928 | David SOFIELD (Peel District) | +1:34 | |||
| 5. | 931 | Peter VARLEY (Alpine) | +1:37 | |||
| 6. | 932 | Michael VILLANI (Carnegie Caulfield) | +1:45 | |||
| 7. | 907 | Roger CULL (Sydney) | +2:09 | |||
| 8. | 918 | Christopher JOUSTRA (Latrobe City) | +3:09 | |||
| 9. | 915 | Sean HARDY (St Kilda) | +3:10 | |||
| 10. | 902 | Christopher SHORT (Canberra) | +4:56 | |||
| 11. | 925 | William ROBINSON (FRA PowerOn) | +6:38 | |||
| 12. | 923 | Russell MENZIES (Randwick Botany) | +7:05 | |||
| 13. | 908 | Andrew DICKINSON (Carnegie Caulfield) | +8:17 | |||
| 14. | 930 | Daniele VANOLINI (Randwick Botany) | +8:36 | |||
| 15. | 906 | Damian BURKE (Hawthorn) | +11:06 | |||
| 16. | 934 | Colin YOUNG (Vikings ACT) | +11:38 | |||
| 17. | 905 | John BLYTH (Eastern) | +12:04 | |||
| 18. | 920 | Kevin LAFFY (Echuca/Moama) | +12:27 | |||
| 19. | 909 | Eric DOLE (Bicisport) | +13:28 | |||
| 20. | 914 | Ian GRANT (Bicisport) | +13:30 | |||
| 21. | 919 | John KIPPEN (Peloton Sports) | +13:39 | |||
| 22. | 917 | Wayne HOWARD (Southern Masters) | +15:22 | |||
| 23. | 921 | Stuart LIVINGSTON (Birrarung) | +15:25 | |||
| 24. | 927 | Allan SMITH (Randwick Botany) | +15:30 | |||
| 25. | 916 | Steven HOLLAND (Bicisport) | +15:57 | |||
| 26. | 929 | Les TOKOLYI (Geelong&Surf Coast) | +20:20 | |||
| 27. | 910 | Chris FOWLER (Waratah Masters) | +23:53 | |||
| 28. | 922 | Shaun MARTIN (Geelong&Surf Coast) | +25:11 | |||
| 29. | 913 | John GARDNER (Jindabyne) | +26:44 | |||
| 30. | 924 | David MORELAND (Wangaratta) | +33:29 | |||
| 31. | 912 | David GALLAGHER (Blackburn) | +40:52 | |||
| 32. | 926 | Mick SKERRITT (Italo Australian) | +45:31 | |||
| dnf | 904 | Anthony BARTON (Eastern) |
Sprint Classification
After Stage 2
| 1. | 923 | Russell MENZIES (Randwick Botany) | 10 | pt | ||
| 2. | 920 | Kevin LAFFY (Echuca/Moama) | 10 | |||
| 3. | 903 | Alan ADAMS (Seymour Broadford) | 2 | |||
| 4. | 930 | Daniele VANOLINI (Randwick Botany) | 2 |
Climb Classification
After Stage 2
| 1. | 933 | Michael WATKINS (Hawthorn) | 12 | pt | ||
| 2. | 903 | Alan ADAMS (Seymour Broadford) | 8 | |||
| 3. | 923 | Russell MENZIES (Randwick Botany) | 6 | |||
| 4. | 931 | Peter VARLEY (Alpine) | 6 | |||
| 5. | 932 | Michael VILLANI (Carnegie Caulfield) | 4 | |||
| 6. | 920 | Kevin LAFFY (Echuca/Moama) | 4 |