2023 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Masters 6+

Presented by Bright Velo

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
903 Alan ADAMS (Seymour Broadford)
923 Russell MENZIES (Randwick Botany)
933 Michael WATKINS (Hawthorn)

Result: Masters 6+

38.9 km Depart: 7:15 am

1. 933 Michael WATKINS (Hawthorn) 1h37:16
2. 903 Alan ADAMS (Seymour Broadford) +0
3. 918 Christopher JOUSTRA (Latrobe City) +18
4. 931 Peter VARLEY (Alpine) +46
5. 901 Joe SPANO (Carnegie Caulfield) +1:25
6. 932 Michael VILLANI (Carnegie Caulfield) +1:35
7. 902 Christopher SHORT (Canberra) +2:04
8. 907 Roger CULL (Sydney) +2:06
9. 928 David SOFIELD (Peel District) +3:56
10. 925 William ROBINSON (FRA PowerOn) +4:30
11. 915 Sean HARDY (St Kilda) +4:31
12. 934 Colin YOUNG (Vikings ACT) +5:33
13. 914 Ian GRANT (Bicisport) +7:44
14. 923 Russell MENZIES (Randwick Botany) +7:46
15. 909 Eric DOLE (Bicisport) +8:00
16. 927 Allan SMITH (Randwick Botany) +8:15
17. 917 Wayne HOWARD (Southern Masters) +8:40
18. 905 John BLYTH (Eastern) +10:36
19. 919 John KIPPEN (Peloton Sports) +10:38
20. 920 Kevin LAFFY (Echuca/Moama) +11:32
21. 921 Stuart LIVINGSTON (Birrarung) +11:32
22. 916 Steven HOLLAND (Bicisport) +11:32
23. 930 Daniele VANOLINI (Randwick Botany) +15:20
24. 906 Damian BURKE (Hawthorn) +16:36
25. 908 Andrew DICKINSON (Carnegie Caulfield) +16:38
26. 922 Shaun MARTIN (Geelong&Surf Coast) +19:55
27. 913 John GARDNER (Jindabyne) +20:46
28. 929 Les TOKOLYI (Geelong&Surf Coast) +20:54
29. 910 Chris FOWLER (Waratah Masters) +27:05
30. 924 David MORELAND (Wangaratta) +30:08
31. 904 Anthony BARTON (Eastern) +32:13
32. 926 Mick SKERRITT (Italo Australian) +35:00
dns 911 Robert GAGGINI (Adelaide Hills)
dns 912 David GALLAGHER (Blackburn)

General Classification

Final Result

Time/Gap
1. 903 Alan ADAMS (Seymour Broadford) 4h53:37
2. 933 Michael WATKINS (Hawthorn) +8
3. 931 Peter VARLEY (Alpine) +2:23
4. 901 Joe SPANO (Carnegie Caulfield) +2:56
5. 932 Michael VILLANI (Carnegie Caulfield) +3:20
6. 918 Christopher JOUSTRA (Latrobe City) +3:27
7. 907 Roger CULL (Sydney) +4:15
8. 928 David SOFIELD (Peel District) +5:30
9. 902 Christopher SHORT (Canberra) +7:00
10. 915 Sean HARDY (St Kilda) +7:41
11. 925 William ROBINSON (FRA PowerOn) +11:08
12. 923 Russell MENZIES (Randwick Botany) +14:51
13. 934 Colin YOUNG (Vikings ACT) +17:11
14. 914 Ian GRANT (Bicisport) +21:14
15. 909 Eric DOLE (Bicisport) +21:28
16. 905 John BLYTH (Eastern) +22:40
17. 927 Allan SMITH (Randwick Botany) +23:45
18. 930 Daniele VANOLINI (Randwick Botany) +23:56
19. 920 Kevin LAFFY (Echuca/Moama) +23:59
20. 917 Wayne HOWARD (Southern Masters) +24:02
21. 919 John KIPPEN (Peloton Sports) +24:17
22. 908 Andrew DICKINSON (Carnegie Caulfield) +24:55
23. 921 Stuart LIVINGSTON (Birrarung) +26:57
24. 916 Steven HOLLAND (Bicisport) +27:29
25. 906 Damian BURKE (Hawthorn) +27:42
26. 929 Les TOKOLYI (Geelong&Surf Coast) +41:14
27. 922 Shaun MARTIN (Geelong&Surf Coast) +45:06
28. 913 John GARDNER (Jindabyne) +47:30
29. 910 Chris FOWLER (Waratah Masters) +50:58
30. 924 David MORELAND (Wangaratta) +1h03:37
31. 926 Mick SKERRITT (Italo Australian) +1h20:31
dnf 904 Anthony BARTON (Eastern)
dnf 912 David GALLAGHER (Blackburn)

Sprint Classification

Final Result

1. 923 Russell MENZIES (Randwick Botany) 14 pt
2. 920 Kevin LAFFY (Echuca/Moama) 10
3. 930 Daniele VANOLINI (Randwick Botany) 8
4. 903 Alan ADAMS (Seymour Broadford) 2
5. 927 Allan SMITH (Randwick Botany) 2

Intermediate Sprints

Mt Buffalo Rd

1. 930 Daniele VANOLINI (Randwick Botany) 6 pt
2. 923 Russell MENZIES (Randwick Botany) 4
3. 927 Allan SMITH (Randwick Botany) 2

Climb Classification

Final Result

1. 933 Michael WATKINS (Hawthorn) 26 pt
2. 903 Alan ADAMS (Seymour Broadford) 16
3. 931 Peter VARLEY (Alpine) 14
4. 908 Andrew DICKINSON (Carnegie Caulfield) 10
5. 923 Russell MENZIES (Randwick Botany) 6
6. 932 Michael VILLANI (Carnegie Caulfield) 4
7. 920 Kevin LAFFY (Echuca/Moama) 4

Hill Climbs

Mackeys Lookout (Cat 2)

1. 933 Michael WATKINS (Hawthorn) 6 pt
2. 931 Peter VARLEY (Alpine) 4
3. 903 Alan ADAMS (Seymour Broadford) 2

Mt Buffalo Gap (Cat 1)

1. 908 Andrew DICKINSON (Carnegie Caulfield) 10 pt
2. 933 Michael WATKINS (Hawthorn) 8
3. 903 Alan ADAMS (Seymour Broadford) 6
4. 931 Peter VARLEY (Alpine) 4