2023 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Masters B
Presented by Pepo Farms
- Date: Saturday, December 2
- Bright - Ovens - Running Ck - Tawonga
- Distance: 92.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
538 | Nigel SMITH (Canberra) | |||||
539 | Trent SMYTH (Canberra) | |||||
538 | Nigel SMITH (Canberra) |
Result: Masters B
Depart: 7:25 am
1. | 538 | Nigel SMITH (Canberra) | 2h39:51 | |||
2. | 539 | Trent SMYTH (Canberra) | +2:14 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | +2:21 | |||
4. | 513 | Daniel FORSYTHE (Manly Warringah) | +5:31 | |||
5. | 514 | Andrew FOSTER (Vikings ACT) | +5:31 | |||
6. | 504 | Minter BARNARD (Alpine) | +5:48 | |||
7. | 509 | Alexander CONWAY (Hawthorn) | +6:05 | |||
8. | 521 | Haydn MACKAY (USA) | +6:12 | |||
9. | 516 | Mathew GRAY (Alpine) | +6:14 | |||
10. | 541 | Matthew THOMAS (Alpine) | +6:15 | |||
11. | 546 | James YORSTON (Alpine) | +6:15 | |||
12. | 523 | Jason MANOS (Northern) | +6:18 | |||
13. | 536 | Alexander SILINSKIY (Carnegie Caulfield) | +6:24 | |||
14. | 519 | Oliver JONES (Carnegie Caulfield) | +6:26 | |||
15. | 537 | Emlyn SIMPSON (Sydney Uni) | +6:27 | |||
16. | 525 | Andrew MOCK (Alpine) | +6:27 | |||
17. | 529 | Andrew O'KEEFFE (Hawthorn) | +6:30 | |||
18. | 506 | John BRIDGE (Canberra Off Road) | +6:45 | |||
19. | 533 | Michael ROSSER (Vikings ACT) | +6:54 | |||
20. | 543 | Piers TURNER (Hawthorn) | +6:55 | |||
21. | 544 | Tayfun UGRASBUL (South Melbourne Physio) | +6:58 | |||
22. | 545 | David WINFIELD (Penrith) | +8:02 | |||
23. | 526 | Timothy MORRIS (Alpine) | +8:05 | |||
24. | 527 | Nathan MURPHY (Carnegie Caulfield) | +8:07 | |||
25. | 511 | Steven DRAKE (St Kilda) | +8:12 | |||
26. | 505 | Jeremy BEAUMONT (Brunswick) | +8:15 | |||
27. | 508 | Ian COKER (Norwood) | +8:24 | |||
28. | 535 | Jonathan SHUE (Hawthorn) | +8:49 | |||
29. | 503 | Paul ATTARD (Brunswick) | +9:17 | |||
30. | 534 | Kenton SHUE (Carnegie Caulfield) | +9:21 | |||
31. | 510 | Peter COTTAM (Footscray) | +9:29 | |||
32. | 515 | Andrew GALE (Hawthorn) | +9:49 | |||
33. | 522 | Marco MADZZAR (Hawthorn) | +9:53 | |||
34. | 518 | Craig JOHNSON (St Kilda) | +10:02 | |||
35. | 517 | Darren HUTCHINSON (Brunswick) | +10:12 | |||
36. | 520 | Elliot LONG (Brunswick) | +10:58 | |||
37. | 532 | Nicholas RAIT (Carnegie Caulfield) | +11:43 | |||
38. | 524 | Stephen MENZIES (Carnegie Caulfield) | +11:46 | |||
39. | 540 | Stanislaus STADLMANN (Suvelo) | +13:27 | |||
40. | 502 | Matt ARTHUR (St Kilda) | +13:50 | |||
41. | 530 | James OSMOND (Hawthorn) | +15:48 | |||
42. | 512 | Adam FLEMING (Suvelo) | +24:15 | |||
43. | 531 | David PARKER (Canberra) | +27:29 | |||
44. | 507 | Tim CHADWICK (Brunswick) | +36:28 | |||
45. | 528 | Robert NICHOLS (Cobram Barooga) | +46:28 | |||
46. | 542 | Matthew TUCKER (Waratah Masters) | +46:28 |
- Average speed of the winner: 34.8 km/h
- Number of starters: 46
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 538 | Nigel SMITH (Canberra) | 2h39:51 | |||
2. | 539 | Trent SMYTH (Canberra) | +2:14 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | +2:21 | |||
4. | 513 | Daniel FORSYTHE (Manly Warringah) | +5:31 | |||
5. | 514 | Andrew FOSTER (Vikings ACT) | +5:31 | |||
6. | 504 | Minter BARNARD (Alpine) | +5:48 | |||
7. | 509 | Alexander CONWAY (Hawthorn) | +6:05 | |||
8. | 521 | Haydn MACKAY (USA) | +6:12 | |||
9. | 516 | Mathew GRAY (Alpine) | +6:14 | |||
10. | 541 | Matthew THOMAS (Alpine) | +6:15 | |||
11. | 546 | James YORSTON (Alpine) | +6:15 | |||
12. | 523 | Jason MANOS (Northern) | +6:18 | |||
13. | 536 | Alexander SILINSKIY (Carnegie Caulfield) | +6:24 | |||
14. | 519 | Oliver JONES (Carnegie Caulfield) | +6:26 | |||
15. | 537 | Emlyn SIMPSON (Sydney Uni) | +6:27 | |||
16. | 525 | Andrew MOCK (Alpine) | +6:27 | |||
17. | 529 | Andrew O'KEEFFE (Hawthorn) | +6:30 | |||
18. | 506 | John BRIDGE (Canberra Off Road) | +6:45 | |||
19. | 533 | Michael ROSSER (Vikings ACT) | +6:54 | |||
20. | 543 | Piers TURNER (Hawthorn) | +6:55 | |||
21. | 544 | Tayfun UGRASBUL (South Melbourne Physio) | +6:58 | |||
22. | 545 | David WINFIELD (Penrith) | +8:02 | |||
23. | 526 | Timothy MORRIS (Alpine) | +8:05 | |||
24. | 527 | Nathan MURPHY (Carnegie Caulfield) | +8:07 | |||
25. | 511 | Steven DRAKE (St Kilda) | +8:12 | |||
26. | 505 | Jeremy BEAUMONT (Brunswick) | +8:15 | |||
27. | 508 | Ian COKER (Norwood) | +8:24 | |||
28. | 535 | Jonathan SHUE (Hawthorn) | +8:49 | |||
29. | 503 | Paul ATTARD (Brunswick) | +9:17 | |||
30. | 534 | Kenton SHUE (Carnegie Caulfield) | +9:21 | |||
31. | 510 | Peter COTTAM (Footscray) | +9:29 | |||
32. | 515 | Andrew GALE (Hawthorn) | +9:49 | |||
33. | 522 | Marco MADZZAR (Hawthorn) | +9:53 | |||
34. | 518 | Craig JOHNSON (St Kilda) | +10:02 | |||
35. | 517 | Darren HUTCHINSON (Brunswick) | +10:12 | |||
36. | 520 | Elliot LONG (Brunswick) | +10:58 | |||
37. | 532 | Nicholas RAIT (Carnegie Caulfield) | +11:43 | |||
38. | 524 | Stephen MENZIES (Carnegie Caulfield) | +11:46 | |||
39. | 540 | Stanislaus STADLMANN (Suvelo) | +13:27 | |||
40. | 502 | Matt ARTHUR (St Kilda) | +13:50 | |||
41. | 530 | James OSMOND (Hawthorn) | +15:48 | |||
42. | 512 | Adam FLEMING (Suvelo) | +24:15 | |||
43. | 531 | David PARKER (Canberra) | +27:29 | |||
44. | 507 | Tim CHADWICK (Brunswick) | +36:28 | |||
45. | 528 | Robert NICHOLS (Cobram Barooga) | +46:28 | |||
46. | 542 | Matthew TUCKER (Waratah Masters) | +46:28 |
Sprint Classification
After Stage 1
1. | 539 | Trent SMYTH (Canberra) | 12 | pt | ||
2. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 8 | |||
3. | 538 | Nigel SMITH (Canberra) | 4 |
Intermediate Sprints
Happy Valley Rd
1. | 539 | Trent SMYTH (Canberra) | 6 | pt | ||
2. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 4 | |||
3. | 538 | Nigel SMITH (Canberra) | 2 |
Tawonga
1. | 539 | Trent SMYTH (Canberra) | 6 | pt | ||
2. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 4 | |||
3. | 538 | Nigel SMITH (Canberra) | 2 |
Climb Classification
After Stage 1
1. | 538 | Nigel SMITH (Canberra) | 16 | pt | ||
2. | 539 | Trent SMYTH (Canberra) | 12 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 8 | |||
4. | 513 | Daniel FORSYTHE (Manly Warringah) | 4 |
Hill Climbs
Rosewhite Gap (Cat2)
1. | 538 | Nigel SMITH (Canberra) | 6 | pt | ||
2. | 539 | Trent SMYTH (Canberra) | 4 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 2 |
Tawonga Gap (Cat1)
1. | 538 | Nigel SMITH (Canberra) | 10 | pt | ||
2. | 539 | Trent SMYTH (Canberra) | 8 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 6 | |||
4. | 513 | Daniel FORSYTHE (Manly Warringah) | 4 |