2023 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Masters B
Presented by The Hurt Box
- Date: Saturday, December 2
- Bright - Wandiligong - Bright
- Distance: 15.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
538 | Nigel SMITH (Canberra) | |||||
539 | Trent SMYTH (Canberra) | |||||
538 | Nigel SMITH (Canberra) |
Result: Masters B
1. | 521 | Haydn MACKAY (USA) | 22:11.7 | |||
2. | 546 | James YORSTON (Alpine) | 22:17.2 | +5.5 | ||
3. | 518 | Craig JOHNSON (St Kilda) | 22:29.5 | +17.8 | ||
4. | 538 | Nigel SMITH (Canberra) | 22:36.2 | +24.5 | ||
5. | 544 | Tayfun UGRASBUL (South Melbourne Physio) | 22:36.9 | +25.2 | ||
6. | 514 | Andrew FOSTER (Vikings ACT) | 22:49.7 | +38.0 | ||
7. | 541 | Matthew THOMAS (Alpine) | 22:52.5 | +40.8 | ||
8. | 502 | Matt ARTHUR (St Kilda) | 22:55.8 | +44.1 | ||
9. | 511 | Steven DRAKE (St Kilda) | 22:58.3 | +46.6 | ||
10. | 513 | Daniel FORSYTHE (Manly Warringah) | 23:05.6 | +53.9 | ||
11. | 543 | Piers TURNER (Hawthorn) | 23:14.0 | +1:02.3 | ||
12. | 536 | Alexander SILINSKIY (Carnegie Caulfield) | 23:15.1 | +1:03.4 | ||
13. | 539 | Trent SMYTH (Canberra) | 23:18.1 | +1:06.4 | ||
14. | 537 | Emlyn SIMPSON (Sydney Uni) | 23:25.3 | +1:13.6 | ||
15. | 516 | Mathew GRAY (Alpine) | 23:27.6 | +1:15.9 | ||
16. | 509 | Alexander CONWAY (Hawthorn) | 23:29.3 | +1:17.6 | ||
17. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 23:31.8 | +1:20.1 | ||
18. | 531 | David PARKER (Canberra) | 23:32.1 | +1:20.4 | ||
19. | 510 | Peter COTTAM (Footscray) | 23:33.0 | +1:21.3 | ||
20. | 523 | Jason MANOS (Northern) | 23:46.0 | +1:34.3 | ||
21. | 525 | Andrew MOCK (Alpine) | 23:57.3 | +1:45.6 | ||
22. | 532 | Nicholas RAIT (Carnegie Caulfield) | 23:59.2 | +1:47.5 | ||
23. | 542 | Matthew TUCKER (Waratah Masters) | 24:09.5 | +1:57.8 | ||
24. | 545 | David WINFIELD (Penrith) | 24:09.7 | +1:58.0 | ||
25. | 533 | Michael ROSSER (Vikings ACT) | 24:20.8 | +2:09.1 | ||
26. | 505 | Jeremy BEAUMONT (Brunswick) | 24:23.4 | +2:11.7 | ||
27. | 529 | Andrew O'KEEFFE (Hawthorn) | 24:27.3 | +2:15.6 | ||
28. | 528 | Robert NICHOLS (Cobram Barooga) | 24:28.2 | +2:16.5 | ||
29. | 504 | Minter BARNARD (Alpine) | 24:28.9 | +2:17.2 | ||
30. | 535 | Jonathan SHUE (Hawthorn) | 24:41.2 | +2:29.5 | ||
31. | 524 | Stephen MENZIES (Carnegie Caulfield) | 24:42.8 | +2:31.1 | ||
32. | 508 | Ian COKER (Norwood) | 24:47.4 | +2:35.7 | ||
33. | 527 | Nathan MURPHY (Carnegie Caulfield) | 24:48.5 | +2:36.8 | ||
34. | 512 | Adam FLEMING (Suvelo) | 24:49.5 | +2:37.8 | ||
35. | 526 | Timothy MORRIS (Alpine) | 25:00.0 | +2:48.3 | ||
36. | 503 | Paul ATTARD (Brunswick) | 25:09.3 | +2:57.6 | ||
37. | 515 | Andrew GALE (Hawthorn) | 25:18.4 | +3:06.7 | ||
38. | 534 | Kenton SHUE (Carnegie Caulfield) | 25:29.0 | +3:17.3 | ||
39. | 522 | Marco MADZZAR (Hawthorn) | 25:37.2 | +3:25.5 | ||
40. | 540 | Stanislaus STADLMANN (Suvelo) | 25:39.9 | +3:28.2 | ||
41. | 517 | Darren HUTCHINSON (Brunswick) | 25:51.3 | +3:39.6 | ||
42. | 506 | John BRIDGE (Canberra Off Road) | 25:54.3 | +3:42.6 | ||
43. | 520 | Elliot LONG (Brunswick) | 25:55.8 | +3:44.1 | ||
44. | 530 | James OSMOND (Hawthorn) | 26:37.4 | +4:25.7 | ||
dns | 507 | Tim CHADWICK (Brunswick) | ||||
dnf | 519 | Oliver JONES (Carnegie Caulfield) |
- Average speed of the winner: 42.7 km/h
- Number of starters: 45
- Riders abandoning the event: 1
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 538 | Nigel SMITH (Canberra) | 3h02:27 | |||
2. | 539 | Trent SMYTH (Canberra) | +2:56 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | +3:16 | |||
4. | 514 | Andrew FOSTER (Vikings ACT) | +5:44 | |||
5. | 521 | Haydn MACKAY (USA) | +5:47 | |||
6. | 546 | James YORSTON (Alpine) | +5:56 | |||
7. | 513 | Daniel FORSYTHE (Manly Warringah) | +6:00 | |||
8. | 541 | Matthew THOMAS (Alpine) | +6:31 | |||
9. | 509 | Alexander CONWAY (Hawthorn) | +6:58 | |||
10. | 544 | Tayfun UGRASBUL (South Melbourne Physio) | +6:58 | |||
11. | 536 | Alexander SILINSKIY (Carnegie Caulfield) | +7:03 | |||
12. | 516 | Mathew GRAY (Alpine) | +7:05 | |||
13. | 537 | Emlyn SIMPSON (Sydney Uni) | +7:16 | |||
14. | 523 | Jason MANOS (Northern) | +7:28 | |||
15. | 543 | Piers TURNER (Hawthorn) | +7:33 | |||
16. | 504 | Minter BARNARD (Alpine) | +7:40 | |||
17. | 525 | Andrew MOCK (Alpine) | +7:48 | |||
18. | 529 | Andrew O'KEEFFE (Hawthorn) | +8:21 | |||
19. | 511 | Steven DRAKE (St Kilda) | +8:34 | |||
20. | 533 | Michael ROSSER (Vikings ACT) | +8:38 | |||
21. | 545 | David WINFIELD (Penrith) | +9:35 | |||
22. | 518 | Craig JOHNSON (St Kilda) | +9:55 | |||
23. | 505 | Jeremy BEAUMONT (Brunswick) | +10:02 | |||
24. | 506 | John BRIDGE (Canberra Off Road) | +10:03 | |||
25. | 527 | Nathan MURPHY (Carnegie Caulfield) | +10:19 | |||
26. | 510 | Peter COTTAM (Footscray) | +10:26 | |||
27. | 526 | Timothy MORRIS (Alpine) | +10:29 | |||
28. | 508 | Ian COKER (Norwood) | +10:35 | |||
29. | 535 | Jonathan SHUE (Hawthorn) | +10:54 | |||
30. | 503 | Paul ATTARD (Brunswick) | +11:50 | |||
31. | 534 | Kenton SHUE (Carnegie Caulfield) | +12:14 | |||
32. | 515 | Andrew GALE (Hawthorn) | +12:31 | |||
33. | 522 | Marco MADZZAR (Hawthorn) | +12:54 | |||
34. | 532 | Nicholas RAIT (Carnegie Caulfield) | +13:06 | |||
35. | 517 | Darren HUTCHINSON (Brunswick) | +13:27 | |||
36. | 524 | Stephen MENZIES (Carnegie Caulfield) | +13:52 | |||
37. | 502 | Matt ARTHUR (St Kilda) | +14:09 | |||
38. | 520 | Elliot LONG (Brunswick) | +14:17 | |||
39. | 540 | Stanislaus STADLMANN (Suvelo) | +16:30 | |||
40. | 530 | James OSMOND (Hawthorn) | +19:49 | |||
41. | 512 | Adam FLEMING (Suvelo) | +26:28 | |||
42. | 531 | David PARKER (Canberra) | +28:25 | |||
43. | 542 | Matthew TUCKER (Waratah Masters) | +48:01 | |||
44. | 528 | Robert NICHOLS (Cobram Barooga) | +48:20 | |||
dnf | 507 | Tim CHADWICK (Brunswick) | ||||
dnf | 519 | Oliver JONES (Carnegie Caulfield) |
Sprint Classification
After Stage 2
1. | 539 | Trent SMYTH (Canberra) | 12 | pt | ||
2. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 8 | |||
3. | 538 | Nigel SMITH (Canberra) | 4 |
Climb Classification
After Stage 2
1. | 538 | Nigel SMITH (Canberra) | 16 | pt | ||
2. | 539 | Trent SMYTH (Canberra) | 12 | |||
3. | 547 | Phillip BARDSLEY-SMITH (Alpine) | 8 | |||
4. | 513 | Daniel FORSYTHE (Manly Warringah) | 4 |
Decisions of the Commissaires Panel
- Rider 506 John BRIDGE time penalty 1:46 for drafting 3.4km @ 45km/h (Annexure 11)