2023 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Masters B

Presented by Bright Velo

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
538 Nigel SMITH (Canberra)
539 Trent SMYTH (Canberra)
538 Nigel SMITH (Canberra)

Result: Masters B

38.9 km Depart: 8:20 am

1. 509 Alexander CONWAY (Hawthorn) 1h27:07
2. 514 Andrew FOSTER (Vikings ACT) +0
3. 543 Piers TURNER (Hawthorn) +0
4. 537 Emlyn SIMPSON (Sydney Uni) +3
5. 513 Daniel FORSYTHE (Manly Warringah) +3
6. 538 Nigel SMITH (Canberra) +23
7. 521 Haydn MACKAY (USA) +43
8. 504 Minter BARNARD (Alpine) +45
9. 546 James YORSTON (Alpine) +45
10. 533 Michael ROSSER (Vikings ACT) +45
11. 519 Oliver JONES (Carnegie Caulfield) +45
12. 529 Andrew O'KEEFFE (Hawthorn) +45
13. 547 Phillip BARDSLEY-SMITH (Alpine) +48
14. 525 Andrew MOCK (Alpine) +1:23
15. 506 John BRIDGE (Canberra Off Road) +2:10
16. 523 Jason MANOS (Northern) +2:16
17. 536 Alexander SILINSKIY (Carnegie Caulfield) +3:15
18. 544 Tayfun UGRASBUL (South Melbourne Physio) +3:45
19. 535 Jonathan SHUE (Hawthorn) +4:52
20. 505 Jeremy BEAUMONT (Brunswick) +4:54
21. 545 David WINFIELD (Penrith) +5:40
22. 516 Mathew GRAY (Alpine) +6:20
23. 508 Ian COKER (Norwood) +6:30
24. 534 Kenton SHUE (Carnegie Caulfield) +6:37
25. 518 Craig JOHNSON (St Kilda) +6:39
26. 511 Steven DRAKE (St Kilda) +6:39
27. 503 Paul ATTARD (Brunswick) +6:50
28. 522 Marco MADZZAR (Hawthorn) +7:09
29. 510 Peter COTTAM (Footscray) +7:45
30. 539 Trent SMYTH (Canberra) +8:19
31. 528 Robert NICHOLS (Cobram Barooga) +8:27
32. 527 Nathan MURPHY (Carnegie Caulfield) +8:31
33. 540 Stanislaus STADLMANN (Suvelo) +9:25
34. 515 Andrew GALE (Hawthorn) +10:17
35. 532 Nicholas RAIT (Carnegie Caulfield) +10:23
36. 526 Timothy MORRIS (Alpine) +10:52
37. 517 Darren HUTCHINSON (Brunswick) +11:10
38. 520 Elliot LONG (Brunswick) +11:35
39. 530 James OSMOND (Hawthorn) +16:22
40. 531 David PARKER (Canberra) +17:24
41. 512 Adam FLEMING (Suvelo) +19:28
42. 502 Matt ARTHUR (St Kilda) +21:11
43. 524 Stephen MENZIES (Carnegie Caulfield) +23:01
dns 507 Tim CHADWICK (Brunswick)
dns 541 Matthew THOMAS (Alpine)
dns 542 Matthew TUCKER (Waratah Masters)

General Classification

Final Result

Time/Gap
1. 538 Nigel SMITH (Canberra) 4h29:57
2. 547 Phillip BARDSLEY-SMITH (Alpine) +3:41
3. 514 Andrew FOSTER (Vikings ACT) +5:21
4. 513 Daniel FORSYTHE (Manly Warringah) +5:40
5. 521 Haydn MACKAY (USA) +6:07
6. 546 James YORSTON (Alpine) +6:18
7. 509 Alexander CONWAY (Hawthorn) +6:35
8. 537 Emlyn SIMPSON (Sydney Uni) +6:56
9. 543 Piers TURNER (Hawthorn) +7:10
10. 504 Minter BARNARD (Alpine) +8:02
11. 529 Andrew O'KEEFFE (Hawthorn) +8:43
12. 525 Andrew MOCK (Alpine) +8:48
13. 533 Michael ROSSER (Vikings ACT) +9:00
14. 523 Jason MANOS (Northern) +9:21
15. 536 Alexander SILINSKIY (Carnegie Caulfield) +9:55
16. 544 Tayfun UGRASBUL (South Melbourne Physio) +10:20
17. 539 Trent SMYTH (Canberra) +10:52
18. 506 John BRIDGE (Canberra Off Road) +11:50
19. 516 Mathew GRAY (Alpine) +13:02
20. 505 Jeremy BEAUMONT (Brunswick) +14:33
21. 511 Steven DRAKE (St Kilda) +14:50
22. 545 David WINFIELD (Penrith) +14:52
23. 535 Jonathan SHUE (Hawthorn) +15:23
24. 518 Craig JOHNSON (St Kilda) +16:11
25. 508 Ian COKER (Norwood) +16:42
26. 510 Peter COTTAM (Footscray) +17:48
27. 503 Paul ATTARD (Brunswick) +18:17
28. 527 Nathan MURPHY (Carnegie Caulfield) +18:27
29. 534 Kenton SHUE (Carnegie Caulfield) +18:28
30. 522 Marco MADZZAR (Hawthorn) +19:40
31. 526 Timothy MORRIS (Alpine) +20:58
32. 515 Andrew GALE (Hawthorn) +22:25
33. 532 Nicholas RAIT (Carnegie Caulfield) +23:06
34. 517 Darren HUTCHINSON (Brunswick) +24:14
35. 520 Elliot LONG (Brunswick) +25:29
36. 540 Stanislaus STADLMANN (Suvelo) +25:32
37. 502 Matt ARTHUR (St Kilda) +34:57
38. 530 James OSMOND (Hawthorn) +35:48
39. 524 Stephen MENZIES (Carnegie Caulfield) +36:30
40. 531 David PARKER (Canberra) +45:26
41. 512 Adam FLEMING (Suvelo) +45:33
42. 528 Robert NICHOLS (Cobram Barooga) +56:24
dnf 507 Tim CHADWICK (Brunswick)
dnf 519 Oliver JONES (Carnegie Caulfield)
dnf 541 Matthew THOMAS (Alpine)
dnf 542 Matthew TUCKER (Waratah Masters)

Sprint Classification

Final Result

1. 539 Trent SMYTH (Canberra) 18 pt
2. 547 Phillip BARDSLEY-SMITH (Alpine) 12
3. 538 Nigel SMITH (Canberra) 4
4. 516 Mathew GRAY (Alpine) 2

Intermediate Sprints

Mt Buffalo Rd

1. 539 Trent SMYTH (Canberra) 6 pt
2. 547 Phillip BARDSLEY-SMITH (Alpine) 4
3. 516 Mathew GRAY (Alpine) 2

Climb Classification

Final Result

1. 538 Nigel SMITH (Canberra) 24 pt
2. 514 Andrew FOSTER (Vikings ACT) 12
3. 539 Trent SMYTH (Canberra) 12
4. 513 Daniel FORSYTHE (Manly Warringah) 10
5. 547 Phillip BARDSLEY-SMITH (Alpine) 8
6. 546 James YORSTON (Alpine) 6
7. 543 Piers TURNER (Hawthorn) 4
8. 506 John BRIDGE (Canberra Off Road) 4

Hill Climbs

Mackeys Lookout (Cat 2)

1. 546 James YORSTON (Alpine) 6 pt
2. 506 John BRIDGE (Canberra Off Road) 4
3. 514 Andrew FOSTER (Vikings ACT) 2

Mt Buffalo Gap (Cat 1)

1. 514 Andrew FOSTER (Vikings ACT) 10 pt
2. 538 Nigel SMITH (Canberra) 8
3. 513 Daniel FORSYTHE (Manly Warringah) 6
4. 543 Piers TURNER (Hawthorn) 4