2023 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Masters C

Presented by Pepo Farms

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
808 Stephen BASTER (Mornington)
852 Christian STEWART (Alpine)
808 Stephen BASTER (Mornington)
GHR2 Giant Hampton Racing

Result: Masters C

Depart: 7:45 am

1. 808 Stephen BASTER (Mornington) 2h59:10
2. 838 Jason LAIRD (Warragul) +2
3. 807 Scott WELLS (Giant Hampton Racing) GHR2 +2
4. 818 Brendan DYKES (Alpine) +8
5. 833 Dudley HOSKIN (Bicisport) +9
6. 852 Christian STEWART (Alpine) +29
7. 827 Martin GIBB (Hawthorn) +35
8. 810 Chris BENTON (Mornington) +42
9. 850 Nathan SPILLANE (Canberra) +1:02
10. 820 Fergus FITZWATER (Brunswick) +1:16
11. 813 Benjamin CARMODY (Canberra) +1:29
12. 860 Tim WEBBER (Hawthorn) +1:31
13. 834 James HOSKING (Hawthorn) +1:34
14. 841 Scott NELSON (St Kilda) +2:06
15. 835 Duncan JOINER (Carnegie Caulfield) +2:06
16. 812 Daniel BURROWS (Cobram Barooga) +2:22
17. 845 Craig PAGER (Bicisport) +2:30
18. 814 Tom CHESHIRE (Brunswick) +2:36
19. 817 Douglas DEVEREUX (Alpine) +2:36
20. 854 Joshua TEPPER (Footscray) +2:49
21. 816 Sam CUNINGHAME (Vikings ACT) +3:04
22. 828 Aaron GRAY (Birrarung) +3:18
23. 825 Paul GELDARD (Hawthorn) +3:25
24. 856 Dean TURNER (Italo Australian) +3:29
25. 836 Nick KENWRIGHT (Alpine) +3:49
26. 849 Leo PHILLIPS (Canberra) +4:05
27. 823 Jason FRITZLAFF (Southern Masters) +4:07
28. 859 Adam WALSH (Carnegie Caulfield) +4:19
29. 805 Jason JAMES (Giant Hampton Racing) GHR2 +4:22
30. 804 Nick JACKSON (Giant Hampton Racing) GHR2 +4:25
31. 819 Ulrik EGEDE (Carnegie Caulfield) +4:32
32. 811 Eddie BROWN (Mornington) +4:54
33. 821 Andrew FRIEND (Alpine) +5:00
34. 826 Daniel GIANATTI (Penrith) +5:18
35. 855 Gregory TOLHURST (Hunter District) +5:20
36. 815 Raymond CHING (Canberra) +5:29
37. 837 Shayne KIRBY (Seymour Broadford) +5:38
38. 844 Brendan O'REILLY (Canberra) +6:23
39. 822 Clement FRIES (Leongatha) +6:29
40. 843 Marcus OLIVE (Footscray) +7:04
41. 847 Vince PATTON (Southern Masters) +9:57
42. 830 Andrew HELY (St Kilda) +11:33
43. 857 Marc VROOMANS (ADF Cycling) +12:38
44. 806 Chris MCKNIGHT (Giant Hampton Racing) GHR2 +12:50
45. 842 Liam O'DEA (Canberra) +14:10
46. 846 Matthew PASSERINI (Randwick Botany) +14:23
47. 809 Jon BATES (Mornington) +15:27
48. 824 Peter GARGIULO (Alpine) +19:12
49. 802 Russell CHURCH (Giant Hampton Racing) GHR1 +19:38
50. 858 Scott WALDRON (You Yangs) +22:43
51. 831 John HIATT (Brunswick) +24:12
52. 848 Lawrence PETERS (Carnegie Caulfield) +26:55
53. 853 Oscar SUAREZ (Mornington) +29:31
54. 829 Steven HAWKINS (Albury Wodonga) +30:45
55. 801 Errol BAXTER (Giant Hampton Racing) GHR1 +45:39
56. 840 Evan MILLER (Northern) +39:31
57. 851 Ricci STECKOLL (Carnegie Caulfield) +39:31
dns 803 Justin DEELEY (Giant Hampton Racing) GHR1
dns 832 Geoff HINCHCLIFFE (Vikings ACT)
dns 839 Ben MCDUFF (Canberra)

General Classification

After Stage 1

Time/Gap
1. 808 Stephen BASTER (Mornington) 2h59:10
2. 838 Jason LAIRD (Warragul) +2
3. 807 Scott WELLS (Giant Hampton Racing) +2
4. 818 Brendan DYKES (Alpine) +8
5. 833 Dudley HOSKIN (Bicisport) +9
6. 852 Christian STEWART (Alpine) +29
7. 827 Martin GIBB (Hawthorn) +35
8. 810 Chris BENTON (Mornington) +42
9. 850 Nathan SPILLANE (Canberra) +1:02
10. 820 Fergus FITZWATER (Brunswick) +1:16
11. 813 Benjamin CARMODY (Canberra) +1:29
12. 860 Tim WEBBER (Hawthorn) +1:31
13. 834 James HOSKING (Hawthorn) +1:34
14. 841 Scott NELSON (St Kilda) +2:06
15. 835 Duncan JOINER (Carnegie Caulfield) +2:06
16. 812 Daniel BURROWS (Cobram Barooga) +2:22
17. 845 Craig PAGER (Bicisport) +2:30
18. 814 Tom CHESHIRE (Brunswick) +2:36
19. 817 Douglas DEVEREUX (Alpine) +2:36
20. 854 Joshua TEPPER (Footscray) +2:49
21. 816 Sam CUNINGHAME (Vikings ACT) +3:04
22. 828 Aaron GRAY (Birrarung) +3:18
23. 825 Paul GELDARD (Hawthorn) +3:25
24. 856 Dean TURNER (Italo Australian) +3:29
25. 836 Nick KENWRIGHT (Alpine) +3:49
26. 849 Leo PHILLIPS (Canberra) +4:05
27. 823 Jason FRITZLAFF (Southern Masters) +4:07
28. 859 Adam WALSH (Carnegie Caulfield) +4:19
29. 805 Jason JAMES (Giant Hampton Racing) +4:22
30. 804 Nick JACKSON (Giant Hampton Racing) +4:25
31. 819 Ulrik EGEDE (Carnegie Caulfield) +4:32
32. 811 Eddie BROWN (Mornington) +4:54
33. 821 Andrew FRIEND (Alpine) +5:00
34. 826 Daniel GIANATTI (Penrith) +5:18
35. 855 Gregory TOLHURST (Hunter District) +5:20
36. 815 Raymond CHING (Canberra) +5:29
37. 837 Shayne KIRBY (Seymour Broadford) +5:38
38. 844 Brendan O'REILLY (Canberra) +6:23
39. 822 Clement FRIES (Leongatha) +6:29
40. 843 Marcus OLIVE (Footscray) +7:04
41. 847 Vince PATTON (Southern Masters) +9:57
42. 830 Andrew HELY (St Kilda) +11:33
43. 857 Marc VROOMANS (ADF Cycling) +12:38
44. 806 Chris MCKNIGHT (Giant Hampton Racing) +12:50
45. 842 Liam O'DEA (Canberra) +14:10
46. 846 Matthew PASSERINI (Randwick Botany) +14:23
47. 809 Jon BATES (Mornington) +15:27
48. 824 Peter GARGIULO (Alpine) +19:12
49. 802 Russell CHURCH (Giant Hampton Racing) +19:38
50. 858 Scott WALDRON (You Yangs) +22:43
51. 831 John HIATT (Brunswick) +24:12
52. 848 Lawrence PETERS (Carnegie Caulfield) +26:55
53. 853 Oscar SUAREZ (Mornington) +29:31
54. 829 Steven HAWKINS (Albury Wodonga) +30:45
55. 840 Evan MILLER (Northern) +39:31
56. 851 Ricci STECKOLL (Carnegie Caulfield) +39:31
57. 801 Errol BAXTER (Giant Hampton Racing) +45:39

Sprint Classification

After Stage 1

1. 852 Christian STEWART (Alpine) 8 pt
2. 843 Marcus OLIVE (Footscray) 6
3. 831 John HIATT (Brunswick) 6
4. 804 Nick JACKSON (Giant Hampton Racing) 2
5. 857 Marc VROOMANS (ADF Cycling) 2

Intermediate Sprints

Happy Valley Rd

1. 831 John HIATT (Brunswick) 6 pt
2. 852 Christian STEWART (Alpine) 4
3. 857 Marc VROOMANS (ADF Cycling) 2

Tawonga

1. 843 Marcus OLIVE (Footscray) 6 pt
2. 852 Christian STEWART (Alpine) 4
3. 804 Nick JACKSON (Giant Hampton Racing) 2

Climb Classification

After Stage 1

1. 808 Stephen BASTER (Mornington) 12 pt
2. 807 Scott WELLS (Giant Hampton Racing) 10
3. 838 Jason LAIRD (Warragul) 8
4. 827 Martin GIBB (Hawthorn) 6
5. 818 Brendan DYKES (Alpine) 4

Hill Climbs

Rosewhite Gap (Cat2)

1. 827 Martin GIBB (Hawthorn) 6 pt
2. 807 Scott WELLS (Giant Hampton Racing) 4
3. 808 Stephen BASTER (Mornington) 2

Tawonga Gap (Cat1)

1. 808 Stephen BASTER (Mornington) 10 pt
2. 838 Jason LAIRD (Warragul) 8
3. 807 Scott WELLS (Giant Hampton Racing) 6
4. 818 Brendan DYKES (Alpine) 4

Teams Stage Result

Time/Gap
1. GHR2 Giant Hampton Racing (807, 805, 804) 9h06:19

Teams Classification

After Stage 1

Time/Gap
1. GHR2 Giant Hampton Racing 9h06:19