2023 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Masters C

Presented by The Hurt Box

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
810 Chris BENTON (Mornington)
852 Christian STEWART (Alpine)
808 Stephen BASTER (Mornington)
GHR2 Giant Hampton Racing

Result: Masters C

1. 810 Chris BENTON (Mornington) 22:26.1
2. 834 James HOSKING (Hawthorn) 22:27.2 +1.1
3. 812 Daniel BURROWS (Cobram Barooga) 22:45.5 +19.4
4. 833 Dudley HOSKIN (Bicisport) 23:25.3 +59.2
5. 860 Tim WEBBER (Hawthorn) 23:51.1 +1:25.0
6. 838 Jason LAIRD (Warragul) 23:58.5 +1:32.4
7. 845 Craig PAGER (Bicisport) 24:07.0 +1:40.9
8. 852 Christian STEWART (Alpine) 24:08.4 +1:42.3
9. 808 Stephen BASTER (Mornington) 24:10.3 +1:44.2
10. 827 Martin GIBB (Hawthorn) 24:11.3 +1:45.2
11. 820 Fergus FITZWATER (Brunswick) 24:23.0 +1:56.9
12. 837 Shayne KIRBY (Seymour Broadford) 24:25.6 +1:59.5
13. 807 Scott WELLS (Giant Hampton Racing) GHR2 24:28.2 +2:02.1
14. 841 Scott NELSON (St Kilda) 24:37.4 +2:11.3
15. 818 Brendan DYKES (Alpine) 24:38.4 +2:12.3
16. 843 Marcus OLIVE (Footscray) 24:40.2 +2:14.1
17. 850 Nathan SPILLANE (Canberra) 24:44.2 +2:18.1
18. 811 Eddie BROWN (Mornington) 24:57.8 +2:31.7
19. 823 Jason FRITZLAFF (Southern Masters) 25:02.8 +2:36.7
20. 856 Dean TURNER (Italo Australian) 25:06.5 +2:40.4
21. 816 Sam CUNINGHAME (Vikings ACT) 25:08.7 +2:42.6
22. 851 Ricci STECKOLL (Carnegie Caulfield) 25:12.9 +2:46.8
23. 859 Adam WALSH (Carnegie Caulfield) 25:13.2 +2:47.1
24. 840 Evan MILLER (Northern) 25:19.0 +2:52.9
25. 836 Nick KENWRIGHT (Alpine) 25:22.4 +2:56.3
26. 824 Peter GARGIULO (Alpine) 25:24.6 +2:58.5
27. 814 Tom CHESHIRE (Brunswick) 25:25.5 +2:59.4
28. 819 Ulrik EGEDE (Carnegie Caulfield) 25:32.5 +3:06.4
29. 857 Marc VROOMANS (ADF Cycling) 25:35.7 +3:09.6
30. 817 Douglas DEVEREUX (Alpine) 25:37.0 +3:10.9
30. 826 Daniel GIANATTI (Penrith) 25:37.0 +3:10.9
32. 854 Joshua TEPPER (Footscray) 25:47.0 +3:20.9
33. 809 Jon BATES (Mornington) 25:47.5 +3:21.4
34. 846 Matthew PASSERINI (Randwick Botany) 25:47.9 +3:21.8
35. 842 Liam O'DEA (Canberra) 25:49.0 +3:22.9
36. 821 Andrew FRIEND (Alpine) 25:50.8 +3:24.7
37. 855 Gregory TOLHURST (Hunter District) 26:00.4 +3:34.3
38. 806 Chris MCKNIGHT (Giant Hampton Racing) GHR2 26:06.3 +3:40.2
39. 849 Leo PHILLIPS (Canberra) 26:10.8 +3:44.7
40. 802 Russell CHURCH (Giant Hampton Racing) GHR1 26:12.6 +3:46.5
41. 804 Nick JACKSON (Giant Hampton Racing) GHR2 26:19.6 +3:53.5
42. 813 Benjamin CARMODY (Canberra) 26:19.7 +3:53.6
43. 828 Aaron GRAY (Birrarung) 26:20.9 +3:54.8
44. 848 Lawrence PETERS (Carnegie Caulfield) 26:41.0 +4:14.9
45. 822 Clement FRIES (Leongatha) 26:53.1 +4:27.0
46. 847 Vince PATTON (Southern Masters) 26:54.2 +4:28.1
47. 830 Andrew HELY (St Kilda) 27:06.1 +4:40.0
48. 853 Oscar SUAREZ (Mornington) 27:19.3 +4:53.2
49. 844 Brendan O'REILLY (Canberra) 27:28.5 +5:02.4
50. 825 Paul GELDARD (Hawthorn) 27:39.4 +5:13.3
51. 835 Duncan JOINER (Carnegie Caulfield) 27:43.9 +5:17.8
52. 829 Steven HAWKINS (Albury Wodonga) 27:51.8 +5:25.7
53. 831 John HIATT (Brunswick) 28:05.6 +5:39.5
54. 805 Jason JAMES (Giant Hampton Racing) GHR2 28:59.4 +6:33.3
55. 858 Scott WALDRON (You Yangs) 29:17.2 +6:51.1
56. 815 Raymond CHING (Canberra) 29:53.1 +7:27.0
57. 801 Errol BAXTER (Giant Hampton Racing) GHR1 29:55.0 +7:28.9
58. 839 Ben MCDUFF (Canberra) 2h19:26.6 +1h57:00.5
dns 803 Justin DEELEY (Giant Hampton Racing) GHR1

General Classification

After Stage 2

Time/Gap
1. 810 Chris BENTON (Mornington) 3h22:18
2. 833 Dudley HOSKIN (Bicisport) +26
3. 838 Jason LAIRD (Warragul) +52
4. 834 James HOSKING (Hawthorn) +53
5. 808 Stephen BASTER (Mornington) +1:02
6. 807 Scott WELLS (Giant Hampton Racing) +1:22
7. 852 Christian STEWART (Alpine) +1:29
8. 827 Martin GIBB (Hawthorn) +1:38
9. 818 Brendan DYKES (Alpine) +1:38
10. 812 Daniel BURROWS (Cobram Barooga) +1:59
11. 860 Tim WEBBER (Hawthorn) +2:14
12. 820 Fergus FITZWATER (Brunswick) +2:31
13. 850 Nathan SPILLANE (Canberra) +2:38
14. 845 Craig PAGER (Bicisport) +3:29
15. 841 Scott NELSON (St Kilda) +3:35
16. 813 Benjamin CARMODY (Canberra) +4:40
17. 814 Tom CHESHIRE (Brunswick) +4:53
18. 816 Sam CUNINGHAME (Vikings ACT) +5:04
19. 817 Douglas DEVEREUX (Alpine) +5:05
20. 856 Dean TURNER (Italo Australian) +5:27
21. 854 Joshua TEPPER (Footscray) +5:28
22. 823 Jason FRITZLAFF (Southern Masters) +6:01
23. 836 Nick KENWRIGHT (Alpine) +6:03
24. 859 Adam WALSH (Carnegie Caulfield) +6:24
25. 828 Aaron GRAY (Birrarung) +6:30
26. 835 Duncan JOINER (Carnegie Caulfield) +6:41
27. 811 Eddie BROWN (Mornington) +6:43
28. 837 Shayne KIRBY (Seymour Broadford) +6:55
29. 819 Ulrik EGEDE (Carnegie Caulfield) +6:56
30. 849 Leo PHILLIPS (Canberra) +7:07
31. 804 Nick JACKSON (Giant Hampton Racing) +7:36
32. 821 Andrew FRIEND (Alpine) +7:42
33. 826 Daniel GIANATTI (Penrith) +7:47
34. 825 Paul GELDARD (Hawthorn) +7:56
35. 855 Gregory TOLHURST (Hunter District) +8:12
36. 843 Marcus OLIVE (Footscray) +8:36
37. 805 Jason JAMES (Giant Hampton Racing) +10:13
38. 822 Clement FRIES (Leongatha) +10:14
39. 844 Brendan O'REILLY (Canberra) +10:43
40. 815 Raymond CHING (Canberra) +12:14
41. 847 Vince PATTON (Southern Masters) +13:43
42. 857 Marc VROOMANS (ADF Cycling) +15:05
43. 830 Andrew HELY (St Kilda) +15:31
44. 806 Chris MCKNIGHT (Giant Hampton Racing) +15:48
45. 842 Liam O'DEA (Canberra) +16:51
46. 846 Matthew PASSERINI (Randwick Botany) +17:02
47. 809 Jon BATES (Mornington) +18:06
48. 824 Peter GARGIULO (Alpine) +21:28
49. 802 Russell CHURCH (Giant Hampton Racing) +22:42
50. 858 Scott WALDRON (You Yangs) +28:52
51. 831 John HIATT (Brunswick) +29:09
52. 848 Lawrence PETERS (Carnegie Caulfield) +30:28
53. 853 Oscar SUAREZ (Mornington) +33:42
54. 829 Steven HAWKINS (Albury Wodonga) +35:28
55. 851 Ricci STECKOLL (Carnegie Caulfield) +41:35
56. 840 Evan MILLER (Northern) +41:42
57. 801 Errol BAXTER (Giant Hampton Racing) +52:26

Sprint Classification

After Stage 2

1. 852 Christian STEWART (Alpine) 8 pt
2. 843 Marcus OLIVE (Footscray) 6
3. 831 John HIATT (Brunswick) 6
4. 804 Nick JACKSON (Giant Hampton Racing) 2
5. 857 Marc VROOMANS (ADF Cycling) 2

Climb Classification

After Stage 2

1. 808 Stephen BASTER (Mornington) 12 pt
2. 807 Scott WELLS (Giant Hampton Racing) 10
3. 838 Jason LAIRD (Warragul) 8
4. 827 Martin GIBB (Hawthorn) 6
5. 818 Brendan DYKES (Alpine) 4

Teams Stage Result

Time/Gap
1. GHR2 Giant Hampton Racing (807, 806, 804) 1h16:53

Teams Classification

After Stage 2

Time/Gap
1. GHR2 Giant Hampton Racing 10h23:12