2023 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Masters C
Presented by Bright Velo
- Date: Sunday, December 3
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 63.7 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
833 | Dudley HOSKIN (Bicisport) | |||||
843 | Marcus OLIVE (Footscray) | |||||
808 | Stephen BASTER (Mornington) | |||||
GHR2 | Giant Hampton Racing |
Result: Masters C
38.9 km Depart: 8:50 am
1. | 808 | Stephen BASTER (Mornington) | 1h34:54 | |||
2. | 838 | Jason LAIRD (Warragul) | +2 | |||
3. | 833 | Dudley HOSKIN (Bicisport) | +7 | |||
4. | 818 | Brendan DYKES (Alpine) | +1:51 | |||
5. | 809 | Jon BATES (Mornington) | +2:01 | |||
6. | 812 | Daniel BURROWS (Cobram Barooga) | +2:03 | |||
7. | 807 | Scott WELLS (Giant Hampton Racing) | GHR2 | +2:03 | ||
8. | 852 | Christian STEWART (Alpine) | +2:15 | |||
9. | 820 | Fergus FITZWATER (Brunswick) | +2:15 | |||
10. | 841 | Scott NELSON (St Kilda) | +2:15 | |||
11. | 860 | Tim WEBBER (Hawthorn) | +2:18 | |||
12. | 835 | Duncan JOINER (Carnegie Caulfield) | +2:18 | |||
13. | 850 | Nathan SPILLANE (Canberra) | +2:18 | |||
14. | 814 | Tom CHESHIRE (Brunswick) | +2:18 | |||
15. | 827 | Martin GIBB (Hawthorn) | +3:11 | |||
16. | 834 | James HOSKING (Hawthorn) | +3:55 | |||
17. | 817 | Douglas DEVEREUX (Alpine) | +4:36 | |||
18. | 810 | Chris BENTON (Mornington) | +5:56 | |||
19. | 840 | Evan MILLER (Northern) | +6:15 | |||
20. | 811 | Eddie BROWN (Mornington) | +7:35 | |||
21. | 819 | Ulrik EGEDE (Carnegie Caulfield) | +7:37 | |||
22. | 825 | Paul GELDARD (Hawthorn) | +7:39 | |||
23. | 845 | Craig PAGER (Bicisport) | +7:47 | |||
24. | 813 | Benjamin CARMODY (Canberra) | +7:58 | |||
25. | 805 | Jason JAMES (Giant Hampton Racing) | GHR2 | +8:04 | ||
26. | 856 | Dean TURNER (Italo Australian) | +8:08 | |||
27. | 828 | Aaron GRAY (Birrarung) | +9:03 | |||
28. | 823 | Jason FRITZLAFF (Southern Masters) | +9:15 | |||
29. | 849 | Leo PHILLIPS (Canberra) | +9:15 | |||
30. | 837 | Shayne KIRBY (Seymour Broadford) | +9:15 | |||
31. | 846 | Matthew PASSERINI (Randwick Botany) | +9:45 | |||
32. | 816 | Sam CUNINGHAME (Vikings ACT) | +9:58 | |||
33. | 826 | Daniel GIANATTI (Penrith) | +13:15 | |||
34. | 855 | Gregory TOLHURST (Hunter District) | +13:24 | |||
35. | 844 | Brendan O'REILLY (Canberra) | +13:29 | |||
36. | 842 | Liam O'DEA (Canberra) | +13:30 | |||
37. | 822 | Clement FRIES (Leongatha) | +13:38 | |||
38. | 859 | Adam WALSH (Carnegie Caulfield) | +13:53 | |||
39. | 821 | Andrew FRIEND (Alpine) | +13:55 | |||
40. | 806 | Chris MCKNIGHT (Giant Hampton Racing) | GHR2 | +15:09 | ||
41. | 854 | Joshua TEPPER (Footscray) | +16:32 | |||
42. | 815 | Raymond CHING (Canberra) | +16:39 | |||
43. | 851 | Ricci STECKOLL (Carnegie Caulfield) | +17:34 | |||
44. | 847 | Vince PATTON (Southern Masters) | +19:10 | |||
45. | 824 | Peter GARGIULO (Alpine) | +21:00 | |||
46. | 857 | Marc VROOMANS (ADF Cycling) | +21:06 | |||
47. | 843 | Marcus OLIVE (Footscray) | +21:27 | |||
48. | 853 | Oscar SUAREZ (Mornington) | +21:54 | |||
49. | 858 | Scott WALDRON (You Yangs) | +25:48 | |||
50. | 802 | Russell CHURCH (Giant Hampton Racing) | GHR1 | +27:17 | ||
51. | 830 | Andrew HELY (St Kilda) | +32:45 | |||
52. | 848 | Lawrence PETERS (Carnegie Caulfield) | +37:13 | |||
53. | 829 | Steven HAWKINS (Albury Wodonga) | +38:49 | |||
dnf | 801 | Errol BAXTER (Giant Hampton Racing) | GHR1 | |||
dnf | 804 | Nick JACKSON (Giant Hampton Racing) | GHR2 | |||
dnf | 831 | John HIATT (Brunswick) | ||||
dns | 803 | Justin DEELEY (Giant Hampton Racing) | GHR1 | |||
dns | 832 | Geoff HINCHCLIFFE (Vikings ACT) | ||||
dns | 836 | Nick KENWRIGHT (Alpine) | ||||
dns | 839 | Ben MCDUFF (Canberra) |
- Average speed of the winner: 24.6 km/h
- Number of starters: 56
- Riders abandoning the event: 3
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 833 | Dudley HOSKIN (Bicisport) | 4h57:45 | |||
2. | 838 | Jason LAIRD (Warragul) | +21 | |||
3. | 808 | Stephen BASTER (Mornington) | +29 | |||
4. | 807 | Scott WELLS (Giant Hampton Racing) | +2:52 | |||
5. | 818 | Brendan DYKES (Alpine) | +2:56 | |||
6. | 852 | Christian STEWART (Alpine) | +3:11 | |||
7. | 812 | Daniel BURROWS (Cobram Barooga) | +3:29 | |||
8. | 860 | Tim WEBBER (Hawthorn) | +3:59 | |||
9. | 820 | Fergus FITZWATER (Brunswick) | +4:13 | |||
10. | 834 | James HOSKING (Hawthorn) | +4:15 | |||
11. | 827 | Martin GIBB (Hawthorn) | +4:16 | |||
12. | 850 | Nathan SPILLANE (Canberra) | +4:23 | |||
13. | 841 | Scott NELSON (St Kilda) | +5:17 | |||
14. | 810 | Chris BENTON (Mornington) | +5:23 | |||
15. | 814 | Tom CHESHIRE (Brunswick) | +6:38 | |||
16. | 835 | Duncan JOINER (Carnegie Caulfield) | +8:26 | |||
17. | 817 | Douglas DEVEREUX (Alpine) | +9:08 | |||
18. | 845 | Craig PAGER (Bicisport) | +10:43 | |||
19. | 813 | Benjamin CARMODY (Canberra) | +12:05 | |||
20. | 856 | Dean TURNER (Italo Australian) | +13:02 | |||
21. | 811 | Eddie BROWN (Mornington) | +13:45 | |||
22. | 819 | Ulrik EGEDE (Carnegie Caulfield) | +14:00 | |||
23. | 816 | Sam CUNINGHAME (Vikings ACT) | +14:29 | |||
24. | 823 | Jason FRITZLAFF (Southern Masters) | +14:43 | |||
25. | 828 | Aaron GRAY (Birrarung) | +15:00 | |||
26. | 825 | Paul GELDARD (Hawthorn) | +15:02 | |||
27. | 837 | Shayne KIRBY (Seymour Broadford) | +15:37 | |||
28. | 849 | Leo PHILLIPS (Canberra) | +15:49 | |||
29. | 805 | Jason JAMES (Giant Hampton Racing) | +17:44 | |||
30. | 809 | Jon BATES (Mornington) | +19:34 | |||
31. | 859 | Adam WALSH (Carnegie Caulfield) | +19:44 | |||
32. | 826 | Daniel GIANATTI (Penrith) | +20:29 | |||
33. | 855 | Gregory TOLHURST (Hunter District) | +21:03 | |||
34. | 821 | Andrew FRIEND (Alpine) | +21:04 | |||
35. | 854 | Joshua TEPPER (Footscray) | +21:27 | |||
36. | 822 | Clement FRIES (Leongatha) | +23:19 | |||
37. | 844 | Brendan O'REILLY (Canberra) | +23:39 | |||
38. | 846 | Matthew PASSERINI (Randwick Botany) | +26:14 | |||
39. | 815 | Raymond CHING (Canberra) | +28:20 | |||
40. | 843 | Marcus OLIVE (Footscray) | +29:30 | |||
41. | 842 | Liam O'DEA (Canberra) | +29:48 | |||
42. | 806 | Chris MCKNIGHT (Giant Hampton Racing) | +30:24 | |||
43. | 847 | Vince PATTON (Southern Masters) | +32:20 | |||
44. | 857 | Marc VROOMANS (ADF Cycling) | +35:38 | |||
45. | 824 | Peter GARGIULO (Alpine) | +41:55 | |||
46. | 840 | Evan MILLER (Northern) | +47:24 | |||
47. | 830 | Andrew HELY (St Kilda) | +47:43 | |||
48. | 802 | Russell CHURCH (Giant Hampton Racing) | +49:26 | |||
49. | 858 | Scott WALDRON (You Yangs) | +54:07 | |||
50. | 853 | Oscar SUAREZ (Mornington) | +55:03 | |||
51. | 851 | Ricci STECKOLL (Carnegie Caulfield) | +58:36 | |||
52. | 848 | Lawrence PETERS (Carnegie Caulfield) | +1h07:08 | |||
53. | 829 | Steven HAWKINS (Albury Wodonga) | +1h13:44 | |||
dnf | 801 | Errol BAXTER (Giant Hampton Racing) | ||||
dnf | 804 | Nick JACKSON (Giant Hampton Racing) | ||||
dnf | 831 | John HIATT (Brunswick) | ||||
dnf | 836 | Nick KENWRIGHT (Alpine) |
Sprint Classification
Final Result
1. | 843 | Marcus OLIVE (Footscray) | 12 | pt | ||
2. | 852 | Christian STEWART (Alpine) | 12 | |||
3. | 857 | Marc VROOMANS (ADF Cycling) | 4 | |||
dnf | 831 | John HIATT (Brunswick) | 6 | |||
dnf | 804 | Nick JACKSON (Giant Hampton Racing) | 2 |
Intermediate Sprints
Mt Buffalo Rd
1. | 843 | Marcus OLIVE (Footscray) | 6 | pt | ||
2. | 852 | Christian STEWART (Alpine) | 4 | |||
3. | 857 | Marc VROOMANS (ADF Cycling) | 2 |
Climb Classification
Final Result
1. | 808 | Stephen BASTER (Mornington) | 24 | pt | ||
2. | 838 | Jason LAIRD (Warragul) | 20 | |||
3. | 818 | Brendan DYKES (Alpine) | 14 | |||
4. | 807 | Scott WELLS (Giant Hampton Racing) | 10 | |||
5. | 827 | Martin GIBB (Hawthorn) | 6 | |||
6. | 833 | Dudley HOSKIN (Bicisport) | 6 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 818 | Brendan DYKES (Alpine) | 6 | pt | ||
2. | 838 | Jason LAIRD (Warragul) | 4 | |||
3. | 808 | Stephen BASTER (Mornington) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 808 | Stephen BASTER (Mornington) | 10 | pt | ||
2. | 838 | Jason LAIRD (Warragul) | 8 | |||
3. | 833 | Dudley HOSKIN (Bicisport) | 6 | |||
4. | 818 | Brendan DYKES (Alpine) | 4 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | GHR2 | Giant Hampton Racing | (807, 805, 806) | 5h09:58 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | GHR2 | Giant Hampton Racing | 15h33:10 |