2023 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Men B
Presented by The Hurt Box
- Date: Saturday, December 2
- Bright - Wandiligong - Bright
- Distance: 15.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
357 | Hayden STEVENS (Canberra) | |||||
324 | Max HOLGATE (Cobram Barooga) | |||||
357 | Hayden STEVENS (Canberra) | |||||
NRW | New Energy Racing White |
Result: Men B
1. | 357 | Hayden STEVENS (Canberra) | 21:24.2 | |||
2. | 341 | Eddie MUNGOVEN (Canberra Off Road) | 21:25.7 | +1.5 | ||
3. | 313 | Luke DALE (Southern Cross) | 21:56.0 | +31.8 | ||
4. | 936 | Karl EVANS (New Energy Racing White) | NRW | 22:00.5 | +36.3 | |
5. | 356 | Tobin SMITH (NEO) | 22:03.5 | +39.3 | ||
6. | 939 | Nicholas SHULZE (New Energy Racing White) | NRW | 22:08.7 | +44.5 | |
7. | 326 | Otis JONES (Geelong MTB) | 22:08.9 | +44.7 | ||
8. | 324 | Max HOLGATE (Cobram Barooga) | 22:12.1 | +47.9 | ||
9. | 332 | Jake LAY (Seymour Broadford) | 22:15.4 | +51.2 | ||
10. | 318 | Loke EGEDE-POULSEN (Carnegie Caulfield) | 22:15.9 | +51.7 | ||
11. | 350 | Tallis PRITCHARD (Carnegie Caulfield) | 22:18.2 | +54.0 | ||
12. | 340 | Bodhi MORTLOCK (Southern Cross) | 22:18.9 | +54.7 | ||
13. | 344 | Luke NIXON (Wagga Wagga) | 22:21.2 | +57.0 | ||
14. | 322 | Cameron HARRISON (Nowra) | 22:21.4 | +57.2 | ||
15. | 315 | Stuart DARLING (Wagga Wagga) | 22:37.8 | +1:13.6 | ||
16. | 323 | Mackenzie HASTINGS (Brunswick) | 22:39.4 | +1:15.2 | ||
17. | 320 | Lenny GRIFFITHS (Echuca/Moama) | 22:40.1 | +1:15.9 | ||
18. | 347 | Finbar O’SULLIVAN (Seymour Broadford) | 22:40.9 | +1:16.7 | ||
19. | 333 | Harry LUDMAN (Nowra) | 22:41.4 | +1:17.2 | ||
20. | 327 | Andrew KENNELLY (Hawthorn) | 22:41.8 | +1:17.6 | ||
21. | 305 | Stephen BLACKBURN (Canberra) | 22:45.8 | +1:21.6 | ||
22. | 358 | Michael TOLHURST (Canberra) | 22:47.0 | +1:22.8 | ||
23. | 343 | Harry NANKERVIS (Bendigo&District) | 22:48.7 | +1:24.5 | ||
24. | 938 | Nick LEWIS (New Energy Racing White) | NRW | 22:51.6 | +1:27.4 | |
25. | 325 | Jayden HUMPHRIS (Hawthorn) | 22:55.1 | +1:30.9 | ||
26. | 346 | Atticus NOWLAN-CRISP (Canberra Off Road) | 22:56.2 | +1:32.0 | ||
27. | 337 | Ryland MOLLARD (Hawthorn) | 22:59.6 | +1:35.4 | ||
28. | 316 | Harry DOYE (Red Hill Riders) | 23:06.8 | +1:42.6 | ||
29. | 309 | Nicholas BROXAM (City of Burnie) | 23:29.2 | +2:05.0 | ||
30. | 329 | Felix KONINX (Vikings ACT) | 23:31.2 | +2:07.0 | ||
31. | 328 | Daniel KNORR (Hawthorn) | 23:34.2 | +2:10.0 | ||
32. | 307 | Angus BOYD (Brunswick) | 23:36.5 | +2:12.3 | ||
33. | 342 | Denis MUNGOVEN (Canberra Off Road) | 23:39.7 | +2:15.5 | ||
34. | 352 | Liam ROBERTS THOMPSON (Tathra MTB) | 23:40.4 | +2:16.2 | ||
35. | 321 | James HAND (Norwood) | 23:43.6 | +2:19.4 | ||
36. | 362 | Caleb WILLIAMS (Coburg) | 23:43.9 | +2:19.7 | ||
37. | 354 | Caelan SHAWYER (Bendigo MTB) | 23:45.0 | +2:20.8 | ||
38. | 942 | Robert HIBBURT (New Energy Racing Red) | NRR | 23:50.5 | +2:26.3 | |
39. | 304 | Maverick BENSON (Carnegie Caulfield) | 23:54.4 | +2:30.2 | ||
40. | 308 | Noah BROWN (Illawarra) | 23:55.1 | +2:30.9 | ||
41. | 351 | James QUADE (Goulburn) | 23:56.5 | +2:32.3 | ||
42. | 302 | Zach ANQUETIL (Carnegie Caulfield) | 24:00.7 | +2:36.5 | ||
43. | 937 | Kahl RYAN (New Energy Racing White) | NRW | 24:02.2 | +2:38.0 | |
44. | 359 | Max TREWHELLA (Echuca/Moama) | 24:02.8 | +2:38.6 | ||
45. | 310 | Nate CHALMERS (Ballarat/Sebastopol) | 24:03.0 | +2:38.8 | ||
46. | 335 | Toby MCCAIG (Bendigo&District) | 24:04.9 | +2:40.7 | ||
47. | 338 | Angus MOLLER (Carnegie Caulfield) | 24:09.4 | +2:45.2 | ||
48. | 941 | Henry CLARK (New Energy Racing Red) | NRR | 24:10.8 | +2:46.6 | |
49. | 349 | Ryan O'CONNOR (Hawthorn) | 24:20.2 | +2:56.0 | ||
50. | 306 | Harrison BLACKBURN (Norwood) | 24:20.8 | +2:56.6 | ||
51. | 339 | Montgomery MOORE (Canberra) | 24:28.2 | +3:04.0 | ||
52. | 943 | Tomoyuki KANAMORI (New Energy Racing Red) | NRR | 24:31.3 | +3:07.1 | |
53. | 334 | Nathan MANN (Mornington) | 24:31.8 | +3:07.6 | ||
54. | 355 | Lachlan SMITH (Geelong) | 24:43.9 | +3:19.7 | ||
55. | 319 | Ryder EVANS (Giant Hampton Racing) | 24:53.6 | +3:29.4 | ||
56. | 361 | Rhys WARRILLOW (Hawthorn) | 25:10.0 | +3:45.8 | ||
57. | 363 | Jacob ZLATKOVIC (Ballarat/Sebastopol) | 25:13.3 | +3:49.1 | ||
58. | 330 | Ronan KOVACEVIC (Canberra) | 25:14.9 | +3:50.7 | ||
59. | 944 | Alex MAGAREY (New Energy Racing Red) | NRR | 25:36.2 | +4:12.0 | |
60. | 331 | Ezra LANE WELSH (Bendigo&District) | 25:36.7 | +4:12.5 | ||
61. | 360 | Nate TROWELL (Blackburn) | 25:50.7 | +4:26.5 | ||
62. | 303 | Andrew BAIN (Coburg) | 26:20.4 | +4:56.2 | ||
63. | 312 | Nathan CRICK (Port Adelaide) | 26:41.8 | +5:17.6 | ||
64. | 353 | Kami SCHMUTZ (Vikings ACT) | 27:13.8 | +5:49.6 | ||
65. | 314 | Sam DARA (Belgium) | 34:25.8 | +13:01.6 | ||
66. | 317 | Jack EDWARDS (Shepparton) | 44:25.8 | +23:01.6 | ||
dns | 301 | Riad AGNACHE (Randwick Botany) |
- Average speed of the winner: 44.3 km/h
- Number of starters: 66
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 357 | Hayden STEVENS (Canberra) | 2h59:58 | |||
2. | 341 | Eddie MUNGOVEN (Canberra Off Road) | +19 | |||
3. | 356 | Tobin SMITH (NEO) | +43 | |||
4. | 326 | Otis JONES (Geelong MTB) | +55 | |||
5. | 332 | Jake LAY (Seymour Broadford) | +1:49 | |||
6. | 316 | Harry DOYE (Red Hill Riders) | +1:50 | |||
7. | 313 | Luke DALE (Southern Cross) | +1:59 | |||
8. | 333 | Harry LUDMAN (Nowra) | +2:00 | |||
9. | 936 | Karl EVANS (New Energy Racing White) | +2:22 | |||
10. | 327 | Andrew KENNELLY (Hawthorn) | +2:26 | |||
11. | 346 | Atticus NOWLAN-CRISP (Canberra Off Road) | +2:30 | |||
12. | 350 | Tallis PRITCHARD (Carnegie Caulfield) | +2:35 | |||
13. | 358 | Michael TOLHURST (Canberra) | +2:52 | |||
14. | 938 | Nick LEWIS (New Energy Racing White) | +2:56 | |||
15. | 340 | Bodhi MORTLOCK (Southern Cross) | +3:05 | |||
16. | 320 | Lenny GRIFFITHS (Echuca/Moama) | +3:07 | |||
17. | 322 | Cameron HARRISON (Nowra) | +3:10 | |||
18. | 328 | Daniel KNORR (Hawthorn) | +3:39 | |||
19. | 318 | Loke EGEDE-POULSEN (Carnegie Caulfield) | +3:47 | |||
20. | 310 | Nate CHALMERS (Ballarat/Sebastopol) | +4:32 | |||
21. | 325 | Jayden HUMPHRIS (Hawthorn) | +4:41 | |||
22. | 359 | Max TREWHELLA (Echuca/Moama) | +4:56 | |||
23. | 335 | Toby MCCAIG (Bendigo&District) | +4:57 | |||
24. | 352 | Liam ROBERTS THOMPSON (Tathra MTB) | +5:02 | |||
25. | 306 | Harrison BLACKBURN (Norwood) | +5:04 | |||
26. | 337 | Ryland MOLLARD (Hawthorn) | +5:25 | |||
27. | 304 | Maverick BENSON (Carnegie Caulfield) | +5:26 | |||
28. | 349 | Ryan O'CONNOR (Hawthorn) | +5:27 | |||
29. | 338 | Angus MOLLER (Carnegie Caulfield) | +5:36 | |||
30. | 339 | Montgomery MOORE (Canberra) | +6:00 | |||
31. | 937 | Kahl RYAN (New Energy Racing White) | +6:01 | |||
32. | 307 | Angus BOYD (Brunswick) | +6:01 | |||
33. | 351 | James QUADE (Goulburn) | +6:16 | |||
34. | 942 | Robert HIBBURT (New Energy Racing Red) | +6:23 | |||
35. | 334 | Nathan MANN (Mornington) | +7:07 | |||
36. | 361 | Rhys WARRILLOW (Hawthorn) | +7:09 | |||
37. | 360 | Nate TROWELL (Blackburn) | +7:32 | |||
38. | 330 | Ronan KOVACEVIC (Canberra) | +7:52 | |||
39. | 315 | Stuart DARLING (Wagga Wagga) | +7:57 | |||
40. | 347 | Finbar O’SULLIVAN (Seymour Broadford) | +8:00 | |||
41. | 344 | Luke NIXON (Wagga Wagga) | +8:04 | |||
42. | 324 | Max HOLGATE (Cobram Barooga) | +8:05 | |||
43. | 363 | Jacob ZLATKOVIC (Ballarat/Sebastopol) | +8:44 | |||
44. | 354 | Caelan SHAWYER (Bendigo MTB) | +10:10 | |||
45. | 305 | Stephen BLACKBURN (Canberra) | +10:15 | |||
46. | 319 | Ryder EVANS (Giant Hampton Racing) | +10:50 | |||
47. | 342 | Denis MUNGOVEN (Canberra Off Road) | +11:09 | |||
48. | 355 | Lachlan SMITH (Geelong) | +12:00 | |||
49. | 329 | Felix KONINX (Vikings ACT) | +12:44 | |||
50. | 943 | Tomoyuki KANAMORI (New Energy Racing Red) | +12:45 | |||
51. | 944 | Alex MAGAREY (New Energy Racing Red) | +12:56 | |||
52. | 939 | Nicholas SHULZE (New Energy Racing White) | +13:01 | |||
53. | 312 | Nathan CRICK (Port Adelaide) | +13:16 | |||
54. | 314 | Sam DARA (Belgium) | +15:12 | |||
55. | 362 | Caleb WILLIAMS (Coburg) | +15:55 | |||
56. | 317 | Jack EDWARDS (Shepparton) | +26:16 | |||
57. | 353 | Kami SCHMUTZ (Vikings ACT) | +29:51 | |||
58. | 321 | James HAND (Norwood) | +32:28 | |||
59. | 303 | Andrew BAIN (Coburg) | +37:05 | |||
60. | 343 | Harry NANKERVIS (Bendigo&District) | +1h23:02 | |||
61. | 323 | Mackenzie HASTINGS (Brunswick) | +1h32:53 | |||
62. | 309 | Nicholas BROXAM (City of Burnie) | +1h33:43 | |||
63. | 308 | Noah BROWN (Illawarra) | +1h34:09 | |||
64. | 302 | Zach ANQUETIL (Carnegie Caulfield) | +1h34:14 | |||
65. | 941 | Henry CLARK (New Energy Racing Red) | +1h34:24 | |||
66. | 331 | Ezra LANE WELSH (Bendigo&District) | +1h35:50 |
Sprint Classification
After Stage 2
1. | 324 | Max HOLGATE (Cobram Barooga) | 12 | pt | ||
2. | 347 | Finbar O’SULLIVAN (Seymour Broadford) | 4 | |||
3. | 317 | Jack EDWARDS (Shepparton) | 4 | |||
4. | 316 | Harry DOYE (Red Hill Riders) | 2 | |||
5. | 318 | Loke EGEDE-POULSEN (Carnegie Caulfield) | 2 |
Climb Classification
After Stage 2
1. | 357 | Hayden STEVENS (Canberra) | 10 | pt | ||
2. | 356 | Tobin SMITH (NEO) | 8 | |||
3. | 316 | Harry DOYE (Red Hill Riders) | 8 | |||
4. | 347 | Finbar O’SULLIVAN (Seymour Broadford) | 6 | |||
5. | 326 | Otis JONES (Geelong MTB) | 4 | |||
6. | 324 | Max HOLGATE (Cobram Barooga) | 4 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | NRW | New Energy Racing White | (936, 939, 938) | 1h06:59 | ||
2. | NRR | New Energy Racing Red | (942, 941, 943) | +5:32 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | NRW | New Energy Racing White | 9h09:19 | |||
2. | NRR | New Energy Racing Red | +21:13 |