2023 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Men B

Presented by Bright Velo

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
341 Eddie MUNGOVEN (Canberra Off Road)
324 Max HOLGATE (Cobram Barooga)
316 Harry DOYE (Red Hill Riders)
NRW New Energy Racing White

Result: Men B

38.9 km Depart: 8:10 am

1. 316 Harry DOYE (Red Hill Riders) 1h23:02
2. 341 Eddie MUNGOVEN (Canberra Off Road) +1:07
3. 323 Mackenzie HASTINGS (Brunswick) +2:14
4. 936 Karl EVANS (New Energy Racing White) NRW +2:16
5. 356 Tobin SMITH (NEO) +2:25
6. 343 Harry NANKERVIS (Bendigo&District) +3:43
7. 320 Lenny GRIFFITHS (Echuca/Moama) +3:43
8. 324 Max HOLGATE (Cobram Barooga) +3:43
9. 333 Harry LUDMAN (Nowra) +3:43
10. 326 Otis JONES (Geelong MTB) +3:45
11. 938 Nick LEWIS (New Energy Racing White) NRW +3:45
12. 327 Andrew KENNELLY (Hawthorn) +3:45
13. 346 Atticus NOWLAN-CRISP (Canberra Off Road) +3:56
14. 332 Jake LAY (Seymour Broadford) +4:02
15. 354 Caelan SHAWYER (Bendigo MTB) +4:35
16. 357 Hayden STEVENS (Canberra) +5:36
17. 328 Daniel KNORR (Hawthorn) +5:51
18. 350 Tallis PRITCHARD (Carnegie Caulfield) +5:53
19. 360 Nate TROWELL (Blackburn) +6:02
20. 302 Zach ANQUETIL (Carnegie Caulfield) +6:02
21. 308 Noah BROWN (Illawarra) +6:02
22. 937 Kahl RYAN (New Energy Racing White) NRW +6:02
23. 306 Harrison BLACKBURN (Norwood) +6:02
24. 317 Jack EDWARDS (Shepparton) +6:02
25. 344 Luke NIXON (Wagga Wagga) +6:06
26. 322 Cameron HARRISON (Nowra) +6:09
27. 941 Henry CLARK (New Energy Racing Red) NRR +6:15
28. 338 Angus MOLLER (Carnegie Caulfield) +6:18
29. 340 Bodhi MORTLOCK (Southern Cross) +6:33
30. 310 Nate CHALMERS (Ballarat/Sebastopol) +6:42
31. 304 Maverick BENSON (Carnegie Caulfield) +7:43
32. 349 Ryan O'CONNOR (Hawthorn) +7:45
33. 347 Finbar O’SULLIVAN (Seymour Broadford) +7:51
34. 334 Nathan MANN (Mornington) +7:53
35. 352 Liam ROBERTS THOMPSON (Tathra MTB) +7:53
36. 358 Michael TOLHURST (Canberra) +7:58
37. 337 Ryland MOLLARD (Hawthorn) +7:59
38. 342 Denis MUNGOVEN (Canberra Off Road) +8:01
39. 318 Loke EGEDE-POULSEN (Carnegie Caulfield) +8:13
40. 942 Robert HIBBURT (New Energy Racing Red) NRR +8:17
41. 313 Luke DALE (Southern Cross) +8:22
42. 307 Angus BOYD (Brunswick) +8:29
43. 335 Toby MCCAIG (Bendigo&District) +9:33
44. 361 Rhys WARRILLOW (Hawthorn) +10:43
45. 325 Jayden HUMPHRIS (Hawthorn) +10:43
46. 351 James QUADE (Goulburn) +10:50
47. 363 Jacob ZLATKOVIC (Ballarat/Sebastopol) +11:05
48. 339 Montgomery MOORE (Canberra) +11:18
49. 359 Max TREWHELLA (Echuca/Moama) +11:23
50. 315 Stuart DARLING (Wagga Wagga) +11:58
51. 319 Ryder EVANS (Giant Hampton Racing) +13:14
52. 943 Tomoyuki KANAMORI (New Energy Racing Red) NRR +13:53
53. 312 Nathan CRICK (Port Adelaide) +13:55
54. 330 Ronan KOVACEVIC (Canberra) +14:42
55. 305 Stephen BLACKBURN (Canberra) +14:42
56. 944 Alex MAGAREY (New Energy Racing Red) NRR +16:07
57. 939 Nicholas SHULZE (New Energy Racing White) NRW +16:07
58. 353 Kami SCHMUTZ (Vikings ACT) +16:07
59. 362 Caleb WILLIAMS (Coburg) +17:19
60. 309 Nicholas BROXAM (City of Burnie) +18:01
61. 331 Ezra LANE WELSH (Bendigo&District) +18:14
62. 329 Felix KONINX (Vikings ACT) +22:49
63. 355 Lachlan SMITH (Geelong) +23:51
64. 321 James HAND (Norwood) +30:17
65. 303 Andrew BAIN (Coburg) +31:49
66. 314 Sam DARA (Belgium) +1h10:32
dns 301 Riad AGNACHE (Randwick Botany)
dns 345 Cooper NORTHEY (Alpine)

General Classification

Final Result

Time/Gap
1. 341 Eddie MUNGOVEN (Canberra Off Road) 4h24:26
2. 316 Harry DOYE (Red Hill Riders) +24
3. 356 Tobin SMITH (NEO) +1:42
4. 936 Karl EVANS (New Energy Racing White) +3:12
5. 326 Otis JONES (Geelong MTB) +3:14
6. 357 Hayden STEVENS (Canberra) +4:10
7. 333 Harry LUDMAN (Nowra) +4:17
8. 332 Jake LAY (Seymour Broadford) +4:25
9. 327 Andrew KENNELLY (Hawthorn) +4:45
10. 346 Atticus NOWLAN-CRISP (Canberra Off Road) +5:00
11. 938 Nick LEWIS (New Energy Racing White) +5:15
12. 320 Lenny GRIFFITHS (Echuca/Moama) +5:24
13. 350 Tallis PRITCHARD (Carnegie Caulfield) +7:02
14. 322 Cameron HARRISON (Nowra) +7:53
15. 328 Daniel KNORR (Hawthorn) +8:04
16. 340 Bodhi MORTLOCK (Southern Cross) +8:12
17. 313 Luke DALE (Southern Cross) +8:55
18. 358 Michael TOLHURST (Canberra) +9:24
19. 306 Harrison BLACKBURN (Norwood) +9:40
20. 310 Nate CHALMERS (Ballarat/Sebastopol) +9:48
21. 324 Max HOLGATE (Cobram Barooga) +10:22
22. 338 Angus MOLLER (Carnegie Caulfield) +10:28
23. 318 Loke EGEDE-POULSEN (Carnegie Caulfield) +10:34
24. 937 Kahl RYAN (New Energy Racing White) +10:37
25. 352 Liam ROBERTS THOMPSON (Tathra MTB) +11:29
26. 304 Maverick BENSON (Carnegie Caulfield) +11:43
27. 349 Ryan O'CONNOR (Hawthorn) +11:46
28. 337 Ryland MOLLARD (Hawthorn) +11:58
29. 360 Nate TROWELL (Blackburn) +12:08
30. 344 Luke NIXON (Wagga Wagga) +12:44
31. 307 Angus BOYD (Brunswick) +13:04
32. 335 Toby MCCAIG (Bendigo&District) +13:04
33. 942 Robert HIBBURT (New Energy Racing Red) +13:14
34. 354 Caelan SHAWYER (Bendigo MTB) +13:19
35. 334 Nathan MANN (Mornington) +13:34
36. 325 Jayden HUMPHRIS (Hawthorn) +13:58
37. 347 Finbar O’SULLIVAN (Seymour Broadford) +14:25
38. 359 Max TREWHELLA (Echuca/Moama) +14:53
39. 351 James QUADE (Goulburn) +15:40
40. 339 Montgomery MOORE (Canberra) +15:52
41. 361 Rhys WARRILLOW (Hawthorn) +16:26
42. 342 Denis MUNGOVEN (Canberra Off Road) +17:44
43. 363 Jacob ZLATKOVIC (Ballarat/Sebastopol) +18:23
44. 315 Stuart DARLING (Wagga Wagga) +18:29
45. 330 Ronan KOVACEVIC (Canberra) +21:08
46. 319 Ryder EVANS (Giant Hampton Racing) +22:38
47. 305 Stephen BLACKBURN (Canberra) +23:31
48. 943 Tomoyuki KANAMORI (New Energy Racing Red) +25:12
49. 312 Nathan CRICK (Port Adelaide) +25:45
50. 944 Alex MAGAREY (New Energy Racing Red) +27:37
51. 939 Nicholas SHULZE (New Energy Racing White) +27:42
52. 317 Jack EDWARDS (Shepparton) +30:52
53. 362 Caleb WILLIAMS (Coburg) +31:48
54. 329 Felix KONINX (Vikings ACT) +34:07
55. 355 Lachlan SMITH (Geelong) +34:25
56. 353 Kami SCHMUTZ (Vikings ACT) +44:32
57. 321 James HAND (Norwood) +1h01:19
58. 303 Andrew BAIN (Coburg) +1h07:28
59. 314 Sam DARA (Belgium) +1h24:18
60. 343 Harry NANKERVIS (Bendigo&District) +1h25:19
61. 323 Mackenzie HASTINGS (Brunswick) +1h33:41
62. 308 Noah BROWN (Illawarra) +1h38:45
63. 302 Zach ANQUETIL (Carnegie Caulfield) +1h38:50
64. 941 Henry CLARK (New Energy Racing Red) +1h39:13
65. 309 Nicholas BROXAM (City of Burnie) +1h50:18
66. 331 Ezra LANE WELSH (Bendigo&District) +1h52:38

Sprint Classification

Final Result

1. 324 Max HOLGATE (Cobram Barooga) 12 pt
2. 317 Jack EDWARDS (Shepparton) 10
3. 333 Harry LUDMAN (Nowra) 4
4. 318 Loke EGEDE-POULSEN (Carnegie Caulfield) 4
5. 347 Finbar O’SULLIVAN (Seymour Broadford) 4
6. 316 Harry DOYE (Red Hill Riders) 2

Intermediate Sprints

Mt Buffalo Rd

1. 317 Jack EDWARDS (Shepparton) 6 pt
2. 333 Harry LUDMAN (Nowra) 4
3. 318 Loke EGEDE-POULSEN (Carnegie Caulfield) 2

Climb Classification

Final Result

1. 316 Harry DOYE (Red Hill Riders) 22 pt
2. 357 Hayden STEVENS (Canberra) 16
3. 356 Tobin SMITH (NEO) 14
4. 341 Eddie MUNGOVEN (Canberra Off Road) 10
5. 347 Finbar O’SULLIVAN (Seymour Broadford) 6
6. 326 Otis JONES (Geelong MTB) 4
7. 324 Max HOLGATE (Cobram Barooga) 4
8. 323 Mackenzie HASTINGS (Brunswick) 4

Hill Climbs

Mackeys Lookout (Cat 2)

1. 357 Hayden STEVENS (Canberra) 6 pt
2. 316 Harry DOYE (Red Hill Riders) 4
3. 341 Eddie MUNGOVEN (Canberra Off Road) 2

Mt Buffalo Gap (Cat 1)

1. 316 Harry DOYE (Red Hill Riders) 10 pt
2. 341 Eddie MUNGOVEN (Canberra Off Road) 8
3. 356 Tobin SMITH (NEO) 6
4. 323 Mackenzie HASTINGS (Brunswick) 4

Teams Stage Result

Time/Gap
1. NRW New Energy Racing White (936, 938, 937) 4h21:09
2. NRR New Energy Racing Red (941, 942, 943) +16:22

Teams Classification

Final Result

Time/Gap
1. NRW New Energy Racing White 13h30:28
2. NRR New Energy Racing Red +37:35