2023 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial
Presented by The Hurt Box
- Date: Saturday, December 2
- Bright - Wandiligong - Bright
- Distance: 15.8 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Start Order
1:59:20 pm | 944 | Alex MAGAREY (New Energy Racing Red) | NRR | Men B | ||
2:00:00 pm | 937 | Kahl RYAN (New Energy Racing White) | NRW | Men B | ||
2:00:40 pm | 939 | Nicholas SHULZE (New Energy Racing White) | NRW | Men B | ||
2:01:00 pm | 328 | Daniel KNORR (Hawthorn) | Men B | |||
2:01:20 pm | 339 | Montgomery MOORE (Canberra) | Men B | |||
2:01:40 pm | 321 | James HAND (Norwood) | Men B | |||
2:02:00 pm | 307 | Angus BOYD (Brunswick) | Men B | |||
2:02:20 pm | 326 | Otis JONES (Geelong MTB) | Men B | |||
2:02:40 pm | 306 | Harrison BLACKBURN (Norwood) | Men B | |||
2:03:00 pm | 341 | Eddie MUNGOVEN (Canberra Off Road) | Men B | |||
2:03:20 pm | 337 | Ryland MOLLARD (Hawthorn) | Men B | |||
2:03:40 pm | 312 | Nathan CRICK (Port Adelaide) | Men B | |||
2:04:00 pm | 303 | Andrew BAIN (Coburg) | Men B | |||
2:04:20 pm | 349 | Ryan O'CONNOR (Hawthorn) | Men B | |||
2:04:40 pm | 358 | Michael TOLHURST (Canberra) | Men B | |||
2:05:00 pm | 356 | Tobin SMITH (NEO) | Men B | |||
2:05:20 pm | 319 | Ryder EVANS (Giant Hampton Racing) | Men B | |||
2:05:40 pm | 352 | Liam ROBERTS THOMPSON (Tathra MTB) | Men B | |||
2:06:00 pm | 346 | Atticus NOWLAN-CRISP (Canberra Off Road) | Men B | |||
2:06:20 pm | 316 | Harry DOYE (Red Hill Riders) | Men B | |||
2:06:40 pm | 324 | Max HOLGATE (Cobram Barooga) | Men B | |||
2:07:00 pm | 361 | Rhys WARRILLOW (Hawthorn) | Men B | |||
2:07:20 pm | 938 | Nick LEWIS (New Energy Racing White) | NRW | Men B | ||
2:07:40 pm | 340 | Bodhi MORTLOCK (Southern Cross) | Men B | |||
2:08:00 pm | 314 | Sam DARA (Belgium) | Men B | |||
2:08:20 pm | 331 | Ezra LANE WELSH (Bendigo&District) | Men B | |||
2:08:40 pm | 308 | Noah BROWN (Illawarra) | Men B | |||
2:09:00 pm | 302 | Zach ANQUETIL (Carnegie Caulfield) | Men B | |||
2:09:20 pm | 322 | Cameron HARRISON (Nowra) | Men B | |||
2:10:00 pm | 351 | James QUADE (Goulburn) | Men B | |||
2:10:20 pm | 330 | Ronan KOVACEVIC (Canberra) | Men B | |||
2:10:40 pm | 301 | Riad AGNACHE (Randwick Botany) | Men B | |||
2:11:00 pm | 305 | Stephen BLACKBURN (Canberra) | Men B | |||
2:11:20 pm | 318 | Loke EGEDE-POULSEN (Carnegie Caulfield) | Men B | |||
2:11:40 pm | 333 | Harry LUDMAN (Nowra) | Men B | |||
2:12:00 pm | 362 | Caleb WILLIAMS (Coburg) | Men B | |||
2:12:20 pm | 353 | Kami SCHMUTZ (Vikings ACT) | Men B | |||
2:12:40 pm | 335 | Toby MCCAIG (Bendigo&District) | Men B | |||
2:13:00 pm | 315 | Stuart DARLING (Wagga Wagga) | Men B | |||
2:13:20 pm | 332 | Jake LAY (Seymour Broadford) | Men B | |||
2:13:40 pm | 359 | Max TREWHELLA (Echuca/Moama) | Men B | |||
2:14:00 pm | 350 | Tallis PRITCHARD (Carnegie Caulfield) | Men B | |||
2:14:20 pm | 344 | Luke NIXON (Wagga Wagga) | Men B | |||
2:14:40 pm | 357 | Hayden STEVENS (Canberra) | Men B | |||
2:15:00 pm | 942 | Robert HIBBURT (New Energy Racing Red) | NRR | Men B | ||
2:15:20 pm | 342 | Denis MUNGOVEN (Canberra Off Road) | Men B | |||
2:15:40 pm | 343 | Harry NANKERVIS (Bendigo&District) | Men B | |||
2:16:00 pm | 347 | Finbar O’SULLIVAN (Seymour Broadford) | Men B | |||
2:16:20 pm | 329 | Felix KONINX (Vikings ACT) | Men B | |||
2:16:40 pm | 327 | Andrew KENNELLY (Hawthorn) | Men B | |||
2:17:00 pm | 317 | Jack EDWARDS (Shepparton) | Men B | |||
2:17:20 pm | 313 | Luke DALE (Southern Cross) | Men B | |||
2:17:40 pm | 320 | Lenny GRIFFITHS (Echuca/Moama) | Men B | |||
2:18:00 pm | 325 | Jayden HUMPHRIS (Hawthorn) | Men B | |||
2:18:20 pm | 309 | Nicholas BROXAM (City of Burnie) | Men B | |||
2:18:40 pm | 354 | Caelan SHAWYER (Bendigo MTB) | Men B | |||
2:19:00 pm | 363 | Jacob ZLATKOVIC (Ballarat/Sebastopol) | Men B | |||
2:19:20 pm | 360 | Nate TROWELL (Blackburn) | Men B | |||
2:19:40 pm | 355 | Lachlan SMITH (Geelong) | Men B | |||
2:20:20 pm | 310 | Nate CHALMERS (Ballarat/Sebastopol) | Men B | |||
2:20:40 pm | 338 | Angus MOLLER (Carnegie Caulfield) | Men B | |||
2:21:00 pm | 304 | Maverick BENSON (Carnegie Caulfield) | Men B | |||
2:21:20 pm | 323 | Mackenzie HASTINGS (Brunswick) | Men B | |||
2:21:40 pm | 334 | Nathan MANN (Mornington) | Men B | |||
2:22:00 pm | 941 | Henry CLARK (New Energy Racing Red) | NRR | Men B | ||
2:22:40 pm | 943 | Tomoyuki KANAMORI (New Energy Racing Red) | NRR | Men B | ||
2:24:00 pm | 535 | Jonathan SHUE (Hawthorn) | MASB | |||
2:24:20 pm | 530 | James OSMOND (Hawthorn) | MASB | |||
2:24:40 pm | 522 | Marco MADZZAR (Hawthorn) | MASB | |||
2:25:00 pm | 504 | Minter BARNARD (Alpine) | MASB | |||
2:25:20 pm | 512 | Adam FLEMING (Suvelo) | MASB | |||
2:25:40 pm | 509 | Alexander CONWAY (Hawthorn) | MASB | |||
2:26:00 pm | 517 | Darren HUTCHINSON (Brunswick) | MASB | |||
2:26:20 pm | 532 | Nicholas RAIT (Carnegie Caulfield) | MASB | |||
2:26:40 pm | 531 | David PARKER (Canberra) | MASB | |||
2:27:00 pm | 543 | Piers TURNER (Hawthorn) | MASB | |||
2:27:20 pm | 508 | Ian COKER (Norwood) | MASB | |||
2:27:40 pm | 528 | Robert NICHOLS (Cobram Barooga) | MASB | |||
2:28:00 pm | 506 | John BRIDGE (Canberra Off Road) | MASB | |||
2:28:20 pm | 515 | Andrew GALE (Hawthorn) | MASB | |||
2:28:40 pm | 510 | Peter COTTAM (Footscray) | MASB | |||
2:29:00 pm | 519 | Oliver JONES (Carnegie Caulfield) | MASB | |||
2:29:20 pm | 537 | Emlyn SIMPSON (Sydney Uni) | MASB | |||
2:29:40 pm | 513 | Daniel FORSYTHE (Manly Warringah) | MASB | |||
2:30:00 pm | 540 | Stanislaus STADLMANN (Suvelo) | MASB | |||
2:30:20 pm | 541 | Matthew THOMAS (Alpine) | MASB | |||
2:30:40 pm | 525 | Andrew MOCK (Alpine) | MASB | |||
2:31:00 pm | 545 | David WINFIELD (Penrith) | MASB | |||
2:31:20 pm | 520 | Elliot LONG (Brunswick) | MASB | |||
2:31:40 pm | 538 | Nigel SMITH (Canberra) | MASB | |||
2:32:00 pm | 514 | Andrew FOSTER (Vikings ACT) | MASB | |||
2:32:20 pm | 518 | Craig JOHNSON (St Kilda) | MASB | |||
2:32:40 pm | 936 | Karl EVANS (New Energy Racing White) | NRW | Men B | ||
2:33:00 pm | 534 | Kenton SHUE (Carnegie Caulfield) | MASB | |||
2:33:20 pm | 524 | Stephen MENZIES (Carnegie Caulfield) | MASB | |||
2:33:40 pm | 507 | Tim CHADWICK (Brunswick) | MASB | |||
2:34:00 pm | 542 | Matthew TUCKER (Waratah Masters) | MASB | |||
2:34:20 pm | 516 | Mathew GRAY (Alpine) | MASB | |||
2:34:40 pm | 539 | Trent SMYTH (Canberra) | MASB | |||
2:35:00 pm | 521 | Haydn MACKAY (USA) | MASB | |||
2:35:20 pm | 511 | Steven DRAKE (St Kilda) | MASB | |||
2:35:40 pm | 505 | Jeremy BEAUMONT (Brunswick) | MASB | |||
2:36:00 pm | 529 | Andrew O'KEEFFE (Hawthorn) | MASB | |||
2:36:20 pm | 502 | Matt ARTHUR (St Kilda) | MASB | |||
2:36:40 pm | 536 | Alexander SILINSKIY (Carnegie Caulfield) | MASB | |||
2:37:00 pm | 527 | Nathan MURPHY (Carnegie Caulfield) | MASB | |||
2:37:20 pm | 546 | James YORSTON (Alpine) | MASB | |||
2:37:40 pm | 526 | Timothy MORRIS (Alpine) | MASB | |||
2:38:00 pm | 503 | Paul ATTARD (Brunswick) | MASB | |||
2:38:20 pm | 523 | Jason MANOS (Northern) | MASB | |||
2:38:40 pm | 533 | Michael ROSSER (Vikings ACT) | MASB | |||
2:39:00 pm | 544 | Tayfun UGRASBUL (South Melbourne Physio) | MASB | |||
2:39:20 pm | 547 | Phillip BARDSLEY-SMITH (Alpine) | MASB | |||
2:42:20 pm | 614 | Brendan PEARCE (Hawthorn) | Men C | |||
2:42:40 pm | 606 | Oscar BROWN-SHAW (Brunswick) | Men C | |||
2:43:00 pm | 608 | Jordan HOLT (Mornington) | Men C | |||
2:43:20 pm | 603 | Jordan COMPTE (South Melbourne Physio) | SMP | Men C | ||
2:43:40 pm | 610 | Martyn LIEKEFETT (Carnegie Caulfield) | Men C | |||
2:44:00 pm | 615 | Lachie SKINNER (Warragul) | Men C | |||
2:44:20 pm | 601 | Julian AZARET (South Melbourne Physio) | SMP | Men C | ||
2:44:40 pm | 611 | Jack MCNAMARA (Carnegie Caulfield) | Men C | |||
2:45:00 pm | 607 | Jake HALLYBURTON (Carnegie Caulfield) | Men C | |||
2:45:20 pm | 604 | Nick INGHAM (South Melbourne Physio) | SMP | Men C | ||
2:45:40 pm | 616 | Hugo YOUNG (Vikings ACT) | Men C | |||
2:46:00 pm | 613 | Dermot NICHOLS (Cobram Barooga) | Men C | |||
2:46:40 pm | 609 | Callum HOPKINS (Blackburn) | Men C | |||
2:49:00 pm | 818 | Brendan DYKES (Alpine) | MASC | |||
2:49:20 pm | 822 | Clement FRIES (Leongatha) | MASC | |||
2:49:40 pm | 815 | Raymond CHING (Canberra) | MASC | |||
2:50:00 pm | 829 | Steven HAWKINS (Albury Wodonga) | MASC | |||
2:50:20 pm | 807 | Scott WELLS (Giant Hampton Racing) | GHR2 | MASC | ||
2:50:40 pm | 833 | Dudley HOSKIN (Bicisport) | MASC | |||
2:51:00 pm | 831 | John HIATT (Brunswick) | MASC | |||
2:51:20 pm | 849 | Leo PHILLIPS (Canberra) | MASC | |||
2:51:40 pm | 846 | Matthew PASSERINI (Randwick Botany) | MASC | |||
2:52:00 pm | 826 | Daniel GIANATTI (Penrith) | MASC | |||
2:52:20 pm | 854 | Joshua TEPPER (Footscray) | MASC | |||
2:52:40 pm | 857 | Marc VROOMANS (ADF Cycling) | MASC | |||
2:53:00 pm | 844 | Brendan O'REILLY (Canberra) | MASC | |||
2:53:20 pm | 840 | Evan MILLER (Northern) | MASC | |||
2:53:40 pm | 824 | Peter GARGIULO (Alpine) | MASC | |||
2:54:00 pm | 828 | Aaron GRAY (Birrarung) | MASC | |||
2:54:20 pm | 803 | Justin DEELEY (Giant Hampton Racing) | GHR1 | MASC | ||
2:54:40 pm | 842 | Liam O'DEA (Canberra) | MASC | |||
2:55:00 pm | 835 | Duncan JOINER (Carnegie Caulfield) | MASC | |||
2:55:20 pm | 838 | Jason LAIRD (Warragul) | MASC | |||
2:55:40 pm | 860 | Tim WEBBER (Hawthorn) | MASC | |||
2:56:00 pm | 813 | Benjamin CARMODY (Canberra) | MASC | |||
2:56:20 pm | 859 | Adam WALSH (Carnegie Caulfield) | MASC | |||
2:56:40 pm | 806 | Chris MCKNIGHT (Giant Hampton Racing) | GHR2 | MASC | ||
2:57:00 pm | 821 | Andrew FRIEND (Alpine) | MASC | |||
2:57:20 pm | 855 | Gregory TOLHURST (Hunter District) | MASC | |||
2:57:40 pm | 845 | Craig PAGER (Bicisport) | MASC | |||
2:58:00 pm | 858 | Scott WALDRON (You Yangs) | MASC | |||
2:58:20 pm | 850 | Nathan SPILLANE (Canberra) | MASC | |||
2:58:40 pm | 847 | Vince PATTON (Southern Masters) | MASC | |||
2:59:00 pm | 802 | Russell CHURCH (Giant Hampton Racing) | GHR1 | MASC | ||
2:59:20 pm | 836 | Nick KENWRIGHT (Alpine) | MASC | |||
2:59:40 pm | 834 | James HOSKING (Hawthorn) | MASC | |||
3:00:00 pm | 825 | Paul GELDARD (Hawthorn) | MASC | |||
3:00:20 pm | 811 | Eddie BROWN (Mornington) | MASC | |||
3:00:40 pm | 817 | Douglas DEVEREUX (Alpine) | MASC | |||
3:01:00 pm | 804 | Nick JACKSON (Giant Hampton Racing) | GHR2 | MASC | ||
3:01:20 pm | 851 | Ricci STECKOLL (Carnegie Caulfield) | MASC | |||
3:01:40 pm | 816 | Sam CUNINGHAME (Vikings ACT) | MASC | |||
3:02:00 pm | 827 | Martin GIBB (Hawthorn) | MASC | |||
3:02:20 pm | 830 | Andrew HELY (St Kilda) | MASC | |||
3:02:40 pm | 839 | Ben MCDUFF (Canberra) | MASC | |||
3:03:00 pm | 848 | Lawrence PETERS (Carnegie Caulfield) | MASC | |||
3:03:20 pm | 801 | Errol BAXTER (Giant Hampton Racing) | GHR1 | MASC | ||
3:03:40 pm | 809 | Jon BATES (Mornington) | MASC | |||
3:04:00 pm | 814 | Tom CHESHIRE (Brunswick) | MASC | |||
3:04:20 pm | 853 | Oscar SUAREZ (Mornington) | MASC | |||
3:04:40 pm | 843 | Marcus OLIVE (Footscray) | MASC | |||
3:05:00 pm | 820 | Fergus FITZWATER (Brunswick) | MASC | |||
3:05:20 pm | 805 | Jason JAMES (Giant Hampton Racing) | GHR2 | MASC | ||
3:06:00 pm | 841 | Scott NELSON (St Kilda) | MASC | |||
3:06:20 pm | 837 | Shayne KIRBY (Seymour Broadford) | MASC | |||
3:06:40 pm | 852 | Christian STEWART (Alpine) | MASC | |||
3:07:00 pm | 810 | Chris BENTON (Mornington) | MASC | |||
3:07:20 pm | 812 | Daniel BURROWS (Cobram Barooga) | MASC | |||
3:07:40 pm | 819 | Ulrik EGEDE (Carnegie Caulfield) | MASC | |||
3:08:00 pm | 823 | Jason FRITZLAFF (Southern Masters) | MASC | |||
3:08:20 pm | 856 | Dean TURNER (Italo Australian) | MASC | |||
3:08:40 pm | 808 | Stephen BASTER (Mornington) | MASC | |||
3:11:00 pm | 908 | Andrew DICKINSON (Carnegie Caulfield) | MAS6 | |||
3:11:20 pm | 920 | Kevin LAFFY (Echuca/Moama) | MAS6 | |||
3:11:40 pm | 924 | David MORELAND (Wangaratta) | MAS6 | |||
3:12:00 pm | 904 | Anthony BARTON (Eastern) | MAS6 | |||
3:12:20 pm | 914 | Ian GRANT (Bicisport) | MAS6 | |||
3:12:40 pm | 917 | Wayne HOWARD (Southern Masters) | MAS6 | |||
3:13:00 pm | 910 | Chris FOWLER (Waratah Masters) | MAS6 | |||
3:13:20 pm | 929 | Les TOKOLYI (Geelong&Surf Coast) | MAS6 | |||
3:13:40 pm | 934 | Colin YOUNG (Vikings ACT) | MAS6 | |||
3:14:00 pm | 930 | Daniele VANOLINI (Randwick Botany) | MAS6 | |||
3:14:20 pm | 926 | Mick SKERRITT (Italo Australian) | MAS6 | |||
3:14:40 pm | 916 | Steven HOLLAND (Bicisport) | MAS6 | |||
3:15:00 pm | 912 | David GALLAGHER (Blackburn) | MAS6 | |||
3:15:20 pm | 919 | John KIPPEN (Peloton Sports) | MAS6 | |||
3:15:40 pm | 913 | John GARDNER (Jindabyne) | MAS6 | |||
3:16:00 pm | 907 | Roger CULL (Sydney) | MAS6 | |||
3:16:20 pm | 922 | Shaun MARTIN (Geelong&Surf Coast) | MAS6 | |||
3:16:40 pm | 927 | Allan SMITH (Randwick Botany) | MAS6 | |||
3:17:00 pm | 905 | John BLYTH (Eastern) | MAS6 | |||
3:17:20 pm | 909 | Eric DOLE (Bicisport) | MAS6 | |||
3:17:40 pm | 906 | Damian BURKE (Hawthorn) | MAS6 | |||
3:18:00 pm | 921 | Stuart LIVINGSTON (Birrarung) | MAS6 | |||
3:18:20 pm | 925 | William ROBINSON (FRA PowerOn) | MAS6 | |||
3:18:40 pm | 933 | Michael WATKINS (Hawthorn) | MAS6 | |||
3:19:00 pm | 931 | Peter VARLEY (Alpine) | MAS6 | |||
3:19:20 pm | 903 | Alan ADAMS (Seymour Broadford) | MAS6 | |||
3:19:40 pm | 918 | Christopher JOUSTRA (Latrobe City) | MAS6 | |||
3:20:00 pm | 915 | Sean HARDY (St Kilda) | MAS6 | |||
3:20:20 pm | 911 | Robert GAGGINI (Adelaide Hills) | MAS6 | |||
3:20:40 pm | 932 | Michael VILLANI (Carnegie Caulfield) | MAS6 | |||
3:21:00 pm | 928 | David SOFIELD (Peel District) | MAS6 | |||
3:21:20 pm | 923 | Russell MENZIES (Randwick Botany) | MAS6 | |||
3:21:40 pm | 902 | Christopher SHORT (Canberra) | MAS6 | |||
3:22:00 pm | 901 | Joe SPANO (Carnegie Caulfield) | MAS6 | |||
3:24:00 pm | 401 | Heidi BUNTROCK (St Kilda) | Women B | |||
3:24:20 pm | 408 | Emanuela GUGEL (Brunswick) | Women B | |||
3:24:40 pm | 407 | Hannah GIANATTI (Penrith) | Women B | |||
3:25:00 pm | 410 | Danielle RAWSTORN (St Kilda) | Women B | |||
3:25:20 pm | 411 | Severine ROMAN (St Kilda) | Women B | |||
3:25:40 pm | 415 | Amy VESTY (Sydney Uni) | Women B | |||
3:26:00 pm | 404 | Emilie DELAFORGE (Suvelo) | Women B | |||
3:26:20 pm | 617 | Darcy YORSTON (Alpine) | Women B | |||
3:26:40 pm | 403 | Carly COVENTRY (Sydney) | Women B | |||
3:27:00 pm | 406 | Georgia GARDINER (Canberra) | Women B | |||
3:27:20 pm | 409 | Amie LAWTON (Brunswick) | Women B | |||
3:27:40 pm | 414 | Viki SPEED (The Pirates Sporting Club) | Women B | |||
3:28:00 pm | 413 | Miriam SINNERBRINK (Southern Cross) | Women B | |||
3:28:20 pm | 412 | Roberta SALVATORI (Marconi) | Women B | |||
3:28:40 pm | 402 | Ula CHRABASZCZ (Hawthorn) | Women B | |||
3:29:00 pm | 405 | Rebecca GALE (Hawthorn) | Women B | |||
3:32:00 pm | 701 | Robbie BROWN (Waratah Masters) | Women C | |||
3:32:20 pm | 711 | Jo SOMERVILLE (Wangaratta) | Women C | |||
3:32:40 pm | 707 | Maria NASH (Waratah Masters) | Women C | |||
3:33:00 pm | 708 | Lucy SENG HPA (Giant Hampton Racing) | Women C | |||
3:33:20 pm | 704 | Gabrielle HOWARD (Waratah Masters) | Women C | |||
3:33:40 pm | 709 | Zoe SINCLAIR (Vikings ACT) | Women C | |||
3:34:00 pm | 710 | Melanie SKICKO (Warragul) | Women C | |||
3:34:20 pm | 705 | Katherine LOWE (Hawthorn) | Women C | |||
3:34:40 pm | 702 | Hannah COOK (Birrarung) | Women C | |||
3:35:00 pm | 703 | Aoife DENNEHY (Birrarung) | Women C | |||
3:35:20 pm | 706 | Alexandra MARTIN (St Kilda) | Women C | |||
3:39:00 pm | 108 | Milla MARSTON (Butterfields Racing) | BRT | Women A | ||
3:39:30 pm | 117 | Lillee POLLOCK (Team BridgeLane) | TBL | Women A | ||
3:40:00 pm | 124 | Karla BELL (Brunswick) | Women A | |||
3:40:30 pm | 113 | Emma OCHOA (99 Bikes Women's Academy) | BWA | Women A | ||
3:41:00 pm | 120 | Bethany JACKSON (ICE StepFWD Womens Racing) | SFD | Women A | ||
3:41:30 pm | 116 | Haylee FULLER (Team BridgeLane) | TBL | Women A | ||
3:42:00 pm | 109 | Katelyn NICHOLSON (Butterfields Racing) | BRT | Women A | ||
3:42:30 pm | 105 | Eloise SANDOW (Women's Racing Project p/b FourPL) | WRP | Women A | ||
3:43:00 pm | 129 | Georgia LENTON-WILLIAMS (Hawthorn) | Women A | |||
3:43:30 pm | 132 | Isabelle RUSSELL (Dubbo) | Women A | |||
3:44:00 pm | 127 | Imola GIUSTI (Coburg) | Women A | |||
3:44:30 pm | 121 | Odette LYNCH (ICE StepFWD Womens Racing) | SFD | Women A | ||
3:45:00 pm | 118 | Jessica PRATT (Team BridgeLane) | TBL | Women A | ||
3:45:30 pm | 114 | Mia WILLIAMS (99 Bikes Women's Academy) | BWA | Women A | ||
3:46:00 pm | 110 | Josie PEPPER (Butterfields Racing) | BRT | Women A | ||
3:47:00 pm | 131 | Kathryn MCINERNEY (Alpine) | Women A | |||
3:47:30 pm | 128 | Lilyth JONES (Bendigo&District) | Women A | |||
3:48:00 pm | 119 | Ellen GUINEY (ICE StepFWD Womens Racing) | SFD | Women A | ||
3:48:30 pm | 107 | Juliette HADDOW (Butterfields Racing) | BRT | Women A | ||
3:49:00 pm | 112 | Milana FREER (99 Bikes Women's Academy) | BWA | Women A | ||
3:49:30 pm | 104 | Brianna SAMUHEL (Women's Racing Project p/b FourPL) | WRP | Women A | ||
3:50:00 pm | 125 | Sophie BYRNE (ICE StepFWD Womens Racing) | SFD | Women A | ||
3:50:30 pm | 134 | Nicole WILSON (Cycling Development Foundation) | Women A | |||
3:51:00 pm | 122 | Amelia MULHERN (ICE StepFWD Womens Racing) | SFD | Women A | ||
3:51:30 pm | 106 | Alana FORSTER (Butterfields Racing) | BRT | Women A | ||
3:52:00 pm | 123 | Melissa BASTER (Mornington) | Women A | |||
3:52:30 pm | 111 | Emily DIXON (99 Bikes Women's Academy) | BWA | Women A | ||
3:53:00 pm | 133 | Lucinda STEWART (ARA | Skip Capital) | Women A | |||
3:53:30 pm | 101 | Justine BARROW (Roxsolt Liv SRAM) | Women A | |||
3:54:00 pm | 130 | Sophie MARR (ARA | Skip Capital) | Women A | |||
3:54:30 pm | 102 | Stephanie HIBBURT (Women's Racing Project p/b FourPL) | WRP | Women A | ||
3:55:00 pm | 126 | Sarah GIGANTE (Movistar Team) | Women A | |||
3:55:30 pm | 115 | Talia APPLETON (Team BridgeLane) | TBL | Women A | ||
3:59:00 pm | 220 | Michael HOSKING (Albury Wodonga) | MASA | |||
3:59:30 pm | 227 | Patrick MCGLYNN (Brunswick) | MASA | |||
4:00:00 pm | 218 | Evan FRANZKE (Team Mt Beauty) | MASA | |||
4:00:30 pm | 215 | Adrian D'ALFONSO (Brunswick) | MASA | |||
4:01:30 pm | 206 | Pete ARNOTT (South Melbourne Physio) | SMPM | MASA | ||
4:02:00 pm | 204 | Andrew HULL (Peak Racing) | PRT | MASA | ||
4:03:00 pm | 233 | Rob REDPATH (Carnegie Caulfield) | MASA | |||
4:04:00 pm | 216 | Andrew EAST (Lidcombe Auburn) | MASA | |||
4:04:30 pm | 213 | Joshua BROOKER (Carnegie Caulfield) | MASA | |||
4:05:00 pm | 208 | Matt DARBY (South Melbourne Physio) | SMPM | MASA | ||
4:05:30 pm | 202 | Stefan FILONZI (Peak Racing) | PRT | MASA | ||
4:06:00 pm | 231 | Trent PONS (Camden) | MASA | |||
4:06:30 pm | 228 | Jonathan MILLINGTON (AMP Racing) | AMP | MASA | ||
4:07:00 pm | 239 | Lee TURNER (Beach Road) | MASA | |||
4:07:30 pm | 232 | Paul REDENBACH (Alpine) | MASA | |||
4:08:30 pm | 226 | Nicholas MAHONEY (Brunswick) | MASA | |||
4:09:00 pm | 201 | Matt CONVERY (Peak Racing) | PRT | MASA | ||
4:09:30 pm | 229 | Ben NEPPL (AMP Racing) | AMP | MASA | ||
4:10:30 pm | 222 | Michael KEPKA (FRA PowerOn) | MASA | |||
4:11:00 pm | 221 | Cameron HUDSON (Blackburn) | MASA | |||
4:11:30 pm | 219 | William GIELEWSKI (Peak Racing) | MASA | |||
4:12:00 pm | 224 | Nick LOCANDRO (Carnegie Caulfield) | MASA | |||
4:12:30 pm | 214 | Murray BUDIN (AMP Racing) | AMP | MASA | ||
4:13:00 pm | 205 | Dan PECK (Peak Racing) | PRT | MASA | ||
4:13:30 pm | 210 | Shannon SCOTT (South Melbourne Physio) | SMPM | MASA | ||
4:14:00 pm | 217 | Steve FLACK (Carnegie Caulfield) | MASA | |||
4:14:30 pm | 212 | Christophe BAUDRY (Alpine) | MASA | |||
4:15:00 pm | 223 | Stephen LANE (Colac) | MASA | |||
4:15:30 pm | 238 | Christopher STACK (Alpine) | MASA | |||
4:16:00 pm | 237 | Nicholas SQUILLARI (Hawthorn) | MASA | |||
4:16:30 pm | 230 | James OGILVIE (AMP Racing) | AMP | MASA | ||
4:17:00 pm | 235 | Paul SPEED (Carnegie Caulfield) | MASA | |||
4:17:30 pm | 203 | Nick HARVEY (Peak Racing) | PRT | MASA | ||
4:18:00 pm | 236 | Murray SPINK (AMP Racing) | AMP | MASA | ||
4:18:30 pm | 209 | Tom LEAPER (South Melbourne Physio) | SMPM | MASA | ||
4:19:00 pm | 240 | Connor WHYNTIE (Parklife) | MASA | |||
4:21:30 pm | 136 | Samual EDDY (Bendigo&District) | Men A | |||
4:22:00 pm | 139 | Angus VANDER (Brunswick) | Men A | |||
4:22:30 pm | 99 | Jason WOODARD (Murraylands) | Men A | |||
4:23:00 pm | 96 | Andrew WESTAWAY (Carnegie Caulfield) | Men A | |||
4:23:30 pm | 88 | Oliver SIMS (Mersey MTB) | Men A | |||
4:24:00 pm | 90 | Lachie SKY (Northern Sydney) | Men A | |||
4:24:30 pm | 52 | Mark GIBSON (Goulburn) | Men A | |||
4:25:00 pm | 39 | Nathanael BURNS (Illawarra) | Men A | |||
4:25:30 pm | 27 | Paul WENTROCK (Van Dam Racing p/b Butterfields) | VDR | Men A | ||
4:26:00 pm | 74 | Benjamin MONCRIEFF (Parklife) | Men A | |||
4:26:30 pm | 69 | Mark LANGLANDS (Mornington) | Men A | |||
4:27:00 pm | 68 | Dylan-Reigh KRENCZECK (Norwood) | Men A | |||
4:27:30 pm | 46 | James FARLEY (Hunter District) | Men A | |||
4:28:00 pm | 41 | Joshua DAVIS (Mornington) | Men A | |||
4:28:30 pm | 36 | Liam BERTUZZI (Byron Bay) | Men A | |||
4:29:00 pm | 34 | Julian BAUDRY (Alpine) | Men A | |||
4:29:30 pm | 33 | Jack MARSHALL (Onyva Racing) | ONY | Men A | ||
4:30:00 pm | 30 | Tali LANE WELSH (CCACHE x Par Küp) | CPU | Men A | ||
4:30:30 pm | 17 | Dalton STRETTON (Team BridgeLane) | BLN | Men A | ||
4:31:00 pm | 12 | Hugh SESSINI (Rauland Development Cycling Team) | Men A | |||
4:31:30 pm | 59 | Orlando HOFER (Norwood) | Men A | |||
4:32:00 pm | 57 | Riley HELMORE (Camperdown) | Men A | |||
4:32:30 pm | 71 | Oliver LUDLAM (Southern Cross) | Men A | |||
4:33:00 pm | 100 | Curtis TRKULJA (Nowra) | Men A | |||
4:33:30 pm | 63 | Toby INGLIS (New England MTB) | Men A | |||
4:34:00 pm | 55 | Oscar HANSEN (Orange) | Men A | |||
4:34:30 pm | 97 | Harry WILLEN (Brunswick) | Men A | |||
4:35:00 pm | 89 | Aiden SINCLAIR (Hunter District) | Men A | |||
4:35:30 pm | 85 | Patrick SHANAHAN (Van Dam Racing p/b Butterfields) | Men A | |||
